Appendix Table 2
Jobs lost through imports, jobs gained through exports, and net jobs displaced due to trade with China, by state, 2001–2011 (ranked alphabetically)
| State | Jobs displaced by consumption imports | Jobs supported by domestic exports | Net jobs displaced |
|---|---|---|---|
| Alabama | 52,200 | 8,300 | 43,900 |
| Alaska | 2,700 | 900 | 1,800 |
| Arizona | 56,400 | 9,300 | 47,100 |
| Arkansas | 26,400 | 6,000 | 20,500 |
| California | 540,800 | 66,200 | 474,700 |
| Colorado | 66,100 | 8,300 | 57,800 |
| Connecticut | 36,200 | 6,300 | 29,900 |
| Delaware | 6,400 | 1,400 | 5,000 |
| District of Columbia | 3,200 | 600 | 2,600 |
| Florida | 128,600 | 22,600 | 106,100 |
| Georgia | 102,900 | 15,500 | 87,300 |
| Hawaii | 5,800 | 1,400 | 4,300 |
| Idaho | 21,900 | 3,800 | 18,200 |
| Illinois | 138,000 | 24,400 | 113,700 |
| Indiana | 71,500 | 15,000 | 56,600 |
| Iowa | 28,500 | 8,200 | 20,300 |
| Kansas | 24,000 | 6,500 | 17,500 |
| Kentucky | 44,100 | 8,400 | 35,700 |
| Louisiana | 21,300 | 6,000 | 15,300 |
| Maine | 12,400 | 2,400 | 10,000 |
| Maryland | 44,900 | 7,100 | 37,800 |
| Massachusetts | 104,100 | 11,400 | 92,700 |
| Michigan | 90,500 | 21,600 | 68,900 |
| Minnesota | 84,800 | 12,500 | 72,300 |
| Mississippi | 24,400 | 4,700 | 19,700 |
| Missouri | 49,500 | 10,800 | 38,700 |
| Nebraska | 15,200 | 4,600 | 10,600 |
| Nevada | 16,100 | 2,900 | 13,200 |
| New Hampshire | 23,400 | 2,900 | 20,400 |
| New Jersey | 88,800 | 12,900 | 76,000 |
| New Mexico | 14,300 | 2,800 | 11,500 |
| New York | 183,500 | 24,700 | 158,800 |
| North Carolina | 126,100 | 15,800 | 110,300 |
| North Dakota | 4,700 | 2,000 | 2,700 |
| Ohio | 120,100 | 24,100 | 95,900 |
| Oklahoma | 27,100 | 6,700 | 20,400 |
| Oregon | 59,300 | 9,100 | 50,200 |
| Pennsylvania | 123,900 | 22,700 | 101,200 |
| Puerto Rico | 26,000 | 3,800 | 22,200 |
| Rhode Island | 13,600 | 1,700 | 11,800 |
| South Carolina | 48,800 | 8,000 | 40,800 |
| South Dakota | 7,700 | 2,400 | 5,300 |
| Tennessee | 67,400 | 11,300 | 56,100 |
| Texas | 279,200 | 39,600 | 239,600 |
| Utah | 24,200 | 4,200 | 20,000 |
| Vermont | 9,400 | 1,400 | 8,000 |
| Virginia | 63,900 | 11,200 | 52,700 |
| Washington | 62,800 | 12,600 | 50,200 |
| West Virginia | 9,800 | 2,600 | 7,200 |
| Wisconsin | 69,900 | 15,400 | 54,600 |
| Wyoming | 2,600 | 1,100 | 1,500 |
| Total* | 3,280,200 | 538,000 | 2,742,200 |
* Total may vary slightly due to rounding.
Source: Author's analysis of U.S. Census Bureau (2009), U.S. International Trade Commission (2012), and Bureau of Labor Statistics Office of Employment Projections (2011a and 2011b). For a more detailed explanation of data sources and computations, see the Appendix.
This chart appears in:
Next chart: Change in U.S. trade with China, by industry, 2001–2011 »