Table 7
Poverty rates of restaurant workers versus other workers, overall and by demographic group, 2014
Poverty rate of restaurant workers | Poverty rate of workers outside restaurant industry | Twice-poverty rate of restaurant workers | Twice-poverty rate of workers outside restaurant industry | |
---|---|---|---|---|
Overall | 16.7% | 6.3% | 43.1% | 19.9% |
Gender | ||||
Female | 19.9% | 7.0% | 45.9% | 21.0% |
Male | 13.3% | 5.7% | 40.0% | 18.9% |
Nativity | ||||
U.S. born | 16.0% | 5.4% | 40.0% | 17.5% |
Naturalized U.S. citizen | 13.7% | 5.8% | 41.0% | 21.2% |
Non-naturalized immigrant | 21.5% | 15.6% | 59.3% | 43.8% |
Race/ethnicity | ||||
White, non-Hispanic | 13.9% | 4.2% | 36.0% | 14.2% |
Black, non-Hispanic | 27.1% | 11.0% | 55.6% | 31.2% |
Hispanic, any race | 19.9% | 12.9% | 56.5% | 38.8% |
Asian | 12.0% | 4.7% | 35.5% | 17.2% |
Other | 20.6% | 8.9% | 48.3% | 26.1% |
Education | ||||
Not a high school graduate | 21.4% | 19.1% | 52.1% | 49.3% |
High school graduate | 19.1% | 8.0% | 48.2% | 26.4% |
Some college | 13.9% | 5.9% | 37.1% | 20.0% |
Bachelor’s degree | 8.4% | 2.4% | 26.4% | 9.0% |
Advanced degree | 6.6% | 1.4% | 23.8% | 4.7% |
Age | ||||
16–24 | 17.3% | 12.7% | 41.1% | 33.3% |
25–54 | 17.5% | 6.4% | 46.5% | 20.5% |
55+ | 9.1% | 3.0% | 31.5% | 11.6% |
Union coverage | ||||
Union | 9.1% | 1.7% | 30.3% | 9.1% |
Non-union | 16.8% | 6.4% | 43.1% | 20.1% |
Note: For reference, in 2013 the poverty threshold for a family of four was $23,836, and the twice-poverty threshold was $47,672. To ensure sufficient sample sizes, this table draws from pooled 2011Q3–2014Q2 microdata.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Wage penalty of restaurant work, overall and by demographic group, 2014
Next chart: Poverty rates within restaurant occupations, 2014 »