Figure 6
Hispanic workers' hourly wages as a percent of white hourly wages at the 10th, 50th, and 95th wage percentiles, 1979–2014
| 10th percentile | 50th percentile | 95th percentile | |
|---|---|---|---|
| 1979 | 95.5% | 81.2% | 78.6% |
| 1980 | 94.6% | 81.4% | 77.7% |
| 1981 | 96.0% | 79.6% | 79.1% |
| 1982 | 95.9% | 79.0% | 75.1% |
| 1983 | 95.5% | 79.4% | 75.3% |
| 1984 | 94.8% | 78.7% | 78.0% |
| 1985 | 94.1% | 77.3% | 76.2% |
| 1986 | 92.0% | 76.1% | 78.4% |
| 1987 | 91.1% | 76.2% | 74.0% |
| 1988 | 91.2% | 76.1% | 75.2% |
| 1989 | 90.0% | 73.9% | 74.0% |
| 1990 | 87.4% | 71.8% | 72.9% |
| 1991 | 86.5% | 72.0% | 74.1% |
| 1992 | 88.2% | 73.3% | 77.3% |
| 1993 | 86.9% | 72.9% | 74.8% |
| 1994 | 86.1% | 70.8% | 73.0% |
| 1995 | 86.4% | 69.8% | 71.5% |
| 1996 | 86.2% | 70.3% | 70.1% |
| 1997 | 85.5% | 68.6% | 71.3% |
| 1998 | 86.8% | 70.0% | 70.1% |
| 1999 | 86.8% | 69.3% | 69.6% |
| 2000 | 85.9% | 69.2% | 68.7% |
| 2001 | 85.4% | 70.0% | 66.9% |
| 2002 | 86.8% | 69.2% | 67.2% |
| 2003 | 87.8% | 68.5% | 67.7% |
| 2004 | 88.2% | 67.6% | 67.5% |
| 2005 | 86.7% | 68.5% | 67.9% |
| 2006 | 87.1% | 69.8% | 67.5% |
| 2007 | 89.2% | 70.7% | 69.4% |
| 2008 | 91.4% | 70.8% | 68.2% |
| 2009 | 91.5% | 69.7% | 68.8% |
| 2010 | 92.5% | 68.6% | 68.9% |
| 2011 | 92.5% | 68.7% | 67.7% |
| 2012 | 91.4% | 68.4% | 66.2% |
| 2013 | 89.9% | 68.5% | 66.5% |
| 2014 | 90.2% | 69.6% | 67.0% |

Note: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more. Race/ethnicity categories are mutually exclusive (i.e., white non-Hispanic and Hispanic any race).
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Black workers’ hourly wages as a percent of white hourly wages at the 10th, 50th, and 95th wage percentiles, 1979–2014