Every state in the country reported its highest initial unemployment claims ever either last week or the week before
This morning, the U.S. Department of Labor released the latest initial unemployment insurance claims data, showing another unprecedented spike. Nearly 10 million people across the country filed for unemployment insurance (UI) in the past two weeks: 3.3 million filed for unemployment in the week ending March 21, and another 6.6 million filed in the week ending March 28. For comparison, 282,000 claims were filed during the week ending March 14 when we were just starting to see the economic effects of the coronavirus. This greatly outnumbers the number of claims filed during any week since this data has been collected, including during the Great Recession.
The map in Figure A shows each state’s percentage change in “advance” initial unemployment claims for the week ending March 28 relative to the week ending March 14. Initial claims for the past week were unprecedented in virtually every state. The largest percentage increase occurred in Michigan, where the 311,000 new initial claims equaled a 5,728% increase over the number of initial claims filed in the week ending March 14. The smallest percentage increase was in Wyoming, where 4,675 new claims were filed—an 804% increase over the number of claims filed the week ending March 14, and still the largest number of claims ever filed in Wyoming. In fact, every state in the country reported its highest initial claims ever either last week or the week before.
Initial unemployment insurance claims filed during the week ending March 28, by state
State | Initial claims filed* | Percent change from the week ending March 14 | Level change from the week ending March 14 | Sum of initial claims for the two weeks ending March 28 |
---|---|---|---|---|
Alabama | 80,186 | 4308% | 78,367 | 91,078 |
Alaska | 14,523 | 1197% | 13,403 | 22,370 |
Arizona | 89,064 | 2217% | 85,220 | 118,412 |
Arkansas | 26,944 | 1850% | 25,562 | 36,219 |
California | 878,727 | 1425% | 821,121 | 1,065,060 |
Colorado | 60,784 | 2519% | 58,463 | 80,558 |
Connecticut | 33,182 | 865% | 29,742 | 58,282 |
Delaware | 18,987 | 3923% | 18,515 | 29,763 |
Washington D.C. | 14,868 | 1126% | 13,655 | 29,330 |
Florida | 227,000 | 3412% | 220,537 | 301,313 |
Georgia | 132,386 | 2331% | 126,941 | 144,526 |
Hawaii | 48,861 | 2975% | 47,272 | 57,676 |
Idaho | 32,240 | 3027% | 31,209 | 45,826 |
Illinois | 178,133 | 1539% | 167,263 | 292,247 |
Indiana | 146,243 | 5533% | 143,647 | 205,998 |
Iowa | 58,453 | 2522% | 56,224 | 99,405 |
Kansas | 54,739 | 3019% | 52,984 | 78,302 |
Kentucky | 112,726 | 3948% | 109,941 | 161,749 |
Louisiana | 97,830 | 4238% | 95,575 | 170,268 |
Maine | 23,535 | 3612% | 22,901 | 44,994 |
Maryland | 83,536 | 2062% | 79,672 | 126,517 |
Massachusetts | 181,062 | 2331% | 173,613 | 329,514 |
Michigan | 311,086 | 5728% | 305,748 | 439,092 |
Minnesota | 109,896 | 2641% | 105,886 | 225,669 |
Mississippi | 30,946 | 2598% | 29,799 | 36,465 |
Missouri | 96,734 | 2309% | 92,718 | 138,980 |
Montana | 19,540 | 2292% | 18,723 | 34,889 |
Nebraska | 24,572 | 2991% | 23,777 | 40,272 |
Nevada | 71,419 | 1024% | 65,063 | 163,717 |
New Hampshire | 27,454 | 4176% | 26,812 | 56,833 |
New Jersey | 205,515 | 2071% | 196,048 | 321,330 |
New Mexico | 28,182 | 3143% | 27,313 | 46,287 |
New York | 366,403 | 2467% | 352,131 | 446,402 |
North Carolina | 170,881 | 4737% | 167,348 | 264,964 |
North Dakota | 12,591 | 2934% | 12,176 | 18,253 |
Ohio | 272,129 | 3762% | 265,083 | 468,438 |
Oklahoma | 44,970 | 2349% | 43,134 | 66,896 |
Oregon | 42,502 | 896% | 38,233 | 72,556 |
Pennsylvania | 405,880 | 2529% | 390,441 | 783,331 |
Rhode Island | 28,067 | 2433% | 26,959 | 63,914 |
South Carolina | 64,856 | 2999% | 62,763 | 96,682 |
South Dakota | 6,645 | 3397% | 6,455 | 8,406 |
Tennessee | 94,492 | 3397% | 91,790 | 132,569 |
Texas | 275,597 | 1604% | 259,421 | 431,023 |
Utah | 28,560 | 2089% | 27,255 | 48,250 |
Vermont | 14,443 | 2092% | 13,784 | 18,227 |
Virginia | 114,104 | 4117% | 111,398 | 160,381 |
Washington | 187,501 | 1217% | 173,261 | 317,410 |
West Virginia | 14,166 | 1538% | 13,301 | 17,702 |
Wisconsin | 110,724 | 2033% | 105,534 | 161,755 |
Wyoming | 4,675 | 804% | 4,158 | 8,328 |
*Initial claims for the week ending March 28 reflect advance state claims, not seasonally adjusted.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, April 2, 2020
California had the largest number of new initial claims with nearly 879,000 claims filed. Along with California, Pennsylvania (406,000), New York (366,000), and Michigan (311,000) saw more UI claims during that week than the entire country saw two weeks earlier. For context, the largest one-week number of initial claims filed in the Great Recession for the entire country was 665,000.
Over the past two weeks, over one million initial unemployment claims have been filed in California. Table 1 shows all the data from the map as well as the two-week sum of claims filed since March 14. As our colleague Heidi Shierholz notes, these claims do not reflect the full scope of workers who are out of work due to the coronavirus pandemic. The recent relief measures passed by Congress will help millions of Americans pay their bills during this crisis, but we will need additional stimulus measures to get the economy back on track once the spread of the virus is under control. Nearly 20 million workers are likely to be furloughed or laid off by July, with record unemployment rates in every state, even with the measures already enacted. Policymakers must act quickly to overcome the opportunities already missed to avert widespread job loss.
Initial unemployment insurance claims filed during the week ending March 28, by state
State | Initial claims filed* | Percent change from the week ending March 14 | Level change from the week ending March 14 | Level change from a year ago | Sum of initial claims for the two weeks ending March 28 | Level change from same two-week period one year ago | Percent change from same two-week period one year ago |
---|---|---|---|---|---|---|---|
Alabama | 80,186 | 4308% | 78,367 | 77,936 | 91,078 | 86,608 | 1938% |
Alaska | 14,523 | 1197% | 13,403 | 13,636 | 22,370 | 20,633 | 1188% |
Arizona | 89,064 | 2217% | 85,220 | 85,324 | 118,412 | 111,270 | 1558% |
Arkansas | 26,944 | 1850% | 25,562 | 25,725 | 36,219 | 32,737 | 940% |
California | 878,727 | 1425% | 821,121 | 840,199 | 1,065,060 | 986,700 | 1259% |
Colorado | 60,784 | 2519% | 58,463 | 59,301 | 80,558 | 77,525 | 2556% |
Connecticut | 33,182 | 865% | 29,742 | 31,220 | 58,282 | 53,812 | 1204% |
Delaware | 18,987 | 3923% | 18,515 | 18,562 | 29,763 | 28,878 | 3263% |
District of Columbia | 14,868 | 1126% | 13,655 | 14,489 | 29,330 | 28,563 | 3724% |
Florida | 227,000 | 3412% | 220,537 | 221,696 | 301,313 | 290,656 | 2727% |
Georgia | 132,386 | 2331% | 126,941 | 128,215 | 144,526 | 136,173 | 1630% |
Hawaii | 48,861 | 2975% | 47,272 | 47,612 | 57,676 | 55,372 | 2403% |
Idaho | 32,240 | 3027% | 31,209 | 31,049 | 45,826 | 43,531 | 1897% |
Illinois | 178,133 | 1539% | 167,263 | 168,903 | 292,247 | 275,084 | 1603% |
Indiana | 146,243 | 5533% | 143,647 | 144,210 | 205,998 | 201,896 | 4922% |
Iowa | 58,453 | 2522% | 56,224 | 56,571 | 99,405 | 95,251 | 2293% |
Kansas | 54,739 | 3019% | 52,984 | 53,249 | 78,302 | 75,541 | 2736% |
Kentucky | 112,726 | 3948% | 109,941 | 110,558 | 161,749 | 157,624 | 3821% |
Louisiana | 97,830 | 4238% | 95,575 | 96,164 | 170,268 | 166,983 | 5083% |
Maine | 23,535 | 3612% | 22,901 | 22,859 | 44,994 | 43,757 | 3537% |
Maryland | 83,536 | 2062% | 79,672 | 81,140 | 126,517 | 121,198 | 2279% |
Massachusetts | 181,062 | 2331% | 173,613 | 177,351 | 329,514 | 321,502 | 4013% |
Michigan | 311,086 | 5728% | 305,748 | 306,349 | 439,092 | 429,468 | 4462% |
Minnesota | 109,896 | 2641% | 105,886 | 106,828 | 225,669 | 219,288 | 3437% |
Mississippi | 30,946 | 2598% | 29,799 | 30,090 | 36,465 | 34,679 | 1942% |
Missouri | 96,734 | 2309% | 92,718 | 93,768 | 138,980 | 132,457 | 2031% |
Montana | 19,540 | 2292% | 18,723 | 18,839 | 34,889 | 33,459 | 2340% |
Nebraska | 24,572 | 2991% | 23,777 | 23,909 | 40,272 | 38,879 | 2791% |
Nevada | 71,419 | 1024% | 65,063 | 69,406 | 163,717 | 159,589 | 3866% |
New Hampshire | 27,454 | 4176% | 26,812 | 27,021 | 56,833 | 55,884 | 5889% |
New Jersey | 205,515 | 2071% | 196,048 | 198,621 | 321,330 | 306,951 | 2135% |
New Mexico | 28,182 | 3143% | 27,313 | 27,351 | 46,287 | 44,619 | 2675% |
New York | 366,403 | 2467% | 352,131 | 353,394 | 446,402 | 420,709 | 1637% |
North Carolina | 170,881 | 4737% | 167,348 | 168,109 | 264,964 | 259,396 | 4659% |
North Dakota | 12,591 | 2934% | 12,176 | 12,325 | 18,253 | 17,776 | 3727% |
Ohio | 272,129 | 3762% | 265,083 | 265,932 | 468,438 | 456,260 | 3747% |
Oklahoma | 44,970 | 2349% | 43,134 | 43,264 | 66,896 | 63,618 | 1941% |
Oregon | 42,502 | 896% | 38,233 | 38,336 | 72,556 | 64,535 | 805% |
Pennsylvania | 405,880 | 2529% | 390,441 | 395,360 | 783,331 | 760,914 | 3394% |
Rhode Island | 28,067 | 2433% | 26,959 | 27,396 | 63,914 | 62,485 | 4373% |
South Carolina | 64,856 | 2999% | 62,763 | 63,048 | 96,682 | 93,141 | 2630% |
South Dakota | 6,645 | 3397% | 6,455 | 6,496 | 8,406 | 8,086 | 2527% |
Tennessee | 94,492 | 3397% | 91,790 | 92,007 | 132,569 | 127,717 | 2632% |
Texas | 275,597 | 1604% | 259,421 | 263,270 | 431,023 | 404,314 | 1514% |
Utah | 28,560 | 2089% | 27,255 | 27,705 | 48,250 | 46,522 | 2692% |
Vermont | 14,443 | 2092% | 13,784 | 14,046 | 18,227 | 17,331 | 1934% |
Virginia | 114,104 | 4117% | 111,398 | 112,030 | 160,381 | 156,166 | 3705% |
Washington | 187,501 | 1217% | 173,261 | 182,031 | 317,410 | 306,535 | 2819% |
West Virginia | 14,166 | 1538% | 13,301 | 13,519 | 17,702 | 16,315 | 1176% |
Wisconsin | 110,724 | 2033% | 105,534 | 105,046 | 161,755 | 150,661 | 1358% |
Wyoming | 4,675 | 804% | 4,158 | 4,472 | 8,328 | 7,781 | 1422% |
*Initial claims for the week ending March 28 reflect advance state claims, not seasonally adjusted.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, April 2, 2020
Because so many workers rely on employer-provided health insurance, the job losses these two weeks likely caused 3.5 million workers to lose their health insurance in the middle of a pandemic—demonstrating the weaknesses of a system that links employment to health care coverage.
The massive labor market impacts of the coronavirus and social distancing can seem daunting and inevitable as we project how many workers will be laid off or furloughed, analyze the UI claims each week, and manage our expectations for tomorrow’s jobs report. But this upending of workers’ lives is not necessary. We do not have to trade our health for the health of our economy. Instead, we could turn to the government, as Britain and Denmark have done, to keep workers attached to the labor market and maintain most of their income.
Enjoyed this post?
Sign up for EPI's newsletter so you never miss our research and insights on ways to make the economy work better for everyone.