Table 9
Employer-sponsored health insurance coverage for children under 18 by state, 2000/01 to 2009/10*
ESI coverage (%) | ESI coverage (#) | |||||
---|---|---|---|---|---|---|
State | 2000/01 | 2009/10 | Percentage-point change | 2000/01 | 2009/10 | Change |
NATIONWIDE | 65.8% | 55.3% | -10.5 | 47,669,469 | 41,477,776 | -6,191,693 |
Alabama | 65.7% | 54.7% | -11.0 | 746,676 | 609,140 | -137,536 |
Alaska | 59.9% | 53.5% | -6.4 | 114,687 | 100,211 | -14,476 |
Arizona | 59.3% | 47.3% | -12.1 | 880,331 | 825,377 | -54,954 |
Arkansas | 57.6% | 47.4% | -10.2 | 399,187 | 336,164 | -63,023 |
California | 58.3% | 49.2% | -9.1 | 5,660,084 | 4,677,555 | -982,529 |
Colorado | 69.6% | 60.1% | -9.5 | 807,209 | 749,809 | -57,401 |
Connecticut | 77.8% | 69.6% | -8.3 | 640,577 | 567,207 | -73,370 |
Delaware | 73.6% | 61.4% | -12.2 | 146,411 | 129,034 | -17,377 |
District of Columbia | 54.4% | 43.5% | -10.9 | 60,433 | 49,593 | -10,840 |
Florida | 59.7% | 49.9% | -9.8 | 2,289,886 | 2,014,932 | -274,954 |
Georgia | 65.4% | 53.3% | -12.1 | 1,487,608 | 1,381,436 | -106,172 |
Hawaii | 66.2% | 60.9% | -5.3 | 201,708 | 180,872 | -20,836 |
Idaho | 62.9% | 53.9% | -9.1 | 238,914 | 226,367 | -12,547 |
Illinois | 70.8% | 55.2% | -15.6 | 2,206,203 | 1,748,981 | -457,222 |
Indiana | 75.4% | 58.3% | -17.0 | 1,119,847 | 948,150 | -171,697 |
Iowa | 78.2% | 63.6% | -14.6 | 565,249 | 454,306 | -110,943 |
Kansas | 69.3% | 59.1% | -10.2 | 455,607 | 419,146 | -36,461 |
Kentucky | 63.0% | 55.3% | -7.8 | 630,503 | 562,139 | -68,364 |
Louisiana | 57.9% | 46.0% | -11.9 | 715,000 | 535,360 | -179,640 |
Maine | 67.6% | 59.3% | -8.3 | 186,683 | 158,515 | -28,169 |
Maryland | 79.0% | 66.0% | -13.0 | 1,109,812 | 891,957 | -217,855 |
Massachusetts | 71.0% | 68.1% | -2.8 | 998,137 | 987,238 | -10,899 |
Michigan | 75.9% | 63.6% | -12.3 | 1,863,512 | 1,487,167 | -376,345 |
Minnesota | 77.6% | 67.0% | -10.6 | 928,421 | 840,567 | -87,853 |
Mississippi | 54.3% | 41.3% | -13.0 | 425,012 | 320,189 | -104,822 |
Missouri | 71.8% | 59.6% | -12.2 | 1,015,084 | 842,123 | -172,961 |
Montana | 59.0% | 51.9% | -7.1 | 131,821 | 112,496 | -19,325 |
Nebraska | 67.0% | 61.8% | -5.2 | 294,098 | 283,094 | -11,004 |
Nevada | 70.7% | 58.8% | -11.9 | 402,507 | 392,908 | -9,599 |
New Hampshire | 79.9% | 74.1% | -5.7 | 233,312 | 208,251 | -25,061 |
New Jersey | 77.5% | 68.0% | -9.4 | 1,500,034 | 1,402,579 | -97,455 |
New Mexico | 49.0% | 43.3% | -5.7 | 245,260 | 224,780 | -20,480 |
New York | 63.6% | 55.3% | -8.4 | 2,918,318 | 2,454,210 | -464,108 |
North Carolina | 63.5% | 49.8% | -13.7 | 1,310,696 | 1,161,691 | -149,006 |
North Dakota | 62.5% | 65.4% | 2.9 | 86,167 | 95,336 | 9,169 |
Ohio | 72.9% | 60.6% | -12.3 | 1,982,093 | 1,637,421 | -344,671 |
Oklahoma | 53.7% | 50.4% | -3.3 | 468,801 | 474,682 | 5,881 |
Oregon | 64.8% | 55.9% | -8.9 | 563,943 | 480,315 | -83,629 |
Pennsylvania | 75.0% | 63.4% | -11.5 | 2,089,869 | 1,765,693 | -324,177 |
Rhode Island | 71.9% | 59.7% | -12.2 | 176,515 | 134,819 | -41,695 |
South Carolina | 65.9% | 53.8% | -12.1 | 668,599 | 587,689 | -80,909 |
South Dakota | 69.8% | 61.9% | -8.0 | 128,521 | 123,129 | -5,392 |
Tennessee | 62.6% | 53.3% | -9.3 | 881,296 | 791,573 | -89,724 |
Texas | 56.4% | 45.1% | -11.3 | 3,462,545 | 3,162,653 | -299,892 |
Utah | 74.0% | 68.1% | -5.9 | 537,743 | 598,552 | 60,809 |
Vermont | 70.3% | 57.9% | -12.4 | 93,855 | 70,667 | -23,188 |
Virginia | 69.8% | 64.9% | -4.9 | 1,269,487 | 1,227,690 | -41,796 |
Washington | 63.5% | 52.8% | -10.7 | 964,593 | 835,675 | -128,918 |
West Virginia | 62.4% | 58.8% | -3.6 | 244,068 | 233,224 | -10,844 |
Wisconsin | 79.5% | 69.4% | -10.1 | 1,040,032 | 895,879 | -144,154 |
Wyoming | 66.5% | 58.8% | -7.7 | 82,515 | 79,236 | -3,279 |
* Table compares combined data from 2000 and 2001 with combined data from 2009 and 2010 to provide sufficient sample sizes to make reliable estimates for small states.
Note: Bolded numbers are statistically significant at the 5 percent level.
Source: Author’s analysis of microdata from the U.S. Census Bureau/U.S. Bureau of Labor Statistics Current Population Survey, Annual Social and Economic Supplement (U.S. Census Bureau various years)
This chart appears in:
Previous chart: « Share of the under-65 population with employer-sponsored health insurance, 2000–10
Next chart: Employer-sponsored health insurance coverage by state, under-65 population, 2000/01 to 2009/10* »