Table 7
Employer-sponsored health insurance coverage by state, under-65 population, 2000/01 to 2009/10*
ESI coverage (%) | ESI coverage (#) | |||||
---|---|---|---|---|---|---|
State | 2000/01 | 2009/10 | Percentage-point change | 2000/01 | 2009/10 | Change |
NATIONWIDE | 68.5% | 59.0% | -9.4 | 169,169,181 | 157,145,900 | -12,023,281 |
Alabama | 68.7% | 59.7% | -9.0 | 2,651,881 | 2,396,273 | -255,608 |
Alaska | 63.1% | 59.1% | -4.0 | 372,313 | 375,529 | 3,216 |
Arizona | 63.3% | 51.9% | -11.4 | 2,950,511 | 3,024,383 | 73,872 |
Arkansas | 61.4% | 52.7% | -8.7 | 1,387,818 | 1,287,523 | -100,295 |
California | 61.0% | 52.8% | -8.2 | 18,873,334 | 17,325,198 | -1,548,136 |
Colorado | 70.8% | 62.0% | -8.9 | 2,805,245 | 2,770,189 | -35,056 |
Connecticut | 77.9% | 70.8% | -7.2 | 2,252,818 | 2,141,103 | -111,716 |
Delaware | 76.6% | 64.5% | -12.2 | 526,067 | 486,146 | -39,921 |
District of Columbia | 64.4% | 57.0% | -7.4 | 313,807 | 302,727 | -11,080 |
Florida | 63.3% | 52.7% | -10.6 | 8,553,829 | 8,056,357 | -497,473 |
Georgia | 68.5% | 55.7% | -12.8 | 5,095,960 | 4,930,835 | -165,125 |
Hawaii | 72.1% | 68.2% | -3.8 | 759,092 | 723,406 | -35,687 |
Idaho | 65.2% | 57.1% | -8.1 | 755,406 | 767,371 | 11,966 |
Illinois | 72.0% | 61.2% | -10.8 | 7,869,771 | 6,916,004 | -953,767 |
Indiana | 76.4% | 62.7% | -13.6 | 3,983,181 | 3,458,413 | -524,768 |
Iowa | 76.9% | 66.9% | -10.1 | 1,892,558 | 1,749,729 | -142,829 |
Kansas | 71.4% | 63.4% | -8.0 | 1,608,975 | 1,518,983 | -89,992 |
Kentucky | 68.0% | 58.7% | -9.3 | 2,394,051 | 2,196,248 | -197,803 |
Louisiana | 60.3% | 54.0% | -6.3 | 2,330,985 | 2,111,182 | -219,803 |
Maine | 69.6% | 61.1% | -8.5 | 747,262 | 662,319 | -84,942 |
Maryland | 78.5% | 68.8% | -9.8 | 3,654,290 | 3,455,061 | -199,229 |
Massachusetts | 74.1% | 70.2% | -3.9 | 4,080,768 | 3,964,579 | -116,188 |
Michigan | 76.9% | 63.9% | -13.0 | 6,689,809 | 5,435,199 | -1,254,610 |
Minnesota | 77.3% | 68.1% | -9.2 | 3,442,921 | 3,068,186 | -374,735 |
Mississippi | 60.4% | 48.4% | -12.0 | 1,492,193 | 1,211,730 | -280,463 |
Missouri | 72.8% | 61.3% | -11.5 | 3,554,232 | 3,182,145 | -372,087 |
Montana | 59.7% | 53.3% | -6.5 | 457,974 | 437,302 | -20,672 |
Nebraska | 70.2% | 64.7% | -5.5 | 1,041,276 | 1,008,325 | -32,951 |
Nevada | 71.5% | 59.1% | -12.4 | 1,330,279 | 1,376,396 | 46,117 |
New Hampshire | 79.3% | 73.0% | -6.3 | 852,775 | 829,357 | -23,418 |
New Jersey | 76.9% | 67.6% | -9.3 | 5,578,859 | 5,128,017 | -450,842 |
New Mexico | 54.1% | 48.6% | -5.5 | 851,789 | 838,175 | -13,614 |
New York | 66.1% | 58.4% | -7.7 | 10,822,864 | 9,752,254 | -1,070,611 |
North Carolina | 67.4% | 55.9% | -11.5 | 4,781,263 | 4,544,195 | -237,067 |
North Dakota | 66.7% | 63.9% | -2.8 | 357,653 | 352,760 | -4,892 |
Ohio | 75.2% | 63.2% | -12.0 | 7,329,008 | 6,267,486 | -1,061,522 |
Oklahoma | 59.7% | 57.7% | -2.0 | 1,754,235 | 1,820,061 | 65,826 |
Oregon | 66.4% | 59.8% | -6.6 | 2,027,203 | 1,956,909 | -70,294 |
Pennsylvania | 76.4% | 66.4% | -10.0 | 7,983,079 | 6,972,523 | -1,010,556 |
Rhode Island | 74.1% | 63.8% | -10.2 | 647,720 | 571,171 | -76,549 |
South Carolina | 69.7% | 56.4% | -13.3 | 2,429,132 | 2,184,209 | -244,922 |
South Dakota | 69.1% | 61.7% | -7.5 | 435,185 | 427,136 | -8,049 |
Tennessee | 65.6% | 56.6% | -9.1 | 3,300,418 | 3,084,782 | -215,636 |
Texas | 60.6% | 51.1% | -9.5 | 11,387,467 | 11,451,893 | 64,426 |
Utah | 73.7% | 69.3% | -4.5 | 1,531,568 | 1,761,754 | 230,186 |
Vermont | 70.0% | 63.5% | -6.5 | 371,853 | 342,447 | -29,406 |
Virginia | 72.2% | 65.1% | -7.1 | 4,497,703 | 4,472,094 | -25,608 |
Washington | 66.9% | 60.6% | -6.3 | 3,478,838 | 3,573,365 | 94,527 |
West Virginia | 65.0% | 60.6% | -4.4 | 972,374 | 927,858 | -44,516 |
Wisconsin | 78.1% | 68.4% | -9.7 | 3,623,066 | 3,256,683 | -366,383 |
Wyoming | 66.8% | 61.6% | -5.3 | 286,526 | 291,927 | 5,401 |
* Table compares combined data from 2000 and 2001 with combined data from 2009 and 2010 to provide sufficient sample sizes to make reliable estimates for small states.
Note: Bolded numbers are statistically significant at the 5 percent level.
Source: Author’s analysis of microdata from the U.S. Census Bureau/U.S. Bureau of Labor Statistics Current Population Survey, Annual Social and Economic Supplement (U.S. Census Bureau various years)
This chart appears in:
Previous chart: « Employer-sponsored health insurance coverage for children under 18 by state, 2000/01 to 2009/10*
Next chart: Employer-sponsored health insurance coverage for workers age 18 to 64 by state, 2000/01 to 2009/10* »