Average educational performance of 2010–2011 kindergarten class by race/ethnicity and by proportion of minority students in the school (outcomes in standard deviations in fall and spring)
White | Black | Hispanic | Asian | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||
Up to 10% | Reading | 0.100 | 0.158 | -0.313 | -0.075 | -0.115 | 0.050 | 0.375 | 0.188 | 0.088 | 0.150 |
(heavily white) | Math | 0.242 | 0.257 | -0.314 | -0.245 | -0.073 | -0.067 | 0.379 | 0.208 | 0.221 | 0.232 |
Approaches to learning | 0.039 | 0.044 | -0.320 | -0.139 | 0.062 | -0.182 | 0.046 | 0.111 | 0.031 | 0.028 | |
>10%–25% | Reading | 0.254 | 0.207 | 0.142 | 0.058 | -0.249 | -0.135 | 0.626 | 0.560 | 0.210 | 0.178 |
(mixed) | Math | 0.297 | 0.248 | -0.135 | -0.310 | -0.236 | -0.197 | 0.666 | 0.486 | 0.234 | 0.182 |
Approaches to learning | 0.062 | 0.073 | -0.273 | -0.238 | -0.120 | -0.105 | 0.236 | 0.119 | 0.032 | 0.041 | |
>25%–50% | Reading | 0.252 | 0.243 | -0.080 | -0.052 | -0.221 | -0.142 | 0.641 | 0.562 | 0.140 | 0.146 |
(moderately segregated) | Math | 0.230 | 0.229 | -0.258 | -0.322 | -0.287 | -0.229 | 0.542 | 0.434 | 0.095 | 0.090 |
Approaches to learning | 0.095 | 0.073 | -0.128 | -0.172 | -0.033 | 0.008 | 0.305 | 0.375 | 0.055 | 0.048 | |
>50%–75% | Reading | -0.027 | 0.004 | -0.250 | -0.277 | -0.437 | -0.346 | 0.361 | 0.337 | -0.185 | -0.152 |
(heavily minority) | Math | -0.018 | -0.028 | -0.417 | -0.483 | -0.513 | -0.460 | 0.393 | 0.299 | -0.231 | -0.228 |
Approaches to learning | -0.064 | -0.061 | -0.295 | -0.274 | -0.134 | -0.111 | 0.240 | 0.300 | -0.100 | -0.095 | |
>75% | Reading | 0.077 | 0.089 | -0.155 | -0.266 | -0.461 | -0.448 | 0.294 | 0.155 | -0.265 | -0.297 |
(extremely heavily minority) | Math | 0.089 | 0.096 | -0.355 | -0.470 | -0.523 | -0.439 | 0.348 | 0.213 | -0.356 | -0.349 |
Approaches to learning | 0.183 | 0.137 | -0.162 | -0.250 | -0.062 | -0.010 | -0.023 | -0.007 | -0.071 | -0.070 | |
Total | Reading | 0.164 | 0.172 | -0.148 | -0.212 | -0.390 | -0.339 | 0.439 | 0.343 | -0.013 | -0.010 |
Math | 0.218 | 0.208 | -0.338 | -0.436 | -0.447 | -0.379 | 0.448 | 0.319 | -0.024 | -0.031 | |
Approaches to learning | 0.054 | 0.051 | -0.193 | -0.240 | -0.071 | -0.039 | 0.144 | 0.167 | -0.011 | -0.010 |
Note: The table reveals how children perform relative to the average kindergarten child in the U.S., who would score at 0 (in the fall and in the spring; see the figures that are statistically equal to zero in the last two "total" data columns of the bottom "total" section of the table). Children whose score is a positive number outperform the average U.S. kindergartner, and children with negative scores underperform the average U.S. kindergartner. The column “Total” includes these groups and also children whose race/ethnicity is “other.”
Source: ECLS-K, Kindergarten Class of 2010–2011 (National Center for Education Statistics)
This chart appears in:
Previous chart: « Peer characteristics of 2010–2011 kindergarten class, by race/ethnicity and by proportion of minority students in their school
Next chart: Percent change in real hourly wages at various parts of the wage distribution, 2009–2013 »