Table 6
Employment and wages of jobs displaced and gained by China trade, by education group, 2001–2011
U.S. imports from China | U.S. exports to China | Nontraded industries | |||||||
---|---|---|---|---|---|---|---|---|---|
Jobs displaced by imports (thousands) | Share | Weighted average weekly wages | Jobs supported by exports (thousands) | Share | Weighted average weekly wages | All employees (thousands) | Share | Weighted average weekly wages | |
High school or less | 1,250.8 | 38.1% | $620.00 | 253.2 | 47.1% | $616.47 | 38,742.7 | 35.9% | $553.61 |
Less than high school | 349.9 | 10.7% | $441.76 | 78.9 | 14.7% | $445.53 | 9,605.3 | 8.9% | $391.27 |
High school | 900.9 | 27.5% | $689.24 | 174.2 | 32.4% | $693.93 | 29,137.4 | 27.0% | $607.13 |
Some college or more | 2,029.4 | 61.9% | $1,269.22 | 284.9 | 52.9% | $1,100.76 | 69,304.8 | 64.1% | $923.93 |
Some college | 827.4 | 25.2% | $854.44 | 139.9 | 26.0% | $802.67 | 32,750.8 | 30.3% | $663.99 |
Bachelor’s or more | 1,202.0 | 36.6% | $1,554.75 | 145.0 | 26.9% | $1,388.43 | 36,554.0 | 33.8% | $1,156.82 |
Total | 3,280.2 | 100.0% | $1,021.66 | 538.0 | 100.0% | $872.89 | 108,047.5 | 100.0% | $791.14 |
Note: Average wages by education group are from a 3-year pooled sample of workers by industry from 2009–2011.
Source: Author's analysis of Current Population Survey Outgoing Rotation Group microdata, and Scott (2012)
This chart appears in:
Previous chart: « U.S.-China trade and job displacement, 2001–2011
Next chart: Employment and wages of jobs displaced and gained by China trade, by race and ethnicity, 2001–2011 »