Table 4
Median wage of all workers, tipped workers, and waiters/bartenders, by state tipped-minimum-wage level
| State tipped-minimum-wage level | ||||
|---|---|---|---|---|
| Nationwide | Low ($2.13 tipped minimum wage) | Medium (between $2.13 and regular state minimum wage) | Equal treatment (tipped minimum wage = regular state minimum wage) | |
| All workers | $16.48 | $15.63 | $16.87 | $17.41 |
| Female | $15.09 | $14.34 | $15.35 | $16.01 |
| Male | $18.13 | $17.29 | $18.51 | $18.75 |
| Tipped workers | $10.22 | $9.80 | $10.31 | $11.19 |
| Female | $10.07 | $9.55 | $10.14 | $10.91 |
| Male | $10.63 | $10.11 | $10.73 | $11.74 |
| Waiters/bartenders | $10.11 | $9.52 | $10.20 | $11.48 |
| Female | $9.89 | $9.14 | $9.97 | $11.20 |
| Male | $10.71 | $10.09 | $10.99 | $12.02 |
Note: Wage values reflect both base wages and tips. Figures are in 2013 dollars adjusted using the CPI-U-RS.
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata, 2011–2013
This chart appears in:
Previous chart: « Median wage of all workers, tipped workers, and waiters/bartenders, by demographic group
Next chart: Poverty rates of all workers, tipped and non-tipped workers, and waiters/bartenders, by state tipped-minimum-wage level »