A more recent version of this report is available at epi.org/147963.
What this report finds: Income inequality has risen in every state since the 1970s and in many states is up in the post–Great Recession era. In 24 states, the top 1 percent captured at least half of all income growth between 2009 and 2013, and in 15 of those states, the top 1 percent captured all income growth. In another 10 states, top 1 percent incomes grew in the double digits, while bottom 99 percent incomes fell. For the United States overall, the top 1 percent captured 85.1 percent of total income growth between 2009 and 2013. In 2013 the top 1 percent of families nationally made 25.3 times as much as the bottom 99 percent.
Why it matters: Rising inequality is not just a story of those in the financial sector in the greater New York City metropolitan area reaping outsized rewards from speculation in financial markets. While New York and Connecticut are the most unequal states (as measured by the ratio of top 1 percent to bottom 99 percent income in 2013), nine states, 54 metropolitan areas, and 165 counties have gaps wider than the national gap. In fact, the unequal income growth since the late 1970s has pushed the top 1 percent’s share of all income above 24 percent (the 1928 national peak share) in five states, 22 metro areas, and 75 counties.
What we can do to fix the problem: The rise of top incomes relative to the bottom 99 percent represents a sharp reversal of the trend that prevailed in the mid-20th century. Between 1928 and 1979, the share of income held by the top 1 percent declined in every state except Alaska (where the top 1 percent held a relatively low share of income throughout the period). This earlier era was characterized by a rising minimum wage, low levels of unemployment after the 1930s, widespread collective bargaining in private industries (manufacturing, transportation [trucking, airlines, and railroads], telecommunications, and construction), and a cultural and political environment in which it was outrageous for executives to receive outsized bonuses while laying off workers. We need policies that return the economy to full employment, return bargaining power to U.S. workers, and reinstate the cultural taboo on allowing CEOs and financial-sector executives at the commanding heights of the private economy to appropriate more than their fair share of the nation’s expanding economic pie.
Executive summary
While economic inequality has been one of the hottest topics this presidential campaign season, much of the focus has been on the fortunes of the top 1 percent at the national level. This report, our third annual such analysis, uses the latest available data to examine how the top 1 percent in each state have fared over 1917–2013, with an emphasis on trends over 1928–2013. (Data for additional percentiles spanning 1917–2013 are available at go.epi.org/unequalstates2016data.)
This third edition includes two new elements: We examine top incomes by metropolitan area and county in 2013.
Our analysis provides a number of major findings that confirm the widespread extent and growth of income inequality that is heightening economic anxiety among the American electorate:
In 2013, income inequality was much higher in many states, metropolitan areas, and counties than for the United States overall. In 2013 the top 1 percent of families nationally made 25.3 times as much as the bottom 99 percent.
- Nine states had gaps wider than the national gap. In the most unequal states—New York, Connecticut, and Wyoming—the top 1 percent earned average incomes more than 40 times those of the bottom 99 percent.
- Fifty-four of 916 metropolitan areas had gaps wider than the national gap. In the 12 most unequal metropolitan areas, the average income of the top 1 percent was at least 40 times greater than the average income of the bottom 99 percent. Most unequal was the Jackson metropolitan area, which spans Wyoming and Idaho; there the top 1 percent in 2013 earned on average 213 times the average income of the bottom 99 percent of families. The next 11 metropolitan areas with the largest top-to-bottom ratios were Bridgeport-Stamford-Norwalk, Connecticut (73.7); Naples-Immokalee-Marco Island, Florida (73.2); Sebastian-Vero Beach, Florida (63.5); Key West, Florida (58.5); Gardnerville Ranchos, Nevada (46.1); Miami-Fort Lauderdale-West Palm Beach, Florida (45.0); Midland, Texas (44.3); Glenwood Springs, Colorado (42.4); San Angelo, Texas (40.9); Las Vegas-Henderson-Paradise, Nevada (40.7); and Summit Park, Utah (40.3).
- 165 of 3,064 counties had gaps wider than the national gap. The average income of the top 1 percent was at least 45 times greater than the average income of the bottom 99 percent in 25 counties. In Teton, Wyoming (which is one of two counties in the Jackson metropolitan area), the top 1 percent in 2013 earned on average 233 times the average income of the bottom 99 percent of families.
There is a wide variance in what it means to be in the top 1 percent by state, metro area, and county.
- To be in the top 1 percent nationally, a family needs an income of $389,436. Twelve states, 109 metro areas, and 339 counties have thresholds above that level.
- For states the highest thresholds are in Connecticut ($659,979), the District of Columbia ($554,719), New Jersey ($547,737), Massachusetts ($539,055), and New York ($517,557). Thresholds above $1 million can be found in four metro areas (Jackson, Wyoming-Idaho; Bridgeport-Stamford-Norwalk, Connecticut; Summit Park, Utah; and Williston, North Dakota) and 12 counties.
While incomes at all levels declined as a result of the Great Recession, income growth has been lopsided since the recovery began in 2009; the top 1 percent captured an alarming share of economic growth while enjoying relatively high income growth.
- Between 2009 and 2013, the top 1 percent captured 85.1 percent of total income growth in the United States. Over this period, the average income of the top 1 percent grew 17.4 percent, about 25 times as much as the average income of the bottom 99 percent, which grew 0.7 percent.
- In 24 states the top 1 percent captured at least half of all income growth between 2009 and 2013.
- In 15 of those states the top 1 percent captured all income growth between 2009 and 2013. Those states were Connecticut, Florida, Georgia, Louisiana, Maryland, Mississippi, Missouri, Nevada, New Jersey, New York, North Carolina, South Carolina, Virginia, Washington, and Wyoming.
- In the other nine states, the top 1 percent captured between 50.0 and 94.4 percent of all income growth. Those states were Arizona, California, Illinois, Kansas, Massachusetts, Michigan, Oregon, Pennsylvania, and Texas.
- In 10 states, top 1 percent incomes grew in the double digits, while bottom 99 percent incomes fell. Those states were Wyoming (55.1 percent versus -2.3 percent), Nevada (25.6 percent versus -13.3 percent), Washington (21.6 percent versus -0.8 percent), New York (20.6 percent versus -3.9 percent), Connecticut (17.2 percent versus -1.6 percent), New Jersey (15.2 percent versus -1.4 percent), Florida (15.0 percent versus -4.3 percent), Missouri (14.8 percent versus -1.8 percent), Georgia (12.3 percent versus -2.7 percent), and South Carolina (11.3 percent versus -0.1 percent).
Lopsided income growth is a long-term trend that predates the Great Recession.
- Between 1979 and 2007, the top 1 percent took home well over half (53.9 percent) of the total increase in U.S. income. Over this period, the average income of the bottom 99 percent of U.S. families grew by 18.9 percent. The average income of the top 1 percent grew over 10 times as much—by 200.5 percent.
- In 19 states the top 1 percent captured at least half of all income growth between 1979 and 2007. In four of those states (Nevada, Wyoming, Michigan, and Alaska), only the top 1 percent experienced rising incomes between 1979 and 2007.
- Even in the 10 states in which they captured the smallest share of income growth from 1979 to 2007, the top 1 percent still captured between about a quarter and just over a third of all income growth.
The lopsided growth in U.S. incomes between 1979 and 2007, in which the top 1 percent’s share of income grew in every state, reversed a growing equality in the half century after the Great Depression.
- The share of income held by the top 1 percent declined in every state but one between 1928 and 1979.
- From 1979 to 2007 the share of income held by the top 1 percent increased in every state and the District of Columbia.
- The 10 states with the biggest jumps (at least 13.5 percentage points) in the top 1 percent share from 1979 to 2007 include four states with large financial services sectors (New York, Connecticut, New Jersey, and Illinois), three with large information technology sectors (Massachusetts, California, and Washington), one state with a large energy industry (Wyoming), one with a large gaming industry (Nevada), and Florida, a state in which many wealthy individuals retire.
These trends have left us with unequal income growth spanning 1979 to 2013.
- Between 1979 and 2013, the top 1 percent’s share of income doubled nationally, increasing from 10 percent to 20.1 percent.
- The same 10 states that had the biggest jumps in the top 1 percent share from 1979 to 2007 had the biggest jumps (in this case at least 9.5 percentage points) from 1979 to 2013. Again, these are four states with large financial services sectors (New York, Connecticut, New Jersey, and Illinois), three with large information technology sectors (Massachusetts, California, and Washington), one state with a large energy industry (Wyoming), one with a large gaming industry (Nevada), and Florida, a state in which many wealthy individuals retire.
- In 15 of the other 40 states, the increase in the top 1 percent share was between 6.9 and 9.4 percentage points. In the remaining 25 states, the increase ranged between 3.1 and 6.9 percentage points.
The unequal income growth since the late 1970s has brought the top 1 percent income share in the United States to near its 1928 peak.
- Overall in the U.S. the top 1 percent took home 20.1 percent of all income in 2013. That share was less than 4 percentage points higher in 1928: 24 percent.
- Five states had top 1 percent income shares above 24 percent in 2013. Shares were highest in New York (31.0 percent), Connecticut (29.7), Wyoming (28.7), Nevada (27.5), and Florida (25.6).
- Twenty-two metro areas had shares above 24 percent in 2013. Shares were highest in Jackson, Wyoming-Idaho (68.3 percent); Bridgeport-Stamford-Norwalk, Connecticut (42.7 percent); and Naples-Immokalee-Marco Island, Florida (42.5 percent).
- Seventy-five counties had shares above 24 percent. Shares were highest in Teton, Wyoming (70.2 percent); La Salle, Texas (55.9 percent); and Shackelford, Texas (54.2 percent).
Introduction
In 2012, the Economic Policy Institute and the Center on Budget and Policy Priorities jointly released Pulling Apart, a report on the growth of income in the top, middle, and bottom fifths of households in the United States and each state (McNichol et al. 2012). That report also included information on the incomes of the top 5 percent of earners. 1
Pulling Apart found that the richest 5 percent of U.S. households had an average income 13 times higher than the poorest 20 percent of households.
As its authors noted, the Census data relied on by Pulling Apart do not permit analysis of trends in the top 1 percent of households at the state level: Sample sizes are too small in some states (even when data are pooled across multiple years), and the data are “top coded.” This means that above a certain threshold, the highest incomes are not recorded at the actual income level reported to Census survey takers. Instead, they are reported at a specified top income. Top coding is used to ensure that small numbers of erroneous outliers do not distort Census data, and to ensure the anonymity of particularly high-income survey respondents.
The present report does permit analysis of state-level trends among the top 1 percent of earners. It uses the same methodology employed by Thomas Piketty and Emmanuel Saez (2003) to generate their widely cited findings on the incomes of the top 1 percent in the United States as a whole. (The authors of this report are contributors to the World Wealth and Income Database.)2 This methodology relies on tax data reported by the Internal Revenue Service for states and counties (see the methodological appendix for more details on the construction of our estimates).
Following Piketty and Saez, throughout this report we will examine trends in pre-tax and pre-transfer incomes, hereafter referred to simply as income, of tax units (single adults or married couples; hereafter referred to as families). The best way to think about this measurement of income is it represents all the taxable income people earn in market transactions, such as the income earned from working for a wage or salary at a job, through interest on a savings account, and from selling a financial asset for more than it was purchased (a capital gain). What is not included in our analysis is the impact that taxes and transfers (for example, Social Security payments or unemployment benefits) have on these market-derived incomes. While taxes and transfers do tend to reduce inequality by lowering incomes at the top and raising incomes at the bottom, the primary driver of rising inequality, even after taking into account taxes and transfers, is an increasingly unequal distribution of market incomes.3
One additional form of compensation excluded from our analysis here is nontaxable compensation such as employer contributions to pensions and health care. While these forms of nontaxable compensation have been growing over time, their exclusion does not materially close the growing gap we observe between the vast majority of people and the highest earners in our economy.4
Piketty and Saez’s groundbreaking 2003 study, now more than a decade old, increased attention to the body of work compiled since the 1980s documenting rising inequality in the United States. Their work helped inspire the Occupy Wall Street movement of 2011 and continues to resonate among the public. Growing public concern over rising inequality has also reinvigorated academic debates about whether inequality matters at all (Mankiw 2013) and about the role of finance and top executives in driving the growth of inequality (Bivens and Mishel 2013), and has spurred interest in how rising inequality limits the number of Americans who actually experience a “rags to riches” story over their lifetime (Corak 2013).
Applying Piketty and Saez’s methods to state-level data provides insight into the rise of incomes among the top 1 percent within each state (a population that significantly overlaps, but is not the same as, the national top 1 percent).5 This analysis can shed light on the degree to which the growth in income inequality is a widely experienced phenomenon across the individual states.
Before we begin our analysis of state data, it is useful to briefly summarize Piketty and Saez’s updated (2015) findings with respect to U.S. income inequality overall, focusing specifically on the share of income earned by the top 1 percent of families. They find the share of income captured by the top 1 percent climbed from 9.96 percent in 1979 to 23.50 percent in 2007.6 The share of income earned by the top 1 percent in 2007 on the eve of the Great Recession was just shy of 23.94 percent, the peak in the top 1 percent income share reached in 1928 (the year before the start of the Great Depression). Although the Great Recession reduced the income share of the top 1 percent, to 18.12 percent in 2009, their incomes surged ahead of the growth of incomes among the bottom 99 percent starting in 2010, with the income share of the top 1 percent reaching a peak of 22.83 percent in 2012. The 2012 peak was in part the result of high-income earners shifting income from 2013 to 2012 to reduce their tax liabilities in anticipation of higher top marginal tax rates that took effect in 2013. This tax planning helped reduce the top 1 percent’s take of all income to 20.08 percent in 2013. Income growth for the top 1 percent returned in 2014, the most recent year for which national-level data are available, with the top 1 percent taking home 21.24 percent of all income in the United States.
In the following sections we present data unique to this study by replicating Piketty and Saez’s method for each of the 50 states plus the District of Columbia and for 916 metropolitan areas and 3,064 counties. Our state data extend from 1917 to 2013, and our county and metropolitan area data are for 2013. To remain consistent with the most current national data from Piketty and Saez, all figures are in 2014 dollars.
We begin our analysis in the next section by painting a detailed picture of exactly how high the incomes of the most well-off among us are today. We then turn our attention to trends in top incomes over time, focusing first on the most recent economic recovery, then casting back our gaze to the 28 years between 1979 and 2007 and finally looking at how the fruits of economic growth have been distributed during every economic recovery since 1949. What the next three sections will reveal is that the top incomes we observe today are the direct result of a very lopsided distribution of the gains from economic growth toward the highest earners. We conclude the paper by comparing the share of all income earned by the top 1 percent in 1928 to the share today.
Income inequality across the states, metropolitan areas, and counties in 2013
Table 1 presents data by state for 2013 on the average income of the top 1 percent of families, the average income of the bottom 99 percent, and the ratio of these values. (As with all tables in this report, figures are in 2014 dollars.) In the United States as a whole, on average the top 1 percent of families earned 25.3 times as much income as the bottom 99 percent in 2013.
Ratio of top 1% income to bottom 99% income, U.S. and by state and region, 2013
Rank (from highest to lowest) | State/region | Average income of the top 1% | Average income of the bottom 99% | Top-to-bottom ratio |
---|---|---|---|---|
1 | New York | $2,006,632 | $44,163 | 45.4 |
2 | Connecticut | $2,402,339 | $56,445 | 42.6 |
3 | Wyoming | $2,118,167 | $52,196 | 40.6 |
4 | Nevada | $1,386,448 | $36,169 | 38.3 |
5 | Florida | $1,265,774 | $36,530 | 34.7 |
6 | Massachusetts | $1,692,079 | $56,115 | 30.2 |
7 | California | $1,411,375 | $48,899 | 28.9 |
8 | Texas | $1,301,618 | $48,350 | 26.9 |
9 | New Jersey | $1,453,741 | $57,447 | 25.3 |
10 | Illinois | $1,207,547 | $48,684 | 24.8 |
11 | Michigan | $834,008 | $37,896 | 22.0 |
12 | Washington | $1,100,186 | $50,372 | 21.8 |
13 | Georgia | $857,728 | $40,095 | 21.4 |
14 | North Dakota | $1,282,551 | $61,178 | 21.0 |
15 | Oklahoma | $930,201 | $44,849 | 20.7 |
16 | Louisiana | $859,619 | $41,600 | 20.7 |
17 | Arkansas | $750,101 | $36,421 | 20.6 |
18 | Arizona | $784,469 | $38,354 | 20.5 |
19 | Tennessee | $820,373 | $40,156 | 20.4 |
20 | Pennsylvania | $926,051 | $45,781 | 20.2 |
21 | Colorado | $1,101,214 | $54,809 | 20.1 |
22 | Missouri | $833,823 | $41,641 | 20.0 |
23 | Minnesota | $1,035,928 | $52,689 | 19.7 |
24 | Kansas | $981,279 | $50,367 | 19.5 |
25 | South Dakota | $1,025,091 | $53,213 | 19.3 |
26 | Wisconsin | $888,121 | $46,669 | 19.0 |
27 | Utah | $940,662 | $50,367 | 18.7 |
28 | Rhode Island | $884,609 | $47,545 | 18.6 |
29 | Oregon | $754,431 | $40,719 | 18.5 |
30 | South Carolina | $668,739 | $36,950 | 18.1 |
31 | New Hampshire | $1,011,141 | $56,475 | 17.9 |
32 | Ohio | $752,582 | $42,391 | 17.8 |
33 | Virginia | $987,607 | $55,743 | 17.7 |
34 | North Carolina | $745,686 | $42,162 | 17.7 |
35 | Montana | $730,864 | $42,013 | 17.4 |
36 | Alabama | $665,097 | $38,854 | 17.1 |
37 | Maryland | $1,024,110 | $60,172 | 17.0 |
38 | Mississippi | $565,813 | $33,383 | 16.9 |
39 | Kentucky | $619,585 | $37,371 | 16.6 |
40 | Indiana | $717,688 | $43,426 | 16.5 |
41 | Idaho | $738,278 | $45,254 | 16.3 |
42 | Vermont | $735,607 | $45,719 | 16.1 |
43 | Delaware | $768,109 | $48,371 | 15.9 |
44 | New Mexico | $593,739 | $37,995 | 15.6 |
45 | Nebraska | $872,892 | $57,076 | 15.3 |
46 | Maine | $612,494 | $41,165 | 14.9 |
47 | West Virginia | $488,634 | $34,407 | 14.2 |
48 | Iowa | $714,758 | $51,248 | 13.9 |
49 | Hawaii | $690,073 | $51,033 | 13.5 |
50 | Alaska | $833,117 | $63,226 | 13.2 |
11* | District of Columbia | $1,531,432 | $63,100 | 24.3 |
United States | $1,153,293 | $45,567 | 25.3 | |
Northeast | $1,564,388 | $49,108 | 31.9 | |
Midwest | $914,248 | $45,539 | 20.1 | |
South | $988,670 | $43,421 | 22.8 | |
West | $1,188,400 | $47,396 | 25.1 |
* Rank of the District of Columbia if it were ranked with the 50 states
Note: Incomes are in 2014 dollars. Data are for tax units.
Source: Authors’ analysis of state-level tax data from Sommeiller (2006) extended to 2013 using state-level data from the Internal Revenue Service SOI Tax Stats (various years), and Piketty and Saez (2012)
As shown in the table, New York and Connecticut have the largest gaps between the top 1 percent and the bottom 99 percent. The top 1 percent in 2013 earned on average 45.4 and 42.6 times the income of the bottom 99 percent of families in New York and Connecticut, respectively. This reflects in part the relative concentration of the financial sector in the greater New York City metropolitan area.
After New York and Connecticut, the next eight states with the largest gaps between the top 1 percent and bottom 99 percent in 2013 are Wyoming (where the top 1 percent earned 40.6 times as much as the bottom 99 percent, on average), Nevada (38.3), Florida (34.7), Massachusetts (30.2), California (28.9), Texas (26.9), New Jersey (25.3), and Illinois (24.8).
Even in the 10 states with the smallest gaps between the top 1 percent and bottom 99 percent in 2013, the top 1 percent earned between about 13 and 16 times the income of the bottom 99 percent. Those states include Idaho (where the top 1 percent earned 16.3 times as much as the bottom 99 percent, on average), Vermont (16.1), Delaware (15.9), New Mexico (15.6), Nebraska (15.3), Maine (14.9), West Virginia (14.2), Iowa (13.9), Hawaii (13.5), and Alaska (13.2).
In Table 2 we present for 2013 the 25 highest and 25 lowest top-to-bottom ratios among 916 U.S. metropolitan areas, and in Table 3 we present the 25 highest and 25 lowest ratios among 3,064 counties. See Table B1 for top-to-bottom ratios for all the available metropolitan areas and Table B2 for all the available counties.
Ratio of top 1% income to bottom 99% income for the top and bottom 25 of 916 metropolitan areas, 2013
Rank (from highest to lowest) | Metropolitan area | Average income of the top 1% | Average income of the bottom 99% | Top-to-bottom ratio |
---|---|---|---|---|
1 | Jackson, WY-ID | $19,995,834 | $93,891 | 213.0 |
2 | Bridgeport-Stamford-Norwalk, CT | $6,061,230 | $82,222 | 73.7 |
3 | Naples-Immokalee-Marco Island, FL | $4,191,055 | $57,258 | 73.2 |
4 | Sebastian-Vero Beach, FL | $2,519,981 | $39,710 | 63.5 |
5 | Key West, FL | $3,193,353 | $54,615 | 58.5 |
6 | Gardnerville Ranchos, NV | $2,054,149 | $44,529 | 46.1 |
7 | Miami-Fort Lauderdale-West Palm Beach, FL | $1,789,754 | $39,778 | 45.0 |
8 | Midland, TX | $3,364,922 | $75,980 | 44.3 |
9 | Glenwood Springs, CO | $2,441,991 | $57,634 | 42.4 |
10 | San Angelo, TX | $1,645,923 | $40,287 | 40.9 |
11 | Las Vegas-Henderson-Paradise, NV | $1,459,955 | $35,895 | 40.7 |
12 | Summit Park, UT | $4,008,668 | $99,468 | 40.3 |
13 | New York-Newark-Jersey City, NY-NJ-PA | $2,156,193 | $54,895 | 39.3 |
14 | Port St. Lucie, FL | $1,393,985 | $36,015 | 38.7 |
15 | Hailey, ID | $2,226,561 | $61,404 | 36.3 |
16 | North Port-Sarasota-Bradenton, FL | $1,353,983 | $38,921 | 34.8 |
17 | Victoria, TX | $1,564,953 | $46,636 | 33.6 |
18 | Reno, NV | $1,332,600 | $39,726 | 33.5 |
19 | Cape Coral-Fort Myers, FL | $1,344,847 | $40,169 | 33.5 |
20 | Fayetteville-Springdale-Rogers, AR-MO | $1,594,106 | $48,151 | 33.1 |
21 | Sterling, CO | $1,192,457 | $36,719 | 32.5 |
22 | San Jose-Sunnyvale-Santa Clara, CA | $2,732,379 | $85,042 | 32.1 |
23 | Boston-Cambridge-Newton, MA-NH | $1,963,545 | $64,135 | 30.6 |
24 | Whitewater-Elkhorn, WI | $1,393,019 | $45,600 | 30.5 |
25 | San Francisco-Oakland-Hayward, CA | $2,168,628 | $70,994 | 30.5 |
892 | Dover, DE | $388,232 | $41,349 | 9.4 |
893 | Tiffin, OH | $332,266 | $35,560 | 9.3 |
894 | Fernley, NV | $297,456 | $31,855 | 9.3 |
895 | Peru, IN | $320,348 | $34,949 | 9.2 |
896 | North Vernon, IN | $312,371 | $34,081 | 9.2 |
897 | Fort Polk South, LA | $333,273 | $36,379 | 9.2 |
898 | Juneau, AK | $635,726 | $69,704 | 9.1 |
899 | Cedartown, GA | $248,067 | $27,248 | 9.1 |
900 | Grants, NM | $256,868 | $28,876 | 8.9 |
901 | Urbana, OH | $348,365 | $39,491 | 8.8 |
902 | Del Rio, TX | $326,749 | $37,043 | 8.8 |
903 | Beatrice, NE | $408,647 | $46,960 | 8.7 |
904 | Portales, NM | $231,775 | $26,782 | 8.7 |
905 | Ottawa, KS | $363,966 | $42,234 | 8.6 |
906 | Ozark, AL | $278,929 | $32,447 | 8.6 |
907 | Mountain Home, ID | $321,410 | $37,395 | 8.6 |
908 | Frankfort, IN | $349,651 | $41,255 | 8.5 |
909 | Hinesville, GA | $219,224 | $26,697 | 8.2 |
910 | St. Marys, GA | $284,555 | $34,928 | 8.1 |
911 | Susanville, CA | $244,497 | $30,020 | 8.1 |
912 | Rio Grande City, TX | $238,805 | $30,948 | 7.7 |
913 | California-Lexington Park, MD | $482,854 | $64,837 | 7.4 |
914 | Los Alamos, NM | $534,993 | $80,038 | 6.7 |
915 | Fort Leonard Wood, MO | $226,406 | $36,144 | 6.3 |
916 | Junction City, KS | $255,704 | $43,561 | 5.9 |
United States | $1,153,293 | $45,567 | 25.3 |
Note: Incomes are in 2014 dollars. Data are for tax units.
Source: Authors’ analysis of county and state-level tax data from the Internal Revenue Service SOI Tax Stats (various years), and Piketty and Saez (2012). Core Based Statistical Areas defined by the U.S. Census Bureau, Population Division; Office of Management and Budget, February 2013 delineations.
Ratio of top 1% income to bottom 99% income for the top and bottom 25 of 3,064 counties, 2013
Rank (from highest to lowest) | County | Average income of the top 1% | Average income of the bottom 99% | Top-to-bottom ratio |
---|---|---|---|---|
1 | Teton, WY | $28,163,786 | $120,884 | 233.0 |
2 | La Salle, TX | $6,021,357 | $47,941 | 125.6 |
3 | Shackelford, TX | $4,585,725 | $39,165 | 117.1 |
4 | New York, NY | $8,143,415 | $70,468 | 115.6 |
5 | Custer, CO | $3,016,497 | $34,823 | 86.6 |
6 | Fairfield, CT | $6,061,230 | $82,222 | 73.7 |
7 | Franklin, FL | $1,842,033 | $25,102 | 73.4 |
8 | Collier, FL | $4,191,055 | $57,258 | 73.2 |
9 | Pitkin, CO | $5,289,153 | $76,921 | 68.8 |
10 | San Juan, WA | $3,072,877 | $44,728 | 68.7 |
11 | De Witt, TX | $3,689,548 | $56,983 | 64.7 |
12 | Indian River, FL | $2,519,981 | $39,710 | 63.5 |
13 | Palm Beach, FL | $2,779,439 | $44,581 | 62.3 |
14 | Karnes, TX | $3,899,272 | $64,845 | 60.1 |
15 | Monroe, FL | $3,193,353 | $54,615 | 58.5 |
16 | Westchester, NY | $4,326,049 | $80,305 | 53.9 |
17 | Wheeler, TX | $2,289,881 | $43,780 | 52.3 |
18 | Suffolk, MA | $2,351,713 | $46,142 | 51.0 |
19 | Martin, FL | $2,397,656 | $47,328 | 50.7 |
20 | Union, SD | $4,106,670 | $85,543 | 48.0 |
21 | Throckmorton, TX | $1,417,813 | $30,617 | 46.3 |
22 | San Miguel, CO | $2,463,561 | $53,309 | 46.2 |
23 | Douglas, NV | $2,054,149 | $44,529 | 46.1 |
24 | Walton, FL | $1,829,740 | $40,090 | 45.6 |
25 | Midland, TX | $3,421,188 | $76,071 | 45.0 |
3040 | Osage, KS | $274,826 | $40,721 | 6.7 |
3041 | Emery, UT | $246,909 | $36,827 | 6.7 |
3042 | Los Alamos, NM | $534,993 | $80,038 | 6.7 |
3043 | Northwest Arctic, AK | $341,622 | $51,445 | 6.6 |
3044 | Yukon Koyukuk, AK | $221,714 | $33,705 | 6.6 |
3045 | Wabaunsee, KS | $309,595 | $47,134 | 6.6 |
3046 | Hoke, NC | $233,756 | $35,763 | 6.5 |
3047 | Prince Georges, MD | $373,119 | $57,543 | 6.5 |
3048 | Gallatin, KY | $218,424 | $34,148 | 6.4 |
3049 | Crawford, IN | $183,236 | $29,103 | 6.3 |
3050 | Charles, MD | $433,721 | $68,987 | 6.3 |
3051 | Pulaski, MO | $226,406 | $36,144 | 6.3 |
3052 | Stafford, VA | $480,768 | $76,940 | 6.2 |
3053 | Johnson, NE | $252,643 | $40,593 | 6.2 |
3054 | Geary, KS | $255,704 | $43,561 | 5.9 |
3055 | Southeast Fairbanks, AK | $319,151 | $54,384 | 5.9 |
3056 | North Slope, AK | $384,228 | $65,477 | 5.9 |
3057 | King George, VA | $376,935 | $64,333 | 5.9 |
3058 | Robertson, KY | $152,637 | $26,076 | 5.9 |
3059 | Nance, NE | $236,440 | $40,800 | 5.8 |
3060 | Chattahoochee, GA | $158,749 | $27,990 | 5.7 |
3061 | Aleutians West, AK | $504,228 | $93,457 | 5.4 |
3062 | Shannon, SD | $174,433 | $32,860 | 5.3 |
3063 | Manassas Park City, VA | $320,851 | $60,653 | 5.3 |
3064 | Wade Hampton, AK | $149,639 | $29,601 | 5.1 |
United States | $1,153,293 | $45,567 | 25.3 |
Note: Incomes are in 2014 dollars. Data are for tax units.
Source: Authors’ analysis of county and state-level tax data from the Internal Revenue Service SOI Tax Stats (various years), and Piketty and Saez (2012)
According to metropolitan-level data, the Jackson metropolitan area, which spans Wyoming and Idaho, had the largest gap between the top 1 percent and the bottom 99 percent. In Jackson the top 1 percent in 2013 earned on average 213 times the average income of the bottom 99 percent of families. The next nine metropolitan areas with the largest gaps between the top 1 percent and the bottom 99 percent are Bridgeport-Stamford-Norwalk, Connecticut (where the top 1 percent earned 73.7 times as much as the bottom 99 percent, on average); Naples-Immokalee-Marco Island, Florida (73.2); Sebastian-Vero Beach, Florida (63.5); Key West, Florida (58.5); Gardnerville Ranchos, Nevada (46.1); Miami-Fort Lauderdale-West Palm Beach, Florida (45.0); Midland, Texas (44.3); Glenwood Springs, Colorado (42.4); and San Angelo, Texas (40.9).
In the 10 metropolitan areas with the smallest gaps between the top 1 percent and bottom 99 percent in 2013, the top 1 percent earned between 5.9 and 8.6 times the income of the bottom 99 percent of families. Those metropolitan areas include Mountain Home, Idaho (where the top 1 percent earned 8.6 times as much as the bottom 99 percent, on average); Frankfort, Indiana (8.5); Hinesville, Georgia (8.2); St. Marys, Georgia (8.1); Susanville, California (8.1); Rio Grande City, Texas (7.7); California-Lexington Park, Maryland (7.4); Los Alamos, New Mexico (6.7); Fort Leonard and Wood, Missouri (6.3); and Junction City, Kansas (5.9).
According to county-level data, Teton, Wyoming (which is one of two counties in the Jackson metropolitan area from the top of Table 2), had the largest gap between the top 1 percent and the bottom 99 percent. In Teton, Wyoming, the top 1 percent in 2013 earned on average 233 times the average income of the bottom 99 percent of families. The next nine counties with the largest gaps between the top 1 percent and the bottom 99 percent are La Salle, Texas (where the top 1 percent earned 125.6 times as much as the bottom 99 percent on average); Shackelford, Texas (117.1); New York, New York (115.6); Custer, Colorado (86.6); Fairfield, Connecticut (73.7); Franklin, Florida (73.4); Collier, Florida (73.2); Pitkin, Colorado (68.8); and San Juan, Washington (68.7).
In the 10 counties with the smallest gaps between the top 1 percent and bottom 99 percent in 2013, the top 1 percent earned between 5 and 6 times the income of the bottom 99 percent of families. Those counties include Southeast Fairbanks, Alaska (5.9); North Slope, Alaska (5.9); King George, Virginia (5.9); Robertson, Kentucky (5.9); Nance, Nebraska (5.8); Chattahoochee, Georgia (5.7); Aleutians West, Alaska (5.4); Shannon, South Dakota (5.3); Manassas Park City, Virginia (5.3); and Wade Hampton, Alaska (5.1).
Reported in Table 4 are the threshold incomes required to be considered part of the top 1 percent by state, and by region. Table 4 also includes the threshold to be included in the top 1 percent of the 1 percent (or the top 0.01 percent). Finally, the 50 states are ranked, from highest to lowest, according to the income threshold required to be considered part of the top 1 percent.
Income threshold of top 1% and top .01%, and average income of top .01%, U.S. and by state and region, 2013
