SWA2014-Wealth | Table 6.10 | Average household liabilities and assets, by wealth group, 1962–2010 (thousands of 2010 dollars)
Wealth fifth | Breakdown of top fifth | |||||
---|---|---|---|---|---|---|
Bottom two | Middle | Fourth | 80th–<90th percentile | 90th–<99th percentile | Top 1% | |
Total debt | ||||||
1962 | $19.8 | $35.3 | $35.7 | $34.5 | $46.6 | $238.0 |
1983 | 16.8 | 34.9 | 44.8 | 65.8 | 91.1 | 547.3 |
1989 | 32.1 | 45.5 | 59.3 | 65.6 | 121.5 | 596.8 |
1998 | 32.6 | 61.2 | 63.4 | 88.2 | 140.4 | 378.1 |
2001 | 31.4 | 62.2 | 74.5 | 98.4 | 150.6 | 401.2 |
2007 | 47.8 | 98.9 | 116.4 | 127.0 | 241.4 | 545.8 |
2010 | 57.4 | 88.1 | 86.1 | 130.0 | 233.6 | 578.3 |
Total assets | ||||||
1962 | $20.9 | $88.1 | $165.8 | $306.0 | $770.1 | $6,728.6 |
1983 | 23.0 | 109.1 | 223.5 | 438.7 | 1,180.3 | 10,145.9 |
1989 | 26.7 | 124.2 | 260.0 | 488.2 | 1,322.7 | 12,772.7 |
1998 | 34.1 | 142.9 | 279.2 | 549.6 | 1,495.2 | 14,028.3 |
2001 | 35.0 | 154.5 | 339.6 | 702.2 | 2,134.2 | 16,028.4 |
2007 | 50.2 | 210.3 | 422.6 | 801.3 | 2,652.3 | 19,990.2 |
2010 | 46.8 | 149.1 | 303.0 | 697.0 | 2357.6 | 17017.7 |
Net worth | ||||||
1962 | $1.1 | $52.7 | $130.1 | $271.4 | $723.6 | $6,490.6 |
1983 | 6.3 | 74.2 | 178.7 | 372.9 | 1,089.3 | 9,598.6 |
1989 | -5.5 | 78.7 | 200.7 | 422.6 | 1,201.2 | 12,176.0 |
1998 | 1.5 | 81.6 | 215.8 | 461.3 | 1,354.8 | 13,650.2 |
2001 | 3.5 | 92.3 | 265.1 | 603.7 | 1,983.6 | 15,627.3 |
2007 | 2.3 | 111.5 | 306.2 | 674.3 | 2,411.0 | 19,444.4 |
2010 | -10.6 | 61.0 | 216.9 | 567.0 | 2,124.1 | 16,439.4 |
Source: Wolff (2012)
Previous chart: « SWA2014-Wealth | Table 6.9 | Share of households owning stock, 1989–2010*
Next chart: Median household debt, by race and ethnicity, 1983–2010 (thousands of 2010 dollars) »