SWA2014-Jobs | Table 5.4 | Unemployment rate, by gender and education, 2000–2011
Gender | Education | 2000 | 2007 | 2010 | 2011 | Change 2007–2010 |
---|---|---|---|---|---|---|
All | 4.0% | 4.6% | 9.6% | 8.9% | 5.0 | |
Men | Total | 3.9% | 4.7% | 10.5% | 9.4% | 5.8 |
Less than high school | 8.6 | 9.7 | 18.8 | 17.1 | 9.1 | |
High school | 4.3 | 5.6 | 13.2 | 11.8 | 7.5 | |
Some college | 3.0 | 4.0 | 9.9 | 8.8 | 5.9 | |
College degree | 1.8 | 2.4 | 5.9 | 5.2 | 3.5 | |
Advanced degree | 1.4 | 1.6 | 3.3 | 3.2 | 1.7 | |
Women | Total | 4.1% | 4.5% | 8.6% | 8.5% | 4.1 |
Less than high school | 10.6 | 11.2 | 18.6 | 19.0 | 7.4 | |
High school | 4.4 | 5.2 | 10.4 | 10.1 | 5.2 | |
Some college | 3.2 | 4.0 | 8.3 | 8.5 | 4.3 | |
College degree | 2.2 | 2.5 | 5.4 | 5.1 | 2.9 | |
Advanced degree | 1.5 | 1.8 | 3.8 | 3.4 | 2.0 |
Source: Authors' analysis of basic monthly Current Population Survey microdata
Previous chart: « SWA2014-Jobs | Table 5.3 | Unemployment rate, by education and race and ethnicity, 2000–2011
Next chart: Unemployment rate, by race and ethnicity, 1979–2011 »