Figure X

Computer Science, Engineering & STEM Graduates, IT Guestworkers & Salaries: 1998–2011

IT Guestworkers (estimated) Engineering-U.S. Grads Comp Sci-U.S. Grads All STEM-U.S. Grads Programmer  salary
1998 1.00 1.00 1.00 1.00 1.00
1999 1.18 0.97 1.09 1.00 1.07
2000 1.41 0.97 1.32 1.02 1.07
2001 1.62 0.98 1.52 1.03 1.14
2002 1.33 0.99 1.67 1.06 1.22
2003 1.25 1.06 1.94 1.13 1.11
2004 1.50 1.12 2.01 1.17 1.18
2005 1.42 1.15 1.84 1.18 1.20
2006 1.55 1.16 1.65 1.20 1.09
2007 1.78 1.15 1.50 1.21 1.20
2008 2.04 1.20 1.43 1.24 1.03
2009 1.82 1.24 1.44 1.28 1.04
2010 2.02 1.29 1.48 1.33 1.06
2011 2.14 1.38 1.60 1.42 1.12
ChartData Download data

The data below can be saved or copied directly into Excel.

Source:

 

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »