Appendix Table 4

Summary of impact of increasing the minimum wage to $15 by 2024 (in 2024), by state

State Total estimated workforce Directly affected Share directly affected Indirectly affected Share indirectly affected Total affected Share of group who are affected Group’s share of total affected Cumulative change in total annual wages of all affected workers (2016$) Cumulative change in average annual earnings of all affected workers (2016$) Change from under current policy
Alaska 313,000 47,000 15.1% 33,000 10.6% 80,000 25.7% 0.2% $188,651,000 $2,400 10.9%
Alabama 1,930,000 482,000 25.0% 293,000 15.2% 774,000 40.1% 1.9% $3,252,486,000 $4,200 21.0%
Arkansas 1,206,000 312,000 25.9% 167,000 13.8% 479,000 39.7% 1.2% $1,979,669,000 $4,100 20.5%
Arizona 2,937,000 22,000 0.7% 1,045,000 35.6% 1,066,000 36.3% 2.6% $1,269,026,000 $1,200 5.3%
California 17,734,000 0.0% 0.0% 0.0% 0.0%
Colorado 2,532,000 27,000 1.1% 724,000 28.6% 751,000 29.6% 1.8% $918,042,000 $1,200 5.2%
Connecticut 1,613,000 239,000 14.8% 206,000 12.8% 445,000 27.6% 1.1% $1,202,809,000 $2,700 14.7%
District of Columbia 363,000 0.1% 10,000 2.7% 10,000 2.7% 0.0% $42,133,000 $4,300 13.9%
Delaware 434,000 78,000 18.0% 61,000 14.1% 139,000 32.1% 0.3% $528,941,000 $3,800 17.8%
Florida 8,621,000 1,958,000 22.7% 1,306,000 15.2% 3,264,000 37.9% 7.9% $12,201,480,000 $3,700 18.1%
Georgia 4,440,000 1,062,000 23.9% 637,000 14.4% 1,699,000 38.3% 4.1% $7,413,107,000 $4,400 21.4%
Hawaii 686,000 123,000 17.9% 100,000 14.6% 223,000 32.5% 0.5% $607,951,000 $2,700 12.8%
Iowa 1,450,000 331,000 22.8% 228,000 15.7% 558,000 38.5% 1.3% $1,874,748,000 $3,400 17.6%
Idaho 701,000 183,000 26.2% 105,000 15.0% 288,000 41.1% 0.7% $1,176,000,000 $4,100 20.8%
Illinois 5,787,000 1,185,000 20.5% 739,000 12.8% 1,924,000 33.3% 4.6% $6,865,013,000 $3,600 18.3%
Indiana 2,940,000 667,000 22.7% 449,000 15.3% 1,116,000 37.9% 2.7% $4,263,122,000 $3,800 19.4%
Kansas 1,306,000 291,000 22.3% 188,000 14.4% 479,000 36.6% 1.2% $1,829,064,000 $3,800 19.8%
Kentucky 1,699,000 417,000 24.6% 221,000 13.0% 638,000 37.6% 1.5% $2,747,773,000 $4,300 21.7%
Louisiana 1,839,000 456,000 24.8% 272,000 14.8% 728,000 39.6% 1.8% $3,348,961,000 $4,600 22.7%
Massachusetts 3,229,000 396,000 12.3% 447,000 13.9% 843,000 26.1% 2.0% $1,967,774,000 $2,300 11.8%
Maryland 2,947,000 390,000 13.2% 430,000 14.6% 820,000 27.8% 2.0% $2,357,419,000 $2,900 13.7%
Maine 563,000 6,000 1.0% 186,000 33.1% 192,000 34.1% 0.5% $200,595,000 $1,000 4.8%
Michigan 4,226,000 893,000 21.1% 614,000 14.5% 1,507,000 35.7% 3.6% $4,410,465,000 $2,900 15.0%
Minnesota 2,577,000 403,000 15.7% 300,000 11.6% 703,000 27.3% 1.7% $1,433,670,000 $2,000 10.7%
Mississippi 1,136,000 342,000 30.1% 162,000 14.3% 504,000 44.4% 1.2% $2,493,694,000 $4,900 24.6%
Missouri 2,723,000 626,000 23.0% 400,000 14.7% 1,026,000 37.7% 2.5% $3,830,289,000 $3,700 18.7%
Montana 416,000 100,000 24.1% 62,000 14.9% 162,000 38.9% 0.4% $490,341,000 $3,000 15.9%
North Carolina 4,379,000 1,084,000 24.8% 605,000 13.8% 1,689,000 38.6% 4.1% $7,743,440,000 $4,600 23.3%
North Dakota 361,000 53,000 14.8% 50,000 14.0% 104,000 28.8% 0.3% $324,725,000 $3,100 15.8%
Nebraska 889,000 182,000 20.5% 146,000 16.4% 328,000 36.9% 0.8% $1,040,134,000 $3,200 16.0%
New Hampshire 662,000 108,000 16.4% 80,000 12.1% 189,000 28.5% 0.5% $628,915,000 $3,300 17.8%
New Jersey 4,208,000 688,000 16.3% 481,000 11.4% 1,169,000 27.8% 2.8% $4,075,765,000 $3,500 17.8%
New Mexico 875,000 234,000 26.7% 136,000 15.5% 370,000 42.2% 0.9% $1,527,206,000 $4,100 21.6%
Nevada 1,310,000 314,000 24.0% 221,000 16.9% 535,000 40.8% 1.3% $1,874,810,000 $3,500 16.1%
New York 8,646,000 31,000 0.4% 1,026,000 11.9% 1,057,000 12.2% 2.5% $1,188,309,000 $1,100 4.7%
Ohio 4,993,000 1,116,000 22.4% 672,000 13.5% 1,788,000 35.8% 4.3% $6,122,617,000 $3,400 18.0%
Oklahoma 1,539,000 362,000 23.5% 234,000 15.2% 595,000 38.7% 1.4% $2,476,581,000 $4,200 20.6%
Oregon* 1,737,000 3,000 0.1% 512,000 29.5% 515,000 29.6% 1.2% $370,442,000 $700 3.2%
Pennsylvania 5,731,000 1,217,000 21.2% 814,000 14.2% 2,031,000 35.4% 4.9% $7,366,193,000 $3,600 19.4%
Rhode Island 495,000 89,000 18.0% 76,000 15.4% 165,000 33.4% 0.4% $490,702,000 $3,000 15.0%
South Carolina 2,023,000 477,000 23.6% 285,000 14.1% 762,000 37.7% 1.8% $3,165,498,000 $4,200 21.6%
South Dakota 379,000 71,000 18.8% 57,000 15.2% 129,000 34.0% 0.3% $352,424,000 $2,700 13.9%
Tennessee 2,772,000 663,000 23.9% 420,000 15.2% 1,083,000 39.1% 2.6% $4,421,745,000 $4,100 20.6%
Texas 12,475,000 2,914,000 23.4% 1,773,000 14.2% 4,687,000 37.6% 11.3% $20,386,504,000 $4,400 21.6%
Utah 1,346,000 286,000 21.3% 183,000 13.6% 469,000 34.9% 1.1% $1,603,001,000 $3,400 19.0%
Vermont 286,000 22,000 7.6% 65,000 22.9% 87,000 30.6% 0.2% $176,136,000 $2,000 9.8%
Virginia 3,887,000 786,000 20.2% 524,000 13.5% 1,310,000 33.7% 3.2% $5,289,396,000 $4,000 21.2%
Washington 3,209,000 35,000 1.1% 742,000 23.1% 778,000 24.2% 1.9% $238,015,000 $300 1.3%
West Virginia 659,000 145,000 22.1% 99,000 15.0% 244,000 37.1% 0.6% $942,090,000 $3,900 19.1%
Wisconsin 2,715,000 519,000 19.1% 364,000 13.4% 883,000 32.5% 2.1% $3,053,920,000 $3,500 18.8%
Wyoming 250,000 49,000 19.8% 32,000 12.8% 81,000 32.5% 0.2% $301,921,000 $3,700 19.8%

Notes: Values reflect the result of the proposed change in the federal minimum wage. Wage changes resulting from scheduled state minimum wage laws are accounted for in the simulation. Totals may not sum due to rounding. Shares calculated from unrounded values. The total workforce is estimated from the CPS respondents who were 16 years old or older, employed, but not self-employed, and for whom a valid hourly wage is either reported or can be determined from weekly earnings and usual weekly hours. Directly affected workers will see their wages rise as the new minimum wage rate will exceed their current hourly pay. Indirectly affected workers  have a wage rate just above the new minimum wage (between the new minimum wage and 115 percent of the new minimum).  They will receive a raise as employer pay scales are adjusted upward to reflect the new minimum wage.

Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata, 2016; dollar values adjusted by projections for CPI-U in CBO (2017)

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »