Table B2
Reading and mathematics scale scores by students’ reported books in the home (BH), adjusted for PISA Economic, Social, and Cultural Status (ESCS) index within BH category, U.S. and six comparison countries, PISA 2009
Social class group (by BH) | Canada | Finland | Korea | France | Germany | U.K. | U.S. |
---|---|---|---|---|---|---|---|
Reading | |||||||
Group 1 (Lowest) | 454 | 461 | 470 | 410 | 415 | 422 | 442 |
Group 2 | 484 | 491 | 511 | 463 | 456 | 453 | 468 |
Group 3 | 509 | 518 | 539 | 504 | 495 | 487 | 500 |
Group 4 | 534 | 548 | 557 | 541 | 522 | 520 | 523 |
Group 5 | 552 | 567 | 575 | 565 | 551 | 553 | 556 |
Group 6 (Highest) | 559 | 567 | 590 | 579 | 548 | 562 | 555 |
Mathematics | |||||||
Group 1 (Lowest) | 464 | 484 | 462 | 419 | 434 | 432 | 433 |
Group 2 | 484 | 502 | 515 | 465 | 468 | 452 | 461 |
Group 3 | 511 | 522 | 542 | 505 | 508 | 484 | 486 |
Group 4 | 533 | 547 | 565 | 536 | 535 | 516 | 504 |
Group 5 | 550 | 565 | 590 | 567 | 567 | 544 | 539 |
Group 6 (Highest) | 559 | 574 | 611 | 574 | 568 | 550 | 540 |
Source: Table B1, adjusted using regression analysis of individual test scores in each BH category controlling for individual ESCS index and country dummies
This chart appears in:
Previous chart: « Reading and mathematics scale scores by students’ reported books in the home (BH), U.S. and six comparison countries, PISA 2009