Table 3
Net U.S. jobs created (+) or displaced (-) by trade with China, by industry, 2001–2012
Industry | Industry total | Industry share of total jobs displaced |
---|---|---|
Agriculture, forestry, fishing, and hunting | 90,800 | -3.1% |
Mining, quarrying, and oil and gas extraction | -700 | 0.0% |
Oil and gas extraction | -1,000 | 0.0% |
Minerals and ores | 300 | 0.0% |
Utilities | -11,400 | 0.4% |
Construction | -17,200 | 0.6% |
Manufacturing | -2,267,700 | 77.1% |
Nondurable goods | -387,800 | 13.2% |
Food | -7,100 | 0.2% |
Beverage and tobacco products | 1,300 | 0.0% |
Textile mills and textile product mills | -105,100 | 3.6% |
Apparel | -202,600 | 6.9% |
Leather and allied products | -74,200 | 2.5% |
Industrial supplies | -173,300 | 5.9% |
Wood products | -19,500 | 0.7% |
Paper | -20,800 | 0.7% |
Printing and related support activities | -17,900 | 0.6% |
Petroleum and coal products | -500 | 0.0% |
Chemicals | -22,000 | 0.7% |
Plastics and rubber products | -66,400 | 2.3% |
Nonmetallic mineral products | -26,200 | 0.9% |
Durable goods | -1,706,600 | 58.1% |
Primary metal | -39,500 | 1.3% |
Fabricated metal products | -135,800 | 4.6% |
Machinery | -71,500 | 2.4% |
Computer and electronic parts | -1,161,600 | 39.5% |
Computer and peripheral equipment | -653,100 | 22.2% |
Communications, audio and video equipment | -247,700 | 8.4% |
Navigational, measuring, electromedical, and control instruments | -4,600 | 0.2% |
Semiconductor and other electronic components, and reproducing magnetic and optical media | -256,200 | 8.7% |
Electrical equipment, appliances, and components | -85,400 | 2.9% |
Transportation equipment | -13,600 | 0.5% |
Motor vehicles and motor vehicle equipment | -23,400 | 0.8% |
Aerospace products and parts | 12,600 | -0.4% |
Railroad, ship, and other transportation equipment | -2,800 | 0.1% |
Furniture and fixtures | -88,200 | 3.0% |
Miscellaneous manufactured commodities | -111,100 | 3.8% |
Wholesale trade | 0 | 0.0% |
Retail trade | 0 | 0.0% |
Transportation | -83,500 | 2.8% |
Information | -54,300 | 1.8% |
Finance and insurance | -30,100 | 1.0% |
Real estate and rental and leasing | -30,000 | 1.0% |
Professional, scientific, and technical services | -162,300 | 5.5% |
Management of companies and enterprises | -100,400 | 3.4% |
Administrative and support and waste management and remediation services. | -179,100 | 6.1% |
Educational services | -400 | 0.0% |
Health care and social assistance | 1,200 | 0.0% |
Arts, entertainment, and recreation | -9,500 | 0.3% |
Accommodation and food services | -46,800 | 1.6% |
Other services | -33,600 | 1.1% |
Public administration (government) | -4,700 | 0.2% |
Total* | -2,939,600 |
*Subcategory and overall totals may vary slightly due to rounding.
Source: Author's analysis of U.S. Census Bureau (2013a), U.S. International Trade Commission (USITC 2013), Bureau of Labor Statistics (BLS 2013b), and BLS Employment Projections program (BLS-EP 2011a and 2011b). For a more detailed explanation of data sources and computations, see the appendix
Previous chart: « Change in U.S. goods trade with China, by industry, 2001–2012
Next chart: Net U.S. jobs displaced due to trade with China, by state, 2001–2012 (ranked by jobs displaced as share of state employment) »