Table A2

OLS results of wage equations comparing private sector versus state and local public sectors

Dependent variable: Log of income from wages

Private sector State and local public sectors
Predictor (1) (2) (3) (4) (5) (6) (7) (1) (2) (3) (4) (5) (6) (7)
Female -0.2279*** -0.2616*** -0.2458*** -0.2861*** -0.2274*** -0.2866*** -0.278*** -0.2344*** -0.3173*** -0.2430*** -0.3355*** -0.2348*** -0.3338*** -0.3625***
African American -0.1376*** -0.1372*** -0.1878*** -0.1905*** -0.1409*** -0.1881*** -0.1702*** -0.0226** -0.0206* -0.0622*** -0.0762*** -0.0592*** -0.1064*** -0.1450***
Hispanic -0.1178*** -0.1188*** -0.1212*** -0.134*** -0.1075*** -0.1239*** -0.1239*** -0.0298** -0.0286** -0.0077 -0.0245 -0.0406 -0.0387 -0.0977**
Other race -0.0735*** -0.0725*** -0.1001*** -0.0997*** -0.1240*** -0.1502*** -0.1407*** -0.0583*** -0.0562*** -0.0841*** -0.0796*** -0.0723* -0.0916** -0.1326**
Less than high school -0.1907*** -0.1814*** -0.1918*** -0.1779*** -0.2072*** -0.1966*** -0.2053*** -0.2253*** -0.2568*** -0.2262*** -0.2573*** -0.2851*** -0.3137*** -0.3891***
Some college 0.1522*** 0.1140*** 0.1521*** 0.1130*** 0.1451*** 0.1084*** 0.1139*** 0.1705*** 0.1709*** 0.1708*** 0.1704*** 0.1723*** 0.1705*** 0.1506***
Bachelor’s degree 0.4808*** 0.4575*** 0.4808*** 0.4547*** 0.4854*** 0.4610*** 0.4678*** 0.4059*** 0.3288*** 0.4059*** 0.3266*** 0.3865*** 0.3102*** 0.3013***
Advanced degree 0.7412*** 0.7296*** 0.7413*** 0.7267*** 0.7368*** 0.7208*** 0.7234*** 0.5821*** 0.4715*** 0.5826*** 0.4675*** 0.5718*** 0.4602*** 0.4346***
Female * education level
Less than high school -0.0352*** -0.0463*** -0.0433*** -0.0176 0.0462 0.0457 0.0322 0.2051***
Some college 0.0817*** 0.0837*** 0.0835*** 0.0714*** -0.0012 -0.0001 0.0004 0.0358
Bachelor’s degree 0.0525*** 0.0586*** 0.0585*** 0.0429*** 0.1327*** 0.1368*** 0.1353*** 0.1523***
Advanced degree 0.0257* 0.0324** 0.0368** 0.0305* 0.1854*** 0.1929*** 0.1897*** 0.2330***
Female * race
African American 0.0990*** 0.1056*** 0.1050*** 0.0676*** 0.0643*** 0.0903*** 0.0884*** 0.1536***
Hispanic 0.0067 0.0349*** 0.0377*** 0.0378** -0.0373 -0.0073 -0.0060 0.0979*
Other race 0.0601*** 0.0613*** 0.0634*** 0.0407 0.0460 0.0409 0.0318 0.0995
African American * education level
Less than high school 0.0067 0.0175 0.0132* 0.1390** 0.1484** 0.3926***
Some college 0.0243* 0.0087 -0.0221 0.0063 0.0077 0.0160
Bachelor’s
degree
-0.0022 -0.0105 -0.0469* 0.0637** 0.0512* 0.1083**
Advanced degree -0.0756*** -0.0802*** -0.1245** 0.0761** 0.0602* 0.1320**
Hispanic * education level
Less than high school 0.0308** 0.0288* 0.0466** 0.1051* 0.1081* 0.2532***
Some college 0.0094 0.0098 0.0025 -0.0238 -0.0145 0.1166**
Bachelor’s degree -0.1068*** -0.107*** -0.1348*** 0.0344 0.0352 0.0119
Advanced degree -0.1107*** -0.1088*** -0.0872** 0.0208 0.0202 0.1313*
Other race * education level
Less than high school -0.0046 0.0040 -0.0072 0.0878 0.1011 0.1412
Some college 0.0512* 0.0468** 0.0332 -0.0115 -0.0118 0.0488
Bachelor’s degree 0.0645*** 0.0595*** 0.0434 0.0803 0.0770 0.0754
Advanced degree 0.1460*** 0.1479*** 0.1401*** -0.0399 -0.0254 0.0597
Female * African American * education level
Less than high school 0.0010 -0.5019***
Some college 0.0606** -0.0155
Bachelor’s degree 0.0735** -0.0928
Advanced degree 0.0878 -0.1143
Female * Hispanic * education level
Less than high school -0.0568* -0.2971**
Some college 0.0151 -0.2211***
Bachelor’s degree 0.0616* 0.0268
Advanced degree -0.0526 -0.1835**
Female * other race * education level
Less than high school 0.0207 -0.1161
Some college 0.0311 -0.1057
Bachelor’s degree 0.0365 -0.0007
Advanced degree 0.0177 -0.1525
N  104,643  104,643  104,643  104,643  104,643  104,643  104,643  17,300  17,300  17,300  17,300  17,300  17,300  17,300
Adjusted R2 0.433 0.434 0.433 0.434 0.434 0.435 0.435 0.380 0.384 0.381 0.385 0.381 0.385 0.386

Notes: Reference categories are white, male, high school education. Other controls for all models include age, marriage status, full-time status, total work hours, Census region, citizenship, metropolitan location status, and firm size.

*Probability estimate 0 is >.1.

**Probability estimate 0 is >.05.

***Probability estimate 0 is >.01.

Source: Authors’ analysis of Current Population Survey Annual Social and Economic Supplement microdata, pooled years 2006 and 2007

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »