Table 2

Unemployment rates by race and nativity, 2007–2010 (25 years old and over)

2007 2008 2009 2010
Asian White Asian-White Asian White Asian-White Asian White Asian-White Asian White Asian-White
All
All 2.8% 3.0% -0.3% 3.5% 3.8% -0.3% 6.5% 6.7% -0.3% 6.7% 6.9% -0.2%
Less than High School 3.0% 7.3% -4.3% 6.3% 8.3% -2.0% 7.9% 14.4% -6.5% 10.9% 15.0% -4.1%
High School diploma or GED 3.2% 3.8% -0.5% 4.2% 4.9% -0.6% 7.3% 8.7% -1.4% 7.7% 9.0% -1.4%
Some College 3.8% 3.1% 0.7% 3.7% 3.9% -0.2% 8.2% 7.0% 1.2% 8.1% 7.4% 0.7%
College Degree 2.7% 2.0% 0.7% 3.2% 2.5% 0.7% 6.7% 4.6% 2.1% 6.8% 4.7% 2.1%
Advanced degree 1.8% 1.6% 0.2% 2.1% 2.0% 0.1% 3.9% 3.2% 0.7% 3.7% 3.2% 0.5%
U.S.-born
All 2.7% 3.0% -0.3% 3.1% 3.8% -0.6% 6.0% 6.7% -0.8% 6.0% 6.9% -1.0%
Less than High School 2.9% 7.5% -4.7% 2.9% 8.3% -5.4% 7.4% 14.6% -7.2% 8.3% 15.5% -7.3%
High School diploma or GED 2.2% 3.8% -1.5% 4.9% 4.8% 0.0% 7.6% 8.7% -1.1% 7.1% 9.0% -1.9%
Some College 2.3% 3.1% -0.8% 2.1% 3.9% -1.8% 7.8% 7.0% 0.8% 7.5% 7.4% 0.1%
College Degree 3.5% 2.0% 1.6% 3.4% 2.4% 1.0% 6.1% 4.5% 1.6% 5.5% 4.6% 0.9%
Advanced degree 2.0% 1.5% 0.4% 2.3% 2.0% 0.4% 2.0% 3.1% -1.1% 3.6% 3.1% 0.5%
Foreign-born
All 2.8% 3.3% -0.5% 3.5% 4.6% -1.0% 6.6% 7.3% -0.7% 7.0% 7.0% -0.1%
Less than High School 3.0% 4.3% -1.3% 6.8% 8.1% -1.3% 7.9% 10.7% -2.7% 11.2% 8.0% 3.2%
High School diploma or GED 3.5% 4.1% -0.6% 4.1% 5.1% -1.0% 7.3% 8.5% -1.3% 7.8% 9.1% -1.3%
Some College 4.3% 3.6% 0.7% 4.4% 5.4% -1.0% 8.4% 7.1% 1.3% 8.3% 7.4% 0.9%
College Degree 2.4% 2.9% -0.5% 3.2% 4.0% -0.8% 6.9% 7.7% -0.8% 7.2% 6.5% 0.7%
Advanced degree 1.8% 2.4% -0.7% 2.1% 2.9% -0.8% 4.3% 4.5% -0.2% 3.8% 4.8% -1.0%

Note:  These data exclude biracial or multiracial individuals and Hispanics.

Source: Author’s analysis of Current Population Survey data from the Bureau of Labor Statistics

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »