Mind the wage gap: Cumulative nominal average hourly earnings, actual and hypothetical if they had grown at 4% since the recession began, 2007–2015

 

Average hourly earnings of all private employees Hypothetical, assuming 4% growth* 
Jan-2007 $20.6000
Feb-2007 $20.6800
Mar-2007 $20.7700
Apr-2007 $20.8300
May-2007 $20.8800
Jun-2007 $21.0000
Jul-2007 $21.0000
Aug-2007 $21.0400
Sep-2007 $21.0700
Oct-2007 $21.1100
Nov-2007 $21.1600
Dec-2007 $21.2100 $21.2100
Jan-2008 $21.2400 $21.2794
Feb-2008 $21.3100 $21.3491
Mar-2008 $21.4000 $21.4190
Apr-2008 $21.4200 $21.4891
May-2008 $21.5100 $21.5595
Jun-2008 $21.5600 $21.6300
Jul-2008 $21.6300 $21.7009
Aug-2008 $21.7300 $21.7719
Sep-2008 $21.7600 $21.8432
Oct-2008 $21.8100 $21.9147
Nov-2008 $21.9200 $21.9864
Dec-2008 $21.9800 $22.0584
Jan-2009 $21.9900 $22.1306
Feb-2009 $22.0500 $22.2031
Mar-2009 $22.0800 $22.2758
Apr-2009 $22.1100 $22.3487
May-2009 $22.1200 $22.4218
Jun-2009 $22.1500 $22.4952
Jul-2009 $22.1900 $22.5689
Aug-2009 $22.2600 $22.6428
Sep-2009 $22.2600 $22.7169
Oct-2009 $22.3200 $22.7913
Nov-2009 $22.3700 $22.8659
Dec-2009 $22.3800 $22.9407
Jan-2010 $22.4200 $23.0158
Feb-2010 $22.4500 $23.0912
Mar-2010 $22.4700 $23.1668
Apr-2010 $22.5000 $23.2426
May-2010 $22.5400 $23.3187
Jun-2010 $22.5400 $23.3951
Jul-2010 $22.6000 $23.4716
Aug-2010 $22.6400 $23.5485
Sep-2010 $22.6800 $23.6256
Oct-2010 $22.7400 $23.7029
Nov-2010 $22.7400 $23.7805
Dec-2010 $22.7700 $23.8584
Jan-2011 $22.8600 $23.9365
Feb-2011 $22.8600 $24.0148
Mar-2011 $22.8800 $24.0935
Apr-2011 $22.9300 $24.1723
May-2011 $23.0000 $24.2515
Jun-2011 $23.0200 $24.3309
Jul-2011 $23.1100 $24.4105
Aug-2011 $23.0800 $24.4904
Sep-2011 $23.1200 $24.5706
Oct-2011 $23.2200 $24.6510
Nov-2011 $23.2000 $24.7317
Dec-2011 $23.2200 $24.8127
Jan-2012 $23.2500 $24.8939
Feb-2012 $23.3000 $24.9754
Mar-2012 $23.3700 $25.0572
Apr-2012 $23.4000 $25.1392
May-2012 $23.4100 $25.2215
Jun-2012 $23.4700 $25.3041
Jul-2012 $23.5200 $25.3869
Aug-2012 $23.5100 $25.4700
Sep-2012 $23.5800 $25.5534
Oct-2012 $23.5600 $25.6371
Nov-2012 $23.6400 $25.7210
Dec-2012 $23.7100 $25.8052
Jan-2013 $23.7500 $25.8897
Feb-2013 $23.7900 $25.9744
Mar-2013 $23.8100 $26.0595
Apr-2013 $23.8600 $26.1448
May-2013 $23.8900 $26.2304
Jun-2013 $23.9800 $26.3163
Jul-2013 $23.9700 $26.4024
Aug-2013 $24.0300 $26.4888
Sep-2013 $24.0600 $26.5756
Oct-2013 $24.0900 $26.6626
Nov-2013 $24.1500 $26.7498
Dec-2013 $24.1700 $26.8374
Jan-2014 $24.2200 $26.9253
Feb-2014 $24.2900 $27.0134
Mar-2014 $24.3200 $27.1019
Apr-2014 $24.3300 $27.1906
May-2014 $24.3800 $27.2796
Jun-2014 $24.4500 $27.3689
Jul-2014 $24.4600 $27.4585
Aug-2014 $24.5400 $27.5484
Sep-2014 $24.5400 $27.6386
Oct-2014 $24.5600 $27.7291
Nov-2014 $24.6200 $27.8198
Dec-2014 $24.5700 $27.9109
Jan-2015 $24.7500 $28.0000

Nominal wage growth consistent with the Federal Reserve Board's 2 percent inflation target, 2 percent productivity growth, and a stable labor share of income.

Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series

View the underlying data on epi.org.