<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Clips | Economic Policy Institute</title>
	<atom:link href="https://www.epi.org/newsroom/clips/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epi.org</link>
	<description>Research and Ideas for Shared Prosperity</description>
	<lastBuildDate>Thu, 25 Jun 2026 17:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://files.epi.org/uploads/cropped-EPI-favicon-32x32.webp</url>
	<title>Clips | Economic Policy Institute</title>
	<link>https://www.epi.org</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Big pay raise for LA stadium workers is latest win for unions</title>
		<link>https://www.wsj.com/economy/jobs/los-angeles-sofi-stadium-worker-pay-union-d35b41fb</link>
		<pubDate>Fri, 12 Jun 2026 13:59:08 +0000</pubDate>
		<dc:creator><![CDATA[Wall Street Journal]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/big-pay-raise-for-la-stadium-workers-is-latest-win-for-unions/</guid>
					<description><![CDATA[Nor has the action been solely in traditional labor strongholds, such as the Northeast and California. An analysis of Labor Department data from the left-leaning Economic Policy Institute, or EPI, found that the South added 214,000 unionized workers last year, compared with 249,000 for the rest of the “It’s not a blip, what’s going on—there is a sort of larger spark,” said EPI President&#160;Heidi]]></description>
										<content:encoded><![CDATA[<p class="css-1qg6i2u eew040j0" data-type='paragraph'>Nor has the action been solely in traditional labor strongholds, such as the Northeast and California. An analysis of Labor Department data from the left-leaning Economic Policy Institute, or EPI, found that the South added 214,000 unionized workers last year, compared with 249,000 for the rest of the country.</p>
<p class="css-1qg6i2u eew040j0" data-type='paragraph'>“It’s not a blip, what’s going on—there is a sort of larger spark,” said EPI President&nbsp;Heidi Shierholz.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>H-1B Visa Data Shows How Much Immigrant Workers Earn Compared to Americans</title>
		<link>https://www.newsweek.com/h1b-us-visa-wages-pay-immigrant-workers-salary-12054615</link>
		<pubDate>Fri, 12 Jun 2026 13:59:01 +0000</pubDate>
		<dc:creator><![CDATA[Newsweek]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/h-1b-visa-data-shows-how-much-immigrant-workers-earn-compared-to-americans/</guid>
					<description><![CDATA[Kevin Lynn, executive director of the Institute for Sound Public Policy and founder of U.S. Tech Workers, which has advocated for H-1B reforms, told&#160;Newsweek&#160;that he felt the analysis was not &#8220;USCIS [U.S.]]></description>
										<content:encoded><![CDATA[<p class="Paragraph-module-scss-module__0ovlkG__blockParagraph">Kevin Lynn, executive director of the Institute for Sound Public Policy and founder of U.S. Tech Workers, which has advocated for H-1B reforms, told&nbsp;<em>Newsweek</em>&nbsp;that he felt the analysis was not reliable.</p>
<p class="Paragraph-module-scss-module__0ovlkG__blockParagraph">&#8220;USCIS [U.S. Citizenship and Immigration Services] data and the Economic Policy Institute analyses have long shown that many H-1B jobs are certified at lower wage levels within their occupations, fueling concerns about wage suppression,&#8221; Lynn said. &#8220;It also overlooks the highly publicized instances of Americans being asked to train their H-1B replacements, Disney, Southern California Edison, AGI, etc., before being laid off.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Inflation Roars as Iran War Jacks Up Energy Prices</title>
		<link>https://www.thefiscaltimes.com/2026/06/10/Inflation-Roars-Iran-War-Jacks-Energy-Prices</link>
		<pubDate>Fri, 12 Jun 2026 13:58:59 +0000</pubDate>
		<dc:creator><![CDATA[The Fiscal Times]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/inflation-roars-as-iran-war-jacks-up-energy-prices/</guid>
					<description><![CDATA[Ben Zipperer of the Economic Policy Institute said the recent rise in inflation has wiped out a year and a half of wage growth, leaving workers with the same wages as in January 2025 on average.]]></description>
										<content:encoded><![CDATA[<p class="yf-1fy9kyt">Ben Zipperer of the Economic Policy Institute said the recent rise in inflation has wiped out a year and a half of wage growth, leaving workers with the same wages as in January 2025 on average. And there could be more pain ahead as higher energy prices start rippling through the economy.</p>
<p class="yf-1fy9kyt">“So far, excessive inflation has been limited to energy and airfares,” Zipperer&nbsp;<a class="link " href="https://link.mail.beehiiv.com/v1/c/SG2cKKN2CQMh8ZU%2B6SY8s0Ft%2BR4WWQR7d5d5RPEPu3H%2FOw7SABF1zosI3LVm%0AhwmVjJnK%2BMjUhrbbi3MaDKMVrOBUfw1kXE41x0KC4qesge1Gi8lC6ONtIpXP%0AJMTGzof8eUJL7QnFYK5g4JsitJfKxyWdn8I0NBWIOmmt854Nhp34wmlK%2FuQ9%0AJbCCtb2%2FmMrWFxjx3Ddqmkcmcy3gz2lRLA%3D%3D%0A/67e9c6ea6babf334" target="_blank" rel="nofollow noopener" data-ylk='slk:wrote;elm:context_link;itc:0;sec:content-canvas' data-yga='{&quot;yLinkElement&quot;:&quot;context_link&quot;,&quot;yModuleName&quot;:&quot;content-canvas&quot;,&quot;yLinkText&quot;:&quot;wrote&quot;}' data-rapid_p='22' data-y-link-id='1p9lcea02qjcat1pggv3' data-v9y='1'><strong>wrote</strong></a>. “But as long as the war continues, there is a heightened threat that price increases will spill over to the broader economy, triggering a more permanent increase in the cost of living and further reductions in real earnings.”</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Daycare giant closes 90 locations, plans more</title>
		<link>https://www.thestreet.com/economy/childcare-giant-bright-horizons-closed-90-locations</link>
		<pubDate>Fri, 12 Jun 2026 13:58:43 +0000</pubDate>
		<dc:creator><![CDATA[The Street]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/daycare-giant-closes-90-locations-plans-more/</guid>
					<description><![CDATA[The U.S. Department of Health and Human Services (HHS) defines “affordable” childcare as 7% or less of household income, the&#160;Economic Policy Institute&#160;notes.]]></description>
										<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services (HHS) defines “affordable” childcare as 7% or less of household income, the&nbsp;<a href="https://www.epi.org/child-care-costs-in-the-united-states/" target="_blank" rel="noopener noreferrer">Economic Policy Institute</a>&nbsp;notes. Yet&nbsp;<a href="https://www.dol.gov/agencies/wb/topics/featured-childcare" target="_blank" rel="noopener noreferrer">Department of Labor data</a>&nbsp;reveal that&nbsp;full-day care actually consumes 8.9% to 16% of a typical family’s median income.&nbsp;</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Michigan House proposal would put young workers at risk</title>
		<link>https://www.yahoo.com/news/politics/articles/michigan-house-proposal-put-young-110018293.html</link>
		<pubDate>Fri, 12 Jun 2026 13:58:42 +0000</pubDate>
		<dc:creator><![CDATA[Michigan Advance]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/michigan-house-proposal-would-put-young-workers-at-risk/</guid>
					<description><![CDATA[During fiscal year 2024-2025, the number of federal child labor violations uncovered were the highest they have been since the Great Recession.]]></description>
										<content:encoded><![CDATA[<p>During fiscal year 2024-2025, the number of federal child labor violations uncovered were the highest they have been since the Great Recession. Meanwhile,&nbsp;<a href="https://www.epi.org/blog/state-lawmakers-continued-to-weaken-child-labor-protections-in-2026-efforts-to-strengthen-protections-have-stalled/" target="_blank" rel="noopener noreferrer nofollow" data-ylk='slk:according to the Economic Policy Institute, at least 13 states — including Michigan — have introduced bills weakening child labor protections so far this year;elm:context_link;itc:0;sec:content-canvas;' data-yga='{&quot;yLinkElement&quot;:&quot;link&quot;,&quot;yLinkElementType&quot;:&quot;article_link&quot;}' data-rapid_p='16' data-y-link-id='1b83gge0zwlg5y08kym2' data-v9y='1'>according to the Economic Policy Institute, at least 13 states — including Michigan — have introduced bills weakening child labor protections so far this year</a>&nbsp;and four states have enacted them.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>What to know about Trump&#8217;s $100,000 H-1B visa fee and the legal rebuke that followed</title>
		<link>https://www.washingtonpost.com/business/2026/06/09/trump-h1b-visa/c471dd00-6417-11f1-bdd4-805ebb99a693_story.html</link>
		<pubDate>Fri, 12 Jun 2026 13:58:32 +0000</pubDate>
		<dc:creator><![CDATA[Associated Press]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/what-to-know-about-trumps-100000-h-1b-visa-fee-and-the-legal-rebuke-that-followed-2/</guid>
					<description><![CDATA[“To take advantage of artificially low labor costs incentivized by the program, companies close their IT divisions, fire their American staff, and outsource IT jobs to lower-paid foreign workers,’’ the White House said in its proclamation last year.]]></description>
										<content:encoded><![CDATA[<p>“To take advantage of artificially low labor costs incentivized by the program, companies close their IT divisions, fire their American staff, and outsource IT jobs to lower-paid foreign workers,’’ the White House said in its proclamation last year. In a 2020 report, the left-leaning Economic Policy Institute&nbsp;<a href="https://www.capitaleconomics.com/publications/us-economics-update/h-1b-change-highlights-crackdown-legal-immigration-too?id_mc=96973909&amp;salesforce_campaign_id=&amp;Channel=&amp;Medium=&amp;Source=&amp;SendDate=#chart1">found that 60% of the H-1B positions</a>&nbsp;certified by U.S. Labor Department are assigned wages below the median for the job.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>The Rick Smith Show 6-8-2026</title>
		<link>https://podcasts.apple.com/us/podcast/the-rick-smith-show-6-8-2026/id276944187?i=1000771664995</link>
		<pubDate>Fri, 12 Jun 2026 13:58:28 +0000</pubDate>
		<dc:creator><![CDATA[Rick Smith Show]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/the-rick-smith-show-6-8-2026-2/</guid>
					<description><![CDATA[Features interview with Ben Zipperer on new minimum wage]]></description>
										<content:encoded><![CDATA[<p>Features interview with Ben Zipperer on new minimum wage proposal.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Economist sends troubling message on economy after strong May jobs report</title>
		<link>https://www.kansascity.com/news/business/article316045865.html</link>
		<pubDate>Fri, 12 Jun 2026 13:58:19 +0000</pubDate>
		<dc:creator><![CDATA[The Street]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/economist-sends-troubling-message-on-economy-after-strong-may-jobs-report-2/</guid>
					<description><![CDATA[Maybe investors were as unimpressed with the top-line economic numbers from the jobs report as EPI senior economist Elise Gould was.]]></description>
										<content:encoded><![CDATA[<p>Maybe investors were as unimpressed with the top-line economic numbers from the jobs report as EPI senior economist Elise Gould was. Gould took to Bluesky to highlight that despite the 172,000 jobs added in the month, nominal wage growth &#8220;continued to decelerate, further exacerbating affordability as prices rise.&#8221; Gould highlighted that since President Donald Trump took office in January 2025, the manufacturing sector has shed 68,000 jobs, and the federal government has cut another 333,000 jobs.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Subdivided</title>
		<link>https://dissentmagazine.org/online_articles/suburbs-polarization-neighbors-hbo/</link>
		<pubDate>Fri, 12 Jun 2026 13:58:18 +0000</pubDate>
		<dc:creator><![CDATA[Dissent Magazine]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/subdivided-2/</guid>
					<description><![CDATA[According to the Economic Policy Institute, the top 1 percent captured 77.5 percent of the state’s income growth between 2009 and 2015.]]></description>
										<content:encoded><![CDATA[<p>According to the Economic Policy Institute, the top 1 percent captured 77.5 percent of the state’s income growth between 2009 and 2015. Yet alongside Florida’s newly minted deep-red status, there have still been internal calls for progressive reform.&nbsp;</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>LaborLab&#8217;s Bob Funk on the $1.7 Billion Union Busting Industry and How Workers Can Fight Back</title>
		<link>https://www.youtube.com/watch?v=h0Kq6ARVrF8</link>
		<pubDate>Fri, 12 Jun 2026 13:58:11 +0000</pubDate>
		<dc:creator><![CDATA[America's Work Force Union Podcast]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/laborlabs-bob-funk-on-the-1-7-billion-union-busting-industry-and-how-workers-can-fight-back-2/</guid>
					<description><![CDATA[On this episode of America&#8217;s Work Force Union Podcast, LaborLab founder Bob Funk breaks down a new report produced with the Economic Policy Institute on the scale and structure of the union avoidance industry — from the law firms that drag out contract negotiations for years to the healthcare systems spending millions on union busters while patients wait for]]></description>
										<content:encoded><![CDATA[<p>On this episode of America&#8217;s Work Force Union Podcast, LaborLab founder Bob Funk breaks down a new report produced with the Economic Policy Institute on the scale and structure of the union avoidance industry — from the law firms that drag out contract negotiations for years to the healthcare systems spending millions on union busters while patients wait for beds.</p>
]]></content:encoded>
											
	</item>
	
</channel>
</rss>
