<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Clips | Economic Policy Institute</title>
	<atom:link href="https://www.epi.org/newsroom/clips/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epi.org</link>
	<description>Research and Ideas for Shared Prosperity</description>
	<lastBuildDate>Wed, 29 Jul 2026 20:10:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://files.epi.org/uploads/cropped-EPI-favicon-32x32.webp</url>
	<title>Clips | Economic Policy Institute</title>
	<link>https://www.epi.org</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>SeaWorld Orlando ordered to post ‘We violated federal labor law’ notice at park</title>
		<link>https://www.orlandoweekly.com/news/orlando-area-news/seaworld-orlando-ordered-to-post-we-violated-federal-labor-law-notice-at-park/</link>
		<pubDate>Wed, 29 Jul 2026 13:47:37 +0000</pubDate>
		<dc:creator><![CDATA[Orlando Weekly]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/seaworld-orlando-ordered-to-post-we-violated-federal-labor-law-notice-at-park/</guid>
					<description><![CDATA[Still, even in states with higher union membership rates, it’s not uncommon for employers that oppose their workers’ unionization efforts, like SeaWorld, to play hard-ball in response and dig their heels “Currently, it is a common tactic for employers to slow-walk the bargaining process because there are no penalties for doing so, and delay frustrates workers and undermines their union,” the Economic Policy]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Still, even in states with higher union membership rates, it’s not uncommon for employers that oppose their workers’ unionization efforts, like SeaWorld, to play hard-ball in response and dig their heels in.&nbsp;</p>
<p class="wp-block-paragraph">“Currently, it is a common tactic for employers to slow-walk the bargaining process because there are no penalties for doing so, and delay frustrates workers and undermines their union,” the Economic Policy Institute<a href="https://www.epi.org/blog/the-missing-piece-in-the-senate-committee-hearing-on-the-challenges-facing-newly-unionized-workers/">&nbsp;explains</a>.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Would you work harder if you knew your boss was anti-union?</title>
		<link>https://www.fastcompany.com/91580353/would-you-work-harder-if-you-knew-your-boss-was-anti-union</link>
		<pubDate>Wed, 29 Jul 2026 13:47:36 +0000</pubDate>
		<dc:creator><![CDATA[Fast Company]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/would-you-work-harder-if-you-knew-your-boss-was-anti-union/</guid>
					<description><![CDATA[As the researchers note, workers are more split when it comes to their opinion of unions. Even with the uptick in organizing activity, unionized workers account for only a fraction of the overall workforce, with just&#160;11.2% of workers&#160;represented by a union.]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">As the researchers note, workers are more split when it comes to their opinion of unions. Even with the uptick in organizing activity, unionized workers account for only a fraction of the overall workforce, with just&nbsp;<a href="https://www.epi.org/publication/workers-resolve-drives-increase-in-unionization-in-2025">11.2% of workers</a>&nbsp;represented by a union. But&nbsp;<a href="https://www.epi.org/publication/workers-resolve-drives-increase-in-unionization-in-2025/#epi-toc-3">surveys</a>&nbsp;<a href="https://www.epi.org/publication/rise-of-the-union-curious/#full-report">show</a>&nbsp;that unions have become more and more appealing to American workers; in 2025, more than 50 million people expressed a desire for a union at their company but were unable to get one.&nbsp;</p>
<p class="wp-block-paragraph">It’s not hard to imagine why: A&nbsp;<a href="https://www.fastcompany.com/91574297/workers-could-get-a-14-5-raise-if-union-membership-tripled">recent report</a>&nbsp;from the Economic Policy Institute found that tripling union membership could significantly raise wages across the workforce, giving the median worker a 14.5% raise, or the equivalent of more than $7,700 per year. Over the course of a year, workers could stand to gain $1.2 trillion. For decades, worker productivity has far outpaced wage growth—a clear sign that workers don’t benefit from individual bargaining nearly as much as they might assume.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>US schools are struggling to keep the yellow bus running amid shortages and cuts</title>
		<link>https://www.theguardian.com/us-news/2026/jul/29/us-school-bus-cuts</link>
		<pubDate>Wed, 29 Jul 2026 13:47:35 +0000</pubDate>
		<dc:creator><![CDATA[The Guardian]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/us-schools-are-struggling-to-keep-the-yellow-bus-running-amid-shortages-and-cuts/</guid>
					<description><![CDATA[In August 2019, there were more than 223,000 US school bus drivers, according to the&#160;Economic Policy Institute, a left-leaning research group; in August 2025, there were only 202,000, a 9.5%]]></description>
										<content:encoded><![CDATA[<p>In August 2019, there were more than 223,000 US school bus drivers, according to the&nbsp;<a href="https://www.epi.org/blog/the-school-bus-driver-shortage-has-improved-slightly-but-continues-to-stress-k-12-public-education/" data-link-name='in body link'>Economic Policy Institute</a>, a left-leaning research group; in August 2025, there were only 202,000, a 9.5% decrease.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>AI&#8217;s growing role in rulemaking raises new transparency questions</title>
		<link>https://www.govexec.com/technology/2026/07/ai-growing-role-rulemaking-raises-new-transparency-questions/415037/?oref=ge-featured-river-top</link>
		<pubDate>Tue, 28 Jul 2026 14:27:48 +0000</pubDate>
		<dc:creator><![CDATA[Government Executive]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/ais-growing-role-in-rulemaking-raises-new-transparency-questions/</guid>
					<description><![CDATA[“I worry a great deal that when you have a government and policymakers basically out to destroy huge portions of the public sector, wholesale implementation of AI will provide them a social veneer just to do that rather than using technology in more positive ways to improve the quality and breadth of public services,” said Ben Zipperer, a senior economist at the Economic Policy There are higher stakes for federal agencies compared with private companies when it comes to AI implementation, Zipperer contended, because improper usage could lead to individuals losing their benefits or shaky legal justifications for government actions.]]></description>
										<content:encoded><![CDATA[<p>“I worry a great deal that when you have a government and policymakers basically out to destroy huge portions of the public sector, wholesale implementation of AI will provide them a social veneer just to do that rather than using technology in more positive ways to improve the quality and breadth of public services,” said Ben Zipperer, a senior economist at the Economic Policy Institute.&nbsp;</p>
<p>There are higher stakes for federal agencies compared with private companies when it comes to AI implementation, Zipperer contended, because improper usage could lead to individuals losing their benefits or shaky legal justifications for government actions. Unlike in the private sector, however, the economist emphasized that there isn’t a market factor in government to push back on poor AI implementation.&nbsp;</p>
<p>“A private sector company could replace all their workers with AI, but then their product quality would probably suffer, and they&#8217;ll lose sales. But there&#8217;s no profitability check on the public sector,” he said. “So if the public sector uses AI as a way or an excuse to make public servants&#8217; jobs worse or to cut public services, there&#8217;s not a non-political check on that, and public services just suffer.”&nbsp;</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>The Burning</title>
		<link>https://progressive.org/latest/the-burning-maqbool-20260727/</link>
		<pubDate>Tue, 28 Jul 2026 14:27:47 +0000</pubDate>
		<dc:creator><![CDATA[The Progressive Magazine]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/the-burning/</guid>
					<description><![CDATA[Buying books in prison isn’t easy. Incarcerated people are paid&#160;very little, if at all, for their labor. Last year, the Economic Policy Institute&#160;reported&#160;that when incarcerated workers are paid, they earn between 13 and 52 cents an hour on average.]]></description>
										<content:encoded><![CDATA[<p>Buying books in prison isn’t easy. Incarcerated people are paid&nbsp;<a href="https://prisonjournalismproject.org/2025/11/13/the-best-job-in-this-new-jersey-prison-is-still-like-slavery/" target="_blank" rel="noopener" aria-label="Link opens in new window (very little)">very little</a>, if at all, for their labor. Last year, the Economic Policy Institute&nbsp;<a href="https://www.epi.org/publication/rooted-racism-prison-labor/" target="_blank" rel="noopener" aria-label="Link opens in new window (reported)">reported</a>&nbsp;that when incarcerated workers are paid, they earn between 13 and 52 cents an hour on average. Especially for prisoners who don’t have some form of financial support on the outside, buying a book often means foregoing deodorant,&nbsp;<a href="https://prisonjournalismproject.org/2023/05/30/why-prison-comissary-so-great/" target="_blank" rel="noopener" aria-label="Link opens in new window (food)">food</a>,&nbsp;<a href="https://www.npr.org/2023/04/28/1170505972/federal-prisons-want-inmates-to-pay-victims-before-making-phone-calls-or-buying-" target="_blank" rel="noopener" aria-label="Link opens in new window (shoes)">shoes</a>, and other items from&nbsp;<a href="https://www.prisonpolicy.org/reports/commissary.html" target="_blank" rel="noopener" aria-label="Link opens in new window (commissary)">commissary</a>.&nbsp;</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Funds or stocks?</title>
		<link>https://www.pressreader.com/usa/the-palm-beach-post/20260719/282492895465686?srsltid=AfmBOor-H0QDk-frkjkYWZ7BIEaimgqpp_w120dsX6w0UvgnPty3pH9I</link>
		<pubDate>Tue, 28 Jul 2026 14:27:46 +0000</pubDate>
		<dc:creator><![CDATA[The Motley Fool]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/funds-or-stocks/</guid>
					<description><![CDATA[You surely know that CEOs get paid a lot more than average workers. You might not appreciate just how much more, though.]]></description>
										<content:encoded><![CDATA[<p>You surely know that CEOs get paid a lot more than average workers. You might not appreciate just how much more, though. Per the Economic Policy Institute, &#8220;In 2024, CEOs were paid 281 times as much as a typical worker &#8211; in contrast to 1965, when they were paid 21 times as much as a typical worker.&#8221; The EPI also notes: &#8220;From 1978 (to) 2024, top CEO compensation shot up 1,094%, compared with a 26% increase in a typical worker&#8217;s compensation.&#8221;</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>We Can&#8217;t Afford That</title>
		<link>https://paulcrenshaw.substack.com/p/we-cant-afford-that</link>
		<pubDate>Tue, 28 Jul 2026 14:27:45 +0000</pubDate>
		<dc:creator><![CDATA[Paul Crenshaw Substack]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/we-cant-afford-that/</guid>
					<description><![CDATA[Meanwhile, the CEOs of Wal-Mart and McDonald’s make $20 million a year. According to the Economic Policy Institute, CEO pay rose roughly 1000% from 1978 to 2024, while worker pay rose about 26%.]]></description>
										<content:encoded><![CDATA[<p>Meanwhile, the CEOs of Wal-Mart and McDonald’s make $20 million a year. According to the Economic Policy Institute, CEO pay rose roughly 1000% from 1978 to 2024, while worker pay rose about 26%. In 1965, CEOs made 21 times what workers did—now they make 281 times more.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>We hear from the class of 2026 on how post-grad life is going</title>
		<link>https://www.npr.org/2026/07/26/nx-s1-5864226/we-hear-from-the-class-of-2026-on-how-post-grad-life-is-going</link>
		<pubDate>Tue, 28 Jul 2026 14:27:44 +0000</pubDate>
		<dc:creator><![CDATA[NPR Weekend Edition]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/we-hear-from-the-class-of-2026-on-how-post-grad-life-is-going/</guid>
					<description><![CDATA[Summer break is when college students can finally exhale after a long school year. But if they just wrapped up their final year in school, they might still be holding their breath.]]></description>
										<content:encoded><![CDATA[<p>Summer break is when college students can finally exhale after a long school year. But if they just wrapped up their final year in school, they might still be holding their breath. Graduates in the class of 2026 are navigating an unusually weak labor market, where unemployment for young workers, age 22 to 27, has risen at nearly double the rate of the rise in overall unemployment. That&#8217;s according to an analysis from the Economic Policy Institute over the last three years. The National Association of Colleges and Employers found that less than half of the class of 2026 graduated with a job.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>Black Women Deserve Equal Pay. Unions Help Make It Happen.</title>
		<link>https://blackpressusa.com/blackwomenequalpay/</link>
		<pubDate>Tue, 28 Jul 2026 14:27:42 +0000</pubDate>
		<dc:creator><![CDATA[Black Press USA]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/black-women-deserve-equal-pay-unions-help-make-it-happen-2/</guid>
					<description><![CDATA[A&#160;new report&#160;from the Economic Policy Institute finds that rebuilding union power would significantly reduce racial wage gaps while strengthening our economy and our democracy.]]></description>
										<content:encoded><![CDATA[<p>A&nbsp;<a href="https://www.epi.org/publication/the-case-for-tripling-union-membership-how-rebuilding-union-power-would-strengthen-workers-the-economy-and-our-democracy/#epi-toc-31" target="_blank" rel="noopener" data-saferedirecturl='https://www.google.com/url?q=https://www.epi.org/publication/the-case-for-tripling-union-membership-how-rebuilding-union-power-would-strengthen-workers-the-economy-and-our-democracy/%23epi-toc-31&amp;source=gmail&amp;ust=1785007515243000&amp;usg=AOvVaw2koFUwvLDbk-aatYaSXcT2'>new report</a>&nbsp;from the Economic Policy Institute finds that rebuilding union power would significantly reduce racial wage gaps while strengthening our economy and our democracy. Communities with higher union membership invest more in public education, are more likely to expand access to health care and provide stronger unemployment protections when people lose their jobs.</p>
]]></content:encoded>
											
	</item>
		<item>
		<title>What’s Behind EEOC’s Vote to Stop Collecting Demographic Data?</title>
		<link>https://www.wortfm.org/whats-behind-eeocs-vote-to-stop-collecting-demographic-data/</link>
		<pubDate>Tue, 28 Jul 2026 14:27:42 +0000</pubDate>
		<dc:creator><![CDATA[WORT-FM (Labor Radio, Madison WI)]]></dc:creator>
		<guid isPermaLink="false">https://www.epi.org/clip/whats-behind-eeocs-vote-to-stop-collecting-demographic-data-2/</guid>
					<description><![CDATA[REPORTER:&#160;The Equal Employment Opportunity Commission voted on Tuesday to rescind the requirement that private employers collect demographic data. Can you talk about VALERIE WILSON:&#160;Yeah, this is really a reversal of 60 years of the EEOC’s history and mission in enforcing anti-discrimination law, specifically anti-discrimination in employment law in this country.]]></description>
										<content:encoded><![CDATA[<p><b><i>REPORTER:</i></b><i>&nbsp;The Equal Employment Opportunity Commission voted on Tuesday to rescind the requirement that private employers collect demographic data. Can you talk about that?</i></p>
<p><b>VALERIE WILSON:</b>&nbsp;Yeah, this is really a reversal of 60 years of the EEOC’s history and mission in enforcing anti-discrimination law, specifically anti-discrimination in employment law in this country. The big news is about the EE01 form, which is required by private employers with 100 or more employees and federal contractors with 50 or more employees.</p>
<p>But they actually voted to rescind all of the data collection. So that would also include employment data from state and local government, as well as elementary and secondary public schools and local labor unions. So it’s not just the EE01, they voted to rescind all of the data collection efforts that, again, have been in place for 60 years in order to support their role in enforcing&nbsp;<a href="https://uslawexplained.com/title_vii">Title VII of the Civil Rights Act of 1964</a>, which prohibits employment discrimination on the basis of race, ethnicity, gender, national origin, and a number of other protected classes.</p>
]]></content:encoded>
											
	</item>
	
</channel>
</rss>
