Economic Indicators Jobs and unemployment
Every month, the Bureau of Labor Statistics releases a report on the employment situation for the previous month. Their release includes data on job growth, unemployment, and wage growth, which gives us a snapshot of the health of the economy and whether it’s working for ordinary Americans.
Key numbers • Marcj
Marcj
Jobs report: Another strong jobs report: Unemployment has remained at or below 4% for 28 months running
Below, EPI senior economist Elise Gould offers her insights on the jobs report released this morning, which showed 303,000 jobs added in March. Read the full thread here.
Strong #jobsreport out this morning with great news from both #BLS surveys. Payroll survey shows 303,000 jobs added in March along with normalizing nominal wage growth. The household survey finds mild improvements in the unemployment rate as participation and employment rise. pic.twitter.com/d9s8Rjg9gy
— Elise Gould (@eliselgould) April 5, 2024
While both surveys are telling a similar story of a strong labor market, the household survey is notably more volatile especially for smaller populations. That said, the Black unemployment rate has increased four months in a row. Hopefully that will improve in coming months.
— Elise Gould (@eliselgould) April 5, 2024
Job growth in March was fastest in health care and social assistance, followed by the public sector, leisure and hospitality, and construction. pic.twitter.com/ybQ3xJS42c
— Elise Gould (@eliselgould) April 5, 2024
The gains in public sector employment is another promising sign in the report. Overall government jobs were up 71,000 in March, including some in state and local employment. After faltering earlier in the recovery, state and local jobs are now up 1.3% since Feb 2020. pic.twitter.com/laVtzzKfW5
— Elise Gould (@eliselgould) April 5, 2024
Charting jobs and unemployment
Current Employment Statistics Charts
The Current Employment Statistics (CES) program, also known as the establishment survey, is a monthly survey administered by the Bureau of Labor Statistics (BLS) which provides estimates of employment, hours, and earnings based on payroll records of approximately 131,000 businesses and government agencies.
Monthly change in payroll employment, January 2020–March 2024
| Date | Change in Employment |
|---|---|
| Jan-2020 | 253 |
| Feb-2020 | 264 |
| Mar-2020 | -1411 |
| Apr-2020 | -20477 |
| May-2020 | 2619 |
| Jun-2020 | 4615 |
| Jul-2020 | 1585 |
| Aug-2020 | 1534 |
| Sep-2020 | 1046 |
| Oct-2020 | 673 |
| Nov-2020 | 268 |
| Dec-2020 | -243 |
| Jan-2021 | 398 |
| Feb-2021 | 527 |
| Mar-2021 | 831 |
| Apr-2021 | 319 |
| May-2021 | 451 |
| Jun-2021 | 778 |
| Jul-2021 | 939 |
| Aug-2021 | 465 |
| Sep-2021 | 480 |
| Oct-2021 | 860 |
| Nov-2021 | 631 |
| Dec-2021 | 566 |
| Jan-2022 | 251 |
| Feb-2022 | 862 |
| Mar-2022 | 494 |
| Apr-2022 | 272 |
| May-2022 | 286 |
| Jun-2022 | 420 |
| Jul-2022 | 690 |
| Aug-2022 | 243 |
| Sep-2022 | 255 |
| Oct-2022 | 361 |
| Nov-2022 | 258 |
| Dec-2022 | 136 |
| Jan-2023 | 482 |
| Feb-2023 | 287 |
| Mar-2023 | 146 |
| Apr-2023 | 278 |
| May-2023 | 303 |
| Jun-2023 | 240 |
| Jul-2023 | 184 |
| Aug-2023 | 210 |
| Sep-2023 | 246 |
| Oct-2023 | 165 |
| Nov-2023 | 182 |
| Dec-2023 | 290 |
| Jan-2024 | 256 |
| Feb-2024 | 270 |
| Mar-2024 | 303 |
Source: EPI analysis of Bureau of Labor Statistics' Current Employment Statistics public data series.
Measuring the job shortfall since February 2020: Actual and counterfactual employment, January 2019–March2024
| date | Actual nonfarm payroll employment | Employment if it had continued growing at the pre-recession level | Employment if it had grown with population growth since February 2020 |
|---|---|---|---|
| Sep-2019 | 151.4 | NA | NA |
| Oct-2019 | 151.5 | NA | NA |
| Nov-2019 | 151.7 | NA | NA |
| Dec-2019 | 151.8 | NA | NA |
| Jan-2020 | 152.0 | NA | NA |
| Feb-2020 | 152.3 | 152.3 | 152.3 |
| Mar-2020 | 150.9 | 152.5 | 152.4 |
| Apr-2020 | 130.4 | 152.7 | 152.5 |
| May-2020 | 133.0 | 152.9 | 152.6 |
| Jun-2020 | 137.7 | 153.1 | 152.7 |
| Jul-2020 | 139.2 | 153.2 | 152.8 |
| Aug-2020 | 140.8 | 153.4 | 152.9 |
| Sep-2020 | 141.8 | 153.6 | 153.0 |
| Oct-2020 | 142.5 | 153.8 | 153.1 |
| Nov-2020 | 142.8 | 154.0 | 153.2 |
| Dec-2020 | 142.5 | 154.2 | 153.3 |
| Jan-2021 | 142.9 | 154.4 | 153.4 |
| Feb-2021 | 143.4 | 154.6 | 153.5 |
| Mar-2021 | 144.3 | 154.7 | 153.6 |
| Apr-2021 | 144.6 | 154.9 | 153.7 |
| May-2021 | 145.0 | 155.1 | 153.8 |
| Jun-2021 | 145.8 | 155.3 | 153.9 |
| Jul-2021 | 146.8 | 155.5 | 154.0 |
| Aug-2021 | 147.2 | 155.7 | 154.1 |
| Sep-2021 | 147.7 | 155.9 | 154.2 |
| Oct-2021 | 148.6 | 156.0 | 154.3 |
| Nov-2021 | 149.2 | 156.2 | 154.4 |
| Dec-2021 | 149.8 | 156.4 | 154.5 |
| Jan-2022 | 150.0 | 156.6 | 154.6 |
| Feb-2022 | 150.9 | 156.8 | 154.7 |
| Mar-2022 | 151.4 | 157.0 | 154.8 |
| Apr-2022 | 151.6 | 157.2 | 154.9 |
| May-2022 | 151.9 | 157.4 | 155.0 |
| Jun-2022 | 152.3 | 157.5 | 155.1 |
| Jul-2022 | 153.0 | 157.7 | 155.2 |
| Aug-2022 | 153.3 | 157.9 | 155.3 |
| Sep-2022 | 153.5 | 158.1 | 155.4 |
| Oct-2022 | 153.9 | 158.3 | 155.5 |
| Nov-2022 | 154.2 | 158.5 | 155.6 |
| Dec-2022 | 154.3 | 158.7 | 155.7 |
| Jan-2023 | 154.8 | 158.8 | 155.8 |
| Feb-2023 | 155.1 | 159.0 | 155.9 |
| Mar-2023 | 155.2 | 159.2 | 156.0 |
| Apr-2023 | 155.5 | 159.4 | 156.1 |
| May-2023 | 155.8 | 159.6 | 156.2 |
| Jun-2023 | 156.0 | 159.8 | 156.3 |
| Jul-2023 | 156.2 | 160.0 | 156.4 |
| Aug-2023 | 156.4 | 160.2 | 156.5 |
| Sep-2023 | 156.7 | 160.3 | 156.6 |
| Oct-2023 | 156.8 | 160.5 | 156.7 |
| Nov-2023 | 157.0 | 160.7 | 156.8 |
| Dec-2023 | 157.3 | 160.9 | 156.9 |
| Jan-2024 | 157.5 | 161.1 | 157.0 |
| Feb-2024 | 157.8 | 161.3 | 157.1 |
| Mar-2024 | 158.1 | 161.5 | 157.2 |
Notes: Payroll employment growth averaged 202,000 in the 12 months leading up to the pandemic recession. Population-adjusted employment growth applies population growth in the latest month since February 2020 to payroll employment and interpolates in the intervening years.
Source: EPI analysis of Bureau of Labor Statistics Current Population Survey public data series.
Federal fiscal relief at the scale of the problem led to a faster recovery from the pandemic recession: Private-sector employment change since business cycle peak, December 2007 and February 2020
| Months since peak | 2007 | 2020 |
|---|---|---|
| 1 | 100.0 | 100.0 |
| 2 | 100.0 | 98.9 |
| 3 | 99.9 | 83.8 |
| 4 | 99.8 | 86.3 |
| 5 | 99.6 | 89.8 |
| 6 | 99.4 | 90.9 |
| 7 | 99.3 | 91.8 |
| 8 | 99.1 | 92.6 |
| 9 | 98.8 | 93.3 |
| 10 | 98.5 | 93.5 |
| 11 | 98.0 | 93.4 |
| 12 | 97.4 | 93.6 |
| 13 | 96.8 | 94.0 |
| 14 | 96.1 | 94.6 |
| 15 | 95.4 | 94.8 |
| 16 | 94.8 | 95.1 |
| 17 | 94.1 | 95.6 |
| 18 | 93.8 | 96.3 |
| 19 | 93.5 | 96.7 |
| 20 | 93.2 | 97.1 |
| 21 | 93.0 | 97.8 |
| 22 | 92.9 | 98.2 |
| 23 | 92.7 | 98.7 |
| 24 | 92.7 | 98.9 |
| 25 | 92.5 | 99.5 |
| 26 | 92.5 | 99.9 |
| 27 | 92.4 | 100.1 |
| 28 | 92.5 | 100.3 |
| 29 | 92.7 | 100.6 |
| 30 | 92.8 | 101.0 |
| 31 | 92.9 | 101.2 |
| 32 | 93.0 | 101.4 |
| 33 | 93.1 | 101.7 |
| 34 | 93.2 | 101.8 |
| 35 | 93.4 | 101.9 |
| 36 | 93.5 | 102.2 |
| 37 | 93.6 | 102.4 |
| 38 | 93.6 | 102.4 |
| 39 | 93.8 | 102.6 |
| 40 | 94.0 | 102.8 |
| 41 | 94.3 | 103.0 |
| 42 | 94.4 | 103.1 |
| 43 | 94.6 | 103.2 |
| 44 | 94.8 | 103.3 |
| 45 | 94.9 | 103.4 |
| 46 | 95.1 | 103.5 |
| 47 | 95.3 | 103.7 |
| 48 | 95.4 | 103.8 |
| 49 | 95.6 | 104.0 |
| 50 | 95.9 | 104.2 |
| 51 | 96.2 | |
| 52 | 96.4 | |
| 53 | 96.4 | |
| 54 | 96.6 | |
| 55 | 96.6 | |
| 56 | 96.7 | |
| 57 | 96.9 | |
| 58 | 97.0 | |
| 59 | 97.2 | |
| 60 | 97.4 | |
| 61 | 97.6 | |
| 62 | 97.7 | |
| 63 | 98.0 | |
| 64 | 98.1 | |
| 65 | 98.3 | |
| 66 | 98.5 | |
| 67 | 98.6 | |
| 68 | 98.8 | |
| 69 | 99.0 | |
| 70 | 99.1 | |
| 71 | 99.3 | |
| 72 | 99.5 | |
| 73 | 99.6 | |
| 74 | 99.8 | |
| 75 | 99.9 | |
| 76 | 100.1 |
Source: EPI analysis of Bureau of Labor Statistics' Current Employment Statistics public data series.
Percent change in payrolls since February 2020, for all private and state and local government employment
| date | Total private-sector employment | State and local government employment |
|---|---|---|
| Feb-2020 | 0.0% | 0.0% |
| Mar-2020 | -1.1% | -0.3% |
| Apr-2020 | -16.2% | -4.9% |
| May-2020 | -13.7% | -7.5% |
| Jun-2020 | -10.2% | -7.4% |
| Jul-2020 | -9.1% | -6.9% |
| Aug-2020 | -8.2% | -5.9% |
| Sep-2020 | -7.4% | -6.0% |
| Oct-2020 | -6.7% | -6.2% |
| Nov-2020 | -6.5% | -6.1% |
| Dec-2020 | -6.6% | -6.2% |
| Jan-2021 | -6.4% | -5.6% |
| Feb-2021 | -6.0% | -5.6% |
| Mar-2021 | -5.4% | -5.2% |
| Apr-2021 | -5.2% | -5.0% |
| May-2021 | -4.9% | -4.9% |
| Jun-2021 | -4.4% | -4.4% |
| Jul-2021 | -3.7% | -4.1% |
| Aug-2021 | -3.3% | -4.1% |
| Sep-2021 | -2.9% | -4.1% |
| Oct-2021 | -2.2% | -4.3% |
| Nov-2021 | -1.8% | -4.3% |
| Dec-2021 | -1.3% | -4.2% |
| Jan-2022 | -1.1% | -4.2% |
| Feb-2022 | -0.5% | -4.2% |
| Mar-2022 | -0.1% | -4.2% |
| Apr-2022 | 0.1% | -4.0% |
| May-2022 | 0.3% | -3.8% |
| Jun-2022 | 0.6% | -3.8% |
| Jul-2022 | 1.0% | -3.1% |
| Aug-2022 | 1.2% | -3.1% |
| Sep-2022 | 1.4% | -3.0% |
| Oct-2022 | 1.7% | -2.9% |
| Nov-2022 | 1.8% | -2.6% |
| Dec-2022 | 1.9% | -2.6% |
| Jan-2023 | 2.2% | -2.0% |
| Feb-2023 | 2.4% | -1.8% |
| Mar-2023 | 2.4% | -1.5% |
| Apr-2023 | 2.6% | -1.4% |
| May-2023 | 2.8% | -1.1% |
| Jun-2023 | 3.0% | -0.9% |
| Jul-2023 | 3.1% | -0.8% |
| Aug-2023 | 3.2% | -0.5% |
| Sep-2023 | 3.3% | -0.3% |
| Oct-2023 | 3.4% | 0.0% |
| Nov-2023 | 3.5% | 0.2% |
| Dec-2023 | 3.7% | 0.5% |
| Jan-2024 | 3.8% | 0.7% |
| Feb-2024 | 4.0% | 1.0% |
| Mar-2024 | 4.2% | 1.3% |
Source: Bureau of Labor Statistics' (BLS) Current Employment Statistics, Establishment Survey (CES) public data series.
Employment change by industry (thousands) between February 2024 and March 2024
| Industry | Employment change, one month |
|---|---|
| Health care and social assistance | 81.3 |
| Government | 71 |
| Leisure and hospitality | 49 |
| Construction | 39 |
| Retail services | 17.6 |
| Other services | 16 |
| Wholesale trade | 8.5 |
| Professional and business services | 7 |
| Educational services | 6.1 |
| Financial activities | 3 |
| Mining and logging | 3 |
| Transportation and warehousing | 1.1 |
| Manufacturing | 0 |
| Information | 0 |
| Utilities | -0.4 |
Source: Bureau of Labor Statistics' (BLS) Current Employment Statistics, Establishment Survey (CES) public data series.
Employment change by industry since February 2020: All employees (thousands), seasonally adjusted, March 2024
| Industry | Employment change since February 2020 |
|---|---|
| Professional and business services | 1517 |
| Health care and social assistance | 1449 |
| Transportation and warehousing | 761 |
| Construction | 596 |
| Government | 403 |
| Financial activities | 353 |
| Wholesale trade | 266.7 |
| Manufacturing | 176 |
| Retail services | 149.6 |
| Information | 110 |
| Educational services | 74 |
| Utilities | 41 |
| Leisure and hospitality | 6 |
| Mining and logging | -39 |
| Other services | -40 |
Source: Bureau of Labor Statistics' (BLS) Current Employment Statistics, Establishment Survey (CES) public data series.
Year-over-year change in private-sector nominal average hourly earnings, 2007–2024
| date | All nonfarm employees | Production/nonsupervisory workers |
|---|---|---|
| Mar-2007 | 3.4% | 4.1% |
| Apr-2007 | 3.1% | 3.8% |
| May-2007 | 3.5% | 4.1% |
| Jun-2007 | 3.6% | 4.2% |
| Jul-2007 | 3.3% | 4.1% |
| Aug-2007 | 3.3% | 4.0% |
| Sep-2007 | 3.1% | 4.0% |
| Oct-2007 | 3.1% | 3.8% |
| Nov-2007 | 3.1% | 3.8% |
| Dec-2007 | 2.9% | 3.8% |
| Jan-2008 | 3.0% | 3.7% |
| Feb-2008 | 2.8% | 3.8% |
| Mar-2008 | 3.0% | 3.8% |
| Apr-2008 | 2.9% | 3.7% |
| May-2008 | 3.0% | 3.7% |
| Jun-2008 | 2.7% | 3.6% |
| Jul-2008 | 3.1% | 3.7% |
| Aug-2008 | 3.3% | 3.9% |
| Sep-2008 | 3.2% | 3.7% |
| Oct-2008 | 3.3% | 3.8% |
| Nov-2008 | 3.6% | 3.9% |
| Dec-2008 | 3.6% | 3.9% |
| Jan-2009 | 3.6% | 3.7% |
| Feb-2009 | 3.4% | 3.6% |
| Mar-2009 | 3.3% | 3.5% |
| Apr-2009 | 3.3% | 3.4% |
| May-2009 | 3.0% | 3.1% |
| Jun-2009 | 2.9% | 2.9% |
| Jul-2009 | 2.7% | 2.7% |
| Aug-2009 | 2.4% | 2.7% |
| Sep-2009 | 2.5% | 2.7% |
| Oct-2009 | 2.5% | 2.7% |
| Nov-2009 | 2.2% | 2.7% |
| Dec-2009 | 1.9% | 2.5% |
| Jan-2010 | 2.0% | 2.7% |
| Feb-2010 | 2.1% | 2.5% |
| Mar-2010 | 1.8% | 2.2% |
| Apr-2010 | 1.8% | 2.4% |
| May-2010 | 1.9% | 2.6% |
| Jun-2010 | 1.8% | 2.5% |
| Jul-2010 | 1.8% | 2.4% |
| Aug-2010 | 1.8% | 2.4% |
| Sep-2010 | 1.8% | 2.2% |
| Oct-2010 | 2.0% | 2.5% |
| Nov-2010 | 1.7% | 2.2% |
| Dec-2010 | 1.8% | 2.0% |
| Jan-2011 | 2.0% | 2.4% |
| Feb-2011 | 1.9% | 2.1% |
| Mar-2011 | 1.8% | 2.1% |
| Apr-2011 | 1.9% | 2.1% |
| May-2011 | 2.0% | 2.1% |
| Jun-2011 | 2.1% | 2.0% |
| Jul-2011 | 2.3% | 2.3% |
| Aug-2011 | 2.0% | 1.9% |
| Sep-2011 | 2.0% | 2.0% |
| Oct-2011 | 2.0% | 1.9% |
| Nov-2011 | 2.0% | 1.8% |
| Dec-2011 | 2.0% | 1.8% |
| Jan-2012 | 1.7% | 1.3% |
| Feb-2012 | 1.8% | 1.5% |
| Mar-2012 | 2.1% | 1.7% |
| Apr-2012 | 2.1% | 1.7% |
| May-2012 | 1.8% | 1.3% |
| Jun-2012 | 2.0% | 1.5% |
| Jul-2012 | 1.7% | 1.4% |
| Aug-2012 | 1.8% | 1.4% |
| Sep-2012 | 1.9% | 1.5% |
| Oct-2012 | 1.6% | 1.2% |
| Nov-2012 | 1.9% | 1.5% |
| Dec-2012 | 2.2% | 1.7% |
| Jan-2013 | 2.2% | 1.8% |
| Feb-2013 | 2.1% | 2.0% |
| Mar-2013 | 1.9% | 1.8% |
| Apr-2013 | 2.1% | 1.8% |
| May-2013 | 2.1% | 1.9% |
| Jun-2013 | 2.1% | 2.1% |
| Jul-2013 | 2.0% | 2.0% |
| Aug-2013 | 2.3% | 2.2% |
| Sep-2013 | 2.1% | 2.2% |
| Oct-2013 | 2.2% | 2.3% |
| Nov-2013 | 2.2% | 2.3% |
| Dec-2013 | 1.9% | 2.2% |
| Jan-2014 | 2.0% | 2.3% |
| Feb-2014 | 2.3% | 2.6% |
| Mar-2014 | 2.2% | 2.5% |
| Apr-2014 | 2.0% | 2.3% |
| May-2014 | 2.1% | 2.4% |
| Jun-2014 | 2.1% | 2.3% |
| Jul-2014 | 2.1% | 2.3% |
| Aug-2014 | 2.2% | 2.4% |
| Sep-2014 | 2.0% | 2.2% |
| Oct-2014 | 2.0% | 2.2% |
| Nov-2014 | 2.1% | 2.3% |
| Dec-2014 | 1.8% | 1.8% |
| Jan-2015 | 2.1% | 2.0% |
| Feb-2015 | 1.9% | 1.6% |
| Mar-2015 | 2.2% | 2.0% |
| Apr-2015 | 2.3% | 2.0% |
| May-2015 | 2.3% | 2.1% |
| Jun-2015 | 2.1% | 2.0% |
| Jul-2015 | 2.1% | 2.0% |
| Aug-2015 | 2.2% | 2.1% |
| Sep-2015 | 2.3% | 2.0% |
| Oct-2015 | 2.5% | 2.4% |
| Nov-2015 | 2.4% | 2.1% |
| Dec-2015 | 2.5% | 2.5% |
| Jan-2016 | 2.5% | 2.5% |
| Feb-2016 | 2.4% | 2.4% |
| Mar-2016 | 2.4% | 2.3% |
| Apr-2016 | 2.6% | 2.6% |
| May-2016 | 2.4% | 2.3% |
| Jun-2016 | 2.6% | 2.5% |
| Jul-2016 | 2.8% | 2.6% |
| Aug-2016 | 2.5% | 2.4% |
| Sep-2016 | 2.6% | 2.6% |
| Oct-2016 | 2.8% | 2.5% |
| Nov-2016 | 2.6% | 2.4% |
| Dec-2016 | 2.7% | 2.5% |
| Jan-2017 | 2.4% | 2.3% |
| Feb-2017 | 2.7% | 2.4% |
| Mar-2017 | 2.6% | 2.3% |
| Apr-2017 | 2.5% | 2.2% |
| May-2017 | 2.5% | 2.3% |
| Jun-2017 | 2.5% | 2.3% |
| Jul-2017 | 2.6% | 2.3% |
| Aug-2017 | 2.6% | 2.4% |
| Sep-2017 | 2.8% | 2.5% |
| Oct-2017 | 2.3% | 2.2% |
| Nov-2017 | 2.4% | 2.3% |
| Dec-2017 | 2.7% | 2.5% |
| Jan-2018 | 2.8% | 2.6% |
| Feb-2018 | 2.6% | 2.7% |
| Mar-2018 | 2.9% | 2.8% |
| Apr-2018 | 2.8% | 2.7% |
| May-2018 | 2.9% | 2.9% |
| Jun-2018 | 3.0% | 2.9% |
| Jul-2018 | 2.8% | 2.8% |
| Aug-2018 | 3.1% | 3.0% |
| Sep-2018 | 3.1% | 3.0% |
| Oct-2018 | 3.3% | 3.2% |
| Nov-2018 | 3.4% | 3.5% |
| Dec-2018 | 3.5% | 3.6% |
| Jan-2019 | 3.2% | 3.4% |
| Feb-2019 | 3.6% | 3.5% |
| Mar-2019 | 3.5% | 3.6% |
| Apr-2019 | 3.2% | 3.5% |
| May-2019 | 3.3% | 3.5% |
| Jun-2019 | 3.4% | 3.6% |
| Jul-2019 | 3.4% | 3.7% |
| Aug-2019 | 3.4% | 3.7% |
| Sep-2019 | 3.1% | 3.6% |
| Oct-2019 | 3.1% | 3.7% |
| Nov-2019 | 3.3% | 3.7% |
| Dec-2019 | 3.0% | 3.1% |
| Jan-2020 | 3.1% | 3.3% |
| Feb-2020 | 3.0% | 3.4% |
| Mar-2020 | 3.5% | 3.6% |
| Apr-2020 | 8.0% | 7.8% |
| May-2020 | 6.7% | 6.9% |
| Jun-2020 | 5.1% | 5.6% |
| Jul-2020 | 4.9% | 4.8% |
| Aug-2020 | 4.8% | 5.1% |
| Sep-2020 | 4.8% | 4.8% |
| Oct-2020 | 4.6% | 4.6% |
| Nov-2020 | 4.5% | 4.6% |
| Dec-2020 | 5.4% | 5.6% |
| Jan-2021 | 5.2% | 5.3% |
| Feb-2021 | 5.3% | 5.2% |
| Mar-2021 | 4.5% | 4.9% |
| Apr-2021 | 0.7% | 1.5% |
| May-2021 | 2.3% | 2.8% |
| Jun-2021 | 3.9% | 4.1% |
| Jul-2021 | 4.3% | 5.1% |
| Aug-2021 | 4.4% | 5.2% |
| Sep-2021 | 4.9% | 6.0% |
| Oct-2021 | 5.5% | 6.5% |
| Nov-2021 | 5.4% | 6.6% |
| Dec-2021 | 5.0% | 6.4% |
| Jan-2022 | 5.7% | 6.9% |
| Feb-2022 | 5.3% | 6.8% |
| Mar-2022 | 5.9% | 7.0% |
| Apr-2022 | 5.8% | 6.9% |
| May-2022 | 5.6% | 6.7% |
| Jun-2022 | 5.4% | 6.7% |
| Jul-2022 | 5.5% | 6.5% |
| Aug-2022 | 5.4% | 6.2% |
| Sep-2022 | 5.1% | 5.9% |
| Oct-2022 | 5.0% | 5.8% |
| Nov-2022 | 5.1% | 5.9% |
| Dec-2022 | 4.9% | 5.5% |
| Jan-2023 | 4.6% | 5.2% |
| Feb-2023 | 4.7% | 5.4% |
| Mar-2023 | 4.6% | 5.4% |
| Apr-2023 | 4.7% | 5.2% |
| May-2023 | 4.6% | 5.1% |
| Jun-2023 | 4.7% | 5.0% |
| Jul-2023 | 4.7% | 5.0% |
| Aug-2023 | 4.5% | 4.8% |
| Sep-2023 | 4.5% | 4.7% |
| Oct-2023 | 4.3% | 4.6% |
| Nov-2023 | 4.3% | 4.6% |
| Dec-2023 | 4.3% | 4.5% |
| Jan-2024 | 4.4% | 4.7% |
| Feb-2024 | 4.3% | 4.6% |
| Mar-2024 | 4.1% | 4.2% |
Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series.
Nominal wage growth in average hourly earnings for all workers, year over year change, three-month change annualized, and one-month change annualized
| date | Year-over-year change | Three-month change, annualized | One-month change, annualized |
|---|---|---|---|
| Jan-2019 | 3.2% | 3.3% | 1.8% |
| Feb-2019 | 3.6% | 4.0% | 5.3% |
| Mar-2019 | 3.5% | 3.7% | 4.0% |
| Apr-2019 | 3.2% | 2.8% | -0.9% |
| May-2019 | 3.3% | 2.2% | 3.5% |
| Jun-2019 | 3.4% | 2.2% | 3.9% |
| Jul-2019 | 3.4% | 3.5% | 3.0% |
| Aug-2019 | 3.4% | 3.9% | 4.8% |
| Sep-2019 | 3.1% | 3.2% | 1.7% |
| Oct-2019 | 3.1% | 3.0% | 2.6% |
| Nov-2019 | 3.3% | 3.2% | 5.2% |
| Dec-2019 | 3.0% | 2.9% | 0.8% |
| Jan-2020 | 3.1% | 3.0% | 3.0% |
| Feb-2020 | 3.0% | 2.9% | 4.7% |
| Mar-2020 | 3.5% | 5.8% | 9.6% |
| Apr-2020 | 8.0% | 24.0% | 65.9% |
| May-2020 | 6.7% | 17.4% | -11.0% |
| Jun-2020 | 5.1% | 8.8% | -12.9% |
| Jul-2020 | 4.9% | -8.1% | 0.0% |
| Aug-2020 | 4.8% | -3.2% | 4.2% |
| Sep-2020 | 4.8% | 1.8% | 1.2% |
| Oct-2020 | 4.6% | 2.2% | 1.2% |
| Nov-2020 | 4.5% | 2.1% | 3.7% |
| Dec-2020 | 5.4% | 5.4% | 11.5% |
| Jan-2021 | 5.2% | 5.4% | 1.2% |
| Feb-2021 | 5.3% | 5.9% | 5.3% |
| Mar-2021 | 4.5% | 2.2% | 0.0% |
| Apr-2021 | 0.7% | 3.8% | 6.2% |
| May-2021 | 2.3% | 4.5% | 7.4% |
| Jun-2021 | 3.9% | 6.5% | 6.1% |
| Jul-2021 | 4.3% | 6.0% | 4.4% |
| Aug-2021 | 4.4% | 5.1% | 4.8% |
| Sep-2021 | 4.9% | 5.5% | 7.3% |
| Oct-2021 | 5.5% | 6.7% | 8.0% |
| Nov-2021 | 5.4% | 6.3% | 3.5% |
| Dec-2021 | 5.0% | 5.9% | 6.3% |
| Jan-2022 | 5.7% | 6.3% | 9.2% |
| Feb-2022 | 5.3% | 5.4% | 0.8% |
| Mar-2022 | 5.9% | 5.7% | 7.4% |
| Apr-2022 | 5.8% | 4.1% | 4.2% |
| May-2022 | 5.6% | 5.5% | 5.0% |
| Jun-2022 | 5.4% | 4.6% | 4.6% |
| Jul-2022 | 5.5% | 4.8% | 5.0% |
| Aug-2022 | 5.4% | 4.6% | 4.2% |
| Sep-2022 | 5.1% | 4.3% | 3.8% |
| Oct-2022 | 5.0% | 4.7% | 6.1% |
| Nov-2022 | 5.1% | 4.9% | 4.9% |
| Dec-2022 | 4.9% | 5.0% | 4.1% |
| Jan-2023 | 4.6% | 4.6% | 4.8% |
| Feb-2023 | 4.7% | 4.0% | 2.9% |
| Mar-2023 | 4.6% | 4.6% | 5.9% |
| Apr-2023 | 4.7% | 4.6% | 4.8% |
| May-2023 | 4.6% | 4.8% | 3.6% |
| Jun-2023 | 4.7% | 4.8% | 5.9% |
| Jul-2023 | 4.7% | 4.9% | 5.1% |
| Aug-2023 | 4.5% | 4.5% | 2.5% |
| Sep-2023 | 4.5% | 3.7% | 3.6% |
| Oct-2023 | 4.3% | 3.1% | 3.2% |
| Nov-2023 | 4.3% | 3.8% | 4.7% |
| Dec-2023 | 4.3% | 3.9% | 3.9% |
| Jan-2024 | 4.4% | 4.9% | 6.1% |
| Feb-2024 | 4.3% | 4.0% | 2.1% |
| Mar-2024 | 4.1% | 4.1% | 4.2% |
Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics public data series
Real wages rise as prices decelerate faster than nominal wage growth: Year-over-year changes in nominal wages, inflation, and real (inflation-adjusted) wages, 2019 to 2024
| date | Nominal wage growth | Real wage growth | Inflation |
|---|---|---|---|
| 2019-01-01 | 3.2% | 1.6% | 1.6% |
| 2019-02-01 | 3.6% | 2.0% | 1.5% |
| 2019-03-01 | 3.5% | 1.6% | 1.9% |
| 2019-04-01 | 3.2% | 1.2% | 2.0% |
| 2019-05-01 | 3.3% | 1.4% | 1.8% |
| 2019-06-01 | 3.4% | 1.7% | 1.6% |
| 2019-07-01 | 3.4% | 1.6% | 1.8% |
| 2019-08-01 | 3.4% | 1.6% | 1.7% |
| 2019-09-01 | 3.1% | 1.4% | 1.7% |
| 2019-10-01 | 3.1% | 1.4% | 1.8% |
| 2019-11-01 | 3.3% | 1.2% | 2.1% |
| 2019-12-01 | 3.0% | 0.7% | 2.3% |
| 2020-01-01 | 3.1% | 0.6% | 2.5% |
| 2020-02-01 | 3.0% | 0.7% | 2.3% |
| 2020-03-01 | 3.5% | 1.9% | 1.5% |
| 2020-04-01 | 8.0% | 7.7% | 0.3% |
| 2020-05-01 | 6.7% | 6.6% | 0.1% |
| 2020-06-01 | 5.1% | 4.4% | 0.6% |
| 2020-07-01 | 4.9% | 3.8% | 1.0% |
| 2020-08-01 | 4.8% | 3.4% | 1.3% |
| 2020-09-01 | 4.8% | 3.3% | 1.4% |
| 2020-10-01 | 4.6% | 3.4% | 1.2% |
| 2020-11-01 | 4.5% | 3.3% | 1.2% |
| 2020-12-01 | 5.4% | 4.0% | 1.4% |
| 2021-01-01 | 5.2% | 3.8% | 1.4% |
| 2021-02-01 | 5.3% | 3.6% | 1.7% |
| 2021-03-01 | 4.5% | 1.8% | 2.6% |
| 2021-04-01 | 0.7% | -3.4% | 4.2% |
| 2021-05-01 | 2.3% | -2.6% | 5.0% |
