Work hours and wages of working women by family structure, race and ethnicity, 2015
| Annual hours | Weeks worked | Weekly hours | Hourly wage | |
|---|---|---|---|---|
| Married women with children | ||||
| White | 1727 | 47.1 | 36.7 | $ 26.29 |
| Black | 1928 | 49.1 | 39.3 | $ 23.46 |
| Hispanic | 1686 | 46.1 | 36.6 | $ 18.04 |
| Single mothers | ||||
| White | 1541 | 44.0 | 35.0 | $ 17.44 |
| Black | 1589 | 43.8 | 36.3 | $ 15.10 |
| Hispanic | 1553 | 44.6 | 34.8 | $ 14.32 |
| Childless, non-elderly women | ||||
| White | 1781 | 47.1 | 37.8 | $ 20.77 |
| Black | 1796 | 47.1 | 38.2 | $ 17.97 |
| Hispanic | 1714 | 46.7 | 36.7 | $ 16.83 |
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement data