Wages for Hispanic women and white non-Hispanic men, by select wage percentiles, 2017
| Percentile | White non-Hispanic men | Hispanic women |
|---|---|---|
| 10th percentile | $10.63 | $8.94 |
| 20th percentile | $13.56 | $10.01 |
| 50th percentile | $22.50 | $13.50 |
| 80th percentile | $39.24 | $22.00 |
| 95th percentile | $82.58 | $39.88 |
Notes: The xth-percentile wage is the wage at which x% of wage earners earn less and (100-x)% earn more.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata. For more information on the data sample see EPI's State of Working America Data Library.