Wage growth stalled for low-wage workers in 2025: Annualized real wage growth by decile and time period
| 2019–2024 | 2025 | |
|---|---|---|
| 10th | 2.4% | -0.30% |
| 20th | 1.8% | 0.70% |
| 30th | 1.2% | 1.20% |
| 40th | 1.1% | 1.90% |
| 50th | 0.9% | 0.80% |
| 60th | 0.9% | 1.30% |
| 70th | 0.8% | 1.40% |
| 80th | 0.8% | 0.80% |
| 90th | 1.1% | 0.40% |
Source: EPI analysis of the Current Population Survey Outgoing Rotation Group microdata, EPI Current Population Survey Extracts, Version 2025.1.6, https://microdata.epi.org.