Summary statistics on minimum wage violations in Illinois
Category | Minimum-wage-eligible workers | Eligible workers experiencing minimum wage violations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number | Share of total | Number | Share of total group | Group’s share of category | Average hourly underpayment | Average weekly underpayment | Average annual underpayment if full-year | Total earned annual wages not paid to workers | Average weekly wages received | Average annual wages received if full-year | Total annual wages received by workers experiencing minimum wage violations | Share of earned wages not paid | |
All workers | 5,185,000 | 100.0% | 243,250 | 4.7% | 100.0% | $1.62 | $53 | $2,800 | $675,000,000 | $205 | $10,700 | $2,598,000,000 | 20.6% |
Low-wage earners | 1,100,000 | 21.2% | 243,250 | 22.1% | 100.0% | $1.62 | $53 | $2,800 | $675,000,000 | $205 | $10,700 | $2,598,000,000 | 20.6% |
Gender | |||||||||||||
Men | 2,660,000 | 51.3% | 113,310 | 4.3% | 46.6% | $1.52 | $54 | $2,800 | $319,000,000 | $220 | $11,500 | $1,299,000,000 | 19.7% |
Women | 2,526,000 | 48.7% | 129,940 | 5.1% | 53.4% | $1.71 | $53 | $2,700 | $356,000,000 | $192 | $10,000 | $1,299,000,000 | 21.5% |
Age | |||||||||||||
Under 20 | 173,000 | 3.3% | 28,990 | 16.7% | 11.9% | $1.29 | $27 | $1,400 | $41,000,000 | $125 | $6,500 | $188,000,000 | 17.9% |
20 and over | 5,012,000 | 96.7% | 214,260 | 4.3% | 88.1% | $1.66 | $57 | $3,000 | $634,000,000 | $216 | $11,200 | $2,410,000,000 | 20.8% |
16–24 | 698,000 | 13.5% | 77,030 | 11.0% | 31.7% | $1.33 | $36 | $1,900 | $143,000,000 | $172 | $9,000 | $690,000,000 | 17.2% |
25–54 | 3,447,000 | 66.5% | 122,450 | 3.6% | 50.3% | $1.80 | $64 | $3,300 | $409,000,000 | $224 | $11,600 | $1,426,000,000 | 22.3% |
55–85 | 1,040,000 | 20.1% | 43,770 | 4.2% | 18.0% | $1.62 | $54 | $2,800 | $123,000,000 | $212 | $11,000 | $482,000,000 | 20.3% |
Race/ethnicity | |||||||||||||
White | 3,445,000 | 66.4% | 136,830 | 4.0% | 56.3% | $1.74 | $56 | $2,900 | $397,000,000 | $192 | $10,000 | $1,363,000,000 | 22.5% |
Black | 650,000 | 12.5% | 48,020 | 7.4% | 19.7% | $1.41 | $47 | $2,500 | $118,000,000 | $215 | $11,200 | $537,000,000 | 18.0% |
Hispanic | 755,000 | 14.6% | 42,600 | 5.6% | 17.5% | $1.36 | $45 | $2,400 | $100,000,000 | $227 | $11,800 | $503,000,000 | 16.6% |
Other | 336,000 | 6.5% | 15,800 | 4.7% | 6.5% | $1.90 | $73 | $3,800 | $60,000,000 | $236 | $12,300 | $194,000,000 | 23.6% |
Marital & family status | |||||||||||||
Married parent | 1,391,000 | 26.8% | 44,720 | 3.2% | 18.4% | $1.58 | $56 | $2,900 | $129,000,000 | $239 | $12,400 | $555,000,000 | 18.9% |
Single parent | 393,000 | 7.6% | 18,640 | 4.7% | 7.7% | $2.07 | $71 | $3,700 | $69,000,000 | $195 | $10,100 | $189,000,000 | 26.7% |
Married, no kids | 1,355,000 | 26.1% | 52,540 | 3.9% | 21.6% | $1.77 | $63 | $3,300 | $172,000,000 | $223 | $11,600 | $610,000,000 | 22.0% |
Unmarried, no kids | 2,047,000 | 39.5% | 127,340 | 6.2% | 52.4% | $1.51 | $46 | $2,400 | $304,000,000 | $188 | $9,800 | $1,244,000,000 | 19.7% |
Family income | |||||||||||||
Less than $10,000 | 168,000 | 3.2% | 17,940 | 10.7% | 7.4% | $1.76 | $59 | $3,100 | $55,000,000 | $197 | $10,200 | $184,000,000 | 23.2% |
$10,000–$24,999 | 502,000 | 9.7% | 42,400 | 8.4% | 17.4% | $1.53 | $47 | $2,400 | $103,000,000 | $210 | $10,900 | $463,000,000 | 18.2% |
$25,000–$39,999 | 702,000 | 13.5% | 43,610 | 6.2% | 17.9% | $1.84 | $62 | $3,200 | $142,000,000 | $207 | $10,800 | $469,000,000 | 23.2% |
$40,000–$59,999 | 933,000 | 18.0% | 43,310 | 4.6% | 17.8% | $1.46 | $49 | $2,600 | $111,000,000 | $215 | $11,200 | $484,000,000 | 18.6% |
$60,000–$99,999 | 1,346,000 | 26.0% | 51,120 | 3.8% | 21.0% | $1.58 | $54 | $2,800 | $143,000,000 | $214 | $11,100 | $569,000,000 | 20.0% |
$100,000–$149,999 | 791,000 | 15.3% | 21,440 | 2.7% | 8.8% | $1.92 | $62 | $3,200 | $69,000,000 | $188 | $9,800 | $210,000,000 | 24.7% |
$150,000 or more | 744,000 | 14.3% | 23,440 | 3.2% | 9.6% | $1.40 | $44 | $2,300 | $53,000,000 | $181 | $9,400 | $220,000,000 | 19.5% |
Industry | |||||||||||||
Construction | 230,000 | 4.4% | 5,980 | 2.6% | 2.5% | $1.54 | $57 | $3,000 | $18,000,000 | $248 | $12,900 | $77,000,000 | 18.7% |
Manufacturing | 662,000 | 12.8% | 18,880 | 2.9% | 7.8% | $1.72 | $64 | $3,300 | $63,000,000 | $249 | $12,900 | $244,000,000 | 20.5% |
Retail | 584,000 | 11.3% | 38,240 | 6.5% | 15.7% | $1.26 | $39 | $2,100 | $78,000,000 | $180 | $9,300 | $357,000,000 | 18.0% |
Agriculture, forestry, and fishing | – | – | – | – | – | – | – | – | – | – | – | – | – |
Wholesale | 160,000 | 3.1% | 2,800 | 1.8% | 1.2% | $1.39 | $54 | $2,800 | $8,000,000 | $269 | $14,000 | $39,000,000 | 16.7% |
Transportation and utilities | 314,000 | 6.0% | 15,090 | 4.8% | 6.2% | $2.07 | $84 | $4,400 | $66,000,000 | $243 | $12,600 | $190,000,000 | 25.8% |
Information | 104,000 | 2.0% | 5,100 | 4.9% | 2.1% | $1.26 | $39 | $2,000 | $10,000,000 | $160 | $8,300 | $42,000,000 | 19.7% |
Financial activities | 421,000 | 8.1% | 6,270 | 1.5% | 2.6% | $1.40 | $51 | $2,700 | $17,000,000 | $205 | $10,600 | $67,000,000 | 20.0% |
Professional and business | 579,000 | 11.2% | 16,750 | 2.9% | 6.9% | $1.33 | $53 | $2,800 | $46,000,000 | $246 | $12,800 | $215,000,000 | 17.7% |
Education and health | 1,182,000 | 22.8% | 41,550 | 3.5% | 17.1% | $1.91 | $58 | $3,000 | $126,000,000 | $198 | $10,300 | $429,000,000 | 22.8% |
Food or drink service | 345,000 | 6.7% | 54,860 | 15.9% | 22.6% | $1.75 | $48 | $2,500 | $137,000,000 | $173 | $9,000 | $492,000,000 | 21.8% |
Other leisure and hospitality | 140,000 | 2.7% | 8,640 | 6.2% | 3.6% | $1.67 | $63 | $3,300 | $28,000,000 | $228 | $11,900 | $103,000,000 | 21.6% |
Other industries | 451,000 | 8.7% | 27,700 | 6.1% | 11.4% | $1.41 | $50 | $2,600 | $72,000,000 | $228 | $11,900 | $329,000,000 | 18.0% |
Occupation | |||||||||||||
Management | 800,000 | 15.4% | 8,360 | 1.0% | 3.4% | $2.47 | $97 | $5,000 | $42,000,000 | $213 | $11,100 | $93,000,000 | 31.1% |
Professional | 1,126,000 | 21.7% | 21,770 | 1.9% | 9.0% | $2.40 | $80 | $4,100 | $90,000,000 | $190 | $9,900 | $215,000,000 | 29.6% |
Service | 904,000 | 17.4% | 106,710 | 11.8% | 43.9% | $1.57 | $49 | $2,500 | $271,000,000 | $208 | $10,800 | $1,152,000,000 | 19.1% |
Sales | 566,000 | 10.9% | 38,520 | 6.8% | 15.8% | $1.34 | $41 | $2,100 | $81,000,000 | $174 | $9,000 | $349,000,000 | 18.9% |
Office and administrative support | 721,000 | 13.9% | 21,840 | 3.0% | 9.0% | $0.96 | $30 | $1,500 | $34,000,000 | $195 | $10,200 | $222,000,000 | 13.2% |
Farming, forestry, and fishing | – | – | – | – | – | – | – | – | – | – | – | – | – |
Construction and extraction | 179,000 | 3.5% | 5,870 | 3.3% | 2.4% | $1.59 | $60 | $3,100 | $18,000,000 | $262 | $13,600 | $80,000,000 | 18.6% |
Installation, maintenance, and repairs | 175,000 | 3.4% | 3,590 | 2.1% | 1.5% | $2.13 | $82 | $4,200 | $15,000,000 | $193 | $10,000 | $36,000,000 | 29.7% |
Production | 347,000 | 6.7% | 11,940 | 3.4% | 4.9% | $1.25 | $46 | $2,400 | $28,000,000 | $270 | $14,100 | $168,000,000 | 14.4% |
Transportation | 361,000 | 7.0% | 24,280 | 6.7% | 10.0% | $2.01 | $74 | $3,900 | $94,000,000 | $220 | $11,400 | $278,000,000 | 25.3% |
Worker status | |||||||||||||
Part time (<20 hours) | 307,000 | 5.9% | 45,250 | 14.7% | 18.6% | $1.19 | $16 | $800 | $37,000,000 | $90 | $4,700 | $212,000,000 | 14.7% |
Mid time (20–34 hours) | 739,000 | 14.2% | 84,300 | 11.4% | 34.7% | $1.50 | $37 | $1,900 | $164,000,000 | $170 | $8,800 | $744,000,000 | 18.1% |
Full time (35+ hours) | 4,139,000 | 79.8% | 113,700 | 2.7% | 46.7% | $1.87 | $80 | $4,200 | $475,000,000 | $278 | $14,400 | $1,642,000,000 | 22.4% |
Education | |||||||||||||
Less than high school | 389,000 | 7.5% | 46,800 | 12.0% | 19.2% | $1.20 | $41 | $2,100 | $99,000,000 | $215 | $11,200 | $524,000,000 | 15.8% |
High school | 1,249,000 | 24.1% | 73,750 | 5.9% | 30.3% | $1.76 | $61 | $3,200 | $235,000,000 | $213 | $11,100 | $817,000,000 | 22.3% |
Some college | 1,540,000 | 29.7% | 86,920 | 5.6% | 35.7% | $1.53 | $48 | $2,500 | $216,000,000 | $196 | $10,200 | $884,000,000 | 19.7% |
Bachelor’s degree or higher | 2,007,000 | 38.7% | 35,780 | 1.8% | 14.7% | $2.10 | $67 | $3,500 | $125,000,000 | $200 | $10,400 | $372,000,000 | 25.1% |
Nativity & citizenship | |||||||||||||
U.S.-born | 4,279,000 | 82.5% | 190,500 | 4.5% | 78.3% | $1.66 | $52 | $2,700 | $519,000,000 | $192 | $10,000 | $1,905,000,000 | 21.4% |
Foreign born | 906,000 | 17.5% | 52,750 | 5.8% | 21.7% | $1.48 | $57 | $3,000 | $156,000,000 | $252 | $13,100 | $693,000,000 | 18.4% |
U.S.-born citizen | 4,326,000 | 83.4% | 190,850 | 4.4% | 78.5% | $1.66 | $52 | $2,700 | $519,000,000 | $192 | $10,000 | $1,909,000,000 | 21.4% |
Naturalized U.S. citizen | 406,000 | 7.8% | 21,030 | 5.2% | 8.6% | $1.50 | $60 | $3,100 | $65,000,000 | $259 | $13,500 | $283,000,000 | 18.7% |
Not a U.S. citizen | 453,000 | 8.7% | 31,370 | 6.9% | 12.9% | $1.47 | $55 | $2,900 | $90,000,000 | $249 | $12,900 | $406,000,000 | 18.2% |
Note: Full-year annual wages are calculated by multiplying weekly wages by 52 weeks per year. Data are not shown where sample sizes are too small to provide reliable estimates. Numbers may not add due to rounding. Shares are computed based on unrounded numbers. “Low-wage earners” includes all minimum-wage-eligible workers in the bottom quintile of wage earners in the state.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group data, 2013–2015