Summary statistics on minimum wage violations in Georgia

Category Minimum-wage-eligible workers Eligible workers experiencing minimum wage violations
Total number Share of total Number Share of total group Group’s share of category Average hourly underpayment Average weekly underpayment Average annual underpayment if full-year Total earned annual wages not paid to workers Average weekly wages received Average annual wages received if full-year Total annual wages received by workers experiencing minimum wage violations Share of earned wages not paid
All workers 3,769,000 100.0% 81,570 2.2% 100.0% $1.94 $71 $3,700 $301,000,000 $203 $10,600 $862,000,000 25.9%
Low-wage earners 869,000 23.0% 81,570 9.4% 100.0% $1.94 $71 $3,700 $301,000,000 $203 $10,600 $862,000,000 25.9%
Gender
Men 1,959,000 52.0% 38,400 2.0% 47.1% $1.77 $72 $3,700 $144,000,000 $218 $11,400 $436,000,000 24.8%
Women 1,810,000 48.0% 43,170 2.4% 52.9% $2.08 $70 $3,600 $157,000,000 $190 $9,900 $426,000,000 27.0%
Age
Under 20 92,000 2.4% 2,790 3.0% 3.4% $1.49 $54 $2,800 $8,000,000 $140 $7,300 $20,000,000 27.9%
20 and over 3,677,000 97.6% 78,780 2.1% 96.6% $1.95 $72 $3,700 $293,000,000 $206 $10,700 $842,000,000 25.8%
16–24 453,000 12.0% 17,130 3.8% 21.0% $2.22 $69 $3,600 $61,000,000 $162 $8,400 $145,000,000 29.8%
25–54 2,644,000 70.2% 52,230 2.0% 64.0% $1.83 $70 $3,700 $191,000,000 $218 $11,400 $593,000,000 24.3%
55–85 672,000 17.8% 12,210 1.8% 15.0% $1.99 $77 $4,000 $49,000,000 $196 $10,200 $125,000,000 28.1%
Race/ethnicity
White 2,097,000 55.7% 39,300 1.9% 48.2% $2.14 $84 $4,400 $172,000,000 $207 $10,800 $423,000,000 28.9%
Black 1,142,000 30.3% 23,840 2.1% 29.2% $1.83 $64 $3,300 $79,000,000 $194 $10,100 $241,000,000 24.7%
Hispanic 305,000 8.1% 10,920 3.6% 13.4% $1.42 $47 $2,500 $27,000,000 $225 $11,700 $128,000,000 17.4%
Other 224,000 5.9% 7,510 3.4% 9.2% $1.94 $58 $3,000 $23,000,000 $180 $9,400 $70,000,000 24.4%
Marital & family status
Married parent 1,010,000 26.8% 19,660 1.9% 24.1% $1.75 $58 $3,000 $60,000,000 $208 $10,800 $212,000,000 22.0%
Single parent 332,000 8.8% 7,570 2.3% 9.3% $2.12 $71 $3,700 $28,000,000 $193 $10,100 $76,000,000 26.9%
Married, no kids 1,024,000 27.2% 17,700 1.7% 21.7% $2.09 $90 $4,700 $83,000,000 $223 $11,600 $205,000,000 28.8%
Unmarried, no kids 1,403,000 37.2% 36,650 2.6% 44.9% $1.92 $68 $3,600 $130,000,000 $194 $10,100 $369,000,000 26.1%
Family income
Less than $10,000 148,000 3.9% 6,190 4.2% 7.6% $1.89 $59 $3,100 $19,000,000 $199 $10,300 $64,000,000 22.8%
$10,000–$24,999 463,000 12.3% 18,030 3.9% 22.1% $1.59 $66 $3,400 $61,000,000 $236 $12,300 $222,000,000 21.7%
$25,000–$39,999 645,000 17.1% 15,950 2.5% 19.6% $2.02 $72 $3,800 $60,000,000 $185 $9,600 $154,000,000 28.0%
$40,000–$59,999 701,000 18.6% 16,740 2.4% 20.5% $2.02 $72 $3,700 $62,000,000 $195 $10,100 $170,000,000 26.9%
$60,000–$99,999 983,000 26.1% 15,320 1.6% 18.8% $1.79 $62 $3,200 $49,000,000 $200 $10,400 $160,000,000 23.7%
$100,000–$149,999 497,000 13.2% 4,070 0.8% 5.0% $3.93 $140 $7,300 $30,000,000 $132 $6,800 $28,000,000 51.6%
$150,000 or more 332,000 8.8% 5,290 1.6% 6.5% $1.57 $70 $3,600 $19,000,000 $241 $12,500 $66,000,000 22.5%
Industry
Construction 217,000 5.8% 3,990 1.8% 4.9% $1.27 $57 $3,000 $12,000,000 $289 $15,000 $60,000,000 16.5%
Manufacturing 431,000 11.4% 6,360 1.5% 7.8% $2.27 $93 $4,800 $31,000,000 $208 $10,800 $69,000,000 30.9%
Retail 464,000 12.3% 6,390 1.4% 7.8% $1.33 $59 $3,100 $20,000,000 $229 $11,900 $76,000,000 20.6%
Agriculture, forestry, and fishing  –  –
Wholesale 109,000 2.9% 1,640 1.5% 2.0% $2.43 $120 $6,300 $10,000,000 $239 $12,500 $20,000,000 33.5%
Transportation and utilities 275,000 7.3% 5,930 2.2% 7.3% $1.59 $64 $3,300 $20,000,000 $245 $12,700 $75,000,000 20.8%
Information 96,000 2.5% 1,530 1.6% 1.9% $1.36 $50 $2,600 $4,000,000 $191 $9,900 $15,000,000 20.7%
Financial activities 232,000 6.2% 2,720 1.2% 3.3% $1.36 $41 $2,100 $6,000,000 $194 $10,100 $27,000,000 17.4%
Professional and business 438,000 11.6% 6,970 1.6% 8.5% $1.62 $70 $3,600 $25,000,000 $246 $12,800 $89,000,000 22.1%
Education and health 770,000 20.4% 12,290 1.6% 15.1% $1.38 $53 $2,800 $34,000,000 $214 $11,100 $137,000,000 20.0%
Food or drink service 267,000 7.1% 19,420 7.3% 23.8% $2.68 $74 $3,900 $75,000,000 $131 $6,800 $133,000,000 36.2%
Other leisure and hospitality 71,000 1.9% 2,400 3.4% 2.9% $2.69 $86 $4,500 $11,000,000 $173 $9,000 $22,000,000 33.3%
Other industries 384,000 10.2% 10,610 2.8% 13.0% $2.17 $93 $4,800 $51,000,000 $215 $11,200 $119,000,000 30.1%
Occupation
Management 576,000 15.3% 3,600 0.6% 4.4% $2.71 $129 $6,700 $24,000,000 $200 $10,400 $37,000,000 39.3%
Professional 815,000 21.6% 5,800 0.7% 7.1% $1.71 $66 $3,400 $20,000,000 $184 $9,600 $56,000,000 26.3%
Service 598,000 15.9% 32,950 5.5% 40.4% $2.49 $78 $4,100 $134,000,000 $161 $8,400 $276,000,000 32.7%
Sales 428,000 11.4% 12,320 2.9% 15.1% $1.39 $59 $3,100 $38,000,000 $230 $12,000 $148,000,000 20.5%
Office and administrative support 511,000 13.6% 8,600 1.7% 10.5% $1.16 $47 $2,500 $21,000,000 $249 $13,000 $111,000,000 16.0%
Farming, forestry, and fishing  –  –
Construction and extraction 165,000 4.4% 4,120 2.5% 5.1% $1.14 $50 $2,600 $11,000,000 $282 $14,600 $60,000,000 15.1%
Installation, maintenance, and repairs 143,000 3.8% 2,890 2.0% 3.5% $2.48 $115 $6,000 $17,000,000 $245 $12,800 $37,000,000 31.9%
Production 237,000 6.3% 2,550 1.1% 3.1% $1.40 $55 $2,800 $7,000,000 $217 $11,300 $29,000,000 20.1%
Transportation 282,000 7.5% 6,660 2.4% 8.2% $1.25 $48 $2,500 $17,000,000 $248 $12,900 $86,000,000 16.3%
Worker status
Part time (<20 hours) 136,000 3.6% 3,890 2.9% 4.8% $1.96 $32 $1,700 $7,000,000 $68 $3,500 $14,000,000 32.2%
Mid time (20–34 hours) 452,000 12.0% 20,820 4.6% 25.5% $2.45 $63 $3,300 $68,000,000 $121 $6,300 $131,000,000 34.3%
Full time (35+ hours) 3,181,000 84.4% 56,870 1.8% 69.7% $1.75 $77 $4,000 $226,000,000 $243 $12,600 $718,000,000 24.0%
Education
Less than high school 312,000 8.3% 11,650 3.7% 14.3% $1.35 $50 $2,600 $30,000,000 $201 $10,500 $122,000,000 19.9%
High school 1,054,000 28.0% 24,000 2.3% 29.4% $1.91 $70 $3,600 $87,000,000 $213 $11,100 $266,000,000 24.6%
Some college 1,120,000 29.7% 26,950 2.4% 33.0% $2.32 $82 $4,200 $115,000,000 $186 $9,700 $261,000,000 30.5%
Bachelor’s degree or higher 1,283,000 34.0% 18,960 1.5% 23.2% $1.78 $70 $3,700 $69,000,000 $217 $11,300 $214,000,000 24.5%
Nativity & citizenship
U.S.-born 3,237,000 85.9% 66,420 2.1% 81.4% $2.01 $76 $3,900 $261,000,000 $202 $10,500 $697,000,000 27.3%
Foreign born 532,000 14.1% 15,150 2.8% 18.6% $1.62 $50 $2,600 $40,000,000 $210 $10,900 $166,000,000 19.3%
U.S.-born citizen 3,271,000 86.8% 66,420 2.0% 81.4% $2.01 $76 $3,900 $261,000,000 $202 $10,500 $697,000,000 27.3%
Naturalized U.S. citizen 206,000 5.5% 1,430 0.7% 1.8% $3.28 $86 $4,400 $6,000,000 $128 $6,700 $10,000,000 40.0%
Not a U.S. citizen 291,000 7.7% 13,720 4.7% 16.8% $1.45 $47 $2,400 $33,000,000 $219 $11,400 $156,000,000 17.6%

Note: Full-year annual wages are calculated by multiplying weekly wages by 52 weeks per year. Data are not shown where sample sizes are too small to provide reliable estimates. Numbers may not add due to rounding. Shares are computed based on unrounded numbers. “Low-wage earners” includes all minimum-wage-eligible workers in the bottom quintile of wage earners in the state.

Sample includes workers age 16 to 85 in Georgia.

Source: EPI analysis of Current Population Survey Outgoing Rotation Group data, 2013–2015

View the underlying data on epi.org.