Summary statistics on minimum wage violations in California
Category | Minimum-wage-eligible workers | Eligible workers experiencing minimum wage violations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number | Share of total | Number | Share of total group | Group’s share of category | Average hourly underpayment | Average weekly underpayment | Average annual underpayment if full-year | Total earned annual wages not paid to workers | Average weekly wages received | Average annual wages received if full-year | Total annual wages received by workers experiencing minimum wage violations | Share of earned wages not paid | |
All workers | 14,569,000 | 100.0% | 590,250 | 4.1% | 100.0% | $1.88 | $64 | $3,400 | $1,979,000,000 | $224 | $11,700 | $6,886,000,000 | 22.3% |
Low-wage earners | 3,071,000 | 21.1% | 590,250 | 19.2% | 100.0% | $1.88 | $64 | $3,400 | $1,979,000,000 | $224 | $11,700 | $6,886,000,000 | 22.3% |
Gender | |||||||||||||
Men | 7,855,000 | 53.9% | 273,340 | 3.5% | 46.3% | $1.76 | $64 | $3,300 | $910,000,000 | $238 | $12,400 | $3,388,000,000 | 21.2% |
Women | 6,714,000 | 46.1% | 316,910 | 4.7% | 53.7% | $1.98 | $65 | $3,400 | $1,069,000,000 | $212 | $11,000 | $3,498,000,000 | 23.4% |
Age | |||||||||||||
Under 20 | 376,000 | 2.6% | 49,640 | 13.2% | 8.4% | $1.32 | $31 | $1,600 | $80,000,000 | $174 | $9,100 | $450,000,000 | 15.2% |
20 and over | 14,193,000 | 97.4% | 540,610 | 3.8% | 91.6% | $1.93 | $68 | $3,500 | $1,898,000,000 | $229 | $11,900 | $6,437,000,000 | 22.8% |
16–24 | 1,988,000 | 13.6% | 183,400 | 9.2% | 31.1% | $1.75 | $51 | $2,700 | $487,000,000 | $193 | $10,000 | $1,841,000,000 | 20.9% |
25–54 | 9,878,000 | 67.8% | 311,750 | 3.2% | 52.8% | $1.88 | $69 | $3,600 | $1,121,000,000 | $243 | $12,700 | $3,946,000,000 | 22.1% |
55–85 | 2,703,000 | 18.6% | 95,100 | 3.5% | 16.1% | $2.13 | $75 | $3,900 | $371,000,000 | $222 | $11,600 | $1,100,000,000 | 25.2% |
Race/ethnicity | |||||||||||||
White | 5,784,000 | 39.7% | 168,980 | 2.9% | 28.6% | $2.23 | $75 | $3,900 | $663,000,000 | $209 | $10,900 | $1,834,000,000 | 26.5% |
Black | 730,000 | 5.0% | 41,950 | 5.7% | 7.1% | $1.65 | $51 | $2,600 | $111,000,000 | $220 | $11,400 | $480,000,000 | 18.7% |
Hispanic | 5,498,000 | 37.7% | 283,270 | 5.2% | 48.0% | $1.64 | $58 | $3,000 | $849,000,000 | $238 | $12,400 | $3,510,000,000 | 19.5% |
Other | 2,557,000 | 17.5% | 96,050 | 3.8% | 16.3% | $2.08 | $71 | $3,700 | $356,000,000 | $213 | $11,100 | $1,063,000,000 | 25.1% |
Marital & family status | |||||||||||||
Married parent | 4,051,000 | 27.8% | 112,030 | 2.8% | 19.0% | $1.82 | $67 | $3,500 | $390,000,000 | $249 | $13,000 | $1,451,000,000 | 21.2% |
Single parent | 1,039,000 | 7.1% | 48,620 | 4.7% | 8.2% | $1.57 | $58 | $3,000 | $147,000,000 | $253 | $13,200 | $640,000,000 | 18.7% |
Married, no kids | 3,621,000 | 24.9% | 111,220 | 3.1% | 18.8% | $2.14 | $77 | $4,000 | $445,000,000 | $231 | $12,000 | $1,334,000,000 | 25.0% |
Unmarried, no kids | 5,858,000 | 40.2% | 318,380 | 5.4% | 53.9% | $1.86 | $60 | $3,100 | $996,000,000 | $209 | $10,900 | $3,461,000,000 | 22.3% |
Family income | |||||||||||||
Less than $10,000 | 515,000 | 3.5% | 44,120 | 8.6% | 7.5% | $2.04 | $69 | $3,600 | $158,000,000 | $211 | $11,000 | $484,000,000 | 24.6% |
$10,000–$24,999 | 1,557,000 | 10.7% | 120,060 | 7.7% | 20.3% | $1.91 | $67 | $3,500 | $416,000,000 | $224 | $11,700 | $1,399,000,000 | 22.9% |
$25,000–$39,999 | 2,179,000 | 15.0% | 114,000 | 5.2% | 19.3% | $1.57 | $54 | $2,800 | $321,000,000 | $239 | $12,400 | $1,418,000,000 | 18.5% |
$40,000–$59,999 | 2,287,000 | 15.7% | 95,200 | 4.2% | 16.1% | $1.76 | $62 | $3,200 | $306,000,000 | $240 | $12,500 | $1,188,000,000 | 20.5% |
$60,000–$99,999 | 3,552,000 | 24.4% | 107,380 | 3.0% | 18.2% | $1.99 | $69 | $3,600 | $385,000,000 | $219 | $11,400 | $1,222,000,000 | 24.0% |
$100,000–$149,999 | 2,227,000 | 15.3% | 55,640 | 2.5% | 9.4% | $1.90 | $65 | $3,400 | $188,000,000 | $214 | $11,100 | $619,000,000 | 23.3% |
$150,000 or more | 2,252,000 | 15.5% | 53,860 | 2.4% | 9.1% | $2.33 | $73 | $3,800 | $204,000,000 | $198 | $10,300 | $556,000,000 | 26.9% |
Industry | |||||||||||||
Construction | 805,000 | 5.5% | 15,320 | 1.9% | 2.6% | $1.82 | $72 | $3,800 | $57,000,000 | $262 | $13,600 | $209,000,000 | 21.6% |
Manufacturing | 1,526,000 | 10.5% | 40,140 | 2.6% | 6.8% | $1.96 | $74 | $3,800 | $154,000,000 | $244 | $12,700 | $509,000,000 | 23.2% |
Retail | 1,669,000 | 11.5% | 81,650 | 4.9% | 13.8% | $1.55 | $49 | $2,500 | $207,000,000 | $224 | $11,600 | $951,000,000 | 17.9% |
Agriculture, forestry, and fishing | 276,000 | 1.9% | 29,360 | 10.7% | 5.0% | $1.69 | $66 | $3,500 | $101,000,000 | $277 | $14,400 | $422,000,000 | 19.4% |
Wholesale | 394,000 | 2.7% | 9,670 | 2.5% | 1.6% | $1.46 | $53 | $2,700 | $27,000,000 | $270 | $14,100 | $136,000,000 | 16.4% |
Transportation and utilities | 757,000 | 5.2% | 23,870 | 3.2% | 4.0% | $1.53 | $58 | $3,000 | $72,000,000 | $262 | $13,600 | $325,000,000 | 18.1% |
Information | 424,000 | 2.9% | 10,150 | 2.4% | 1.7% | $2.46 | $82 | $4,300 | $44,000,000 | $195 | $10,200 | $103,000,000 | 29.7% |
Financial activities | 878,000 | 6.0% | 21,290 | 2.4% | 3.6% | $2.61 | $93 | $4,800 | $103,000,000 | $211 | $11,000 | $233,000,000 | 30.5% |
Professional and business | 1,798,000 | 12.3% | 56,710 | 3.2% | 9.6% | $1.92 | $69 | $3,600 | $204,000,000 | $241 | $12,600 | $712,000,000 | 22.3% |
Education and health | 3,091,000 | 21.2% | 97,000 | 3.1% | 16.4% | $2.09 | $70 | $3,600 | $352,000,000 | $209 | $10,900 | $1,055,000,000 | 25.0% |
Food or drink service | 958,000 | 6.6% | 87,630 | 9.1% | 14.8% | $1.79 | $55 | $2,900 | $251,000,000 | $195 | $10,100 | $888,000,000 | 22.0% |
Other leisure and hospitality | 504,000 | 3.5% | 28,370 | 5.6% | 4.8% | $1.59 | $49 | $2,500 | $72,000,000 | $210 | $10,900 | $310,000,000 | 18.9% |
Other industries | 1,491,000 | 10.2% | 89,090 | 6.0% | 15.1% | $2.05 | $72 | $3,800 | $336,000,000 | $223 | $11,600 | $1,034,000,000 | 24.5% |
Occupation | |||||||||||||
Management | 2,162,000 | 14.8% | 32,580 | 1.5% | 5.5% | $2.91 | $114 | $5,900 | $193,000,000 | $217 | $11,300 | $368,000,000 | 34.5% |
Professional | 3,291,000 | 22.6% | 64,590 | 2.0% | 10.9% | $2.42 | $80 | $4,200 | $269,000,000 | $207 | $10,800 | $694,000,000 | 27.9% |
Service | 2,717,000 | 18.6% | 231,170 | 8.5% | 39.2% | $1.88 | $62 | $3,200 | $750,000,000 | $216 | $11,200 | $2,593,000,000 | 22.4% |
Sales | 1,480,000 | 10.2% | 88,140 | 6.0% | 14.9% | $1.61 | $54 | $2,800 | $245,000,000 | $219 | $11,400 | $1,004,000,000 | 19.6% |
Office and administrative support | 1,889,000 | 13.0% | 44,370 | 2.3% | 7.5% | $1.71 | $47 | $2,500 | $109,000,000 | $204 | $10,600 | $470,000,000 | 18.9% |
Farming, forestry, and fishing | 213,000 | 1.5% | 26,140 | 12.3% | 4.4% | $1.65 | $66 | $3,400 | $89,000,000 | $285 | $14,800 | $388,000,000 | 18.7% |
Construction and extraction | 655,000 | 4.5% | 13,890 | 2.1% | 2.4% | $1.32 | $53 | $2,800 | $38,000,000 | $272 | $14,200 | $197,000,000 | 16.3% |
Installation, maintenance, and repairs | 453,000 | 3.1% | 12,830 | 2.8% | 2.2% | $2.02 | $77 | $4,000 | $51,000,000 | $227 | $11,800 | $151,000,000 | 25.3% |
Production | 805,000 | 5.5% | 33,380 | 4.1% | 5.7% | $1.81 | $67 | $3,500 | $116,000,000 | $253 | $13,100 | $438,000,000 | 20.9% |
Transportation | 902,000 | 6.2% | 43,180 | 4.8% | 7.3% | $1.37 | $52 | $2,700 | $118,000,000 | $260 | $13,500 | $583,000,000 | 16.8% |
Worker status | |||||||||||||
Part time (<20 hours) | 770,000 | 5.3% | 66,920 | 8.7% | 11.3% | $1.58 | $20 | $1,100 | $71,000,000 | $94 | $4,900 | $326,000,000 | 17.8% |
Mid time (20–34 hours) | 2,250,000 | 15.4% | 203,600 | 9.0% | 34.5% | $1.80 | $44 | $2,300 | $470,000,000 | $176 | $9,200 | $1,867,000,000 | 20.1% |
Full time (35+ hours) | 11,548,000 | 79.3% | 319,740 | 2.8% | 54.2% | $2.00 | $86 | $4,500 | $1,438,000,000 | $282 | $14,700 | $4,693,000,000 | 23.5% |
Education | |||||||||||||
Less than high school | 1,822,000 | 12.5% | 164,160 | 9.0% | 27.8% | $1.55 | $55 | $2,900 | $471,000,000 | $242 | $12,600 | $2,069,000,000 | 18.5% |
High school | 3,241,000 | 22.2% | 156,570 | 4.8% | 26.5% | $1.88 | $65 | $3,400 | $530,000,000 | $225 | $11,700 | $1,830,000,000 | 22.5% |
Some college | 4,336,000 | 29.8% | 181,960 | 4.2% | 30.8% | $1.94 | $64 | $3,300 | $602,000,000 | $210 | $10,900 | $1,985,000,000 | 23.3% |
Bachelor’s degree or higher | 5,170,000 | 35.5% | 87,560 | 1.7% | 14.8% | $2.38 | $83 | $4,300 | $376,000,000 | $220 | $11,400 | $1,002,000,000 | 27.3% |
Nativity & citizenship | |||||||||||||
U.S.-born | 9,569,000 | 65.7% | 339,780 | 3.6% | 57.6% | $1.89 | $62 | $3,200 | $1,091,000,000 | $211 | $11,000 | $3,721,000,000 | 22.7% |
Foreign born | 5,000,000 | 34.3% | 250,470 | 5.0% | 42.4% | $1.87 | $68 | $3,500 | $888,000,000 | $243 | $12,600 | $3,166,000,000 | 21.9% |
U.S.-born citizen | 9,735,000 | 66.8% | 344,380 | 3.5% | 58.3% | $1.89 | $62 | $3,200 | $1,105,000,000 | $211 | $11,000 | $3,784,000,000 | 22.6% |
Naturalized U.S. citizen | 2,398,000 | 16.5% | 91,930 | 3.8% | 15.6% | $2.21 | $77 | $4,000 | $370,000,000 | $223 | $11,600 | $1,067,000,000 | 25.7% |
Not a U.S. citizen | 2,435,000 | 16.7% | 153,940 | 6.3% | 26.1% | $1.67 | $63 | $3,300 | $505,000,000 | $254 | $13,200 | $2,035,000,000 | 19.9% |
Note: Full-year annual wages are calculated by multiplying weekly wages by 52 weeks per year. Numbers may not add due to rounding. Shares are computed based on unrounded numbers. “Low-wage earners” includes all minimum-wage-eligible workers in the bottom quintile of wage earners in the state.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group data, 2013–2015