Summary statistics on minimum wage violations in the 10 most populous states

Category Minimum-wage-eligible workers Eligible workers experiencing minimum wage violations
Total number Share of total Number Share of total group Group’s share of category Average hourly underpayment Average weekly underpayment Average annual underpayment if full-year Total earned annual wages not paid to workers Average weekly wages received Average annual wages received if full-year Total annual wages received by workers experiencing minimum wage violations Share of earned wages not paid
All workers 59,014,000 100.0% 2,422,000 4.1% 100.0% $1.88 $64 $3,300 $8,002,000,000 $203 $10,500 $25,500,000,000 23.9%
Low-wage earners 14,094,000 23.9% 2,422,000 17.2% 100.0% $1.88 $64 $3,300 $8,002,000,000 $203 $10,500 $25,500,000,000 23.9%
Gender
Men 31,521,000 53.4% 1,088,000 3.5% 44.9% $1.78 $64 $3,300 $3,624,000,000 $216 $11,300 $12,200,000,000 22.8%
Women 27,493,000 46.6% 1,334,000 4.9% 55.1% $1.95 $63 $3,300 $4,378,000,000 $191 $9,900 $13,300,000,000 24.8%
Age
Under 20 2,031,000 3.4% 276,000 13.6% 11.4% $1.26 $31 $1,600 $439,000,000 $151 $7,900 $2,200,000,000 16.8%
20 and over 56,983,000 96.6% 2,145,000 3.8% 88.6% $1.95 $68 $3,500 $7,564,000,000 $209 $10,900 $23,300,000,000 24.5%
16–24 8,607,000 14.6% 791,000 9.2% 32.7% $1.69 $50 $2,600 $2,060,000,000 $173 $9,000 $7,100,000,000 22.5%
25–54 39,012,000 66.1% 1,240,000 3.2% 51.2% $1.95 $70 $3,600 $4,524,000,000 $221 $11,500 $14,300,000,000 24.1%
55–85 11,395,000 19.3% 390,000 3.4% 16.1% $2.00 $70 $3,600 $1,418,000,000 $204 $10,600 $4,100,000,000 25.5%
Race/ethnicity
White 32,872,000 55.7% 1,141,000 3.5% 47.1% $2.04 $67 $3,500 $3,966,000,000 $186 $9,700 $11,000,000,000 26.5%
Black 7,205,000 12.2% 353,000 4.9% 14.6% $1.67 $55 $2,900 $1,013,000,000 $203 $10,600 $3,700,000,000 21.4%
Hispanic 13,834,000 23.4% 708,000 5.1% 29.2% $1.69 $60 $3,100 $2,227,000,000 $225 $11,700 $8,300,000,000 21.2%
Other 5,103,000 8.6% 220,000 4.3% 9.1% $1.94 $69 $3,600 $795,000,000 $217 $11,300 $2,500,000,000 24.3%
Marital & family status
Married parent 15,139,000 25.7% 417,000 2.8% 17.2% $1.92 $70 $3,600 $1,519,000,000 $229 $11,900 $5,000,000,000 23.5%
Single parent 4,713,000 8.0% 223,000 4.7% 9.2% $2.06 $69 $3,600 $800,000,000 $204 $10,600 $2,400,000,000 25.3%
Married, no kids 15,246,000 25.8% 451,000 3.0% 18.6% $1.95 $71 $3,700 $1,675,000,000 $219 $11,400 $5,100,000,000 24.6%
Unmarried, no kids 23,916,000 40.5% 1,331,000 5.6% 55.0% $1.80 $58 $3,000 $4,008,000,000 $189 $9,800 $13,100,000,000 23.5%
Family income
Less than $10,000 2,186,000 3.7% 185,000 8.4% 7.6% $1.99 $68 $3,500 $649,000,000 $196 $10,200 $1,900,000,000 25.6%
$10,000–$24,999 6,991,000 11.8% 512,000 7.3% 21.2% $1.83 $62 $3,200 $1,662,000,000 $207 $10,800 $5,500,000,000 23.1%
$25,000–$39,999 9,707,000 16.4% 478,000 4.9% 19.7% $1.81 $62 $3,200 $1,546,000,000 $208 $10,800 $5,200,000,000 23.0%
$40,000–$59,999 10,630,000 18.0% 415,000 3.9% 17.1% $1.85 $64 $3,300 $1,377,000,000 $208 $10,800 $4,500,000,000 23.5%
$60,000–$99,999 15,051,000 25.5% 470,000 3.1% 19.4% $1.86 $62 $3,200 $1,528,000,000 $201 $10,400 $4,900,000,000 23.7%
$100,000–$149,999 8,178,000 13.9% 205,000 2.5% 8.5% $1.94 $62 $3,200 $664,000,000 $189 $9,800 $2,000,000,000 24.9%
$150,000 or more 6,272,000 10.6% 157,000 2.5% 6.5% $2.07 $71 $3,700 $577,000,000 $186 $9,700 $1,500,000,000 27.6%
Industry
Construction 3,570,000 6.0% 77,000 2.2% 3.2% $1.85 $70 $3,700 $283,000,000 $237 $12,300 $1,000,000,000 22.9%
Manufacturing 6,760,000 11.5% 130,000 1.9% 5.4% $1.84 $68 $3,600 $461,000,000 $236 $12,300 $1,600,000,000 22.4%
Retail 7,582,000 12.8% 358,000 4.7% 14.8% $1.25 $41 $2,100 $763,000,000 $208 $10,800 $3,900,000,000 16.4%
Agriculture, forestry, and fishing 467,000 0.8% 43,000 9.1% 1.8% $1.65 $71 $3,700 $157,000,000 $276 $14,400 $600,000,000 20.4%
Wholesale 1,659,000 2.8% 41,000 2.5% 1.7% $1.58 $62 $3,200 $131,000,000 $254 $13,200 $500,000,000 19.5%
Transportation and utilities 3,456,000 5.9% 96,000 2.8% 4.0% $1.77 $72 $3,800 $362,000,000 $253 $13,100 $1,300,000,000 22.3%
Information 1,323,000 2.2% 36,000 2.7% 1.5% $2.03 $64 $3,400 $122,000,000 $167 $8,700 $300,000,000 27.9%
Financial activities 3,625,000 6.1% 84,000 2.3% 3.5% $2.25 $83 $4,300 $362,000,000 $209 $10,900 $900,000,000 28.5%
Professional and business 6,432,000 10.9% 192,000 3.0% 7.9% $1.81 $64 $3,300 $635,000,000 $223 $11,600 $2,200,000,000 22.2%
Education and health 12,027,000 20.4% 324,000 2.7% 13.4% $1.90 $64 $3,300 $1,073,000,000 $202 $10,500 $3,400,000,000 23.9%
Food and drink service 4,394,000 7.4% 627,000 14.3% 25.9% $2.21 $68 $3,500 $2,209,000,000 $168 $8,700 $5,500,000,000 28.8%
Other leisure and hospitality 1,840,000 3.1% 124,000 6.8% 5.1% $1.72 $60 $3,100 $388,000,000 $194 $10,100 $1,300,000,000 23.6%
Other industries 5,880,000 10.0% 289,000 4.9% 12.0% $2.01 $70 $3,700 $1,057,000,000 $205 $10,700 $3,100,000,000 25.5%
Occupation
Management 6,935,000 11.8% 98,000 1.4% 4.1% $2.74 $115 $6,000 $589,000,000 $211 $11,000 $1,100,000,000 35.3%
Professional 11,630,000 19.7% 192,000 1.6% 7.9% $2.26 $78 $4,100 $778,000,000 $200 $10,400 $2,000,000,000 28.0%
Service 11,704,000 19.8% 1,126,000 9.6% 46.5% $2.05 $66 $3,400 $3,849,000,000 $187 $9,700 $10,900,000,000 26.0%
Sales 6,970,000 11.8% 364,000 5.2% 15.0% $1.37 $46 $2,400 $877,000,000 $206 $10,700 $3,900,000,000 18.4%
Office and administrative support 7,674,000 13.0% 197,000 2.6% 8.1% $1.46 $44 $2,300 $447,000,000 $203 $10,500 $2,100,000,000 17.7%
Farming, forestry, and fishing 351,000 0.6% 41,000 11.6% 1.7% $1.70 $77 $4,000 $164,000,000 $281 $14,600 $600,000,000 21.6%
Construction and extraction 3,090,000 5.2% 73,000 2.4% 3.0% $1.73 $65 $3,400 $249,000,000 $241 $12,500 $900,000,000 21.3%
Installation, maintenance, and repairs 2,281,000 3.9% 39,000 1.7% 1.6% $2.06 $82 $4,300 $167,000,000 $219 $11,400 $400,000,000 27.2%
Production 4,030,000 6.8% 104,000 2.6% 4.3% $1.71 $61 $3,200 $330,000,000 $234 $12,200 $1,300,000,000 20.7%
Transportation 4,350,000 7.4% 188,000 4.3% 7.8% $1.53 $56 $2,900 $552,000,000 $235 $12,200 $2,300,000,000 19.4%
Worker status
Part time (<20 hours) 3,156,000 5.3% 307,000 9.7% 12.7% $1.54 $20 $1,100 $323,000,000 $85 $4,400 $1,400,000,000 19.2%
Mid time (20–34 hours) 8,817,000 14.9% 844,000 9.6% 34.9% $1.88 $48 $2,500 $2,101,000,000 $158 $8,200 $6,900,000,000 23.2%
Full time (35+ hours) 47,042,000 79.7% 1,271,000 2.7% 52.5% $1.95 $84 $4,400 $5,578,000,000 $261 $13,500 $17,200,000,000 24.5%
Education
Less than high school 6,281,000 10.6% 559,000 8.9% 23.1% $1.49 $51 $2,700 $1,482,000,000 $212 $11,000 $6,200,000,000 19.4%
High school 16,789,000 28.4% 752,000 4.5% 31.1% $1.83 $63 $3,300 $2,451,000,000 $206 $10,700 $8,100,000,000 23.3%
Some college 18,152,000 30.8% 772,000 4.3% 31.9% $2.02 $65 $3,400 $2,630,000,000 $191 $9,900 $7,700,000,000 25.5%
Bachelor’s degree or higher 17,791,000 30.1% 338,000 1.9% 14.0% $2.30 $82 $4,300 $1,439,000,000 $207 $10,700 $3,600,000,000 28.4%
Nativity & citizenship
U.S.-born 45,934,000 77.8% 1,731,000 3.8% 71.5% $1.92 $63 $3,300 $5,657,000,000 $189 $9,900 $17,100,000,000 24.9%
Foreign born 13,080,000 22.2% 691,000 5.3% 28.5% $1.76 $65 $3,400 $2,345,000,000 $235 $12,200 $8,500,000,000 21.7%
U.S.-born citizen 46,500,000 78.8% 1,750,000 3.8% 72.3% $1.92 $63 $3,300 $5,705,000,000 $190 $9,900 $17,300,000,000 24.8%
Naturalized U.S. citizen 5,786,000 9.8% 236,000 4.1% 9.7% $1.87 $69 $3,600 $842,000,000 $230 $12,000 $2,800,000,000 23.0%
Not a U.S. citizen 6,728,000 11.4% 436,000 6.5% 18.0% $1.71 $64 $3,300 $1,455,000,000 $239 $12,400 $5,400,000,000 21.2%
Union status
Union covered 615,000 1.0% 14,000 2.3% 0.6% $1.63 $46 $2,400 $34,000,000 $217 $11,300 $200,000,000 17.4%
Not union covered 51,596,000 87.4% 2,288,000 4.4% 94.5% $1.88 $63 $3,300 $7,551,000,000 $201 $10,500 $23,900,000,000 24.0%
Union status not available 6,804,000 11.5% 120,000 1.8% 4.9% $1.82 $67 $3,500 $417,000,000 $229 $11,900 $1,400,000,000 22.7%
State
California 14,569,000 24.7% 590,000 4.1% 24.4% $1.88 $64 $3,400 $1,979,000,000 $224 $11,700 $6,900,000,000 22.3%
Florida 5,515,000 9.3% 404,000 7.3% 16.7% $1.57 $54 $2,800 $1,124,000,000 $213 $11,100 $4,500,000,000 20.1%
Georgia 3,769,000 6.4% 82,000 2.2% 3.4% $1.94 $71 $3,700 $301,000,000 $203 $10,600 $900,000,000 25.9%
Illinois 5,185,000 8.8% 243,000 4.7% 10.0% $1.62 $53 $2,800 $675,000,000 $205 $10,700 $2,600,000,000 20.6%
Michigan 2,861,000 4.8% 130,000 4.5% 5.4% $2.05 $63 $3,300 $429,000,000 $169 $8,800 $1,100,000,000 27.3%
New York 6,047,000 10.2% 300,000 5.0% 12.4% $1.82 $62 $3,200 $965,000,000 $210 $10,900 $3,300,000,000 22.8%
North Carolina 3,111,000 5.3% 84,000 2.7% 3.5% $2.14 $72 $3,800 $316,000,000 $179 $9,300 $800,000,000 28.8%
Ohio 3,915,000 6.6% 217,000 5.5% 9.0% $1.65 $53 $2,800 $601,000,000 $185 $9,600 $2,100,000,000 22.4%
Pennsylvania 4,299,000 7.3% 107,000 2.5% 4.4% $2.46 $80 $4,200 $448,000,000 $164 $8,500 $900,000,000 32.9%
Texas 9,743,000 16.5% 265,000 2.7% 10.9% $2.38 $85 $4,400 $1,165,000,000 $182 $9,500 $2,500,000,000 31.7%

Note: Full-year annual wages are calculated by multiplying weekly wages by 52 weeks per year. Numbers may not add due to rounding. Shares are computed based on unrounded numbers. “Low-wage earners” includes all minimum-wage-eligible workers in the bottom quintile of wage earners in each state.

Sample includes workers age 16 to 85 in the 10 most populous states: California, Florida, Georgia, Illinois, Michigan, New York, North Carolina, Ohio, Pennsylvania, and Texas.

Source: EPI analysis of Current Population Survey Outgoing Rotation Group data, 2013–2015

View the underlying data on epi.org.