Summary statistics on minimum wage violations in Texas

Category Minimum-wage-eligible workers Eligible workers experiencing minimum wage violations
Total number Share of total Number Share of total group Group’s share of category Average hourly underpayment Average weekly underpayment Average annual underpayment if full-year Total earned annual wages not paid to workers Average weekly wages received Average annual wages received if full-year Total annual wages received by workers experiencing minimum wage violations Share of earned wages not paid
All workers 9,743,000 100.0% 264,690 2.7% 100.0% $2.38 $85 $4,400 $1,165,000,000 $182 $9,500 $2,507,000,000 31.7%
Low-wage earners 2,458,000 25.2% 264,690 10.8% 100.0% $2.38 $85 $4,400 $1,165,000,000 $182 $9,500 $2,507,000,000 31.7%
Gender
Men 5,535,000 56.8% 118,290 2.1% 44.7% $2.28 $86 $4,500 $526,000,000 $197 $10,300 $1,214,000,000 30.2%
Women 4,208,000 43.2% 146,390 3.5% 55.3% $2.46 $84 $4,400 $638,000,000 $170 $8,800 $1,293,000,000 33.0%
Age
Under 20 351,000 3.6% 24,320 6.9% 9.2% $2.29 $62 $3,200 $79,000,000 $132 $6,800 $166,000,000 32.1%
20 and over 9,392,000 96.4% 240,360 2.6% 90.8% $2.39 $87 $4,500 $1,086,000,000 $187 $9,700 $2,341,000,000 31.7%
16–24 1,474,000 15.1% 73,210 5.0% 27.7% $2.68 $88 $4,600 $335,000,000 $144 $7,500 $550,000,000 37.9%
25–54 6,610,000 67.8% 152,390 2.3% 57.6% $2.25 $82 $4,300 $653,000,000 $200 $10,400 $1,582,000,000 29.2%
55–85 1,659,000 17.0% 39,090 2.4% 14.8% $2.32 $87 $4,500 $176,000,000 $185 $9,600 $376,000,000 31.9%
Race/ethnicity
White 4,168,000 42.8% 92,360 2.2% 34.9% $2.68 $92 $4,800 $441,000,000 $167 $8,700 $801,000,000 35.5%
Black 1,139,000 11.7% 22,560 2.0% 8.5% $2.21 $70 $3,600 $82,000,000 $176 $9,100 $206,000,000 28.5%
Hispanic 3,853,000 39.6% 133,970 3.5% 50.6% $2.25 $82 $4,200 $569,000,000 $188 $9,800 $1,308,000,000 30.3%
Other 583,000 6.0% 15,790 2.7% 6.0% $2.03 $88 $4,600 $72,000,000 $233 $12,100 $192,000,000 27.3%
Marital & family status
Married parent 2,765,000 28.4% 54,060 2.0% 20.4% $2.29 $86 $4,500 $242,000,000 $209 $10,900 $589,000,000 29.1%
Single parent 840,000 8.6% 27,720 3.3% 10.5% $2.77 $89 $4,600 $128,000,000 $164 $8,500 $237,000,000 35.2%
Married, no kids 2,472,000 25.4% 51,930 2.1% 19.6% $1.96 $75 $3,900 $203,000,000 $209 $10,800 $563,000,000 26.5%
Unmarried, no kids 3,666,000 37.6% 130,970 3.6% 49.5% $2.50 $87 $4,500 $592,000,000 $164 $8,500 $1,118,000,000 34.6%
Family income
Less than $10,000 361,000 3.7% 16,510 4.6% 6.2% $2.71 $92 $4,800 $79,000,000 $176 $9,100 $151,000,000 34.4%
$10,000–$24,999 1,305,000 13.4% 69,650 5.3% 26.3% $2.26 $81 $4,200 $295,000,000 $190 $9,900 $687,000,000 30.0%
$25,000–$39,999 1,723,000 17.7% 56,200 3.3% 21.2% $2.29 $82 $4,300 $239,000,000 $186 $9,700 $543,000,000 30.6%
$40,000–$59,999 1,732,000 17.8% 49,680 2.9% 18.8% $2.40 $82 $4,300 $213,000,000 $178 $9,200 $459,000,000 31.7%
$60,000–$99,999 2,321,000 23.8% 42,370 1.8% 16.0% $2.40 $82 $4,300 $181,000,000 $177 $9,200 $390,000,000 31.7%
$100,000–$149,999 1,306,000 13.4% 17,350 1.3% 6.6% $2.29 $75 $3,900 $68,000,000 $178 $9,200 $160,000,000 29.8%
$150,000 or more 996,000 10.2% 12,920 1.3% 4.9% $3.01 $133 $6,900 $89,000,000 $175 $9,100 $117,000,000 43.2%
Industry
Construction 806,000 8.3% 11,520 1.4% 4.4% $2.14 $83 $4,300 $50,000,000 $215 $11,200 $129,000,000 27.8%
Manufacturing 1,016,000 10.4% 9,900 1.0% 3.7% $1.86 $78 $4,100 $40,000,000 $214 $11,100 $110,000,000 26.7%
Retail 1,204,000 12.4% 27,620 2.3% 10.4% $1.71 $70 $3,600 $101,000,000 $225 $11,700 $324,000,000 23.7%
Agriculture, forestry, and fishing 70,000 0.7% 3,150 4.5% 1.2% $1.31 $65 $3,400 $11,000,000 $297 $15,400 $49,000,000 17.9%
Wholesale 301,000 3.1% 4,450 1.5% 1.7% $2.55 $91 $4,700 $21,000,000 $183 $9,500 $42,000,000 33.3%
Transportation and utilities 628,000 6.4% 10,470 1.7% 4.0% $1.38 $56 $2,900 $31,000,000 $253 $13,200 $138,000,000 18.2%
Information 187,000 1.9% 3,080 1.6% 1.2% $2.12 $61 $3,200 $10,000,000 $129 $6,700 $21,000,000 32.0%
Financial activities 706,000 7.2% 10,750 1.5% 4.1% $2.29 $94 $4,900 $53,000,000 $194 $10,100 $109,000,000 32.6%
Professional and business 1,103,000 11.3% 23,060 2.1% 8.7% $1.90 $63 $3,300 $75,000,000 $189 $9,800 $226,000,000 24.9%
Education and health 1,547,000 15.9% 29,050 1.9% 11.0% $1.88 $61 $3,200 $93,000,000 $186 $9,700 $281,000,000 24.8%
Food or drink service 722,000 7.4% 78,720 10.9% 29.7% $3.32 $108 $5,600 $444,000,000 $135 $7,000 $552,000,000 44.5%
Other leisure and hospitality 223,000 2.3% 15,340 6.9% 5.8% $2.40 $106 $5,500 $85,000,000 $186 $9,700 $148,000,000 36.4%
Other industries 1,229,000 12.6% 37,570 3.1% 14.2% $2.19 $79 $4,100 $154,000,000 $194 $10,100 $378,000,000 28.9%
Occupation
Management 1,370,000 14.1% 8,260 0.6% 3.1% $2.76 $134 $6,900 $57,000,000 $214 $11,100 $92,000,000 38.4%
Professional 1,520,000 15.6% 14,680 1.0% 5.5% $2.34 $88 $4,600 $67,000,000 $184 $9,600 $140,000,000 32.3%
Service 1,811,000 18.6% 144,160 8.0% 54.5% $2.75 $90 $4,700 $677,000,000 $157 $8,200 $1,178,000,000 36.5%
Sales 1,146,000 11.8% 26,120 2.3% 9.9% $2.10 $81 $4,200 $110,000,000 $199 $10,300 $270,000,000 28.9%
Office and administrative support 1,361,000 14.0% 19,700 1.4% 7.4% $1.67 $56 $2,900 $57,000,000 $214 $11,100 $219,000,000 20.7%
Farming, forestry, and fishing 50,000 0.5% 4,530 9.0% 1.7% $2.09 $151 $7,900 $36,000,000 $286 $14,900 $67,000,000 34.6%
Construction and extraction 724,000 7.4% 10,930 1.5% 4.1% $2.10 $82 $4,300 $47,000,000 $212 $11,000 $120,000,000 27.9%
Installation, maintenance, and repairs 410,000 4.2% 5,400 1.3% 2.0% $1.79 $92 $4,800 $26,000,000 $258 $13,400 $73,000,000 26.3%
Production 634,000 6.5% 10,810 1.7% 4.1% $1.48 $53 $2,700 $30,000,000 $210 $10,900 $118,000,000 20.1%
Transportation 716,000 7.4% 20,080 2.8% 7.6% $1.53 $56 $2,900 $58,000,000 $219 $11,400 $229,000,000 20.2%
Worker status
Part time (<20 hours) 361,000 3.7% 20,380 5.7% 7.7% $2.71 $35 $1,800 $37,000,000 $54 $2,800 $57,000,000 39.1%
Mid time (20–34 hours) 1,157,000 11.9% 78,880 6.8% 29.8% $2.69 $72 $3,700 $295,000,000 $118 $6,200 $486,000,000 37.8%
Full time (35+ hours) 8,225,000 84.4% 165,420 2.0% 62.5% $2.19 $97 $5,000 $833,000,000 $228 $11,900 $1,964,000,000 29.8%
Education
Less than high school 1,443,000 14.8% 70,550 4.9% 26.7% $2.11 $75 $3,900 $276,000,000 $192 $10,000 $703,000,000 28.2%
High school 2,759,000 28.3% 80,460 2.9% 30.4% $2.22 $78 $4,100 $326,000,000 $182 $9,500 $761,000,000 30.0%
Some college 3,062,000 31.4% 82,120 2.7% 31.0% $2.75 $95 $4,900 $404,000,000 $168 $8,700 $717,000,000 36.0%
Bachelor’s degree or higher 2,479,000 25.4% 31,550 1.3% 11.9% $2.43 $97 $5,000 $158,000,000 $198 $10,300 $326,000,000 32.7%
Nativity & citizenship
U.S.-born 7,444,000 76.4% 181,560 2.4% 68.6% $2.53 $88 $4,600 $829,000,000 $169 $8,800 $1,597,000,000 34.2%
Foreign born 2,298,000 23.6% 83,130 3.6% 31.4% $2.05 $78 $4,000 $336,000,000 $211 $11,000 $910,000,000 26.9%
U.S.-born citizen 7,569,000 77.7% 183,080 2.4% 69.2% $2.52 $87 $4,500 $833,000,000 $169 $8,800 $1,612,000,000 34.1%
Naturalized U.S. citizen 741,000 7.6% 20,460 2.8% 7.7% $2.14 $84 $4,300 $89,000,000 $192 $10,000 $205,000,000 30.3%
Not a U.S. citizen 1,433,000 14.7% 61,150 4.3% 23.1% $2.04 $76 $4,000 $243,000,000 $217 $11,300 $690,000,000 26.0%

Note: Full-year annual wages are calculated by multiplying weekly wages by 52 weeks per year. Numbers may not add due to rounding. Shares are computed based on unrounded numbers. “Low-wage earners” includes all minimum-wage-eligible workers in the bottom quintile of wage earners in the state.

Sample includes workers age 16 to 85 in Texas.

Source: EPI analysis of Current Population Survey Outgoing Rotation Group data, 2013–2015

View the underlying data on epi.org.