Summary statistics on minimum wage violations in Pennsylvania

Category Minimum-wage-eligible workers Eligible workers experiencing minimum wage violations
Total number Share of total Number Share of total group Group’s share of category Average hourly underpayment Average weekly underpayment Average annual underpayment if full-year Total earned annual wages not paid to workers Average weekly wages received Average annual wages received if full-year Total annual wages received by workers experiencing minimum wage violations Share of earned wages not paid
All workers 4,299,000 100.0% 107,150 2.5% 100.0% $2.46 $80 $4,200 $448,000,000 $164 $8,500 $916,000,000 32.9%
Low-wage earners 1,034,000 24.1% 107,150 10.4% 100.0% $2.46 $80 $4,200 $448,000,000 $164 $8,500 $916,000,000 32.9%
Gender
Men 2,226,000 51.8% 43,600 2.0% 40.7% $2.34 $83 $4,300 $188,000,000 $188 $9,800 $425,000,000 30.6%
Women 2,073,000 48.2% 63,550 3.1% 59.3% $2.55 $79 $4,100 $261,000,000 $148 $7,700 $491,000,000 34.7%
Age
Under 20 193,000 4.5% 12,320 6.4% 11.5% $2.15 $52 $2,700 $33,000,000 $122 $6,400 $78,000,000 29.8%
20 and over 4,106,000 95.5% 94,830 2.3% 88.5% $2.50 $84 $4,400 $415,000,000 $170 $8,800 $837,000,000 33.1%
16–24 696,000 16.2% 39,180 5.6% 36.6% $2.12 $58 $3,000 $119,000,000 $152 $7,900 $310,000,000 27.7%
25–54 2,652,000 61.7% 48,780 1.8% 45.5% $2.62 $91 $4,700 $230,000,000 $178 $9,300 $451,000,000 33.8%
55–85 951,000 22.1% 19,200 2.0% 17.9% $2.76 $100 $5,200 $99,000,000 $155 $8,000 $154,000,000 39.2%
Race/ethnicity
White 3,447,000 80.2% 78,360 2.3% 73.1% $2.60 $83 $4,300 $338,000,000 $155 $8,100 $633,000,000 34.8%
Black 412,000 9.6% 12,920 3.1% 12.1% $2.50 $79 $4,100 $53,000,000 $145 $7,600 $98,000,000 35.3%
Hispanic 279,000 6.5% 9,070 3.2% 8.5% $1.80 $83 $4,300 $39,000,000 $240 $12,500 $113,000,000 25.7%
Other 161,000 3.7% 6,810 4.2% 6.4% $1.67 $49 $2,600 $17,000,000 $204 $10,600 $72,000,000 19.5%
Marital & family status
Married parent 962,000 22.4% 16,420 1.7% 15.3% $2.54 $91 $4,700 $77,000,000 $189 $9,900 $162,000,000 32.3%
Single parent 327,000 7.6% 12,570 3.8% 11.7% $2.79 $94 $4,900 $61,000,000 $156 $8,100 $102,000,000 37.5%
Married, no kids 1,201,000 27.9% 15,080 1.3% 14.1% $2.50 $95 $4,900 $74,000,000 $171 $8,900 $134,000,000 35.7%
Unmarried, no kids 1,808,000 42.1% 63,080 3.5% 58.9% $2.37 $72 $3,700 $235,000,000 $158 $8,200 $518,000,000 31.2%
Family income
Less than $10,000 138,000 3.2% 8,550 6.2% 8.0% $2.19 $83 $4,300 $37,000,000 $161 $8,400 $72,000,000 34.1%
$10,000–$24,999 408,000 9.5% 18,730 4.6% 17.5% $2.24 $77 $4,000 $75,000,000 $183 $9,500 $178,000,000 29.5%
$25,000–$39,999 663,000 15.4% 22,460 3.4% 21.0% $2.97 $99 $5,100 $115,000,000 $151 $7,800 $176,000,000 39.6%
$40,000–$59,999 825,000 19.2% 16,980 2.1% 15.8% $2.29 $84 $4,400 $74,000,000 $180 $9,300 $158,000,000 31.9%
$60,000–$99,999 1,262,000 29.4% 21,770 1.7% 20.3% $2.29 $73 $3,800 $83,000,000 $174 $9,100 $197,000,000 29.6%
$100,000–$149,999 621,000 14.4% 9,800 1.6% 9.1% $2.70 $60 $3,100 $31,000,000 $123 $6,400 $63,000,000 32.9%
$150,000 or more 381,000 8.9% 8,870 2.3% 8.3% $2.41 $72 $3,700 $33,000,000 $154 $8,000 $71,000,000 31.8%
Industry
Construction 227,000 5.3% 850 0.4% 0.8% $1.04 $42 $2,200 $2,000,000 $246 $12,800 $11,000,000 14.5%
Manufacturing 599,000 13.9% 5,350 0.9% 5.0% $2.52 $68 $3,500 $19,000,000 $179 $9,300 $50,000,000 27.6%
Retail 567,000 13.2% 12,170 2.1% 11.4% $1.99 $80 $4,100 $50,000,000 $193 $10,000 $122,000,000 29.2%
Agriculture, forestry, and fishing  –  –
Wholesale 124,000 2.9% 2,910 2.4% 2.7% $2.56 $97 $5,000 $15,000,000 $171 $8,900 $26,000,000 36.0%
Transportation and utilities 268,000 6.2% 3,200 1.2% 3.0% $1.77 $73 $3,800 $12,000,000 $209 $10,900 $35,000,000 25.7%
Information 71,000 1.7% 1,150 1.6% 1.1% $2.06 $44 $2,300 $3,000,000 $102 $5,300 $6,000,000 30.4%
Financial activities 284,000 6.6% 3,740 1.3% 3.5% $3.91 $104 $5,400 $20,000,000 $102 $5,300 $20,000,000 50.4%
Professional and business 392,000 9.1% 4,570 1.2% 4.3% $1.28 $46 $2,400 $11,000,000 $228 $11,900 $54,000,000 16.9%
Education and health 926,000 21.5% 14,870 1.6% 13.9% $2.34 $76 $3,900 $59,000,000 $161 $8,400 $125,000,000 32.0%
Food or drink service 316,000 7.3% 40,450 12.8% 37.8% $2.70 $77 $4,000 $161,000,000 $134 $7,000 $282,000,000 36.3%
Other leisure and hospitality 116,000 2.7% 4,110 3.5% 3.8% $2.30 $78 $4,000 $17,000,000 $153 $8,000 $33,000,000 33.7%
Other industries 377,000 8.8% 9,660 2.6% 9.0% $2.79 $107 $5,500 $54,000,000 $183 $9,500 $92,000,000 36.9%
Occupation
Management 384,000 8.9% 6,260 1.6% 5.8% $3.08 $154 $8,000 $50,000,000 $195 $10,100 $63,000,000 44.2%
Professional 774,000 18.0% 6,360 0.8% 5.9% $2.98 $103 $5,300 $34,000,000 $147 $7,600 $49,000,000 41.2%
Service 932,000 21.7% 55,930 6.0% 52.2% $2.60 $76 $4,000 $221,000,000 $142 $7,400 $414,000,000 34.8%
Sales 495,000 11.5% 15,680 3.2% 14.6% $1.93 $64 $3,300 $52,000,000 $185 $9,600 $151,000,000 25.6%
Office and administrative support 556,000 12.9% 4,490 0.8% 4.2% $1.95 $51 $2,700 $12,000,000 $168 $8,800 $39,000,000 23.3%
Farming, forestry, and fishing  –  –
Construction and extraction 217,000 5.0% 850 0.4% 0.8% $1.04 $42 $2,200 $2,000,000 $246 $12,800 $11,000,000 14.5%
Installation, maintenance, and repairs 169,000 3.9% 720 0.4% 0.7% $2.16 $107 $5,600 $4,000,000 $250 $13,000 $9,000,000 30.0%
Production 360,000 8.4% 7,100 2.0% 6.6% $2.49 $76 $4,000 $28,000,000 $172 $9,000 $64,000,000 30.6%
Transportation 387,000 9.0% 6,610 1.7% 6.2% $2.30 $85 $4,400 $29,000,000 $193 $10,000 $66,000,000 30.7%
Worker status
Part time (<20 hours) 314,000 7.3% 16,700 5.3% 15.6% $2.44 $33 $1,700 $29,000,000 $62 $3,200 $54,000,000 34.7%
Mid time (20–34 hours) 670,000 15.6% 37,490 5.6% 35.0% $2.77 $72 $3,700 $140,000,000 $117 $6,100 $228,000,000 38.0%
Full time (35+ hours) 3,315,000 77.1% 52,960 1.6% 49.4% $2.25 $102 $5,300 $280,000,000 $230 $12,000 $634,000,000 30.6%
Education
Less than high school 330,000 7.7% 18,710 5.7% 17.5% $2.11 $69 $3,600 $67,000,000 $156 $8,100 $152,000,000 30.6%
High school 1,639,000 38.1% 41,900 2.6% 39.1% $2.46 $84 $4,400 $183,000,000 $181 $9,400 $394,000,000 31.8%
Some college 1,236,000 28.7% 30,810 2.5% 28.7% $2.49 $79 $4,100 $127,000,000 $159 $8,200 $254,000,000 33.3%
Bachelor’s degree or higher 1,095,000 25.5% 15,730 1.4% 14.7% $2.83 $87 $4,500 $71,000,000 $142 $7,400 $116,000,000 38.1%
Nativity & citizenship
U.S.-born 3,958,000 92.1% 95,130 2.4% 88.8% $2.58 $82 $4,300 $408,000,000 $155 $8,000 $765,000,000 34.8%
Foreign born 341,000 7.9% 12,020 3.5% 11.2% $1.56 $65 $3,400 $40,000,000 $242 $12,600 $151,000,000 21.1%
U.S.-born citizen 3,982,000 92.6% 95,240 2.4% 88.9% $2.58 $82 $4,300 $408,000,000 $155 $8,000 $766,000,000 34.8%
Naturalized U.S. citizen 149,000 3.5% 2,250 1.5% 2.1% $1.28 $55 $2,900 $6,000,000 $279 $14,500 $33,000,000 16.6%
Not a U.S. citizen 167,000 3.9% 9,660 5.8% 9.0% $1.63 $67 $3,500 $34,000,000 $233 $12,100 $117,000,000 22.4%

Note: Full-year annual wages are calculated by multiplying weekly wages by 52 weeks per year. Data are not shown where sample sizes are too small to provide reliable estimates. Numbers may not add due to rounding. Shares are computed based on unrounded numbers. “Low-wage earners” includes all minimum-wage-eligible workers in the bottom quintile of wage earners in the state.

Sample includes workers age 16 to 85 in Pennsylvania.

Source: EPI analysis of Current Population Survey Outgoing Rotation Group data, 2013–2015

View the underlying data on epi.org.