Black women's employment tanked by large public-sector losses in 2025: Change in number of employed Black workers by gender, sector, and private industry, 2024–2025
| Black women | Black men | |
|---|---|---|
| All | -79,237 | 196,131 |
| Public sector | -155,656 | 17,019 |
| Federal government | -95,371 | -6,075 |
| Private sector | 76,419 | 179,112 |
| Agriculture | 531 | -9,036 |
| Mining | 1,778 | 6,642 |
| Construction | 19,867 | 11,345 |
| Manufacturing | -51,545 | -22,880 |
| Wholesale and retail trade | -8,871 | 95,166 |
| Transportation and utilities | -4,211 | -51,605 |
| Information | 9,254 | 4,800 |
| Financial activities | -42,097 | 1,234 |
| Professional and business services | -29,872 | 108,289 |
| Educational and health services | 222,448 | 26,670 |
| Leisure and hospitality | 27,103 | -25,903 |
| Other services | -67,966 | 34,390 |

Source: Author's analysis of EPI Current Population Survey Extracts, Version 2025.1.6, https://microdata.epi.org.