Black women suffered largest employment losses in 2025: Employment-to-population ratio for women by race and ethnicity and Black men, 2000–2025
| Year | AAPI women | Black women | Hispanic women | White women | Black men |
|---|---|---|---|---|---|
| 2000 | 57.1% | 58.6% | 53.6% | 57.9% | 63.3% |
| 2001 | 56.2% | 57.9% | 53.3% | 57.5% | 61.9% |
| 2002 | 55.8% | 55.9% | 52.9% | 57.0% | 60.8% |
| 2003 | 55.5% | 55.8% | 51.2% | 57.1% | 59.4% |
| 2004 | 55.8% | 55.6% | 51.8% | 56.8% | 59.1% |
| 2005 | 56.7% | 55.9% | 51.5% | 57.1% | 60.0% |
| 2006 | 57.3% | 56.5% | 52.8% | 57.3% | 60.4% |
| 2007 | 57.3% | 56.6% | 53.0% | 57.3% | 60.4% |
| 2008 | 57.6% | 55.8% | 51.9% | 57.1% | 58.9% |
| 2009 | 54.8% | 52.8% | 50.1% | 55.6% | 53.6% |
| 2010 | 53.6% | 51.8% | 49.6% | 54.8% | 53.0% |
| 2011 | 53.2% | 50.9% | 49.3% | 54.5% | 52.5% |
| 2012 | 53.8% | 52.2% | 50.4% | 54.0% | 53.4% |
| 2013 | 54.5% | 52.0% | 50.4% | 54.0% | 54.1% |
| 2014 | 53.7% | 52.9% | 51.4% | 54.2% | 55.4% |
| 2015 | 53.7% | 54.3% | 51.8% | 54.2% | 56.8% |
| 2016 | 54.1% | 54.6% | 52.3% | 54.5% | 58.2% |
| 2017 | 55.2% | 56.1% | 53.2% | 54.6% | 59.2% |
| 2018 | 55.3% | 56.8% | 54.1% | 54.7% | 60.1% |
| 2019 | 56.2% | 57.4% | 55.0% | 55.0% | 60.5% |
| 2020 | 51.3% | 52.6% | 50.0% | 51.8% | 55.0% |
| 2021 | 54.6% | 54.4% | 51.8% | 53.2% | 57.3% |
| 2022 | 56.9% | 56.2% | 54.8% | 54.2% | 61.1% |
| 2023 | 57.4% | 57.8% | 56.0% | 54.4% | 61.7% |
| 2024 | 57.2% | 57.1% | 55.8% | 54.5% | 61.2% |
| 2025 | 57.6% | 55.7% | 56.4% | 54.0% | 61.0% |

Notes: AAPI refers to Asian American and Pacific Islander. Race and ethnicity are mutually exclusive.
Source: Economic Policy Institute, State of Working America Data Library, "Employment by demographics - Employment-to-population ratio," 2026.