Unemployment Rates for All Working Age Adults and Prime Age Workers During Last Four Recoveries by Race
All Workers (Age 16 or older) | Prime Age Workers (Age 25-54) | ||||||
---|---|---|---|---|---|---|---|
Unemployment rate (low) | Change (trough to peak) | Change (1995–2000) |
Unemployment rate (low) | Change (trough to peak) | Change (1995–2000) | ||
1982–1990 Recovery | All | 5.3 | -4.1 | 4.2 | -3.3 | ||
White | 4.5 | -3.8 | 3.6 | -3.0 | |||
Black | 11.4 | -7.5 | 9.0 | -5.6 | |||
1991–2001 Recovery | All | 4.0 | -2.1 | -1.6 | 3.1 | -1.9 | -1.4 |
White | 3.5 | -1.9 | -1.4 | 2.7 | -1.8 | -1.2 | |
Black | 7.6 | -3.9 | -2.8 | 5.6 | -3.6 | -2.2 | |
2001–2007 Recovery | All | 4.6 | -0.1 | 3.7 | -0.1 | ||
White | 4.0 | -0.1 | 3.3 | 0.0 | |||
Black | 8.3 | -0.3 | 6.5 | 0.0 | |||
2009–2014 Recovery | All | 6.2 | -3.1 | 5.2 | -3.1 | ||
White | 5.3 | -3.2 | 4.5 | -3.1 | |||
Black | 11.3 | -3.5 | 9.5 | -3.5 |
Source: Author's analysis of Bureau of Labor Statistics' Current Population Survey.