Hispanic unemployment rate, by state, annual 2014 and 4th quarter 2007, 2014, and 2015 (projected)
| Annual | Quarterly | |||
|---|---|---|---|---|
| 2014 | 2007Q4 | 2014Q4 | Projected 2015Q4 | |
| UNITED STATES | 7.4% | 5.9% | 6.7% | 6.4% |
| Rhode Island | 16.2% | 7.4% | 12.9% | 10.9% |
| Massachusetts | 11.0% | * | 12.5% | 11.0% |
| Connecticut | 10.9% | 8.3% | 10.1% | 9.2% |
| Alaska | 10.0% | * | * | * |
| Oregon | 9.7% | * | 9.6% | 9.0% |
| Pennsylvania | 9.6% | * | 7.8% | 8.3% |
| Delaware | 9.3% | * | * | * |
| Wisconsin | 9.1% | * | * | * |
| Washington | 9.0% | 5.6% | 8.7% | 8.2% |
| Michigan | 8.8% | * | * | * |
| Louisiana | 8.6% | * | * | * |
| California | 8.5% | 6.9% | 7.8% | 6.7% |
| Indiana | 8.5% | * | * | * |
| New York | 8.5% | 6.9% | 7.2% | 6.3% |
| Iowa | 8.4% | * | * | * |
| Arizona | 8.3% | 5.5% | 8.0% | 6.8% |
| Illinois | 8.1% | 5.7% | 7.7% | 6.5% |
| Idaho | 8.0% | * | 5.2% | 5.4% |
| New Jersey | 7.6% | 5.2% | 7.7% | 7.2% |
| Nevada | 7.5% | 6.7% | 6.0% | 5.4% |
| New Mexico | 7.5% | 4.2% | 6.5% | 5.7% |
| Minnesota | 7.0% | * | * | * |
| Hawaii | 6.7% | * | * | * |
| Florida | 6.6% | 5.6% | 6.3% | 6.0% |
| North Carolina | 6.6% | 6.3% | 4.7% | 4.7% |
| Colorado | 6.4% | 5.2% | 5.2% | 4.7% |
| Virginia | 6.1% | 3.6% | 5.6% | 5.3% |
| Georgia | 6.0% | 7.1% | 4.9% | 4.4% |
| Oklahoma | 6.0% | * | 5.7% | 5.8% |
| Nebraska | 5.8% | * | * | * |
| Maryland | 5.6% | 2.0% | 5.5% | 4.6% |
| Kansas | 5.4% | * | 4.5% | 4.2% |
| Texas | 5.3% | 4.6% | 5.2% | 5.5% |
| Utah | 4.4% | 3.7% | 4.0% | 4.1% |
Note: The * indicates missing values because data are not available due to insufficient sample size.
Source: EPI analysis of Current Population Survey data and unemployment projections from Moody's Analytics