U.S.-born nonworker counts are much higher in 2025: Number of those ages 16+ unemployed or not in labor force (millions)
| Month | 2023 | 2024 | 2025 |
|---|---|---|---|
| January | 90.063 | 90.189 | 91.670 |
| February | 89.448 | 89.588 | 91.932 |
| March | 88.933 | 88.608 | 91.389 |
| April | 89.002 | 88.869 | 91.287 |
| May | 89.106 | 89.491 | 91.970 |
| June | 89.080 | 89.433 | 91.799 |
| July | 88.642 | 89.280 | 92.241 |
Note: Data are not seasonally adjusted.
Source: Current Population Survey data from the Bureau of Labor Statistics.