Unionization varies widely by state: Union density by state, 2022–2024 average
| State | Union Density 2022-2024 | Category |
|---|---|---|
| Hawaii | 25.47% | High |
| New York | 21.84% | High |
| Washington | 18.47% | High |
| Alaska | 17.34% | High |
| California | 16.93% | High |
| New Jersey | 16.88% | High |
| Connecticut | 16.68% | High |
| Oregon | 16.45% | High |
| Rhode Island | 15.44% | High |
| Vermont | 14.89% | High |
| Michigan | 14.71% | High |
| Minnesota | 14.70% | High |
| Massachusetts | 14.31% | High |
| Illinois | 13.98% | High |
| Ohio | 13.60% | High |
| Nevada | 13.55% | High |
| Pennsylvania | 13.41% | High |
| Maryland | 13.12% | Medium |
| Montana | 12.77% | Medium |
| Maine | 12.52% | Medium |
| Kentucky | 10.94% | Medium |
| New Hampshire | 10.89% | Medium |
| District of Columbia | 10.83% | Medium |
| Kansas | 10.26% | Medium |
| Missouri | 10.08% | Medium |
| West Virginia | 10.03% | Medium |
| Delaware | 9.51% | Medium |
| New Mexico | 9.48% | Medium |
| Indiana | 9.37% | Medium |
| Iowa | 8.56% | Medium |
| Nebraska | 8.50% | Medium |
| Utah | 8.31% | Medium |
| Mississippi | 8.31% | Medium |
| Alabama | 8.25% | Medium |
| Colorado | 8.07% | Low |
| Wisconsin | 7.80% | Low |
| North Dakota | 7.11% | Low |
| Oklahoma | 7.03% | Low |
| Wyoming | 6.89% | Low |
| Tennessee | 6.24% | Low |
| Florida | 6.00% | Low |
| Idaho | 5.73% | Low |
| Texas | 5.30% | Low |
| Arkansas | 5.29% | Low |
| Virginia | 5.28% | Low |
| Arizona | 5.18% | Low |
| Louisiana | 5.11% | Low |
| Georgia | 5.08% | Low |
| South Dakota | 4.04% | Low |
| North Carolina | 3.43% | Low |
| South Carolina | 3.00% | Low |
Notes: Union density is defined as the share of workers in the state who are represented by a union, including union members and other workers who are covered by a union contract, based on the variable “union” from EPI extracts of CPS-ORG microdata.
Union density is defined as the share of workers in the state who are represented by a union, including union members and other workers who are covered by a union contract, based on the variable “union” from EPI extracts of CPS-ORG microdata. We average union density data across 2022 to 2024 for each state to give a more accurate estimate of states’ typical unionization rates over time.
Source: EPI analysis of 2022–2024 Current Population Survey Outgoing Rotation Group (CPS-ORG) data for all workers ages 16 and older.