Income threshold of top 1% for all U.S. metropolitan areas, 2015
| Rank (by top 1% income threshold) | Metropolitan area | Income threshold of top 1% |
|---|---|---|
| 1 | Jackson, WY-ID | $1,702,255 |
| 2 | Bridgeport-Stamford-Norwalk, CT | $1,447,109 |
| 3 | Summit Park, UT | $1,373,354 |
| 4 | San Jose-Sunnyvale-Santa Clara, CA | $1,149,224 |
| 5 | Naples-Immokalee-Marco Island, FL | $1,138,585 |
| 6 | San Francisco-Oakland-Hayward, CA | $943,782 |
| 7 | Key West, FL | $937,101 |
| 8 | Hailey, ID | $837,668 |
| 9 | Midland, TX | $836,855 |
| 10 | Edwards, CO | $817,125 |
| 11 | Boston-Cambridge-Newton, MA-NH | $782,205 |
| 12 | Boulder, CO | $778,444 |
| 13 | Steamboat Springs, CO | $763,584 |
| 14 | Glenwood Springs, CO | $753,438 |
| 15 | New York-Newark-Jersey City, NY-NJ-PA | $744,426 |
| 16 | Trenton, NJ | $708,736 |
| 17 | Breckenridge, CO | $705,417 |
| 18 | Williston, ND | $703,693 |
| 19 | Sebastian-Vero Beach, FL | $699,331 |
| 20 | Napa, CA | $673,132 |
| 21 | Vineyard Haven, MA | $669,310 |
| 22 | Seattle-Tacoma-Bellevue, WA | $664,710 |
| 23 | Easton, MD | $642,717 |
| 24 | Charlottesville, VA | $642,660 |
| 25 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $640,807 |
| 26 | Austin-Round Rock, TX | $631,933 |
| 27 | Houston-The Woodlands-Sugar Land, TX | $629,816 |
| 28 | Gardnerville Ranchos, NV | $626,486 |
| 29 | Miami-Fort Lauderdale-West Palm Beach, FL | $596,476 |
| 30 | Los Angeles-Long Beach-Anaheim, CA | $591,500 |
| 31 | Santa Maria-Santa Barbara, CA | $589,715 |
| 32 | Santa Cruz-Watsonville, CA | $587,105 |
| 33 | Chicago-Naperville-Elgin, IL-IN-WI | $586,182 |
| 34 | Fredericksburg, TX | $574,589 |
| 35 | Minneapolis-St. Paul-Bloomington, MN-WI | $569,464 |
| 36 | Denver-Aurora-Lakewood, CO | $567,862 |
| 37 | Dallas-Fort Worth-Arlington, TX | $566,304 |
| 38 | Oxnard-Thousand Oaks-Ventura, CA | $555,128 |
| 39 | Fayetteville-Springdale-Rogers, AR-MO | $554,634 |
| 40 | North Port-Sarasota-Bradenton, FL | $554,395 |
| 41 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $554,069 |
| 42 | Heber, UT | $550,812 |
| 43 | Casper, WY | $539,496 |
| 44 | Bozeman, MT | $537,618 |
| 45 | Cape Coral-Fort Myers, FL | $537,369 |
| 46 | Ann Arbor, MI | $536,609 |
| 47 | San Diego-Carlsbad, CA | $525,582 |
| 48 | Sioux Falls, SD | $522,215 |
| 49 | Dickinson, ND | $518,522 |
| 50 | Hilton Head Island-Bluffton-Beaufort, SC | $516,663 |
| 51 | Charlotte-Concord-Gastonia, NC-SC | $512,391 |
| 52 | Nashville-Davidson–Murfreesboro–Franklin, TN | $512,342 |
| 53 | Raleigh, NC | $504,404 |
| 54 | Reno, NV | $502,958 |
| 55 | Atlanta-Sandy Springs-Roswell, GA | $501,391 |
| 56 | Fort Collins, CO | $495,765 |
| 57 | Anchorage, AK | $495,028 |
| 58 | Hartford-West Hartford-East Hartford, CT | $492,920 |
| 59 | Portland-Vancouver-Hillsboro, OR-WA | $490,517 |
| 60 | Torrington, CT | $489,153 |
| 61 | Santa Rosa, CA | $487,233 |
| 62 | Midland, MI | $483,806 |
| 63 | Durham-Chapel Hill, NC | $481,921 |
| 64 | Santa Fe, NM | $480,041 |
| 65 | Baltimore-Columbia-Towson, MD | $479,854 |
| 66 | Madison, WI | $477,996 |
| 67 | Port St. Lucie, FL | $476,699 |
| 68 | Milwaukee-Waukesha-West Allis, WI | $474,456 |
| 69 | Des Moines-West Des Moines, IA | $474,263 |
| 70 | Durango, CO | $473,783 |
| 71 | St. Louis, MO-IL | $472,979 |
| 72 | Sheridan, WY | $469,757 |
| 73 | Spirit Lake, IA | $469,618 |
| 74 | Bend-Redmond, OR | $468,020 |
| 75 | Bismarck, ND | $467,611 |
| 76 | Barnstable Town, MA | $466,395 |
| 77 | New Haven-Milford, CT | $463,530 |
| 78 | Cincinnati, OH-KY-IN | $461,991 |
| 79 | Kansas City, MO-KS | $460,800 |
| 80 | Charleston-North Charleston, SC | $454,908 |
| 81 | Crestview-Fort Walton Beach-Destin, FL | $454,320 |
| 82 | Richmond, VA | $453,100 |
| 83 | Omaha-Council Bluffs, NE-IA | $452,928 |
| 84 | Aberdeen, SD | $451,946 |
| 85 | Laconia, NH | $451,659 |
| 86 | Salinas, CA | $449,997 |
| 87 | Manchester-Nashua, NH | $449,072 |
| 88 | Fargo, ND-MN | $448,869 |
| 89 | Burlington-South Burlington, VT | $445,056 |
| 90 | Oxford, MS | $443,630 |
| 91 | Oklahoma City, OK | $442,042 |
| 92 | Provo-Orem, UT | $440,747 |
| 93 | Salt Lake City, UT | $439,883 |
| 94 | Albany-Schenectady-Troy, NY | $435,808 |
| 95 | Claremont-Lebanon, NH-VT | $435,498 |
| 96 | Iowa City, IA | $434,371 |
| 97 | Indianapolis-Carmel-Anderson, IN | $431,199 |
| 98 | Birmingham-Hoover, AL | $430,295 |
| 99 | Detroit-Warren-Dearborn, MI | $428,191 |
| 100 | Phoenix-Mesa-Scottsdale, AZ | $428,153 |
| 101 | Gillette, WY | $427,711 |
| 102 | Grand Rapids-Wyoming, MI | $427,287 |
| 103 | Idaho Falls, ID | $426,529 |
| 104 | Jacksonville, FL | $425,999 |
| 105 | Tulsa, OK | $424,854 |
| 106 | Columbus, OH | $424,552 |
| 107 | Pittsburgh, PA | $423,277 |
| 108 | Brenham, TX | $421,520 |
| 109 | Georgetown, SC | $418,134 |
| 110 | San Antonio-New Braunfels, TX | $416,614 |
| 111 | Portland-South Portland, ME | $416,094 |
| 112 | Worcester, MA-CT | $414,526 |
| 113 | Traverse City, MI | $414,268 |
| 114 | Harrisburg-Carlisle, PA | $413,617 |
| 115 | Missoula, MT | $413,433 |
| 116 | Rochester, MN | $412,605 |
| 117 | Cleveland-Elyria, OH | $412,544 |
| 118 | Pinehurst-Southern Pines, NC | $411,739 |
| 119 | Warsaw, IN | $411,632 |
| 120 | Concord, NH | $411,240 |
| 121 | Columbia, MO | $410,871 |
| 122 | Green Bay, WI | $410,059 |
| 123 | Memphis, TN-MS-AR | $409,169 |
| 124 | Las Vegas-Henderson-Paradise, NV | $409,069 |
| 125 | Hood River, OR | $408,685 |
| 126 | Billings, MT | $408,179 |
| 127 | New Orleans-Metairie, LA | $407,777 |
| 128 | Morgantown, WV | $407,379 |
| 129 | Wilmington, NC | $407,281 |
| 130 | Kerrville, TX | $405,776 |
| 131 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | $405,520 |
| 132 | Tyler, TX | $405,264 |
| 133 | Pierre, SD | $404,807 |
| 134 | Orlando-Kissimmee-Sanford, FL | $404,575 |
| 135 | Dubuque, IA | $403,499 |
| 136 | Bremerton-Silverdale, WA | $402,858 |
| 137 | Kapaa, HI | $402,523 |
| 138 | Appleton, WI | $402,120 |
| 139 | Tampa-St. Petersburg-Clearwater, FL | $400,901 |
| 140 | Norwich-New London, CT | $399,480 |
| 141 | Whitewater-Elkhorn, WI | $399,435 |
| 142 | Boise City, ID | $399,272 |
| 143 | Louisville/Jefferson County, KY-IN | $399,139 |
| 144 | Jasper, IN | $398,533 |
| 145 | Los Alamos, NM | $398,050 |
| 146 | The Villages, FL | $397,748 |
| 147 | Kalispell, MT | $396,329 |
| 148 | Keene, NH | $395,790 |
| 149 | Spearfish, SD | $394,858 |
| 150 | Lexington-Fayette, KY | $393,863 |
| 151 | Bellingham, WA | $392,977 |
| 152 | Columbus, IN | $392,388 |
| 153 | Carlsbad-Artesia, NM | $392,081 |
| 154 | Kalamazoo-Portage, MI | $390,932 |
| 155 | Victoria, TX | $390,693 |
| 156 | Truckee-Grass Valley, CA | $390,673 |
| 157 | Sacramento–Roseville–Arden-Arcade, CA | $389,828 |
| 158 | Lawrence, KS | $387,820 |
| 159 | Peoria, IL | $387,683 |
| 160 | Minot, ND | $386,262 |
| 161 | Daphne-Fairhope-Foley, AL | $386,045 |
| 162 | Wichita, KS | $384,707 |
| 163 | Providence-Warwick, RI-MA | $384,502 |
| 164 | Bennington, VT | $384,447 |
| 165 | Rapid City, SD | $384,179 |
| 166 | Corvallis, OR | $384,171 |
| 167 | Gainesville, GA | $384,134 |
| 168 | Andrews, TX | $382,994 |
| 169 | Hudson, NY | $382,384 |
| 170 | Athens-Clarke County, GA | $382,225 |
| 171 | Urban Honolulu, HI | $382,026 |
| 172 | Little Rock-North Little Rock-Conway, AR | $380,235 |
| 173 | Allentown-Bethlehem-Easton, PA-NJ | $380,001 |
| 174 | Lancaster, PA | $379,782 |
| 175 | Greeley, CO | $379,213 |
| 176 | Wenatchee, WA | $378,870 |
| 177 | Wausau, WI | $377,997 |
| 178 | Huntsville, AL | $377,715 |
| 179 | Cedar Rapids, IA | $377,605 |
| 180 | Akron, OH | $377,184 |
| 181 | Big Spring, TX | $376,684 |
| 182 | Sioux City, IA-NE-SD | $376,281 |
| 183 | Savannah, GA | $376,211 |
| 184 | Lincoln, NE | $375,793 |
| 185 | Juneau, AK | $375,023 |
| 186 | Kearney, NE | $374,562 |
| 187 | Knoxville, TN | $373,751 |
| 188 | Kill Devil Hills, NC | $372,199 |
| 189 | Bloomington, IL | $372,146 |
| 190 | College Station-Bryan, TX | $371,522 |
| 191 | Effingham, IL | $369,859 |
| 192 | Enid, OK | $368,825 |
| 193 | Alexandria, MN | $368,346 |
| 194 | Findlay, OH | $368,086 |
| 195 | Barre, VT | $367,992 |
| 196 | Yankton, SD | $367,149 |
| 197 | La Crosse-Onalaska, WI-MN | $366,848 |
| 198 | Amarillo, TX | $365,029 |
| 199 | Oshkosh-Neenah, WI | $365,015 |
| 200 | Oak Harbor, WA | $363,774 |
| 201 | Ocean City, NJ | $363,734 |
| 202 | Baton Rouge, LA | $363,666 |
| 203 | Faribault-Northfield, MN | $363,607 |
| 204 | Fairbanks, AK | $363,426 |
| 205 | Chattanooga, TN-GA | $363,064 |
| 206 | Ketchikan, AK | $362,542 |
| 207 | Watertown, SD | $361,255 |
| 208 | Elk City, OK | $361,093 |
| 209 | Greensboro-High Point, NC | $360,663 |
| 210 | Bartlesville, OK | $359,800 |
| 211 | Lafayette, LA | $359,556 |
| 212 | State College, PA | $359,058 |
| 213 | Brookings, SD | $358,646 |
| 214 | Gainesville, TX | $358,361 |
| 215 | Jackson, MS | $357,868 |
| 216 | Colorado Springs, CO | $357,847 |
| 217 | Ithaca, NY | $356,793 |
| 218 | Mitchell, SD | $356,313 |
| 219 | Coeur d’Alene, ID | $355,992 |
| 220 | Mount Vernon-Anacortes, WA | $355,978 |
| 221 | Hastings, NE | $355,839 |
| 222 | South Bend-Mishawaka, IN-MI | $354,510 |
| 223 | Lubbock, TX | $354,364 |
| 224 | Evansville, IN-KY | $354,328 |
| 225 | Lewisburg, PA | $353,574 |
| 226 | Elkhart-Goshen, IN | $353,396 |
| 227 | Grand Forks, ND-MN | $352,800 |
| 228 | Rock Springs, WY | $352,333 |
| 229 | Winston-Salem, NC | $352,083 |
| 230 | Hattiesburg, MS | $351,822 |
| 231 | Springfield, IL | $351,579 |
| 232 | Champaign-Urbana, IL | $351,578 |
| 233 | San Angelo, TX | $351,290 |
| 234 | Pittsfield, MA | $351,245 |
| 235 | Eau Claire, WI | $350,830 |
| 236 | Reading, PA | $350,829 |
| 237 | Gainesville, FL | $350,319 |
| 238 | Ames, IA | $350,307 |
| 239 | Red Wing, MN | $349,925 |
| 240 | St. Cloud, MN | $349,875 |
| 241 | Fort Wayne, IN | $349,575 |
| 242 | Mankato-North Mankato, MN | $348,803 |
| 243 | Cheyenne, WY | $347,877 |
| 244 | Woodward, OK | $347,163 |
| 245 | Syracuse, NY | $346,849 |
| 246 | Celina, OH | $346,698 |
| 247 | Greenville-Anderson-Mauldin, SC | $346,555 |
| 248 | Rochester, NY | $346,521 |
| 249 | Hobbs, NM | $346,505 |
| 250 | Willmar, MN | $345,707 |
| 251 | Virginia Beach-Norfolk-Newport News, VA-NC | $344,482 |
| 252 | Niles-Benton Harbor, MI | $344,464 |
| 253 | Houma-Thibodaux, LA | $343,791 |
| 254 | Winchester, VA-WV | $343,561 |
| 255 | Kennewick-Richland, WA | $343,203 |
| 256 | Racine, WI | $343,040 |
| 257 | Ogden-Clearfield, UT | $341,058 |
| 258 | Paducah, KY-IL | $340,684 |
| 259 | Mason City, IA | $340,439 |
| 260 | St. George, UT | $340,256 |
| 261 | Eugene, OR | $339,833 |
| 262 | Columbus, NE | $339,461 |
| 263 | Brunswick, GA | $339,420 |
| 264 | Lake Charles, LA | $339,360 |
| 265 | El Dorado, AR | $339,047 |
| 266 | Jamestown, ND | $339,017 |
| 267 | North Platte, NE | $338,169 |
| 268 | Palm Bay-Melbourne-Titusville, FL | $337,486 |
| 269 | Salisbury, MD-DE | $337,307 |
| 270 | Davenport-Moline-Rock Island, IA-IL | $336,381 |
| 271 | Thomasville, GA | $335,950 |
| 272 | Corpus Christi, TX | $335,635 |
| 273 | Kahului-Wailuku-Lahaina, HI | $335,314 |
| 274 | Odessa, TX | $335,191 |
| 275 | Flagstaff, AZ | $334,015 |
| 276 | Ruston, LA | $333,681 |
| 277 | Holland, MI | $333,104 |
| 278 | Spokane-Spokane Valley, WA | $333,025 |
| 279 | Asheville, NC | $332,901 |
| 280 | Columbia, SC | $332,892 |
| 281 | Grand Island, NE | $332,687 |
| 282 | Marshall, MN | $331,964 |
| 283 | Medford, OR | $331,299 |
| 284 | Springfield, MA | $329,967 |
| 285 | Ardmore, OK | $329,828 |
| 286 | York-Hanover, PA | $329,823 |
| 287 | Shreveport-Bossier City, LA | $329,630 |
| 288 | Spencer, IA | $328,640 |
| 289 | Bloomington, IN | $328,460 |
| 290 | Morehead City, NC | $327,854 |
| 291 | Logan, UT-ID | $327,449 |
| 292 | California-Lexington Park, MD | $327,316 |
| 293 | Roanoke, VA | $327,193 |
| 294 | Lansing-East Lansing, MI | $326,745 |
| 295 | Wheeling, WV-OH | $326,141 |
| 296 | Longview, TX | $325,265 |
| 297 | Panama City, FL | $325,171 |
| 298 | Norfolk, NE | $324,446 |
| 299 | Manhattan, KS | $324,245 |
| 300 | Lafayette-West Lafayette, IN | $323,720 |
| 301 | Sandpoint, ID | $323,645 |
| 302 | Snyder, TX | $323,642 |
| 303 | Wahpeton, ND-MN | $323,467 |
| 304 | Vermillion, SD | $322,902 |
| 305 | Springfield, MO | $322,864 |
| 306 | Sheboygan, WI | $321,881 |
| 307 | Riverton, WY | $321,546 |
| 308 | Winona, MN | $321,254 |
| 309 | Stevens Point, WI | $320,561 |
| 310 | Waterloo-Cedar Falls, IA | $320,043 |
| 311 | Vallejo-Fairfield, CA | $320,015 |
| 312 | Cape Girardeau, MO-IL | $319,732 |
| 313 | Fresno, CA | $319,695 |
| 314 | Tucson, AZ | $319,661 |
| 315 | Walla Walla, WA | $319,307 |
| 316 | Tallahassee, FL | $318,143 |
| 317 | Fergus Falls, MN | $318,094 |
| 318 | Evanston, WY | $317,731 |
| 319 | Gettysburg, PA | $317,367 |
| 320 | McPherson, KS | $317,358 |
| 321 | Grand Junction, CO | $316,997 |
| 322 | Austin, MN | $316,838 |
| 323 | Dayton, OH | $316,371 |
| 324 | Hays, KS | $315,685 |
| 325 | Toledo, OH | $315,490 |
| 326 | Salina, KS | $315,426 |
| 327 | Olympia-Tumwater, WA | $314,742 |
| 328 | Helena, MT | $314,388 |
| 329 | Sterling, CO | $314,020 |
| 330 | Kingston, NY | $313,526 |
| 331 | Monroe, LA | $313,478 |
| 332 | Duncan, OK | $313,468 |
| 333 | Beaumont-Port Arthur, TX | $313,064 |
| 334 | Stillwater, OK | $312,793 |
| 335 | Pensacola-Ferry Pass-Brent, FL | $311,735 |
| 336 | Deltona-Daytona Beach-Ormond Beach, FL | $311,636 |
| 337 | Auburn-Opelika, AL | $311,588 |
| 338 | Laramie, WY | $311,546 |
| 339 | Boone, NC | $310,966 |
| 340 | Greenville, NC | $310,156 |
| 341 | Charleston, WV | $309,778 |
| 342 | Stockton-Lodi, CA | $309,730 |
| 343 | El Campo, TX | $309,232 |
| 344 | Tuscaloosa, AL | $308,987 |
| 345 | Fond du Lac, WI | $308,686 |
| 346 | Punta Gorda, FL | $308,608 |
| 347 | Canton-Massillon, OH | $308,591 |
| 348 | Buffalo-Cheektowaga-Niagara Falls, NY | $308,573 |
| 349 | Clarksburg, WV | $308,433 |
| 350 | Uvalde, TX | $308,359 |
| 351 | Waco, TX | $308,117 |
| 352 | Macon, GA | $307,762 |
| 353 | Albuquerque, NM | $307,253 |
| 354 | Jackson, TN | $306,651 |
| 355 | Columbus, GA-AL | $306,386 |
| 356 | Elko, NV | $306,326 |
| 357 | Sherman-Denison, TX | $305,868 |
| 358 | Weatherford, OK | $305,749 |
| 359 | Huron, SD | $305,397 |
| 360 | Quincy, IL-MO | $304,009 |
| 361 | Atlantic City-Hammonton, NJ | $303,817 |
| 362 | Storm Lake, IA | $303,567 |
| 363 | Jonesboro, AR | $302,033 |
| 364 | Seneca, SC | $301,622 |
| 365 | Ponca City, OK | $300,628 |
| 366 | Montgomery, AL | $300,564 |
| 367 | Ellensburg, WA | $300,556 |
| 368 | Wichita Falls, TX | $300,385 |
| 369 | Kingsville, TX | $300,140 |
| 370 | Alexandria, LA | $300,050 |
| 371 | Lamesa, TX | $299,930 |
| 372 | Fairfield, IA | $299,568 |
| 373 | Vernal, UT | $299,059 |
| 374 | Modesto, CA | $298,769 |
| 375 | Garden City, KS | $298,281 |
| 376 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | $298,139 |
| 377 | Carson City, NV | $298,076 |
| 378 | Hot Springs, AR | $297,414 |
| 379 | Abilene, TX | $297,320 |
| 380 | Marshall, TX | $297,067 |
| 381 | Muscatine, IA | $296,518 |
| 382 | Rome, GA | $296,515 |
| 383 | Decatur, IL | $295,975 |
| 384 | Pecos, TX | $294,907 |
| 385 | New Ulm, MN | $294,180 |
| 386 | Yakima, WA | $294,147 |
| 387 | Bloomsburg-Berwick, PA | $293,579 |
| 388 | Prescott, AZ | $293,348 |
| 389 | Riverside-San Bernardino-Ontario, CA | $292,761 |
| 390 | Brevard, NC | $292,695 |
| 391 | Erie, PA | $292,585 |
| 392 | Janesville-Beloit, WI | $292,305 |
| 393 | Augusta-Richmond County, GA-SC | $292,145 |
| 394 | Mobile, AL | $292,029 |
| 395 | Bowling Green, KY | $291,992 |
| 396 | Brainerd, MN | $291,790 |
| 397 | Dothan, AL | $291,099 |
| 398 | Angola, IN | $290,416 |
| 399 | Meridian, MS | $290,372 |
| 400 | Rockford, IL | $289,943 |
| 401 | Wisconsin Rapids-Marshfield, WI | $289,356 |
| 402 | Stephenville, TX | $289,163 |
| 403 | Butte-Silver Bow, MT | $288,959 |
| 404 | Great Falls, MT | $288,813 |
| 405 | Lebanon, PA | $288,716 |
| 406 | Wooster, OH | $288,108 |
| 407 | East Stroudsburg, PA | $287,913 |
| 408 | Salem, OR | $287,559 |
| 409 | Sandusky, OH | $287,404 |
| 410 | Bakersfield, CA | $287,260 |
| 411 | Harrisonburg, VA | $287,253 |
| 412 | Duluth, MN-WI | $287,009 |
| 413 | Boone, IA | $286,014 |
| 414 | Baraboo, WI | $285,807 |
| 415 | Owatonna, MN | $285,427 |
| 416 | Hilo, HI | $285,082 |
| 417 | Bay City, TX | $284,311 |
| 418 | Port Clinton, OH | $284,087 |
| 419 | Tifton, GA | $283,908 |
| 420 | Topeka, KS | $283,743 |
| 421 | Nogales, AZ | $283,581 |
| 422 | Farmington, NM | $283,253 |
| 423 | Fremont, NE | $283,154 |
| 424 | Levelland, TX | $282,355 |
| 425 | Scranton–Wilkes-Barre–Hazleton, PA | $282,243 |
| 426 | Greenfield Town, MA | $282,132 |
| 427 | Alice, TX | $282,097 |
| 428 | Spartanburg, SC | $282,046 |
| 429 | Corsicana, TX | $281,472 |
| 430 | Tupelo, MS | $279,635 |
| 431 | Ada, OK | $279,122 |
| 432 | Twin Falls, ID | $278,847 |
| 433 | Worthington, MN | $278,708 |
| 434 | Moses Lake, WA | $278,683 |
| 435 | Parkersburg-Vienna, WV | $278,339 |
| 436 | Lima, OH | $278,258 |
| 437 | Fort Dodge, IA | $278,252 |
| 438 | Borger, TX | $278,040 |
| 439 | Owensboro, KY | $277,853 |
| 440 | Albert Lea, MN | $276,539 |
| 441 | Monroe, MI | $276,260 |
| 442 | Johnson City, TN | $276,157 |
| 443 | Albany, GA | $276,018 |
| 444 | Great Bend, KS | $275,804 |
| 445 | Manitowoc, WI | $275,596 |
| 446 | Altoona, PA | $275,523 |
| 447 | Hickory-Lenoir-Morganton, NC | $275,508 |
| 448 | Chico, CA | $275,146 |
| 449 | Dixon, IL | $274,995 |
| 450 | Rutland, VT | $274,855 |
| 451 | Burlington, IA-IL | $274,567 |
| 452 | Hutchinson, KS | $274,280 |
| 453 | Watertown-Fort Atkinson, WI | $273,374 |
| 454 | Moscow, ID | $273,363 |
| 455 | Pampa, TX | $272,557 |
| 456 | Cookeville, TN | $272,439 |
| 457 | Lufkin, TX | $271,993 |
| 458 | Burley, ID | $271,949 |
| 459 | Joplin, MO | $271,888 |
| 460 | Jefferson City, MO | $270,393 |
| 461 | Scottsbluff, NE | $270,294 |
| 462 | El Paso, TX | $270,011 |
| 463 | Blackfoot, ID | $269,915 |
| 464 | Starkville, MS | $269,885 |
| 465 | Nacogdoches, TX | $269,688 |
| 466 | Opelousas, LA | $268,796 |
| 467 | Mineral Wells, TX | $268,757 |
| 468 | Texarkana, TX-AR | $268,729 |
| 469 | Florence, SC | $268,698 |
| 470 | Blacksburg-Christiansburg-Radford, VA | $268,542 |
| 471 | Wapakoneta, OH | $268,496 |
| 472 | Elmira, NY | $268,337 |
| 473 | Marietta, OH | $268,296 |
| 474 | Bangor, ME | $268,224 |
| 475 | Glens Falls, NY | $268,127 |
| 476 | Jefferson, GA | $267,168 |
| 477 | Plymouth, IN | $267,098 |
| 478 | Port Angeles, WA | $267,019 |
| 479 | Ukiah, CA | $266,822 |
| 480 | Huntington-Ashland, WV-KY-OH | $266,750 |
| 481 | LaGrange, GA | $266,437 |
| 482 | Sonora, CA | $266,333 |
| 483 | Sayre, PA | $266,116 |
| 484 | Morgan City, LA | $265,988 |
| 485 | New Bern, NC | $265,588 |
| 486 | Rolla, MO | $265,495 |
| 487 | Corning, NY | $265,357 |
| 488 | Madera, CA | $265,187 |
| 489 | Bardstown, KY | $264,880 |
| 490 | Athens, TX | $264,274 |
| 491 | Burlington, NC | $263,985 |
| 492 | Ottawa-Peru, IL | $263,955 |
| 493 | Sidney, OH | $263,815 |
| 494 | Astoria, OR | $263,658 |
| 495 | Maysville, KY | $263,625 |
| 496 | Valdosta, GA | $263,335 |
| 497 | Russellville, AR | $263,115 |
| 498 | Pontiac, IL | $262,909 |
| 499 | Seymour, IN | $262,840 |
| 500 | Pullman, WA | $262,374 |
| 501 | Rochelle, IL | $262,288 |
| 502 | Paris, TX | $262,224 |
| 503 | Magnolia, AR | $261,998 |
| 504 | Brookhaven, MS | $261,914 |
| 505 | Laredo, TX | $261,911 |
| 506 | Bemidji, MN | $261,462 |
| 507 | Kankakee, IL | $261,366 |
| 508 | Gulfport-Biloxi-Pascagoula, MS | $261,022 |
| 509 | Decatur, IN | $260,820 |
| 510 | Florence-Muscle Shoals, AL | $260,211 |
| 511 | Marshalltown, IA | $260,167 |
| 512 | Redding, CA | $260,089 |
| 513 | Hutchinson, MN | $260,034 |
| 514 | Washington, IN | $259,913 |
| 515 | Lakeland-Winter Haven, FL | $259,822 |
| 516 | Taos, NM | $259,723 |
| 517 | Dodge City, KS | $259,599 |
| 518 | Mount Pleasant, TX | $259,586 |
| 519 | Sikeston, MO | $259,573 |
| 520 | Dalton, GA | $259,285 |
| 521 | Saginaw, MI | $258,631 |
| 522 | New Philadelphia-Dover, OH | $258,508 |
| 523 | Lewiston, ID-WA | $258,394 |
| 524 | Natchitoches, LA | $258,197 |
| 525 | Marquette, MI | $258,118 |
| 526 | Chambersburg-Waynesboro, PA | $257,936 |
| 527 | Auburn, IN | $257,822 |
| 528 | Fort Smith, AR-OK | $257,730 |
| 529 | Sanford, NC | $257,112 |
| 530 | Iron Mountain, MI-WI | $257,015 |
| 531 | Lexington, NE | $256,994 |
| 532 | Fort Morgan, CO | $256,883 |
| 533 | Pittsburg, KS | $256,835 |
| 534 | Carbondale-Marion, IL | $256,751 |
| 535 | Mount Vernon, OH | $256,385 |
| 536 | Longview, WA | $256,237 |
| 537 | Michigan City-La Porte, IN | $256,190 |
| 538 | Beeville, TX | $255,263 |
| 539 | Enterprise, AL | $255,228 |
| 540 | St. Joseph, MO-KS | $254,891 |
| 541 | Hagerstown-Martinsburg, MD-WV | $254,407 |
| 542 | Roswell, NM | $254,336 |
| 543 | Columbus, MS | $254,263 |
| 544 | Killeen-Temple, TX | $254,221 |
| 545 | Natchez, MS-LA | $254,151 |
| 546 | Montrose, CO | $254,061 |
| 547 | Kingsport-Bristol-Bristol, TN-VA | $254,016 |
| 548 | Mountain Home, AR | $253,906 |
| 549 | Newport, OR | $253,787 |
| 550 | Cleveland, TN | $253,758 |
| 551 | Albertville, AL | $253,273 |
| 552 | Youngstown-Warren-Boardman, OH-PA | $253,159 |
| 553 | Binghamton, NY | $253,078 |
| 554 | Winnemucca, NV | $252,709 |
| 555 | Beatrice, NE | $252,577 |
| 556 | Athens, OH | $252,276 |
| 557 | Cleveland, MS | $252,171 |
| 558 | Newton, IA | $251,873 |
| 559 | Jackson, MI | $251,870 |
| 560 | Lawton, OK | $251,831 |
| 561 | Jacksonville, IL | $251,728 |
| 562 | Visalia-Porterville, CA | $251,693 |
| 563 | Madisonville, KY | $251,559 |
| 564 | Port Lavaca, TX | $251,540 |
| 565 | Ocala, FL | $251,451 |
| 566 | Wabash, IN | $251,389 |
| 567 | Vincennes, IN | $251,373 |
| 568 | Sweetwater, TX | $251,316 |
| 569 | Oskaloosa, IA | $251,309 |
| 570 | Menomonie, WI | $251,146 |
| 571 | Pocatello, ID | $251,133 |
| 572 | Flint, MI | $250,825 |
| 573 | Augusta-Waterville, ME | $250,421 |
| 574 | The Dalles, OR | $249,895 |
| 575 | Mount Pleasant, MI | $249,882 |
| 576 | Battle Creek, MI | $249,773 |
| 577 | Williamsport, PA | $248,469 |
| 578 | Cornelia, GA | $248,324 |
| 579 | Oneonta, NY | $248,102 |
| 580 | Staunton-Waynesboro, VA | $247,282 |
| 581 | Grants Pass, OR | $247,014 |
| 582 | Murray, KY | $246,833 |
| 583 | Atchison, KS | $246,763 |
| 584 | Laurel, MS | $246,376 |
| 585 | Madison, IN | $246,216 |
| 586 | Wilson, NC | $245,770 |
| 587 | Muncie, IN | $245,736 |
| 588 | Sevierville, TN | $245,724 |
| 589 | Homosassa Springs, FL | $245,678 |
| 590 | Cullman, AL | $245,602 |
| 591 | Sulphur Springs, TX | $245,448 |
| 592 | Brookings, OR | $245,017 |
| 593 | Sterling, IL | $244,912 |
