Metro area shares of total national income and national top 1% incomes, and relative concentrations of national top 1% income, for all U.S. metropolitan areas, 2015
| Rank (from highest to lowest share of national top 1% income) | Metropolitan area | Share of total national income | Share of national top 1% income | Ratio of shares (concentration) | Rank (from highest to lowest ratio) |
|---|---|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ-PA | 8.73088% | 14.86622% | 1.7 | 12 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 4.67050% | 6.46276% | 1.4 | 26 |
| 3 | San Francisco-Oakland-Hayward, CA | 2.78657% | 5.00521% | 1.8 | 10 |
| 4 | Chicago-Naperville-Elgin, IL-IN-WI | 3.47254% | 4.25296% | 1.2 | 34 |
| 5 | Boston-Cambridge-Newton, MA-NH | 2.27378% | 3.59192% | 1.6 | 17 |
| 6 | Miami-Fort Lauderdale-West Palm Beach, FL | 1.90800% | 3.57700% | 1.9 | 8 |
| 7 | Houston-The Woodlands-Sugar Land, TX | 2.46506% | 2.97526% | 1.2 | 35 |
| 8 | Dallas-Fort Worth-Arlington, TX | 2.55590% | 2.84195% | 1.1 | 41 |
| 9 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 2.82514% | 2.73659% | 1.0 | 60 |
| 10 | San Jose-Sunnyvale-Santa Clara, CA | 1.29998% | 2.59695% | 2.0 | 7 |
| 11 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2.21911% | 2.31560% | 1.0 | 47 |
| 12 | Seattle-Tacoma-Bellevue, WA | 1.57804% | 1.95541% | 1.2 | 32 |
| 13 | Bridgeport-Stamford-Norwalk, CT | 0.73503% | 1.90751% | 2.6 | 3 |
| 14 | Atlanta-Sandy Springs-Roswell, GA | 1.75969% | 1.74706% | 1.0 | 53 |
| 15 | Minneapolis-St. Paul-Bloomington, MN-WI | 1.34036% | 1.34829% | 1.0 | 50 |
| 16 | San Diego-Carlsbad, CA | 1.15848% | 1.15613% | 1.0 | 52 |
| 17 | Detroit-Warren-Dearborn, MI | 1.25450% | 1.06822% | 0.9 | 93 |
| 18 | Phoenix-Mesa-Scottsdale, AZ | 1.20098% | 1.03726% | 0.9 | 88 |
| 19 | Denver-Aurora-Lakewood, CO | 1.07170% | 1.03220% | 1.0 | 63 |
| 20 | Austin-Round Rock, TX | 0.81819% | 0.96488% | 1.2 | 38 |
| 21 | Tampa-St. Petersburg-Clearwater, FL | 0.77481% | 0.81955% | 1.1 | 44 |
| 22 | Charlotte-Concord-Gastonia, NC-SC | 0.75216% | 0.79286% | 1.1 | 45 |
| 23 | Baltimore-Columbia-Towson, MD | 1.03574% | 0.77745% | 0.8 | 141 |
| 24 | St. Louis, MO-IL | 0.90911% | 0.77741% | 0.9 | 92 |
| 25 | Portland-Vancouver-Hillsboro, OR-WA | 0.77644% | 0.69477% | 0.9 | 78 |
| 26 | Las Vegas-Henderson-Paradise, NV | 0.55913% | 0.66527% | 1.2 | 37 |
| 27 | Pittsburgh, PA | 0.78123% | 0.62677% | 0.8 | 112 |
| 28 | Naples-Immokalee-Marco Island, FL | 0.21737% | 0.62062% | 2.9 | 2 |
| 29 | Nashville-Davidson–Murfreesboro–Franklin, TN | 0.60797% | 0.57746% | 0.9 | 65 |
| 30 | Kansas City, MO-KS | 0.70727% | 0.55548% | 0.8 | 122 |
| 31 | Orlando-Kissimmee-Sanford, FL | 0.57932% | 0.54150% | 0.9 | 69 |
| 32 | Cincinnati, OH-KY-IN | 0.67931% | 0.53850% | 0.8 | 116 |
| 33 | San Antonio-New Braunfels, TX | 0.68248% | 0.53679% | 0.8 | 120 |
| 34 | Cleveland-Elyria, OH | 0.62618% | 0.51050% | 0.8 | 107 |
| 35 | Milwaukee-Waukesha-West Allis, WI | 0.51463% | 0.47475% | 0.9 | 72 |
| 36 | Indianapolis-Carmel-Anderson, IN | 0.60850% | 0.45528% | 0.7 | 144 |
| 37 | Columbus, OH | 0.60973% | 0.44273% | 0.7 | 162 |
| 38 | North Port-Sarasota-Bradenton, FL | 0.26392% | 0.41915% | 1.6 | 15 |
| 39 | Sacramento–Roseville–Arden-Arcade, CA | 0.68894% | 0.40837% | 0.6 | 249 |
| 40 | Jacksonville, FL | 0.39869% | 0.38435% | 1.0 | 62 |
| 41 | Oklahoma City, OK | 0.46216% | 0.36735% | 0.8 | 115 |
| 42 | Riverside-San Bernardino-Ontario, CA | 0.97519% | 0.35860% | 0.4 | 578 |
| 43 | Hartford-West Hartford-East Hartford, CT | 0.45888% | 0.35700% | 0.8 | 128 |
| 44 | Raleigh, NC | 0.42797% | 0.33734% | 0.8 | 119 |
| 45 | Albany-Schenectady-Troy, NY | 0.30463% | 0.31485% | 1.0 | 48 |
| 46 | Cape Coral-Fort Myers, FL | 0.21394% | 0.31350% | 1.5 | 21 |
| 47 | Richmond, VA | 0.42261% | 0.31323% | 0.7 | 149 |
| 48 | Oxnard-Thousand Oaks-Ventura, CA | 0.31008% | 0.30521% | 1.0 | 56 |
| 49 | Providence-Warwick, RI-MA | 0.48928% | 0.30344% | 0.6 | 222 |
| 50 | Birmingham-Hoover, AL | 0.32298% | 0.30232% | 0.9 | 68 |
| 51 | New Orleans-Metairie, LA | 0.37846% | 0.29398% | 0.8 | 129 |
| 52 | Grand Rapids-Wyoming, MI | 0.29101% | 0.28128% | 1.0 | 61 |
| 53 | Memphis, TN-MS-AR | 0.35448% | 0.28010% | 0.8 | 118 |
| 54 | Salt Lake City, UT | 0.33941% | 0.26896% | 0.8 | 117 |
| 55 | Tulsa, OK | 0.32690% | 0.24538% | 0.8 | 142 |
| 56 | New Haven-Milford, CT | 0.29375% | 0.23981% | 0.8 | 105 |
| 57 | Louisville/Jefferson County, KY-IN | 0.36275% | 0.23719% | 0.7 | 201 |
| 58 | Fayetteville-Springdale-Rogers, AR-MO | 0.16658% | 0.23526% | 1.4 | 25 |
| 59 | Omaha-Council Bluffs, NE-IA | 0.32855% | 0.22989% | 0.7 | 175 |
| 60 | Virginia Beach-Norfolk-Newport News, VA-NC | 0.48648% | 0.22843% | 0.5 | 416 |
| 61 | Santa Maria-Santa Barbara, CA | 0.15860% | 0.21929% | 1.4 | 27 |
| 62 | Rochester, NY | 0.30074% | 0.21817% | 0.7 | 164 |
| 63 | Trenton, NJ | 0.15784% | 0.21755% | 1.4 | 28 |
| 64 | Boulder, CO | 0.15149% | 0.21674% | 1.4 | 22 |
| 65 | Charleston-North Charleston, SC | 0.21750% | 0.20571% | 0.9 | 66 |
| 66 | Port St. Lucie, FL | 0.13373% | 0.20439% | 1.5 | 18 |
| 67 | Reno, NV | 0.14373% | 0.18320% | 1.3 | 30 |
| 68 | Madison, WI | 0.23269% | 0.18167% | 0.8 | 125 |
| 69 | Worcester, MA-CT | 0.29576% | 0.17962% | 0.6 | 238 |
| 70 | Knoxville, TN | 0.23644% | 0.17824% | 0.8 | 140 |
| 71 | Buffalo-Cheektowaga-Niagara Falls, NY | 0.30267% | 0.17426% | 0.6 | 270 |
| 72 | Santa Rosa, CA | 0.18627% | 0.17320% | 0.9 | 71 |
| 73 | Des Moines-West Des Moines, IA | 0.22487% | 0.15851% | 0.7 | 173 |
| 74 | Urban Honolulu, HI | 0.33508% | 0.15766% | 0.5 | 414 |
| 75 | Harrisburg-Carlisle, PA | 0.18754% | 0.15306% | 0.8 | 106 |
| 76 | Durham-Chapel Hill, NC | 0.17268% | 0.14825% | 0.9 | 90 |
| 77 | Greensboro-High Point, NC | 0.18506% | 0.14492% | 0.8 | 124 |
| 78 | Little Rock-North Little Rock-Conway, AR | 0.19644% | 0.14306% | 0.7 | 160 |
| 79 | Syracuse, NY | 0.17941% | 0.13764% | 0.8 | 134 |
| 80 | Baton Rouge, LA | 0.24021% | 0.13653% | 0.6 | 287 |
| 81 | Wichita, KS | 0.19355% | 0.13547% | 0.7 | 174 |
| 82 | Fresno, CA | 0.20341% | 0.13441% | 0.7 | 192 |
| 83 | Allentown-Bethlehem-Easton, PA-NJ | 0.25551% | 0.13363% | 0.5 | 343 |
| 84 | Midland, TX | 0.08220% | 0.13361% | 1.6 | 14 |
| 85 | Akron, OH | 0.19987% | 0.13190% | 0.7 | 193 |
| 86 | Sebastian-Vero Beach, FL | 0.05959% | 0.13118% | 2.2 | 6 |
| 87 | Charlottesville, VA | 0.09183% | 0.13036% | 1.4 | 24 |
| 88 | Jackson, WY-ID | 0.04154% | 0.12988% | 3.1 | 1 |
| 89 | Greenville-Anderson-Mauldin, SC | 0.20776% | 0.12819% | 0.6 | 226 |
| 90 | Provo-Orem, UT | 0.14324% | 0.12535% | 0.9 | 86 |
| 91 | Tucson, AZ | 0.23015% | 0.12291% | 0.5 | 329 |
| 92 | Ann Arbor, MI | 0.12311% | 0.12222% | 1.0 | 54 |
| 93 | Boise City, ID | 0.18126% | 0.12130% | 0.7 | 188 |
| 94 | Santa Cruz-Watsonville, CA | 0.10600% | 0.12094% | 1.1 | 40 |
| 95 | Winston-Salem, NC | 0.16287% | 0.11755% | 0.7 | 167 |
| 96 | Portland-South Portland, ME | 0.17128% | 0.11140% | 0.7 | 204 |
| 97 | Dayton, OH | 0.21044% | 0.11117% | 0.5 | 336 |
| 98 | Key West, FL | 0.04335% | 0.11055% | 2.6 | 4 |
| 99 | Columbia, SC | 0.19056% | 0.10954% | 0.6 | 273 |
| 100 | Chattanooga, TN-GA | 0.14199% | 0.10785% | 0.8 | 137 |
| 101 | Salinas, CA | 0.12196% | 0.10697% | 0.9 | 84 |
| 102 | Anchorage, AK | 0.16367% | 0.10252% | 0.6 | 218 |
| 103 | Deltona-Daytona Beach-Ormond Beach, FL | 0.13782% | 0.10243% | 0.7 | 146 |
| 104 | Lexington-Fayette, KY | 0.13586% | 0.10077% | 0.7 | 148 |
| 105 | Lancaster, PA | 0.15846% | 0.10073% | 0.6 | 213 |
| 106 | Crestview-Fort Walton Beach-Destin, FL | 0.07853% | 0.09703% | 1.2 | 33 |
| 107 | Fort Collins, CO | 0.11577% | 0.09683% | 0.8 | 98 |
| 108 | Sioux Falls, SD | 0.09678% | 0.09462% | 1.0 | 58 |
| 109 | Albuquerque, NM | 0.22061% | 0.09058% | 0.4 | 508 |
| 110 | Jackson, MS | 0.14099% | 0.09020% | 0.6 | 211 |
| 111 | Manchester-Nashua, NH | 0.15146% | 0.08888% | 0.6 | 258 |
| 112 | Napa, CA | 0.06248% | 0.08876% | 1.4 | 23 |
| 113 | Bakersfield, CA | 0.17591% | 0.08842% | 0.5 | 371 |
| 114 | Colorado Springs, CO | 0.19407% | 0.08684% | 0.4 | 449 |
| 115 | Palm Bay-Melbourne-Titusville, FL | 0.14192% | 0.08520% | 0.6 | 247 |
| 116 | Springfield, MA | 0.16110% | 0.08497% | 0.5 | 337 |
| 117 | Lafayette, LA | 0.13438% | 0.08318% | 0.6 | 224 |
| 118 | Green Bay, WI | 0.09800% | 0.08197% | 0.8 | 99 |
| 119 | Springfield, MO | 0.10538% | 0.07970% | 0.8 | 139 |
| 120 | Shreveport-Bossier City, LA | 0.11578% | 0.07805% | 0.7 | 187 |
| 121 | Spokane-Spokane Valley, WA | 0.13560% | 0.07752% | 0.6 | 280 |
| 122 | Kalamazoo-Portage, MI | 0.08766% | 0.07745% | 0.9 | 82 |
| 123 | Fort Wayne, IN | 0.11519% | 0.07698% | 0.7 | 189 |
| 124 | Toledo, OH | 0.15163% | 0.07430% | 0.5 | 386 |
| 125 | Savannah, GA | 0.09864% | 0.07384% | 0.7 | 143 |
| 126 | Corpus Christi, TX | 0.11606% | 0.07344% | 0.6 | 215 |
| 127 | Ogden-Clearfield, UT | 0.16648% | 0.07184% | 0.4 | 470 |
| 128 | Hilton Head Island-Bluffton-Beaufort, SC | 0.06397% | 0.06971% | 1.1 | 43 |
| 129 | Reading, PA | 0.11777% | 0.06940% | 0.6 | 255 |
| 130 | Summit Park, UT | 0.03013% | 0.06900% | 2.3 | 5 |
| 131 | Lansing-East Lansing, MI | 0.11626% | 0.06874% | 0.6 | 252 |
| 132 | Lakeland-Winter Haven, FL | 0.12069% | 0.06853% | 0.6 | 290 |
| 133 | Peoria, IL | 0.11310% | 0.06830% | 0.6 | 242 |
| 134 | Stockton-Lodi, CA | 0.16741% | 0.06809% | 0.4 | 513 |
| 135 | Barnstable Town, MA | 0.08484% | 0.06757% | 0.8 | 113 |
| 136 | Pensacola-Ferry Pass-Brent, FL | 0.10599% | 0.06618% | 0.6 | 221 |
| 137 | Huntsville, AL | 0.13328% | 0.06617% | 0.5 | 379 |
| 138 | Eugene, OR | 0.08766% | 0.06484% | 0.7 | 150 |
| 139 | Modesto, CA | 0.11891% | 0.06439% | 0.5 | 320 |
| 140 | Asheville, NC | 0.11150% | 0.06358% | 0.6 | 285 |
| 141 | Torrington, CT | 0.07217% | 0.06220% | 0.9 | 89 |
| 142 | Salisbury, MD-DE | 0.10432% | 0.06156% | 0.6 | 254 |
| 143 | Fargo, ND-MN | 0.08409% | 0.06144% | 0.7 | 157 |
| 144 | Glenwood Springs, CO | 0.03409% | 0.06027% | 1.8 | 11 |
| 145 | Evansville, IN-KY | 0.08682% | 0.05973% | 0.7 | 179 |
| 146 | York-Hanover, PA | 0.12982% | 0.05970% | 0.5 | 428 |
| 147 | Wilmington, NC | 0.07583% | 0.05943% | 0.8 | 123 |
| 148 | Lincoln, NE | 0.10361% | 0.05933% | 0.6 | 278 |
| 149 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | 0.09068% | 0.05930% | 0.7 | 200 |
| 150 | South Bend-Mishawaka, IN-MI | 0.08123% | 0.05916% | 0.7 | 159 |
| 151 | Claremont-Lebanon, NH-VT | 0.07106% | 0.05882% | 0.8 | 103 |
| 152 | Canton-Massillon, OH | 0.10190% | 0.05727% | 0.6 | 297 |
| 153 | Scranton–Wilkes-Barre–Hazleton, PA | 0.13698% | 0.05681% | 0.4 | 496 |
| 154 | El Paso, TX | 0.15931% | 0.05657% | 0.4 | 598 |
| 155 | Davenport-Moline-Rock Island, IA-IL | 0.11015% | 0.05564% | 0.5 | 366 |
| 156 | McAllen-Edinburg-Mission, TX | 0.12390% | 0.05300% | 0.4 | 478 |
| 157 | Beaumont-Port Arthur, TX | 0.10642% | 0.05256% | 0.5 | 381 |
| 158 | Lubbock, TX | 0.07763% | 0.05255% | 0.7 | 185 |
| 159 | Santa Fe, NM | 0.05114% | 0.05226% | 1.0 | 49 |
| 160 | Burlington-South Burlington, VT | 0.07507% | 0.05221% | 0.7 | 177 |
| 161 | Tallahassee, FL | 0.08097% | 0.05202% | 0.6 | 208 |
| 162 | Norwich-New London, CT | 0.09201% | 0.05189% | 0.6 | 296 |
| 163 | Augusta-Richmond County, GA-SC | 0.13028% | 0.05163% | 0.4 | 530 |
| 164 | Youngstown-Warren-Boardman, OH-PA | 0.12418% | 0.05143% | 0.4 | 497 |
| 165 | Mobile, AL | 0.08717% | 0.04968% | 0.6 | 286 |
| 166 | Bremerton-Silverdale, WA | 0.08159% | 0.04942% | 0.6 | 239 |
| 167 | Appleton, WI | 0.07434% | 0.04902% | 0.7 | 194 |
| 168 | Bend-Redmond, OR | 0.05432% | 0.04876% | 0.9 | 77 |
| 169 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 0.09914% | 0.04833% | 0.5 | 390 |
| 170 | Tyler, TX | 0.06187% | 0.04828% | 0.8 | 126 |
| 171 | Cedar Rapids, IA | 0.08721% | 0.04759% | 0.5 | 312 |
| 172 | Elkhart-Goshen, IN | 0.05274% | 0.04660% | 0.9 | 81 |
| 173 | Spartanburg, SC | 0.06878% | 0.04512% | 0.7 | 196 |
| 174 | Bellingham, WA | 0.05945% | 0.04352% | 0.7 | 154 |
| 175 | Montgomery, AL | 0.08572% | 0.04332% | 0.5 | 365 |
| 176 | Gainesville, FL | 0.06097% | 0.04178% | 0.7 | 181 |
| 177 | Casper, WY | 0.03302% | 0.04149% | 1.3 | 31 |
| 178 | Flint, MI | 0.08690% | 0.04100% | 0.5 | 413 |
| 179 | Amarillo, TX | 0.07050% | 0.04090% | 0.6 | 265 |
| 180 | Longview, TX | 0.05468% | 0.04060% | 0.7 | 147 |
| 181 | Ocala, FL | 0.06519% | 0.04029% | 0.6 | 225 |
| 182 | College Station-Bryan, TX | 0.05924% | 0.03999% | 0.7 | 186 |
| 183 | Greeley, CO | 0.07973% | 0.03954% | 0.5 | 380 |
| 184 | Rochester, MN | 0.06952% | 0.03939% | 0.6 | 293 |
| 185 | Athens-Clarke County, GA | 0.04692% | 0.03930% | 0.8 | 97 |
| 186 | Columbia, MO | 0.04755% | 0.03867% | 0.8 | 109 |
| 187 | Roanoke, VA | 0.08376% | 0.03822% | 0.5 | 434 |
| 188 | Visalia-Porterville, CA | 0.08055% | 0.03726% | 0.5 | 425 |
| 189 | Edwards, CO | 0.02443% | 0.03694% | 1.5 | 19 |
| 190 | Sioux City, IA-NE-SD | 0.05013% | 0.03692% | 0.7 | 152 |
| 191 | Bozeman, MT | 0.03494% | 0.03677% | 1.1 | 46 |
| 192 | Missoula, MT | 0.03370% | 0.03677% | 1.1 | 42 |
| 193 | Traverse City, MI | 0.04309% | 0.03660% | 0.8 | 94 |
| 194 | Salem, OR | 0.08943% | 0.03657% | 0.4 | 511 |
| 195 | Columbus, GA-AL | 0.06267% | 0.03601% | 0.6 | 275 |
| 196 | Hickory-Lenoir-Morganton, NC | 0.07424% | 0.03598% | 0.5 | 394 |
| 197 | Houma-Thibodaux, LA | 0.05876% | 0.03591% | 0.6 | 235 |
| 198 | Champaign-Urbana, IL | 0.06007% | 0.03559% | 0.6 | 250 |
| 199 | St. Cloud, MN | 0.05137% | 0.03493% | 0.7 | 184 |
| 200 | Rockford, IL | 0.08368% | 0.03491% | 0.4 | 492 |
| 201 | Springfield, IL | 0.06508% | 0.03464% | 0.5 | 332 |
| 202 | Panama City, FL | 0.04486% | 0.03453% | 0.8 | 132 |
| 203 | The Villages, FL | 0.03661% | 0.03447% | 0.9 | 67 |
| 204 | Vallejo-Fairfield, CA | 0.12943% | 0.03447% | 0.3 | 732 |
| 205 | Gardnerville Ranchos, NV | 0.02057% | 0.03433% | 1.7 | 13 |
| 206 | Daphne-Fairhope-Foley, AL | 0.05598% | 0.03427% | 0.6 | 233 |
| 207 | Erie, PA | 0.06631% | 0.03408% | 0.5 | 354 |
| 208 | Iowa City, IA | 0.05418% | 0.03388% | 0.6 | 220 |
| 209 | Oshkosh-Neenah, WI | 0.04880% | 0.03324% | 0.7 | 183 |
| 210 | Eau Claire, WI | 0.04490% | 0.03309% | 0.7 | 151 |
| 211 | Lake Charles, LA | 0.05904% | 0.03304% | 0.6 | 302 |
| 212 | Medford, OR | 0.05015% | 0.03291% | 0.7 | 195 |
| 213 | Killeen-Temple, TX | 0.09154% | 0.03288% | 0.4 | 591 |
| 214 | Billings, MT | 0.04999% | 0.03273% | 0.7 | 198 |
| 215 | Gainesville, GA | 0.04806% | 0.03178% | 0.7 | 191 |
| 216 | Yakima, WA | 0.04971% | 0.03166% | 0.6 | 212 |
| 217 | Waco, TX | 0.06011% | 0.03125% | 0.5 | 348 |
| 218 | Bismarck, ND | 0.05346% | 0.03088% | 0.6 | 266 |
| 219 | Duluth, MN-WI | 0.07050% | 0.03063% | 0.4 | 465 |
| 220 | Wausau, WI | 0.04027% | 0.03053% | 0.8 | 138 |
| 221 | Kennewick-Richland, WA | 0.07024% | 0.02982% | 0.4 | 482 |
| 222 | Janesville-Beloit, WI | 0.04271% | 0.02977% | 0.7 | 176 |
| 223 | Concord, NH | 0.05017% | 0.02948% | 0.6 | 256 |
| 224 | Atlantic City-Hammonton, NJ | 0.06941% | 0.02934% | 0.4 | 484 |
| 225 | Racine, WI | 0.05475% | 0.02933% | 0.5 | 326 |
| 226 | Gulfport-Biloxi-Pascagoula, MS | 0.08206% | 0.02885% | 0.4 | 601 |
| 227 | Tuscaloosa, AL | 0.05030% | 0.02858% | 0.6 | 288 |
| 228 | Bloomington, IL | 0.05663% | 0.02845% | 0.5 | 374 |
| 229 | Fort Smith, AR-OK | 0.05583% | 0.02834% | 0.5 | 361 |
| 230 | Hattiesburg, MS | 0.03396% | 0.02832% | 0.8 | 101 |
| 231 | Huntington-Ashland, WV-KY-OH | 0.07417% | 0.02826% | 0.4 | 552 |
| 232 | Rapid City, SD | 0.04486% | 0.02825% | 0.6 | 216 |
| 233 | Morgantown, WV | 0.03455% | 0.02715% | 0.8 | 121 |
| 234 | Niles-Benton Harbor, MI | 0.03741% | 0.02715% | 0.7 | 163 |
| 235 | Olympia-Tumwater, WA | 0.07565% | 0.02684% | 0.4 | 599 |
| 236 | Kingsport-Bristol-Bristol, TN-VA | 0.06494% | 0.02649% | 0.4 | 512 |
| 237 | Charleston, WV | 0.05067% | 0.02648% | 0.5 | 346 |
| 238 | Prescott, AZ | 0.05104% | 0.02640% | 0.5 | 350 |
| 239 | La Crosse-Onalaska, WI-MN | 0.03845% | 0.02620% | 0.7 | 182 |
| 240 | Idaho Falls, ID | 0.03533% | 0.02575% | 0.7 | 158 |
| 241 | Easton, MD | 0.01738% | 0.02574% | 1.5 | 20 |
| 242 | Wichita Falls, TX | 0.03615% | 0.02570% | 0.7 | 171 |
| 243 | Paducah, KY-IL | 0.02582% | 0.02533% | 1.0 | 57 |
| 244 | Hailey, ID | 0.01356% | 0.02532% | 1.9 | 9 |
| 245 | Macon, GA | 0.04810% | 0.02529% | 0.5 | 339 |
| 246 | Lafayette-West Lafayette, IN | 0.04988% | 0.02508% | 0.5 | 369 |
| 247 | Whitewater-Elkhorn, WI | 0.02988% | 0.02478% | 0.8 | 102 |
| 248 | Midland, MI | 0.02683% | 0.02462% | 0.9 | 73 |
| 249 | Chico, CA | 0.04952% | 0.02415% | 0.5 | 389 |
| 250 | Wheeling, WV-OH | 0.03615% | 0.02403% | 0.7 | 190 |
| 251 | Utica-Rome, NY | 0.06364% | 0.02389% | 0.4 | 560 |
| 252 | Truckee-Grass Valley, CA | 0.03295% | 0.02377% | 0.7 | 168 |
| 253 | Warsaw, IN | 0.02394% | 0.02370% | 1.0 | 55 |
| 254 | Dubuque, IA | 0.03092% | 0.02368% | 0.8 | 135 |
| 255 | Coeur d’Alene, ID | 0.04037% | 0.02352% | 0.6 | 262 |
| 256 | Pittsfield, MA | 0.03654% | 0.02347% | 0.6 | 209 |
| 257 | Binghamton, NY | 0.05572% | 0.02329% | 0.4 | 490 |
| 258 | Hilo, HI | 0.04878% | 0.02329% | 0.5 | 404 |
| 259 | San Angelo, TX | 0.03170% | 0.02320% | 0.7 | 155 |
| 260 | Kahului-Wailuku-Lahaina, HI | 0.04826% | 0.02305% | 0.5 | 403 |
| 261 | Topeka, KS | 0.06385% | 0.02299% | 0.4 | 590 |
| 262 | Monroe, LA | 0.04280% | 0.02296% | 0.5 | 325 |
| 263 | Odessa, TX | 0.04216% | 0.02292% | 0.5 | 314 |
| 264 | Punta Gorda, FL | 0.03991% | 0.02280% | 0.6 | 282 |
| 265 | Victoria, TX | 0.02953% | 0.02259% | 0.8 | 136 |
| 266 | Brownsville-Harlingen, TX | 0.06432% | 0.02232% | 0.3 | 611 |
| 267 | Wenatchee, WA | 0.03035% | 0.02219% | 0.7 | 156 |
| 268 | Kapaa, HI | 0.02378% | 0.02218% | 0.9 | 70 |
| 269 | Greenville, NC | 0.03614% | 0.02206% | 0.6 | 236 |
| 270 | Laredo, TX | 0.04628% | 0.02151% | 0.5 | 421 |
| 271 | Bloomington, IN | 0.03771% | 0.02114% | 0.6 | 300 |
| 272 | Waterloo-Cedar Falls, IA | 0.04723% | 0.02111% | 0.4 | 452 |
| 273 | Kingston, NY | 0.04862% | 0.02105% | 0.4 | 468 |
| 274 | Dalton, GA | 0.02691% | 0.02085% | 0.8 | 130 |
| 275 | Abilene, TX | 0.03954% | 0.02079% | 0.5 | 338 |
| 276 | State College, PA | 0.03864% | 0.02065% | 0.5 | 328 |
| 277 | Joplin, MO | 0.03581% | 0.02046% | 0.6 | 281 |
| 278 | Merced, CA | 0.04604% | 0.02019% | 0.4 | 461 |
| 279 | Johnson City, TN | 0.04350% | 0.01990% | 0.5 | 433 |
| 280 | Pinehurst-Southern Pines, NC | 0.02768% | 0.01974% | 0.7 | 170 |
| 281 | Florence, SC | 0.03882% | 0.01969% | 0.5 | 362 |
| 282 | St. George, UT | 0.03496% | 0.01964% | 0.6 | 299 |
| 283 | Kalispell, MT | 0.02680% | 0.01944% | 0.7 | 165 |
| 284 | Saginaw, MI | 0.04000% | 0.01930% | 0.5 | 395 |
| 285 | Keene, NH | 0.02392% | 0.01927% | 0.8 | 111 |
| 286 | Mount Vernon-Anacortes, WA | 0.03379% | 0.01899% | 0.6 | 298 |
| 287 | Logan, UT-ID | 0.02888% | 0.01880% | 0.7 | 202 |
| 288 | Flagstaff, AZ | 0.03095% | 0.01869% | 0.6 | 243 |
| 289 | Laconia, NH | 0.02181% | 0.01866% | 0.9 | 91 |
| 290 | Fayetteville, NC | 0.06945% | 0.01864% | 0.3 | 725 |
| 291 | Lawrence, KS | 0.03353% | 0.01841% | 0.5 | 308 |
| 292 | Steamboat Springs, CO | 0.01144% | 0.01815% | 1.6 | 16 |
| 293 | Ocean City, NJ | 0.02952% | 0.01811% | 0.6 | 232 |
| 294 | Grand Junction, CO | 0.03760% | 0.01791% | 0.5 | 407 |
| 295 | Dothan, AL | 0.03092% | 0.01780% | 0.6 | 271 |
| 296 | Winchester, VA-WV | 0.03806% | 0.01779% | 0.5 | 418 |
| 297 | Alexandria, LA | 0.03723% | 0.01748% | 0.5 | 415 |
| 298 | Sheboygan, WI | 0.03295% | 0.01744% | 0.5 | 334 |
| 299 | Holland, MI | 0.02897% | 0.01742% | 0.6 | 246 |
| 300 | Opelousas, LA | 0.02074% | 0.01734% | 0.8 | 100 |
| 301 | Williston, ND | 0.01904% | 0.01726% | 0.9 | 74 |
| 302 | Altoona, PA | 0.02993% | 0.01720% | 0.6 | 272 |
| 303 | Jasper, IN | 0.01769% | 0.01702% | 1.0 | 64 |
| 304 | Brunswick, GA | 0.02629% | 0.01685% | 0.6 | 210 |
| 305 | Hudson, NY | 0.01862% | 0.01685% | 0.9 | 75 |
| 306 | Fond du Lac, WI | 0.02851% | 0.01658% | 0.6 | 263 |
| 307 | Mankato-North Mankato, MN | 0.02571% | 0.01658% | 0.6 | 206 |
| 308 | Jackson, TN | 0.02862% | 0.01642% | 0.6 | 277 |
| 309 | Auburn-Opelika, AL | 0.03405% | 0.01638% | 0.5 | 396 |
| 310 | Grand Forks, ND-MN | 0.03121% | 0.01631% | 0.5 | 345 |
| 311 | Madera, CA | 0.02824% | 0.01612% | 0.6 | 283 |
| 312 | Florence-Muscle Shoals, AL | 0.03161% | 0.01605% | 0.5 | 359 |
| 313 | Tupelo, MS | 0.02950% | 0.01603% | 0.5 | 315 |
| 314 | Findlay, OH | 0.02201% | 0.01601% | 0.7 | 161 |
| 315 | Clarksville, TN-KY | 0.05366% | 0.01598% | 0.3 | 687 |
| 316 | Hagerstown-Martinsburg, MD-WV | 0.06432% | 0.01595% | 0.2 | 758 |
| 317 | Sherman-Denison, TX | 0.03171% | 0.01593% | 0.5 | 373 |
| 318 | Gettysburg, PA | 0.02974% | 0.01555% | 0.5 | 344 |
| 319 | Texarkana, TX-AR | 0.03215% | 0.01544% | 0.5 | 397 |
| 320 | Columbus, IN | 0.02497% | 0.01537% | 0.6 | 230 |
| 321 | Redding, CA | 0.04013% | 0.01532% | 0.4 | 551 |
| 322 | Muskegon, MI | 0.03337% | 0.01493% | 0.4 | 448 |
| 323 | Jonesboro, AR | 0.02625% | 0.01490% | 0.6 | 289 |
| 324 | Breckenridge, CO | 0.01301% | 0.01489% | 1.1 | 39 |
| 325 | Rome, GA | 0.02049% | 0.01484% | 0.7 | 166 |
