Individual income and tax data for Pennsylvania, by size of adjusted gross income, tax year 2015
| Number of returns | Adjusted gross income (thousands) | Share of aggregate adjusted gross income | |
|---|---|---|---|
| All returns | 6,200,560 | $405,142,214 | 100% |
| Under $1 | 70,220 | -$4,832,017 | -1% |
| $1 to $24,999 | 2,234,270 | $25,883,054 | 6% |
| $25,000 to $49,999 | 1,428,170 | $51,938,139 | 13% |
| $50,000 to $74,999 | 864,230 | $53,231,431 | 13% |
| $75,000 to $99,999 | 573,080 | $49,640,844 | 12% |
| $100,000 to $199,999 | 776,750 | $104,312,881 | 26% |
| $200,000 to $499,999 | 207,390 | $59,138,493 | 15% |
| $500,000 to $999,999 | 32,210 | $21,558,860 | 5% |
| $1,000,000 or more | 14,260 | $44,270,529 | 11% |
Source: Authors’ analysis of state-level tax data from Sommeiller 2006 extended to 2015 using state-level data from the Internal Revenue Service SOI Tax Stats (various years) and Piketty and Saez 2016