Income threshold of top 1% for all U.S. metropolitan areas, 2013
Rank | Metropolitan area | Income threshold of top 1% |
---|---|---|
1 | Jackson, WY-ID | $1,650,902 |
2 | Bridgeport-Stamford-Norwalk, CT | $1,390,965 |
3 | Summit Park, UT | $1,206,863 |
4 | Williston, ND | $1,066,541 |
5 | San Jose-Sunnyvale-Santa Clara, CA | $964,238 |
6 | Naples-Immokalee-Marco Island, FL | $959,229 |
7 | Midland, TX | $885,806 |
8 | San Francisco-Oakland-Hayward, CA | $785,946 |
9 | Key West, FL | $773,711 |
10 | Boston-Cambridge-Newton, MA-NH | $701,776 |
11 | Hailey, ID | $690,535 |
12 | Boulder, CO | $683,648 |
13 | Edwards, CO | $680,688 |
14 | Dickinson, ND | $674,032 |
15 | New York-Newark-Jersey City, NY-NJ-PA | $672,795 |
16 | Trenton, NJ | $645,399 |
17 | Glenwood Springs, CO | $640,277 |
18 | Sebastian-Vero Beach, FL | $617,382 |
19 | Steamboat Springs, CO | $616,365 |
20 | Houston-The Woodlands-Sugar Land, TX | $606,286 |
21 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $575,237 |
22 | Vineyard Haven, MA | $571,352 |
23 | Easton, MD | $559,658 |
24 | Gardnerville Ranchos, NV | $553,891 |
25 | Napa, CA | $552,799 |
26 | Seattle-Tacoma-Bellevue, WA | $547,231 |
27 | Breckenridge, CO | $545,931 |
28 | Austin-Round Rock, TX | $543,424 |
29 | Chicago-Naperville-Elgin, IL-IN-WI | $524,009 |
30 | Charlottesville, VA | $516,094 |
31 | Los Angeles-Long Beach-Anaheim, CA | $513,715 |
32 | Miami-Fort Lauderdale-West Palm Beach, FL | $511,618 |
33 | Minneapolis-St. Paul-Bloomington, MN-WI | $510,528 |
34 | Denver-Aurora-Lakewood, CO | $507,243 |
35 | Dallas-Fort Worth-Arlington, TX | $502,229 |
36 | Casper, WY | $501,785 |
37 | Fredericksburg, TX | $499,989 |
38 | Santa Maria-Santa Barbara, CA | $499,025 |
39 | Heber, UT | $498,967 |
40 | Oxnard-Thousand Oaks-Ventura, CA | $491,927 |
41 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $489,305 |
42 | Santa Cruz-Watsonville, CA | $487,982 |
43 | Fayetteville-Springdale-Rogers, AR-MO | $484,340 |
44 | Hilton Head Island-Bluffton-Beaufort, SC | $482,754 |
45 | Ann Arbor, MI | $480,990 |
46 | Sioux Falls, SD | $473,887 |
47 | Santa Fe, NM | $472,090 |
48 | San Diego-Carlsbad, CA | $468,862 |
49 | Cape Coral-Fort Myers, FL | $468,704 |
50 | North Port-Sarasota-Bradenton, FL | $468,227 |
51 | Bismarck, ND | $466,641 |
52 | Gillette, WY | $464,607 |
53 | Elk City, OK | $461,538 |
54 | Hartford-West Hartford-East Hartford, CT | $455,697 |
55 | Durango, CO | $455,399 |
56 | Anchorage, AK | $453,826 |
57 | Fargo, ND-MN | $453,431 |
58 | Reno, NV | $447,259 |
59 | Raleigh, NC | $444,661 |
60 | Torrington, CT | $442,779 |
61 | Baltimore-Columbia-Towson, MD | $442,741 |
62 | Andrews, TX | $442,728 |
63 | Nashville-Davidson–Murfreesboro–Franklin, TN | $441,874 |
64 | Atlanta-Sandy Springs-Roswell, GA | $441,621 |
65 | New Haven-Milford, CT | $438,699 |
66 | Durham-Chapel Hill, NC | $438,058 |
67 | Sheridan, WY | $437,914 |
68 | Charlotte-Concord-Gastonia, NC-SC | $434,065 |
69 | Milwaukee-Waukesha-West Allis, WI | $432,777 |
70 | Spirit Lake, IA | $432,758 |
71 | Woodward, OK | $431,210 |
72 | Manchester-Nashua, NH | $431,134 |
73 | Madison, WI | $430,451 |
74 | Bozeman, MT | $428,558 |
75 | Des Moines-West Des Moines, IA | $426,803 |
76 | Victoria, TX | $425,226 |
77 | St. Louis, MO-IL | $423,465 |
78 | Barnstable Town, MA | $421,086 |
79 | Minot, ND | $420,478 |
80 | Tulsa, OK | $419,429 |
81 | Omaha-Council Bluffs, NE-IA | $419,335 |
82 | Aberdeen, SD | $418,990 |
83 | Port St. Lucie, FL | $415,506 |
84 | Midland, MI | $413,055 |
85 | Burlington-South Burlington, VT | $411,950 |
86 | Portland-Vancouver-Hillsboro, OR-WA | $410,854 |
87 | Richmond, VA | $408,698 |
88 | Kansas City, MO-KS | $407,565 |
89 | Santa Rosa, CA | $407,242 |
90 | Indianapolis-Carmel-Anderson, IN | $405,486 |
91 | Cincinnati, OH-KY-IN | $404,561 |
92 | Oklahoma City, OK | $404,324 |
93 | Bend-Redmond, OR | $403,486 |
94 | Brenham, TX | $402,665 |
95 | Charleston-North Charleston, SC | $401,735 |
96 | Salt Lake City, UT | $400,314 |
97 | Kerrville, TX | $400,204 |
98 | Laconia, NH | $399,867 |
99 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | $399,690 |
100 | Big Spring, TX | $399,229 |
101 | Fort Collins, CO | $399,034 |
102 | Claremont-Lebanon, NH-VT | $396,837 |
103 | Lafayette, LA | $395,849 |
104 | Birmingham-Hoover, AL | $395,200 |
105 | Detroit-Warren-Dearborn, MI | $393,639 |
106 | Jacksonville, FL | $393,178 |
107 | Rochester, MN | $392,519 |
108 | Salinas, CA | $392,470 |
109 | Crestview-Fort Walton Beach-Destin, FL | $390,514 |
110 | New Orleans-Metairie, LA | $389,317 |
111 | Billings, MT | $389,234 |
112 | The Villages, FL | $388,778 |
113 | San Angelo, TX | $388,544 |
114 | Oxford, MS | $388,408 |
115 | Portland-South Portland, ME | $388,175 |
116 | Iowa City, IA | $387,520 |
117 | Tyler, TX | $386,824 |
118 | Worcester, MA-CT | $386,419 |
119 | Provo-Orem, UT | $385,319 |
120 | Pittsburgh, PA | $383,445 |
121 | Houma-Thibodaux, LA | $383,266 |
122 | Watertown, SD | $382,751 |
123 | Kearney, NE | $381,620 |
124 | Memphis, TN-MS-AR | $380,872 |
125 | Wahpeton, ND-MN | $379,867 |
126 | San Antonio-New Braunfels, TX | $379,336 |
127 | Phoenix-Mesa-Scottsdale, AZ | $379,321 |
128 | Columbus, OH | $379,250 |
129 | Carlsbad-Artesia, NM | $378,063 |
130 | Grand Rapids-Wyoming, MI | $377,331 |
131 | Whitewater-Elkhorn, WI | $376,663 |
132 | Los Alamos, NM | $376,485 |
133 | Spearfish, SD | $375,952 |
134 | Wichita, KS | $374,127 |
135 | Albany-Schenectady-Troy, NY | $373,130 |
136 | Las Vegas-Henderson-Paradise, NV | $373,064 |
137 | Boise City, ID | $371,959 |
138 | Norwich-New London, CT | $371,877 |
139 | Cleveland-Elyria, OH | $371,816 |
140 | Georgetown, SC | $370,685 |
141 | Enid, OK | $370,620 |
142 | Traverse City, MI | $369,710 |
143 | Concord, NH | $368,780 |
144 | Missoula, MT | $367,873 |
145 | Hastings, NE | $367,590 |
146 | Pinehurst-Southern Pines, NC | $366,693 |
147 | Peoria, IL | $366,473 |
148 | Baton Rouge, LA | $365,233 |
149 | Idaho Falls, ID | $364,559 |
150 | Hudson, NY | $364,207 |
151 | Jasper, IN | $363,425 |
152 | Columbia, MO | $362,855 |
153 | Hobbs, NM | $361,519 |
154 | Daphne-Fairhope-Foley, AL | $361,009 |
155 | Ketchikan, AK | $360,438 |
156 | Bennington, VT | $360,110 |
157 | Odessa, TX | $360,025 |
158 | Green Bay, WI | $359,855 |
159 | Grand Forks, ND-MN | $359,641 |
160 | Huntsville, AL | $359,083 |
161 | Providence-Warwick, RI-MA | $358,735 |
162 | Wilmington, NC | $358,303 |
163 | Lincoln, NE | $357,928 |
164 | Bloomington, IL | $357,670 |
165 | Lexington-Fayette, KY | $356,488 |
166 | Louisville/Jefferson County, KY-IN | $356,340 |
167 | Gainesville, TX | $355,772 |
168 | Kalamazoo-Portage, MI | $355,658 |
169 | Appleton, WI | $354,950 |
170 | Orlando-Kissimmee-Sanford, FL | $354,538 |
171 | Evanston, WY | $354,226 |
172 | Juneau, AK | $354,168 |
173 | Snyder, TX | $353,746 |
174 | Columbus, IN | $353,373 |
175 | Mitchell, SD | $352,764 |
176 | Akron, OH | $351,554 |
177 | Rapid City, SD | $351,524 |
178 | Bartlesville, OK | $351,079 |
179 | Dubuque, IA | $350,743 |
180 | Garden City, KS | $350,444 |
181 | Ardmore, OK | $350,328 |
182 | Hays, KS | $350,242 |
183 | Effingham, IL | $350,220 |
184 | Tampa-St. Petersburg-Clearwater, FL | $349,965 |
185 | Corvallis, OR | $349,841 |
186 | Jamestown, ND | $349,688 |
187 | Sioux City, IA-NE-SD | $349,480 |
188 | Bremerton-Silverdale, WA | $349,384 |
189 | Allentown-Bethlehem-Easton, PA-NJ | $348,136 |
190 | Lawrence, KS | $347,743 |
191 | Pierre, SD | $346,925 |
192 | Kalispell, MT | $346,807 |
193 | Amarillo, TX | $346,607 |
194 | Alexandria, MN | $346,270 |
195 | Little Rock-North Little Rock-Conway, AR | $346,094 |
196 | College Station-Bryan, TX | $345,774 |
197 | Ithaca, NY | $342,830 |
198 | Lubbock, TX | $342,513 |
199 | Urban Honolulu, HI | $342,224 |
200 | Jackson, MS | $342,102 |
201 | Lamesa, TX | $342,075 |
202 | Springfield, IL | $341,962 |
203 | Grand Island, NE | $341,766 |
204 | El Dorado, AR | $341,700 |
205 | Greeley, CO | $341,585 |
206 | Wenatchee, WA | $339,662 |
207 | Cedar Rapids, IA | $339,535 |
208 | Morgantown, WV | $339,319 |
209 | Vernal, UT | $339,263 |
210 | Sacramento–Roseville–Arden-Arcade, CA | $338,875 |
211 | Keene, NH | $337,436 |
212 | Weatherford, OK | $336,962 |
213 | Alice, TX | $336,122 |
214 | Truckee-Grass Valley, CA | $335,978 |
215 | Hood River, OR | $335,822 |
216 | Pittsfield, MA | $335,639 |
217 | Ames, IA | $335,446 |
218 | Rock Springs, WY | $335,163 |
219 | Findlay, OH | $333,944 |
220 | Bellingham, WA | $333,295 |
221 | Lancaster, PA | $332,821 |
222 | Duncan, OK | $332,375 |
223 | Harrisburg-Carlisle, PA | $331,996 |
224 | Oak Harbor, WA | $331,459 |
225 | Athens-Clarke County, GA | $331,404 |
226 | Fairbanks, AK | $330,987 |
227 | Spencer, IA | $330,892 |
228 | Corpus Christi, TX | $330,789 |
229 | Brookings, SD | $330,720 |
230 | Willmar, MN | $329,921 |
231 | Gainesville, GA | $329,817 |
232 | Oshkosh-Neenah, WI | $329,378 |
233 | Marshall, MN | $328,735 |
234 | Yankton, SD | $328,682 |
235 | Fort Wayne, IN | $328,621 |
236 | Barre, VT | $327,731 |
237 | Knoxville, TN | $327,346 |
238 | Champaign-Urbana, IL | $326,565 |
239 | Wausau, WI | $326,323 |
240 | Colorado Springs, CO | $326,168 |
241 | Evansville, IN-KY | $325,890 |
242 | La Crosse-Onalaska, WI-MN | $325,823 |
243 | State College, PA | $325,735 |
244 | Ocean City, NJ | $324,055 |
245 | Niles-Benton Harbor, MI | $323,930 |
246 | Cheyenne, WY | $323,447 |
247 | Great Bend, KS | $323,191 |
248 | Greensboro-High Point, NC | $323,106 |
249 | Kill Devil Hills, NC | $323,058 |
250 | Warsaw, IN | $322,991 |
251 | Davenport-Moline-Rock Island, IA-IL | $322,661 |
252 | Savannah, GA | $322,545 |
253 | Faribault-Northfield, MN | $322,348 |
254 | St. Cloud, MN | $322,172 |
255 | St. George, UT | $321,583 |
256 | Greenville-Anderson-Mauldin, SC | $321,471 |
257 | Red Wing, MN | $321,217 |
258 | Kennewick-Richland, WA | $320,894 |
259 | Gainesville, FL | $319,808 |
260 | Mount Vernon-Anacortes, WA | $318,859 |
261 | Fairfield, IA | $318,782 |
262 | South Bend-Mishawaka, IN-MI | $318,363 |
263 | Chattanooga, TN-GA | $318,167 |
264 | Mankato-North Mankato, MN | $318,108 |
265 | Winston-Salem, NC | $318,031 |
266 | Wheeling, WV-OH | $316,809 |
267 | Hattiesburg, MS | $316,645 |
268 | Ogden-Clearfield, UT | $316,078 |
269 | Pampa, TX | $315,933 |
270 | Lewisburg, PA | $315,563 |
271 | California-Lexington Park, MD | $315,157 |
272 | Longview, TX | $315,113 |
273 | Virginia Beach-Norfolk-Newport News, VA-NC | $313,688 |
274 | Waterloo-Cedar Falls, IA | $313,384 |
275 | Shreveport-Bossier City, LA | $311,849 |
276 | Racine, WI | $310,931 |
277 | Eau Claire, WI | $310,898 |
278 | Cape Girardeau, MO-IL | $310,300 |
279 | Rochester, NY | $310,245 |
280 | Elkhart-Goshen, IN | $310,117 |
281 | McPherson, KS | $309,825 |
282 | Reading, PA | $309,209 |
283 | Springfield, MA | $308,816 |
284 | El Campo, TX | $308,076 |
285 | Huron, SD | $307,439 |
286 | Palm Bay-Melbourne-Titusville, FL | $307,141 |
287 | North Platte, NE | $307,080 |
288 | Ruston, LA | $306,596 |
289 | Columbus, NE | $306,118 |
290 | Lake Charles, LA | $306,111 |
291 | Charleston, WV | $305,709 |
292 | Coeur d’Alene, ID | $305,572 |
293 | Riverton, WY | $305,459 |
294 | Lafayette-West Lafayette, IN | $305,100 |
295 | Bloomington, IN | $304,562 |
296 | Salina, KS | $304,385 |
297 | Asheville, NC | $304,003 |
298 | Winchester, VA-WV | $303,961 |
299 | Brunswick, GA | $303,796 |
300 | Mason City, IA | $303,792 |
301 | Kapaa, HI | $303,322 |
302 | Kahului-Wailuku-Lahaina, HI | $303,146 |
303 | Columbia, SC | $303,008 |
304 | Sterling, CO | $302,915 |
305 | Norfolk, NE | $302,306 |
306 | Walla Walla, WA | $302,262 |
307 | Roanoke, VA | $302,197 |
308 | Monroe, LA | $301,871 |
309 | Elko, NV | $300,810 |
310 | Grand Junction, CO | $300,512 |
311 | Boone, NC | $299,513 |
312 | Winona, MN | $299,483 |
313 | Salisbury, MD-DE | $299,425 |
314 | Thomasville, GA | $299,277 |
315 | Tucson, AZ | $299,269 |
316 | Tuscaloosa, AL | $298,776 |
317 | Sheboygan, WI | $298,776 |
318 | Storm Lake, IA | $298,510 |
319 | Morgan City, LA | $298,232 |
320 | Syracuse, NY | $298,158 |
321 | Holland, MI | $297,425 |
322 | Greenville, NC | $295,959 |
323 | Flagstaff, AZ | $294,984 |
324 | Lufkin, TX | $294,972 |
325 | Stillwater, OK | $294,921 |
326 | Tallahassee, FL | $294,424 |
327 | Laramie, WY | $294,065 |
328 | Atlantic City-Hammonton, NJ | $293,922 |
329 | Alexandria, LA | $293,866 |
330 | Panama City, FL | $293,532 |
331 | Lansing-East Lansing, MI | $293,388 |
332 | Eugene, OR | $293,155 |
333 | Decatur, IL | $292,945 |
334 | Celina, OH | $292,839 |
335 | Wichita Falls, TX | $292,693 |
336 | Auburn-Opelika, AL | $292,625 |
337 | Spokane-Spokane Valley, WA | $292,425 |
338 | Clarksburg, WV | $291,975 |
339 | New Ulm, MN | $291,468 |
340 | Bay City, TX | $291,407 |
341 | Jonesboro, AR | $291,289 |
342 | Toledo, OH | $291,250 |
343 | Buffalo-Cheektowaga-Niagara Falls, NY | $291,160 |
344 | Paducah, KY-IL | $291,080 |
345 | Kingsville, TX | $290,967 |
346 | Beaumont-Port Arthur, TX | $290,208 |
347 | Seneca, SC | $290,090 |
348 | York-Hanover, PA | $289,902 |
349 | Vallejo-Fairfield, CA | $289,688 |
350 | Abilene, TX | $289,421 |
351 | Levelland, TX | $288,693 |
352 | Helena, MT | $288,523 |
353 | Marshall, TX | $288,350 |
354 | Kingston, NY | $287,927 |
355 | Mobile, AL | $287,901 |
356 | Dayton, OH | $287,865 |
357 | Manhattan, KS | $287,863 |
358 | Macon, GA | $287,568 |
359 | Quincy, IL-MO | $287,472 |
360 | Pensacola-Ferry Pass-Brent, FL | $287,348 |
361 | Uvalde, TX | $287,287 |
362 | Albuquerque, NM | $286,790 |
363 | Montgomery, AL | $286,004 |
364 | Fresno, CA | $285,052 |
365 | Medford, OR | $284,286 |
366 | Waco, TX | $283,842 |
367 | Springfield, MO | $283,633 |
368 | Winnemucca, NV | $283,366 |
369 | Jackson, TN | $282,878 |
370 | Boone, IA | $282,464 |
371 | Mineral Wells, TX | $282,378 |
372 | Columbus, GA-AL | $281,585 |
373 | Fond du Lac, WI | $281,163 |
374 | Punta Gorda, FL | $280,723 |
375 | Ponca City, OK | $280,503 |
376 | Yakima, WA | $280,474 |
377 | Canton-Massillon, OH | $280,126 |
378 | Austin, MN | $279,312 |
379 | Morehead City, NC | $279,309 |
380 | Dothan, AL | $279,070 |
381 | Deltona-Daytona Beach-Ormond Beach, FL | $279,017 |
382 | Olympia-Tumwater, WA | $278,229 |
383 | Stevens Point, WI | $277,912 |
384 | Sandpoint, ID | $277,599 |
385 | Meridian, MS | $277,471 |
386 | Brainerd, MN | $276,878 |
387 | Carson City, NV | $276,831 |
388 | Beeville, TX | $276,736 |
389 | Burley, ID | $276,634 |
390 | Sayre, PA | $276,558 |
391 | Worthington, MN | $276,177 |
392 | Bloomsburg-Berwick, PA | $275,861 |
393 | Marietta, OH | $275,692 |
394 | Fremont, NE | $275,659 |
395 | Bowling Green, KY | $274,759 |
396 | Vermillion, SD | $274,076 |
397 | Gettysburg, PA | $274,060 |
398 | Erie, PA | $273,785 |
399 | Fort Dodge, IA | $273,470 |
400 | Bakersfield, CA | $272,670 |
401 | Rockford, IL | $272,554 |
402 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | $272,530 |
403 | Farmington, NM | $272,435 |
404 | Stockton-Lodi, CA | $271,636 |
405 | Muscatine, IA | $271,090 |
406 | Hot Springs, AR | $270,597 |
407 | Sweetwater, TX | $269,940 |
408 | Owatonna, MN | $269,835 |
409 | Angola, IN | $269,794 |
410 | Sherman-Denison, TX | $269,530 |
411 | Sidney, OH | $269,359 |
412 | Sandusky, OH | $268,947 |
413 | Logan, UT-ID | $268,905 |
414 | Pontiac, IL | $268,273 |
415 | Augusta-Richmond County, GA-SC | $267,864 |
416 | Wisconsin Rapids-Marshfield, WI | $267,709 |
417 | Ada, OK | $267,272 |
418 | Dixon, IL | $266,674 |
419 | Greenfield Town, MA | $266,647 |
420 | Guymon, OK | $266,384 |
421 | Scottsbluff, NE | $266,268 |
422 | Owensboro, KY | $266,114 |
423 | Prescott, AZ | $266,099 |
424 | Plymouth, IN | $265,911 |
425 | Fergus Falls, MN | $265,625 |
426 | Dodge City, KS | $265,378 |
427 | Borger, TX | $264,827 |
428 | Lexington, NE | $264,325 |
429 | Great Falls, MT | $263,774 |
430 | Riverside-San Bernardino-Ontario, CA | $263,574 |
431 | Manitowoc, WI | $263,490 |
432 | Hutchinson, KS | $263,420 |
433 | Scranton–Wilkes-Barre–Hazleton, PA | $263,166 |
434 | Ellensburg, WA | $262,848 |
435 | Lebanon, PA | $262,626 |
436 | Baraboo, WI | $262,363 |
437 | Duluth, MN-WI | $261,803 |
438 | Topeka, KS | $260,903 |
439 | Nogales, AZ | $260,643 |
440 | Natchez, MS-LA | $260,398 |
441 | Albert Lea, MN | $260,337 |
442 | Wooster, OH | $259,744 |
443 | Port Clinton, OH | $259,742 |
444 | Florence, SC | $259,637 |
445 | Parkersburg-Vienna, WV | $258,946 |
446 | Twin Falls, ID | $258,925 |
447 | East Stroudsburg, PA | $258,816 |
448 | Tupelo, MS | $258,605 |
449 | Hutchinson, MN | $258,434 |
450 | Burlington, IA-IL | $258,418 |
451 | Maysville, KY | $258,297 |
452 | Rome, GA | $258,052 |
453 | Spartanburg, SC | $257,962 |
454 | Harrisonburg, VA | $257,639 |
455 | Modesto, CA | $257,266 |
456 | Nacogdoches, TX | $257,153 |
457 | Salem, OR | $256,988 |
458 | Laredo, TX | $256,792 |
459 | Butte-Silver Bow, MT | $256,562 |
460 | Pullman, WA | $256,293 |
461 | Liberal, KS | $256,279 |
462 | Janesville-Beloit, WI | $255,672 |
463 | Pecos, TX | $255,472 |
464 | Albany, GA | $255,111 |
465 | Lima, OH | $255,050 |
466 | Cookeville, TN | $255,024 |
467 | Port Lavaca, TX | $254,862 |
468 | Stephenville, TX | $254,829 |
469 | Ottawa-Peru, IL | $254,631 |
470 | Hickory-Lenoir-Morganton, NC | $254,463 |
471 | Marshalltown, IA | $254,373 |
472 | Oskaloosa, IA | $253,674 |
473 | Lewiston, ID-WA | $253,672 |
474 | Vincennes, IN | $253,523 |
475 | Blackfoot, ID | $253,196 |
476 | Rutland, VT | $253,006 |
477 | New Bern, NC | $252,530 |
478 | Johnson City, TN | $252,465 |
479 | Iron Mountain, MI-WI | $252,417 |
480 | Monroe, MI | $251,846 |
481 | Rochelle, IL | $251,691 |
482 | Seymour, IN | $251,686 |
483 | Brookhaven, MS | $251,269 |
484 | Bardstown, KY | $251,088 |
485 | Bangor, ME | $251,024 |
486 | Mount Pleasant, MI | $250,824 |
487 | Beatrice, NE | $250,803 |
488 | Elmira, NY | $250,598 |
489 | Jacksonville, IL | $250,414 |
490 | Huntington-Ashland, WV-KY-OH | $250,396 |
491 | Opelousas, LA | $250,370 |
492 | Gulfport-Biloxi-Pascagoula, MS | $250,227 |
493 | Cambridge, OH | $250,217 |
494 | Moscow, ID | $249,362 |
495 | Joplin, MO | $249,291 |
496 | Watertown-Fort Atkinson, WI | $249,268 |
497 | Glens Falls, NY | $248,718 |
498 | Tifton, GA | $248,619 |
499 | Michigan City-La Porte, IN | $248,392 |
500 | Williamsport, PA | $248,337 |
501 | El Paso, TX | $248,104 |
502 | Moses Lake, WA | $248,093 |
503 | Decatur, IN | $248,039 |
504 | Starkville, MS | $247,424 |
505 | Altoona, PA | $247,254 |
506 | Lincoln, IL | $247,169 |
507 | Athens, TX | $247,164 |
508 | Florence-Muscle Shoals, AL | $247,129 |
509 | Carbondale-Marion, IL | $247,009 |
510 | Corning, NY | $246,642 |
511 | Marquette, MI | $246,405 |
512 | Othello, WA | $246,236 |
513 | Texarkana, TX-AR | $246,122 |
514 | St. Joseph, MO-KS | $246,068 |
515 | Natchitoches, LA | $245,968 |
516 | Brevard, NC | $245,902 |
517 | Roswell, NM | $245,742 |
518 | Wapakoneta, OH | $245,518 |
519 | Columbus, MS | $245,370 |
520 | Craig, CO | $245,245 |
521 | Galesburg, IL | $245,130 |
522 | Burlington, NC | $245,045 |
523 | Newton, IA | $244,540 |
524 | Blacksburg-Christiansburg-Radford, VA | $244,403 |
525 | Fort Morgan, CO | $244,277 |
526 | Corsicana, TX | $244,131 |
527 | Hilo, HI | $243,998 |
528 | Jefferson City, MO | $243,921 |
529 | Port Angeles, WA | $243,049 |
530 | Cleveland, TN | $242,924 |
531 | Saginaw, MI | $242,469 |
532 | Chico, CA | $242,440 |
533 | Bemidji, MN | $242,301 |
534 | Valdosta, GA | $242,234 |
535 | Dumas, TX | $242,081 |
536 | Enterprise, AL | $241,834 |
537 | Kankakee, IL | $241,754 |
538 | Taos, NM | $241,752 |
539 | Magnolia, AR | $241,603 |
540 | Montrose, CO | $241,577 |
541 | Fort Smith, AR-OK | $241,347 |
542 | Washington, IN | $241,301 |
543 | Chambersburg-Waynesboro, PA | $241,290 |
544 | Jefferson, GA | $241,041 |
545 | Mount Pleasant, TX | $241,014 |
546 | Hagerstown-Martinsburg, MD-WV | $240,979 |
547 | Kingsport-Bristol-Bristol, TN-VA | $240,755 |
548 | Youngstown-Warren-Boardman, OH-PA | $240,720 |
549 | Oneonta, NY | $240,211 |
550 | Paris, TX | $239,975 |
551 | Sanford, NC | $239,928 |
552 | Shawnee, OK | $239,826 |
553 | Clewiston, FL | $239,621 |
554 | Albertville, AL | $239,194 |
555 | Ukiah, CA | $239,055 |
556 | Charleston-Mattoon, IL | $238,949 |
557 | Hannibal, MO | $238,523 |
558 | Laurel, MS | $238,434 |
559 | Lakeland-Winter Haven, FL | $238,419 |
560 | Washington, NC | $238,336 |
561 | Cleveland, MS | $238,302 |
562 | Greenwood, MS | $238,265 |
563 | Warren, PA | $237,991 |
564 | Mountain Home, AR | $237,805 |
565 | New Philadelphia-Dover, OH | $237,770 |
566 | Battle Creek, MI | $237,701 |
567 | Sikeston, MO | $237,591 |
568 | LaGrange, GA | $237,513 |
569 | Redding, CA | $237,393 |
570 | Decatur, AL | $237,261 |
571 | Astoria, OR | $236,999 |
572 | Sterling, IL | $236,906 |
573 | Wabash, IN | $236,885 |
574 | Binghamton, NY | $236,655 |
575 | Russellville, AR | $236,018 |
576 | Sonora, CA | $235,917 |
577 | Jackson, MI | $235,854 |
578 | Rolla, MO | $235,735 |
579 | Huntsville, TX | $235,673 |
580 | Killeen-Temple, TX | $235,539 |
581 | Beaver Dam, WI | $235,179 |
582 | Jacksonville, TX | $235,149 |
583 | Wilson, NC | $235,055 |
584 | Poplar Bluff, MO | $234,957 |
585 | Houghton, MI | $234,921 |
586 | Ocala, FL | $234,898 |
587 | Freeport, IL | $234,831 |
588 | Madison, IN | $234,787 |
589 | Vernon, TX | $234,732 |
590 | Clarksdale, MS | $234,481 |
591 | Taylorville, IL | $234,408 |
592 | Indiana, PA | $234,321 |
593 | Auburn, IN | $234,309 |
594 | Maryville, MO | $234,201 |
595 | Sulphur Springs, TX | $234,059 |
596 | Terre Haute, IN | $233,794 |
597 | Hammond, LA | $233,440 |
598 | Pittsburg, KS | $232,904 |
599 | Pocatello, ID | $232,880 |
600 | Palestine, TX | $232,288 |
601 | Dalton, GA | $231,975 |
602 | Menomonie, WI | $231,670 |
603 | Batesville, AR | $231,606 |
604 | Clinton, IA | $231,571 |
605 | Augusta-Waterville, ME | $231,200 |
606 | Greensburg, IN | $231,151 |
607 | Oxford, NC | $230,617 |
608 | Muncie, IN | $230,589 |
609 | Greenville, MS | $230,452 |
610 | Richmond-Berea, KY | $230,381 |
611 | Cullman, AL | $230,348 |
612 | Newport, OR | $229,987 |
613 | McComb, MS | $229,608 |
614 | Madera, CA | $229,512 |
615 | Huntington, IN | $229,325 |
616 | Visalia-Porterville, CA | $228,861 |
617 | Madisonville, KY | $228,600 |
618 | Flint, MI | $228,475 |
619 | Mount Vernon, OH | $228,393 |
620 | The Dalles, OR | $228,311 |
621 | Bay City, MI | $228,029 |
622 | Richmond, IN | $227,599 |
623 | Vicksburg, MS | $227,046 |
624 | Longview, WA | $227,031 |
625 | Plainview, TX | $226,668 |
626 | Van Wert, OH | $226,529 |
627 | DeRidder, LA | $226,433 |
628 | New Castle, PA | $226,329 |
629 | Murray, KY | $226,296 |
630 | Sevierville, TN | $226,164 |
631 | Macomb, IL | $225,876 |
632 | Searcy, AR | $225,863 |
633 | Kirksville, MO | $225,328 |
634 | Tullahoma-Manchester, TN | $225,265 |
635 | Dyersburg, TN | $225,079 |
636 | Dover, DE | $224,634 |
637 | Homosassa Springs, FL | $224,530 |
638 | Ludington, MI | $223,971 |
639 | Staunton-Waynesboro, VA | $223,183 |
640 | Cullowhee, NC | $222,990 |
641 | Danville, KY | $222,856 |
642 | Mount Vernon, IL | $222,830 |
643 | Rexburg, ID | $222,464 |
644 | Greenwood, SC | $222,456 |
645 | Paris, TN | $222,384 |
646 | Marshall, MO | $221,856 |
647 | Statesboro, GA | $221,771 |
648 | Alma, MI | $221,669 |
649 | Crawfordsville, IN | $221,574 |
650 | Altus, OK | $221,342 |
651 | McAlester, OK | $221,063 |
652 | Beckley, WV | $220,822 |
653 | Wilmington, OH | $220,606 |
654 | Elizabeth City, NC | $220,179 |
655 | Branson, MO | $220,069 |
656 | Fort Madison-Keokuk, IA-IL-MO | $219,728 |
657 | Athens, OH | $219,411 |
658 | Parsons, KS | $219,089 |
