Income threshold of top 1% by metropolitan area, 2015
| Rank (from highest to lowest threshold) | Metropolitan area | Income threshold of top 1% |
|---|---|---|
| 1 | Jackson, WY-ID | $1,702,255 |
| 2 | Bridgeport-Stamford-Norwalk, CT | $1,447,109 |
| 3 | Summit Park, UT | $1,373,354 |
| 4 | San Jose-Sunnyvale-Santa Clara, CA | $1,149,224 |
| 5 | Naples-Immokalee-Marco Island, FL | $1,138,585 |
| 6 | San Francisco-Oakland-Hayward, CA | $943,782 |
| 7 | Key West, FL | $937,101 |
| 8 | Hailey, ID | $837,668 |
| 9 | Midland, TX | $836,855 |
| 10 | Edwards, CO | $817,125 |
| 11 | Boston-Cambridge-Newton, MA-NH | $782,205 |
| 12 | Boulder, CO | $778,444 |
| 13 | Steamboat Springs, CO | $763,584 |
| 14 | Glenwood Springs, CO | $753,438 |
| 15 | New York-Newark-Jersey City, NY-NJ-PA | $744,426 |
| 16 | Trenton, NJ | $708,736 |
| 17 | Breckenridge, CO | $705,417 |
| 18 | Williston, ND | $703,693 |
| 19 | Sebastian-Vero Beach, FL | $699,331 |
| 20 | Napa, CA | $673,132 |
| 21 | Vineyard Haven, MA | $669,310 |
| 22 | Seattle-Tacoma-Bellevue, WA | $664,710 |
| 23 | Easton, MD | $642,717 |
| 24 | Charlottesville, VA | $642,660 |
| 25 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $640,807 |
| . . . | ||
| 892 | Malvern, AR | $170,412 |
| 893 | Junction City, KS | $170,398 |
| 894 | Marion, NC | $170,090 |
| 895 | Bogalusa, LA | $167,269 |
| 896 | Roanoke Rapids, NC | $166,534 |
| 897 | Grants, NM | $166,012 |
| 898 | Cedartown, GA | $165,905 |
| 899 | Hinesville, GA | $163,986 |
| 900 | Bucyrus, OH | $163,644 |
| 901 | Rockingham, NC | $163,557 |
| 902 | Las Vegas, NM | $162,200 |
| 903 | Palatka, FL | $160,009 |
| 904 | Eagle Pass, TX | $159,616 |
| 905 | Gaffney, SC | $158,180 |
| 906 | Española, NM | $158,013 |
| 907 | Lumberton, NC | $155,588 |
| 908 | North Vernon, IN | $151,786 |
| 909 | Valley, AL | $151,019 |
| 910 | Summerville, GA | $145,063 |
| 911 | Deming, NM | $143,184 |
| 912 | Middlesborough, KY | $141,691 |
| 913 | Newport, TN | $139,389 |
| 914 | Raymondville, TX | $134,636 |
| 915 | Bennettsville, SC | $124,346 |
| 916 | Rio Grande City, TX | $121,339 |
| — | United States | $421,926 |
Note: Incomes are in 2015 dollars. Data are for tax units.
Source: Authors’ analysis of county- and state-level tax data from the Internal Revenue Service SOI Tax Stats (various years) and Piketty and Saez 2016. Core Based Statistical Areas defined by the U.S. Census Bureau, Population Division; Office of Management and Budget, February 2013 delineations.