Ratio of top 1% income to bottom 99% income for the top 25 and bottom 25 of 3,061 counties, 2015
Rank (from highest to lowest ratio) | County | Average income of the top 1% | Average income of the bottom 99% | Top-to-bottom ratio |
---|---|---|---|---|
1 | Teton, WY | $22,508,018 | $158,290 | 142.2 |
2 | New York, NY | $8,983,154 | $79,528 | 113.0 |
3 | La Salle, TX | $4,309,034 | $46,763 | 92.1 |
4 | Collier, FL | $5,590,120 | $62,053 | 90.1 |
5 | Monroe, FL | $4,741,192 | $58,295 | 81.3 |
6 | Palm Beach, FL | $3,711,619 | $47,665 | 77.9 |
7 | Pitkin, CO | $6,620,969 | $91,714 | 72.2 |
8 | San Miguel, CO | $4,515,363 | $65,281 | 69.2 |
9 | Walton, FL | $2,957,140 | $43,174 | 68.5 |
10 | Indian River, FL | $2,921,375 | $43,473 | 67.2 |
11 | Martin, FL | $3,328,484 | $49,786 | 66.9 |
12 | Fairfield, CT | $6,290,951 | $101,213 | 62.2 |
13 | Westchester, NY | $5,105,521 | $89,408 | 57.1 |
14 | Miami-Dade, FL | $2,165,905 | $38,875 | 55.7 |
15 | Charlottesville City, VA | $2,909,022 | $53,028 | 54.9 |
16 | Franklin, FL | $1,456,120 | $26,956 | 54.0 |
17 | Suffolk, MA | $2,796,952 | $52,149 | 53.6 |
18 | Union, SD | $4,835,625 | $92,752 | 52.1 |
19 | Dallam, TX | $2,569,241 | $50,815 | 50.6 |
20 | Sarasota, FL | $2,118,448 | $41,962 | 50.5 |
21 | Carroll, NH | $2,470,998 | $48,980 | 50.4 |
22 | San Mateo, CA | $5,104,087 | $103,906 | 49.1 |
23 | De Witt, TX | $2,733,797 | $55,743 | 49.0 |
24 | Benton, AR | $3,162,818 | $65,307 | 48.4 |
25 | San Francisco, CA | $4,109,379 | $85,107 | 48.3 |
. . . | ||||
3037 | Red Lake, MN | $271,880 | $40,067 | 6.8 |
3038 | Starr, TX | $232,921 | $34,431 | 6.8 |
3039 | Wabaunsee, KS | $348,389 | $51,966 | 6.7 |
3040 | Harper, OK | $322,645 | $49,285 | 6.5 |
3041 | Northwest Arctic, AK | $347,718 | $53,303 | 6.5 |
3042 | Charles, MD | $460,171 | $70,658 | 6.5 |
3043 | Wyandotte, KS | $258,906 | $39,770 | 6.5 |
3044 | Yukon Koyukuk, AK | $257,824 | $39,777 | 6.5 |
3045 | Prince Georges, MD | $386,435 | $59,818 | 6.5 |
3046 | Sioux, ND | $208,696 | $32,511 | 6.4 |
3047 | Culberson, TX | $234,086 | $36,716 | 6.4 |
3048 | Osage, KS | $281,343 | $44,553 | 6.3 |
3049 | Pulaski, MO | $237,485 | $38,486 | 6.2 |
3050 | Southeast Fairbanks, AK | $425,226 | $69,401 | 6.1 |
3051 | Gallatin, KY | $212,894 | $34,783 | 6.1 |
3052 | Oglala Lakota, SD | $203,645 | $33,540 | 6.1 |
3053 | Colonial Heights City, VA | $271,066 | $44,713 | 6.1 |
3054 | Stafford, VA | $508,887 | $84,698 | 6.0 |
3055 | Burke, ND | $441,908 | $78,557 | 5.6 |
3056 | Manassas Park City, VA | $362,129 | $64,402 | 5.6 |
3057 | Kusilvak Census Area, AK | $183,884 | $32,823 | 5.6 |
3058 | Johnson, NE | $234,896 | $42,059 | 5.6 |
3059 | King George, VA | $402,710 | $72,837 | 5.5 |
3060 | Geary, KS | $257,831 | $47,429 | 5.4 |
3061 | Valdez Cordova, AK | $438,728 | $82,065 | 5.3 |
— | United States | $1,316,985 | $50,107 | 26.3 |
Notes: Incomes are in 2015 dollars. Data are for tax units.
Source: Authors’ analysis of county- and state-level tax data from the Internal Revenue Service SOI Tax Stats (various years) and Piketty and Saez 2016