Unemployment rate of workers age 16 and older by race, 1995–2018
Year | White | Black |
---|---|---|
1994 | 4.84% | 11.54% |
1995 | 4.46% | 10.53% |
1996 | 4.22% | 10.59% |
1997 | 3.82% | 10.13% |
1998 | 3.45% | 8.95% |
1999 | 3.30% | 7.98% |
2000 | 3.14% | 7.59% |
2001 | 3.79% | 8.65% |
2002 | 4.73% | 10.23% |
2003 | 4.85% | 10.77% |
2004 | 4.49% | 10.39% |
2005 | 4.11% | 10.03% |
2006 | 3.84% | 8.97% |
2007 | 3.85% | 8.29% |
2008 | 4.75% | 10.11% |
2009 | 7.80% | 14.79% |
2010 | 8.01% | 15.92% |
2011 | 7.25% | 15.84% |
2012 | 6.58% | 13.95% |
2013 | 5.99% | 13.16% |
2014 | 4.88% | 11.51% |
2015 | 4.16% | 9.66% |
2016 | 3.96% | 8.50% |
2017 | 3.53% | 7.57% |
2018 | 3.19% | 6.57% |
Source: EPI analysis of BLS Current Population Survey microdata