Unemployment rate by state, April 2015
State | Percentage point change since December 2007 | Percentage point change last 3 months | Unemployment rate, April 2015 |
---|---|---|---|
Alabama | 1.4 | -0.2 | 5.8% |
Alaska | 0.3 | 0.4 | 6.7% |
Arizona | 1.6 | -0.6 | 6.0% |
Arkansas | 0.5 | 0.1 | 5.7% |
California | 0.3 | -0.7 | 6.3% |
Colorado | 0.1 | 0 | 4.2% |
Connecticut | 1.4 | 0 | 6.3% |
Delaware | 0.8 | -0.5 | 4.5% |
DC | 1.8 | -0.2 | 7.5% |
Florida | 0.7 | -0.1 | 5.6% |
Georgia | 1.2 | -0.1 | 6.3% |
Hawaii | 0.9 | 0 | 4.1% |
Idaho | 0.6 | -0.3 | 3.8% |
Illinois | 0.5 | -0.1 | 6.0% |
Indiana | 0.6 | -0.6 | 5.4% |
Iowa | 0.1 | -0.4 | 3.8% |
Kansas | 0 | 0.1 | 4.3% |
Kentucky | -0.5 | -0.5 | 5.0% |
Louisiana | 2.5 | -0.4 | 6.6% |
Maine | -0.2 | -0.5 | 4.7% |
Maryland | 1.9 | -0.2 | 5.3% |
Massachusetts | 0.1 | -0.4 | 4.7% |
Michigan | -1.9 | -0.9 | 5.4% |
Minnesota | -1 | 0 | 3.7% |
Mississippi | 0.7 | -0.5 | 6.6% |
Missouri | 0.3 | 0.2 | 5.7% |
Montana | -0.2 | -0.4 | 4.0% |
Nebraska | -0.5 | -0.4 | 2.5% |
Nevada | 2 | 0 | 7.1% |
New Hampshire | 0.3 | -0.2 | 3.8% |
New Jersey | 1.9 | 0.2 | 6.5% |
New Mexico | 2.2 | 0.3 | 6.2% |
New York | 0.8 | -0.1 | 5.7% |
North Carolina | 0.5 | 0.2 | 5.5% |
North Dakota | 0 | 0.3 | 3.1% |
Ohio | -0.5 | 0.1 | 5.2% |
Oklahoma | 0.5 | 0.2 | 4.1% |
Oregon | -0.1 | -1.1 | 5.2% |
Pennsylvania | 0.5 | 0.2 | 5.3% |
Rhode Island | 0 | -0.4 | 6.1% |
South Carolina | 1 | 0.1 | 6.7% |
South Dakota | 0.9 | 0.2 | 3.6% |
Tennessee | 0.5 | -0.7 | 6.0% |
Texas | -0.1 | -0.2 | 4.2% |
Utah | 0.4 | 0 | 3.4% |
Vermont | -0.6 | -0.5 | 3.6% |
Virginia | 1.3 | 0.1 | 4.8% |
Washington | 0.7 | -0.8 | 5.5% |
West Virginia | 2.3 | 1.1 | 7.0% |
Wisconsin | -0.4 | -0.6 | 4.4% |
Wyoming | 1.3 | 0.1 | 4.1% |
Note: The unemployment rate measures the share of jobless persons in the labor force (the sum of employment and unemployed persons) and not the entire population. Persons who are not actively looking for work are not included in this measure. All data are seasonally adjusted.
Source: EPI analysis of Bureau of Labor Statistics' Local Area Unemployment Statistics data