Number of new claims over the two weeks ending March 28 for each state and for each week separately
State or territory | Week ending March 21 | Week ending March 28 | Two-week total |
---|---|---|---|
Alabama | 10,892 | 80,186 | 91,078 |
Alaska | 7,847 | 14,523 | 22,370 |
Arizona | 29,348 | 89,064 | 118,412 |
Arkansas | 9,275 | 26,944 | 36,219 |
California | 186,333 | 878,727 | 1,065,060 |
Colorado | 19,774 | 60,784 | 80,558 |
Connecticut | 25,100 | 33,182 | 58,282 |
Delaware | 10,776 | 18,987 | 29,763 |
District of Columbia | 14,462 | 14,868 | 29,330 |
Florida | 74,313 | 227,000 | 301,313 |
Georgia | 12,140 | 132,386 | 144,526 |
Hawaii | 8,815 | 48,861 | 57,676 |
Idaho | 13,586 | 32,240 | 45,826 |
Illinois | 114,114 | 178,133 | 292,247 |
Indiana | 59,755 | 146,243 | 205,998 |
Iowa | 40,952 | 58,453 | 99,405 |
Kansas | 23,563 | 54,739 | 78,302 |
Kentucky | 49,023 | 112,726 | 161,749 |
Louisiana | 72,438 | 97,830 | 170,268 |
Maine | 21,459 | 23,535 | 44,994 |
Maryland | 42,981 | 83,536 | 126,517 |
Massachusetts | 148,452 | 181,062 | 329,514 |
Michigan | 128,006 | 311,086 | 439,092 |
Minnesota | 115,773 | 109,896 | 225,669 |
Mississippi | 5,519 | 30,946 | 36,465 |
Missouri | 42,246 | 96,734 | 138,980 |
Montana | 15,349 | 19,540 | 34,889 |
Nebraska | 15,700 | 24,572 | 40,272 |
Nevada | 92,298 | 71,419 | 163,717 |
New Hampshire | 29,379 | 27,454 | 56,833 |
New Jersey | 115,815 | 205,515 | 321,330 |
New Mexico | 18,105 | 28,182 | 46,287 |
New York | 79,999 | 366,403 | 446,402 |
North Carolina | 94,083 | 170,881 | 264,964 |
North Dakota | 5,662 | 12,591 | 18,253 |
Ohio | 196,309 | 272,129 | 468,438 |
Oklahoma | 21,926 | 44,970 | 66,896 |
Oregon | 30,054 | 42,502 | 72,556 |
Pennsylvania | 377,451 | 405,880 | 783,331 |
Puerto Rico | 20,148 | 45,218 | 65,366 |
Rhode Island | 35,847 | 28,067 | 63,914 |
South Carolina | 31,826 | 64,856 | 96,682 |
South Dakota | 1,761 | 6,645 | 8,406 |
Tennessee | 38,077 | 94,492 | 132,569 |
Texas | 155,426 | 275,597 | 431,023 |
Utah | 19,690 | 28,560 | 48,250 |
Vermont | 3,784 | 14,443 | 18,227 |
Virgin Islands | 123 | 160 | 283 |
Virginia | 46,277 | 114,104 | 160,381 |
Washington | 129,909 | 187,501 | 317,410 |
West Virginia | 3,536 | 14,166 | 17,702 |
Wisconsin | 51,031 | 110,724 | 161,755 |
Wyoming | 3,653 | 4,675 | 8,328 |
U.S. Total (NSA*) | 2,920,160 | 5,823,917 | 8,744,077 |
U.S. Total (SA**) | 3,307,000 | 6,648,000 | 9,955,000 |
Notes: *NSA = not seasonally adjusted; **SA = seasonally adjusted.
Source: U.S. Department of Labor News Release: Unemployment Insurance Weekly Claims