Continuing unemployment claims in all programs, March 23, 2019–August 29, 2020: *Use caution interpreting trends over time because of reporting issues (see below)*

Date Regular state UI PUA Other programs (mostly PEUC, STC, and EB)
2019-03-23 1,905,627 31,510
2019-03-30 1,858,954 31,446
2019-04-06 1,727,261 30,454
2019-04-13 1,700,689 30,404
2019-04-20 1,645,387 28,281
2019-04-27 1,630,382 29,795
2019-05-04 1,536,652 27,937
2019-05-11 1,540,486 28,727
2019-05-18 1,506,501 27,949
2019-05-25 1,519,345 26,263
2019-06-01 1,535,572 26,905
2019-06-08 1,520,520 25,694
2019-06-15 1,556,252 26,057
2019-06-22 1,586,714 25,409
2019-06-29 1,608,769 23,926
2019-07-06 1,700,329 25,630
2019-07-13 1,694,876 27,169
2019-07-20 1,676,883 30,390
2019-07-27 1,662,427 28,319
2019-08-03 1,676,979 27,403
2019-08-10 1,616,985 27,330
2019-08-17 1,613,394 26,234
2019-08-24 1,564,203 27,253
2019-08-31 1,473,997 25,003
2019-09-07 1,462,776 25,909
2019-09-14 1,397,267 26,699
2019-09-21 1,380,668 26,641
2019-09-28 1,390,061 25,460
2019-10-05 1,366,978 26,977
2019-10-12 1,384,208 27,501
2019-10-19 1,416,816 28,088
2019-10-26 1,420,918 28,576
2019-11-02 1,447,411 29,080
2019-11-09 1,457,789 30,024
2019-11-16 1,541,860 31,593
2019-11-23 1,505,742 29,499
2019-11-30 1,752,141 30,315
2019-12-07 1,725,237 32,895
2019-12-14 1,796,247 31,893
2019-12-21 1,773,949 29,888
2019-12-28 2,143,802 32,517
2020-01-04 2,245,684 32,520
2020-01-11 2,137,910 33,882
2020-01-18 2,075,857 32,625
2020-01-25 2,148,764 35,828
2020-02-01 2,084,204 33,884
2020-02-08 2,095,001 35,605
2020-02-15 2,057,774 34,683
2020-02-22 2,101,301 35,440
2020-02-29 2,054,129 33,053
2020-03-07 1,973,560 32,803
2020-03-14 2,071,070 34,149
2020-03-21 3,410,969 36,758
2020-03-28 8,158,043 52,494 48,963
2020-04-04 12,444,309 68,897 68,003
2020-04-11 16,249,334 210,939 121,307
2020-04-18 17,756,054 1,088,281 175,922
2020-04-25 21,723,230 3,498,790 245,003
2020-05-02 20,823,294 6,226,074 346,869
2020-05-09 22,725,217 7,929,418 448,633
2020-05-16 18,791,926 11,095,269 459,452
2020-05-23 19,022,578 9,761,879 782,553
2020-05-30 18,548,442 9,392,718 1,352,837
2020-06-06 18,330,293 11,067,905 1,192,508
2020-06-13 17,552,371 12,853,484 1,105,692
2020-06-20 17,316,689 13,870,617 1,242,503
2020-06-27 16,410,059 12,008,146 1,310,567
2020-07-04 17,188,908 13,179,377 1,435,297
2020-07-11 16,221,070 13,026,272 1,568,919
2020-07-18 16,691,210 12,956,478 1,674,276
2020-07-25 15,700,971 10,723,396 1,832,583
2020-08-01 15,112,240 11,224,774 1,722,541
2020-08-08 14,098,536 10,972,770 1,946,059
2020-08-15 13,792,016 13,570,327 1,862,342
2020-08-22 13,067,660 14,656,297 1,945,913
2020-08-29 13,283,582 14,467,064 2,017,680

Caution: Trends over time in PUA claims may be distorted because when an individual is owed retroactive payments, some states report all retroactive PUA claims during the week the individual received their payment.

Click here for notes.

Trends over time in PUA claims may be distorted because when an individual is owed retroactive payments, some states report all retroactive PUA claims during the week the individual received their payment. Data are not seasonally adjusted. Pandemic Unemployment Assistance (PUA) is the federal program for workers who are out of work because of the virus but who are not eligible for regular state unemployment insurance benefits (e.g., the self-employed). “Other programs” includes PEUC, STC, EB, and others; a full list can be found in the bottom panel of the table on page 4 at this link: https://www.dol.gov/ui/data.pdf.

Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://oui.doleta.gov/unemploy/docs/persons.xls and https://www.dol.gov/ui/data.pdf, September 10, 2020.

View the underlying data on epi.org.