Continued UI claims track with the unemployment rate and spike during recessions: Continued UI claims and unemployment rate, 12-month moving average, 1987–present
| date | Continued claims | Unemployment rate |
|---|---|---|
| 1986-04-01 | 3223712.42 | 7.0% |
| 1986-05-01 | 4255458.25 | 7.0% |
| 1986-06-01 | 5033491 | 7.3% |
| 1986-07-01 | 5873046.75 | 7.0% |
| 1986-08-01 | 6879657.42 | 6.7% |
| 1986-09-01 | 7606559.33 | 6.8% |
| 1986-10-01 | 8350784 | 6.6% |
| 1986-11-01 | 9297450.42 | 6.6% |
| 1986-12-01 | 10146485.4 | 6.3% |
| 1987-01-01 | 11435585 | 7.3% |
| 1987-02-01 | 11604322.8 | 7.2% |
| 1987-03-01 | 11250522.5 | 6.9% |
| 1987-04-01 | 11149137.7 | 6.2% |
| 1987-05-01 | 11016605.3 | 6.1% |
| 1987-06-01 | 10883509.9 | 6.3% |
| 1987-07-01 | 10667273 | 6.1% |
| 1987-08-01 | 10503722.6 | 5.8% |
| 1987-09-01 | 10364236 | 5.7% |
| 1987-10-01 | 10281574.8 | 5.7% |
| 1987-11-01 | 9930789.67 | 5.6% |
| 1987-12-01 | 9774621.25 | 5.4% |
| 1988-01-01 | 9592622.5 | 6.3% |
| 1988-02-01 | 9459568.08 | 6.2% |
| 1988-03-01 | 9379865.83 | 5.9% |
| 1988-04-01 | 9441964.42 | 5.3% |
| 1988-05-01 | 9174792.83 | 5.4% |
| 1988-06-01 | 9134333.17 | 5.5% |
| 1988-07-01 | 9317370.5 | 5.5% |
| 1988-08-01 | 9104570.67 | 5.4% |
| 1988-09-01 | 9072094.75 | 5.2% |
| 1988-10-01 | 9068507 | 5.0% |
| 1988-11-01 | 9038238.25 | 5.2% |
| 1988-12-01 | 9210567.17 | 5.0% |
| 1989-01-01 | 8940096.75 | 6.0% |
| 1989-02-01 | 8928305 | 5.6% |
| 1989-03-01 | 8942135 | 5.2% |
| 1989-04-01 | 8990362.25 | 5.1% |
| 1989-05-01 | 9001729.5 | 5.0% |
| 1989-06-01 | 9026787.08 | 5.5% |
| 1989-07-01 | 9069445.67 | 5.3% |
| 1989-08-01 | 9108969.08 | 5.1% |
| 1989-09-01 | 9293159.5 | 5.1% |
| 1989-10-01 | 9230954.42 | 5.0% |
| 1989-11-01 | 9316321.17 | 5.2% |
| 1989-12-01 | 9439123.08 | 5.1% |
| 1990-01-01 | 9563622.67 | 6.0% |
| 1990-02-01 | 9661101 | 5.9% |
| 1990-03-01 | 9978751.5 | 5.5% |
| 1990-04-01 | 9853950.5 | 5.3% |
| 1990-05-01 | 9949108.17 | 5.2% |
| 1990-06-01 | 10215047.7 | 5.4% |
| 1990-07-01 | 10156380.1 | 5.6% |
| 1990-08-01 | 10250089.4 | 5.5% |
| 1990-09-01 | 10384872.4 | 5.6% |
| 1990-10-01 | 10502860.2 | 5.5% |
| 1990-11-01 | 10673829.7 | 5.9% |
| 1990-12-01 | 10945209.1 | 6.0% |
| 1991-01-01 | 11251738.3 | 7.1% |
| 1991-02-01 | 11622661.1 | 7.3% |
| 1991-03-01 | 12146669.5 | 7.2% |
| 1991-04-01 | 12537335.7 | 6.5% |
| 1991-05-01 | 12884740.5 | 6.7% |
| 1991-06-01 | 13265329.3 | 7.0% |
| 1991-07-01 | 13538368.8 | 6.8% |
| 1991-08-01 | 14007034.2 | 6.6% |
| 1991-09-01 | 14027737.4 | 6.5% |
| 1991-10-01 | 14185015.3 | 6.5% |
| 1991-11-01 | 14589001.3 | 6.7% |
| 1991-12-01 | 14457776.2 | 6.9% |
| 1992-01-01 | 14564120.8 | 8.1% |
| 1992-02-01 | 14923703.8 | 8.2% |
| 1992-03-01 | 14526238.9 | 7.8% |
| 1992-04-01 | 14481206.9 | 7.2% |
| 1992-05-01 | 14697792 | 7.3% |
| 1992-06-01 | 14396582.1 | 8.0% |
| 1992-07-01 | 14370166.7 | 7.7% |
| 1992-08-01 | 14373778.8 | 7.4% |
| 1992-09-01 | 14345953.3 | 7.3% |
| 1992-10-01 | 14493741.5 | 6.9% |
| 1992-11-01 | 14129779.3 | 7.1% |
| 1992-12-01 | 13929575.8 | 7.1% |
| 1993-01-01 | 13936907.9 | 8.0% |
| 1993-02-01 | 13313653.3 | 7.8% |
| 1993-03-01 | 13070847.7 | 7.4% |
| 1993-04-01 | 12874476.3 | 6.9% |
| 1993-05-01 | 12655579.2 | 6.8% |
| 1993-06-01 | 12530932.9 | 7.2% |
| 1993-07-01 | 12598404.5 | 7.0% |
| 1993-08-01 | 12211740.8 | 6.6% |
| 1993-09-01 | 12110564.1 | 6.4% |
| 1993-10-01 | 12029721.8 | 6.4% |
| 1993-11-01 | 11980291.3 | 6.2% |
| 1993-12-01 | 11953968.4 | 6.1% |
| 1994-01-01 | 11949849.9 | 7.3% |
| 1994-02-01 | 12012188.9 | 7.1% |
| 1994-03-01 | 12039046.3 | 6.8% |
| 1994-04-01 | 12248476.1 | 6.2% |
| 1994-05-01 | 12013030 | 5.9% |
| 1994-06-01 | 11984426.7 | 6.2% |
| 1994-07-01 | 11937592.5 | 6.2% |
| 1994-08-01 | 11894241.9 | 5.9% |
| 1994-09-01 | 11841306.3 | 5.6% |
| 1994-10-01 | 11754971 | 5.4% |
| 1994-11-01 | 11670803.3 | 5.3% |
| 1994-12-01 | 11837263.8 | 5.1% |
| 1995-01-01 | 11469730.3 | 6.2% |
| 1995-02-01 | 11359798 | 5.9% |
| 1995-03-01 | 11272741.8 | 5.7% |
| 1995-04-01 | 11178918.6 | 5.6% |
| 1995-05-01 | 11121017.3 | 5.5% |
| 1995-06-01 | 11084635.5 | 5.8% |
| 1995-07-01 | 11073495.3 | 5.9% |
| 1995-08-01 | 11063983.9 | 5.6% |
| 1995-09-01 | 11240736.8 | 5.4% |
| 1995-10-01 | 11091966.6 | 5.2% |
| 1995-11-01 | 11130023.2 | 5.3% |
| 1995-12-01 | 11194006.3 | 5.2% |
| 1996-01-01 | 11255401.8 | 6.3% |
| 1996-02-01 | 11327088.9 | 6.0% |
| 1996-03-01 | 11637924.8 | 5.8% |
| 1996-04-01 | 11447393.8 | 5.4% |
| 1996-05-01 | 11451607.2 | 5.4% |
| 1996-06-01 | 11617918 | 5.5% |
| 1996-07-01 | 11382655.3 | 5.6% |
| 1996-08-01 | 11525718.2 | 5.1% |
| 1996-09-01 | 11303978.4 | 5.0% |
| 1996-10-01 | 11245224.8 | 4.9% |
| 1996-11-01 | 11375029.4 | 5.0% |
| 1996-12-01 | 11084817.8 | 5.0% |
| 1997-01-01 | 11024693.8 | 5.9% |
| 1997-02-01 | 10911318.5 | 5.7% |
| 1997-03-01 | 10752280.9 | 5.5% |
| 1997-04-01 | 10648178.9 | 4.8% |
| 1997-05-01 | 10734635.7 | 4.7% |
| 1997-06-01 | 10461413.6 | 5.2% |
| 1997-07-01 | 10391381.8 | 5.0% |
| 1997-08-01 | 10312387.8 | 4.8% |
| 1997-09-01 | 10248099.3 | 4.7% |
| 1997-10-01 | 10180302.7 | 4.4% |
| 1997-11-01 | 10090217 | 4.3% |
| 1997-12-01 | 9997574.25 | 4.4% |
| 1998-01-01 | 10147151.4 | 5.2% |
| 1998-02-01 | 10061158.4 | 5.0% |
| 1998-03-01 | 9771268.92 | 5.0% |
| 1998-04-01 | 9723662.67 | 4.1% |
| 1998-05-01 | 9660318.42 | 4.2% |
| 1998-06-01 | 9636821.42 | 4.7% |
| 1998-07-01 | 9661794.75 | 4.7% |
| 1998-08-01 | 9660191.92 | 4.5% |
| 1998-09-01 | 9636543 | 4.4% |
| 1998-10-01 | 9777978.17 | 4.2% |
| 1998-11-01 | 9615214.08 | 4.1% |
| 1998-12-01 | 9602878.25 | 4.0% |
| 1999-01-01 | 9606854.33 | 4.8% |
| 1999-02-01 | 9611597.5 | 4.7% |
| 1999-03-01 | 9612563.17 | 4.4% |
| 1999-04-01 | 9631479.5 | 4.1% |
| 1999-05-01 | 9662724.67 | 4.0% |
| 1999-06-01 | 9667785.33 | 4.5% |
| 1999-07-01 | 9783345.5 | 4.5% |
| 1999-08-01 | 9590138.75 | 4.2% |
| 1999-09-01 | 9596225.42 | 4.1% |
| 1999-10-01 | 9577235.75 | 3.8% |
| 1999-11-01 | 9540251.17 | 3.8% |
| 1999-12-01 | 9494707.33 | 3.7% |
| 2000-01-01 | 9395277.25 | 4.5% |
| 2000-02-01 | 9352714.33 | 4.4% |
| 2000-03-01 | 9293342.58 | 4.3% |
| 2000-04-01 | 9377838 | 3.7% |
| 2000-05-01 | 9131795.42 | 3.8% |
| 2000-06-01 | 9080714.08 | 4.1% |
| 2000-07-01 | 9036677.17 | 4.2% |
| 2000-08-01 | 9020445.75 | 4.1% |
| 2000-09-01 | 9158840.25 | 3.8% |
| 2000-10-01 | 9024910.67 | 3.6% |
| 2000-11-01 | 9062202.58 | 3.7% |
| 2000-12-01 | 9382925.67 | 3.7% |
| 2001-01-01 | 9269408.17 | 4.7% |
| 2001-02-01 | 9401290.17 | 4.6% |
| 2001-03-01 | 9829149 | 4.5% |
| 2001-04-01 | 9881506.83 | 4.2% |
| 2001-05-01 | 10137560.1 | 4.1% |
| 2001-06-01 | 10640504.9 | 4.7% |
| 2001-07-01 | 10795647.2 | 4.7% |
| 2001-08-01 | 11107271.1 | 4.9% |
| 2001-09-01 | 11515117.4 | 4.7% |
| 2001-10-01 | 11914874.8 | 5.0% |
| 2001-11-01 | 12347015.8 | 5.3% |
| 2001-12-01 | 12887236.5 | 5.4% |
| 2002-01-01 | 13359286.8 | 6.3% |
| 2002-02-01 | 13782734.5 | 6.1% |
| 2002-03-01 | 14267808.8 | 6.1% |
| 2002-04-01 | 14603003.8 | 5.7% |
| 2002-05-01 | 14878983.2 | 5.5% |
| 2002-06-01 | 15139621.2 | 6.0% |
| 2002-07-01 | 15297067.4 | 5.9% |
| 2002-08-01 | 15675974.5 | 5.7% |
| 2002-09-01 | 15533653.8 | 5.4% |
| 2002-10-01 | 15545188.1 | 5.3% |
| 2002-11-01 | 15795085.6 | 5.6% |
| 2002-12-01 | 15445909.3 | 5.7% |
| 2003-01-01 | 15384677.7 | 6.5% |
| 2003-02-01 | 15337254.2 | 6.4% |
| 2003-03-01 | 15307534.3 | 6.2% |
| 2003-04-01 | 15290520.4 | 5.8% |
| 2003-05-01 | 15577615 | 5.8% |
| 2003-06-01 | 15319382.3 | 6.5% |
| 2003-07-01 | 15356715.6 | 6.3% |
| 2003-08-01 | 15392259.8 | 6.0% |
| 2003-09-01 | 15402210.1 | 5.8% |
| 2003-10-01 | 15382925.2 | 5.6% |
| 2003-11-01 | 15323180.8 | 5.6% |
| 2003-12-01 | 15237784.1 | 5.4% |
| 2004-01-01 | 15454104.1 | 6.3% |
| 2004-02-01 | 15320483.3 | 6.0% |
| 2004-03-01 | 14786383 | 6.0% |
| 2004-04-01 | 14577854.1 | 5.4% |
| 2004-05-01 | 14292908.3 | 5.3% |
| 2004-06-01 | 14074157.2 | 5.8% |
| 2004-07-01 | 14053564 | 5.7% |
| 2004-08-01 | 13562430.2 | 5.4% |
| 2004-09-01 | 13355202.4 | 5.1% |
| 2004-10-01 | 13357721.3 | 5.1% |
| 2004-11-01 | 12909487.8 | 5.2% |
| 2004-12-01 | 12708147.4 | 5.1% |
| 2005-01-01 | 12474012.3 | 5.7% |
| 2005-02-01 | 12295790.8 | 5.8% |
| 2005-03-01 | 12153239.2 | 5.4% |
| 2005-04-01 | 12237986.8 | 4.9% |
| 2005-05-01 | 11893413.5 | 4.9% |
| 2005-06-01 | 11791563.9 | 5.2% |
| 2005-07-01 | 11668434.5 | 5.2% |
| 2005-08-01 | 11580005.7 | 4.9% |
| 2005-09-01 | 11544628.8 | 4.8% |
| 2005-10-01 | 11555148.8 | 4.6% |
| 2005-11-01 | 11538312.1 | 4.8% |
| 2005-12-01 | 11761501.8 | 4.6% |
| 2006-01-01 | 11404691.1 | 5.1% |
| 2006-02-01 | 11331897.3 | 5.1% |
| 2006-03-01 | 11255295.7 | 4.8% |
| 2006-04-01 | 11174907.2 | 4.5% |
| 2006-05-01 | 11115067.1 | 4.4% |
| 2006-06-01 | 11055592.9 | 4.8% |
| 2006-07-01 | 10998031.9 | 5.0% |
| 2006-08-01 | 10966819.8 | 4.6% |
| 2006-09-01 | 11064630.8 | 4.4% |
| 2006-10-01 | 10767666 | 4.1% |
| 2006-11-01 | 10696619 | 4.3% |
| 2006-12-01 | 10639958.7 | 4.3% |
| 2007-01-01 | 10623270.5 | 5.0% |
| 2007-02-01 | 10644641 | 4.9% |
| 2007-03-01 | 10894424.5 | 4.5% |
| 2007-04-01 | 10716722 | 4.3% |
| 2007-05-01 | 10740570.9 | 4.3% |
| 2007-06-01 | 10954510.3 | 4.7% |
| 2007-07-01 | 10798129.7 | 4.9% |
| 2007-08-01 | 10828346.8 | 4.6% |
| 2007-09-01 | 10865616.7 | 4.5% |
| 2007-10-01 | 10898168.4 | 4.4% |
| 2007-11-01 | 10936063.8 | 4.5% |
| 2007-12-01 | 11020453.3 | 4.8% |
| 2008-01-01 | 11125663.6 | 5.4% |
| 2008-02-01 | 11227725.3 | 5.2% |
| 2008-03-01 | 11412074.1 | 5.2% |
| 2008-04-01 | 11575148.9 | 4.8% |
| 2008-05-01 | 11989769 | 5.2% |
| 2008-06-01 | 11978442 | 5.7% |
| 2008-07-01 | 12190633.9 | 6.0% |
| 2008-08-01 | 12703172.3 | 6.1% |
| 2008-09-01 | 12806349.6 | 6.0% |
| 2008-10-01 | 13137723.7 | 6.1% |
| 2008-11-01 | 13919672.4 | 6.5% |
| 2008-12-01 | 14302234.4 | 7.1% |
| 2009-01-01 | 15600138 | 8.5% |
| 2009-02-01 | 16540338.8 | 8.9% |
| 2009-03-01 | 17314945.3 | 9.0% |
| 2009-04-01 | 18420667.3 | 8.6% |
| 2009-05-01 | 19807100.3 | 9.1% |
| 2009-06-01 | 20888180.3 | 9.7% |
| 2009-07-01 | 21882765.1 | 9.7% |
| 2009-08-01 | 22945656.6 | 9.6% |
| 2009-09-01 | 23653079.8 | 9.5% |
| 2009-10-01 | 24654004.4 | 9.5% |
| 2009-11-01 | 24759500.5 | 9.4% |
| 2009-12-01 | 24948648.5 | 9.7% |
| 2010-01-01 | 24932470.7 | 10.6% |
| 2010-02-01 | 24733735.7 | 10.4% |
| 2010-03-01 | 24349466.8 | 10.2% |
| 2010-04-01 | 23852134.8 | 9.5% |
| 2010-05-01 | 23126317.7 | 9.3% |
| 2010-06-01 | 22536653.8 | 9.6% |
| 2010-07-01 | 22346165.1 | 9.7% |
| 2010-08-01 | 21372247.3 | 9.5% |
| 2010-09-01 | 20941860.5 | 9.2% |
| 2010-10-01 | 20439427.4 | 9.0% |
| 2010-11-01 | 20048638 | 9.3% |
| 2010-12-01 | 19686879.4 | 9.1% |
| 2011-01-01 | 19230164.4 | 9.8% |
| 2011-02-01 | 18870488.5 | 9.5% |
| 2011-03-01 | 18517615.2 | 9.2% |
| 2011-04-01 | 18494900.3 | 8.7% |
| 2011-05-01 | 17833025.5 | 8.7% |
| 2011-06-01 | 17565297.8 | 9.3% |
| 2011-07-01 | 17236790.7 | 9.3% |
| 2011-08-01 | 17008083.4 | 9.1% |
| 2011-09-01 | 16801221.7 | 8.8% |
| 2011-10-01 | 16561186.1 | 8.5% |
| 2011-11-01 | 16388326.7 | 8.2% |
| 2011-12-01 | 16550683.1 | 8.3% |
| 2012-01-01 | 15970551.8 | 8.8% |
| 2012-02-01 | 15795419.1 | 8.7% |
| 2012-03-01 | 15936549.8 | 8.4% |
| 2012-04-01 | 15458462.6 | 7.7% |
| 2012-05-01 | 15318804 | 7.9% |
| 2012-06-01 | 15444977.3 | 8.4% |
| 2012-07-01 | 15016196.6 | 8.6% |
| 2012-08-01 | 14893651.8 | 8.2% |
| 2012-09-01 | 15004919.7 | 7.6% |
| 2012-10-01 | 14616662.9 | 7.5% |
| 2012-11-01 | 14504052.3 | 7.4% |
| 2012-12-01 | 14334882.1 | 7.6% |
| 2013-01-01 | 14222325.1 | 8.5% |
| 2013-02-01 | 14105332.3 | 8.1% |
| 2013-03-01 | 13979437.5 | 7.6% |
| 2013-04-01 | 13887738.3 | 7.1% |
| 2013-05-01 | 13786938.6 | 7.3% |
| 2013-06-01 | 13650868.1 | 7.8% |
| 2013-07-01 | 13557660.8 | 7.7% |
| 2013-08-01 | 13661508.2 | 7.3% |
| 2013-09-01 | 13298001.2 | 7.0% |
| 2013-10-01 | 13193498.3 | 7.0% |
| 2013-11-01 | 13291004.2 | 6.6% |
| 2013-12-01 | 12903157.1 | 6.5% |
| 2014-01-01 | 12812442.8 | 7.0% |
| 2014-02-01 | 12740053.8 | 7.0% |
| 2014-03-01 | 12631935.4 | 6.8% |
| 2014-04-01 | 12527144.2 | 5.9% |
| 2014-05-01 | 12622117.1 | 6.1% |
| 2014-06-01 | 12261952 | 6.3% |
| 2014-07-01 | 12100161.7 | 6.5% |
| 2014-08-01 | 11934684.3 | 6.3% |
| 2014-09-01 | 11804562 | 5.7% |
| 2014-10-01 | 11655553.2 | 5.5% |
| 2014-11-01 | 11469039.4 | 5.5% |
| 2014-12-01 | 11297585.3 | 5.4% |
| 2015-01-01 | 11332218.4 | 6.1% |
| 2015-02-01 | 11132922.2 | 5.8% |
| 2015-03-01 | 10699523 | 5.6% |
| 2015-04-01 | 10552348.9 | 5.1% |
| 2015-05-01 | 10392814.3 | 5.3% |
| 2015-06-01 | 10292303 | 5.5% |
| 2015-07-01 | 10195437.4 | 5.6% |
| 2015-08-01 | 10103304.4 | 5.2% |
| 2015-09-01 | 10040337.6 | 4.9% |
| 2015-10-01 | 10134215.9 | 4.8% |
| 2015-11-01 | 9893139.08 | 4.8% |
| 2015-12-01 | 9827016.92 | 4.8% |
| 2016-01-01 | 9760319.17 | 5.3% |
| 2016-02-01 | 9705233.08 | 5.2% |
| 2016-03-01 | 9651051.08 | 5.1% |
| 2016-04-01 | 9781827.25 | 4.7% |
| 2016-05-01 | 9575703.58 | 4.5% |
| 2016-06-01 | 9544677.42 | 5.1% |
| 2016-07-01 | 9677465.92 | 5.1% |
| 2016-08-01 | 9463651 | 5.0% |
| 2016-09-01 | 9428153 | 4.8% |
| 2016-10-01 | 9376733.42 | 4.7% |
| 2016-11-01 | 9319429.42 | 4.4% |
| 2016-12-01 | 9464876.33 | 4.5% |
| 2017-01-01 | 9169059.42 | 5.1% |
| 2017-02-01 | 9106806.92 | 4.9% |
| 2017-03-01 | 9049473.25 | 4.6% |
| 2017-04-01 | 8980339.17 | 4.1% |
| 2017-05-01 | 8908439.92 | 4.1% |
| 2017-06-01 | 8843974.83 | 4.5% |
| 2017-07-01 | 8770058.83 | 4.6% |
| 2017-08-01 | 8710928.67 | 4.5% |
| 2017-09-01 | 8798851.33 | 4.1% |
| 2017-10-01 | 8611248.42 | 3.9% |
| 2017-11-01 | 8570286.08 | 3.9% |
| 2017-12-01 | 8508491 | 3.9% |
| 2018-01-01 | 8461068.25 | 4.5% |
| 2018-02-01 | 8401152.58 | 4.4% |
| 2018-03-01 | 8507957.17 | 4.1% |
| 2018-04-01 | 8280132.58 | 3.7% |
| 2018-05-01 | 8219309.42 | 3.6% |
| 2018-06-01 | 8282574.17 | 4.2% |
| 2018-07-01 | 8057803 | 4.1% |
| 2018-08-01 | 7986337.92 | 3.9% |
| 2018-09-01 | 7892617.5 | 3.6% |
| 2018-10-01 | 7816504.58 | 3.5% |
| 2018-11-01 | 7738455.58 | 3.5% |
| 2018-12-01 | 7640169.33 | 3.7% |
| 2019-01-01 | 7564752.92 | 4.4% |
| 2019-02-01 | 7513887.17 | 4.1% |
| 2019-03-01 | 7468670.83 | 3.9% |
| 2019-04-01 | 7423389.17 | 3.3% |
| 2019-05-01 | 7403961.42 | 3.4% |
| 2019-06-01 | 7387490.58 | 3.8% |
| 2019-07-01 | 7368502.42 | 4.0% |
| 2019-08-01 | 7483986.5 | 3.8% |
| 2019-09-01 | 7359553.58 | 3.3% |
| 2019-10-01 | 7368125.83 | 3.3% |
| 2019-11-01 | 7512472 | 3.3% |
| 2019-12-01 | 7382242.25 | 3.4% |
| 2020-01-01 | 7394338.58 | 4.0% |
| 2020-02-01 | 7556511.58 | 3.8% |
| 2020-03-01 | 8034874.42 | 4.5% |
| 2020-04-01 | 13160727.5 | 14.4% |
| 2020-05-01 | 21081976.8 | 13.0% |
| 2020-06-01 | 26317098 | 11.2% |
| 2020-07-01 | 31303808.1 | 10.5% |
| 2020-08-01 | 36447900.4 | 8.5% |
| 2020-09-01 | 39810666.7 | 7.7% |
| 2020-10-01 | 42492037.3 | 6.6% |
| 2020-11-01 | 43765718.3 | 6.4% |
| 2020-12-01 | 44935284.8 | 6.5% |
| 2021-01-01 | 46433800.1 | 6.8% |
| 2021-02-01 | 47159004.6 | 6.6% |
| 2021-03-01 | 47252077.8 | 6.2% |
| 2021-04-01 | 42839213.3 | 5.7% |
| 2021-05-01 | 35882660.6 | 5.5% |
| 2021-06-01 | 31082633 | 6.1% |
| 2021-07-01 | 26818311 | 5.7% |
| 2021-08-01 | 21923385.6 | 5.3% |
| 2021-09-01 | 18902753.8 | 4.6% |
| 2021-10-01 | 16608224.2 | 4.3% |
| 2021-11-01 | 15284822.2 | 3.9% |
| 2021-12-01 | 14083419.5 | 3.7% |
| 2022-01-01 | 12714993.3 | 4.4% |
| 2022-02-01 | 11761780.2 | 4.1% |
| 2022-03-01 | 10939736 | 3.8% |
| 2022-04-01 | 10268380 | 3.3% |
| 2022-05-01 | 9218041.83 | 3.4% |
| 2022-06-01 | 8567441 | 3.8% |
| 2022-07-01 | 7877084 | 3.8% |
| 2022-08-01 | 7430997.17 | 3.8% |
| 2022-09-01 | 7035806.08 | 3.3% |
| 2022-10-01 | 6693544.83 | 3.4% |
| 2022-11-01 | 6549694.42 | 3.4% |
| 2022-12-01 | 6648748.42 | 3.3% |
| 2023-01-01 | 6433512.83 | 3.9% |
| 2023-02-01 | 6438828.17 | 3.9% |
| 2023-03-01 | 6492045.83 | 3.6% |
| 2023-04-01 | 6613721.17 | 3.1% |
| 2023-05-01 | 6725178.42 | 3.4% |
| 2023-06-01 | 6849948.83 | 3.8% |
| 2023-07-01 | 7012868.33 | 3.8% |
| 2023-08-01 | 7142821.33 | 3.9% |
| 2023-09-01 | 7395035.5 | 3.6% |
| 2023-10-01 | 7408561.67 | 3.6% |
| 2023-11-01 | 7511749 | 3.5% |
| 2023-12-01 | 7610908.42 | 3.5% |
| 2024-01-01 | 7684056.5 | 4.1% |
| 2024-02-01 | 7742345.75 | 4.2% |
| 2024-03-01 | 7947226.67 | 3.9% |
| 2024-04-01 | 7820873.75 | 3.5% |
| 2024-05-01 | 7844774.25 | 3.7% |
| 2024-06-01 | 8017374 | 4.3% |
| 2024-07-01 | 7902062 | 4.5% |
| 2024-08-01 | 8063288.17 | 4.4% |
| 2024-09-01 | 7938081.58 | 3.9% |
| 2024-10-01 | 7954079.33 | 3.9% |
| 2024-11-01 | 8119853.67 | 4.0% |
| 2024-12-01 | 7987726.08 | 3.8% |
| 2025-01-01 | 8025595.33 | 4.4% |
| 2025-02-01 | 8052895.08 | 4.5% |
| 2025-03-01 | 8087673 | 4.2% |
| 2025-04-01 | 8121145.83 | 3.9% |
| 2025-05-01 | 8305242.67 | 4.0% |
| 2025-06-01 | 8194461.75 | 4.4% |
| 2025-07-01 | 8221360.5 | 4.6% |
| 2025-08-01 | 8260495.42 | 4.5% |
| 2025-09-01 | 8288029.25 | 4.3% |
| 2025-10-01 | 8309536.83 | |
| 2025-11-01 | 8329549 | 4.3% |
Note: Data are not seasonally adjusted. Monthly continued claims are constructed by averaging weekly values. Last updated December 5, 2025.
Source: Bureau of Labor Statistics and U.S. Employment and Training Administration Report 539 data from Department of Labor.