U.S. bridge inventory (including federal bridges) by state, 2022
State | All | Good | Fair | Poor | Rank | % Fair + poor |
---|---|---|---|---|---|---|
AK | 1,626 | 739 | 761 | 126 | 18 | 55% |
AL | 16,162 | 6,416 | 9,171 | 575 | 26 | 60% |
AR | 12,955 | 6,136 | 6,145 | 674 | 16 | 53% |
AZ | 8,497 | 5,334 | 3,056 | 107 | 2 | 37% |
CA | 25,810 | 12,091 | 12,172 | 1,547 | 17 | 53% |
CO | 8,917 | 3,056 | 5,409 | 452 | 33 | 66% |
CT | 4,353 | 1,253 | 2,875 | 225 | 42 | 71% |
DC | 248 | 78 | 166 | 4 | 39 | 69% |
DE | 872 | 320 | 538 | 14 | 29 | 63% |
FL | 12,740 | 7,871 | 4,414 | 455 | 3 | 38% |
GA | 15,034 | 11,239 | 3,502 | 293 | 1 | 25% |
HI | 1,177 | 284 | 819 | 74 | 49 | 76% |
IA | 23,835 | 9,320 | 9,911 | 4,604 | 27 | 61% |
ID | 4,579 | 1,315 | 3,030 | 234 | 43 | 71% |
IL | 26,873 | 12,748 | 11,702 | 2,423 | 15 | 53% |
IN | 19,367 | 7,916 | 10,411 | 1,040 | 25 | 59% |
KS | 24,931 | 13,231 | 10,406 | 1,294 | 8 | 47% |
KY | 14,482 | 3,915 | 9,554 | 1,013 | 46 | 73% |
LA | 12,733 | 5,498 | 5,664 | 1,571 | 21 | 57% |
MA | 5,252 | 1,330 | 3,478 | 444 | 48 | 75% |
MD | 5,456 | 1,780 | 3,425 | 251 | 38 | 67% |
ME | 2,505 | 678 | 1,472 | 355 | 45 | 73% |
MI | 11,314 | 3,951 | 6,094 | 1,269 | 32 | 65% |
MN | 13,497 | 7,806 | 5,089 | 602 | 5 | 42% |
MO | 24,569 | 9,455 | 12,884 | 2,230 | 28 | 62% |
MS | 16,782 | 9,660 | 6,025 | 1,097 | 6 | 42% |
MT | 5,278 | 1,624 | 3,287 | 367 | 41 | 69% |
NC | 18,822 | 7,791 | 9,728 | 1,303 | 24 | 59% |
ND | 4,281 | 1,901 | 1,931 | 449 | 19 | 56% |
NE | 15,336 | 7,952 | 6,164 | 1,220 | 11 | 48% |
NH | 2,531 | 1,339 | 1,002 | 190 | 9 | 47% |
NJ | 6,805 | 1,791 | 4,559 | 455 | 47 | 74% |
NM | 4,033 | 1,441 | 2,393 | 199 | 31 | 64% |
NV | 2,071 | 1,184 | 858 | 29 | 7 | 43% |
NY | 17,557 | 6,350 | 9,596 | 1,611 | 30 | 64% |
OH | 27,003 | 16,437 | 9,343 | 1,223 | 4 | 39% |
OK | 23,197 | 9,824 | 11,166 | 2,207 | 22 | 58% |
OR | 8,255 | 2,802 | 5,057 | 396 | 34 | 66% |
PA | 23,202 | 7,798 | 12,292 | 3,112 | 35 | 66% |
RI | 784 | 168 | 486 | 130 | 51 | 79% |
SC | 9,427 | 4,095 | 4,855 | 477 | 20 | 57% |
SD | 5,897 | 1,950 | 2,951 | 996 | 37 | 67% |
TN | 20,377 | 8,621 | 10,875 | 881 | 23 | 58% |
TX | 55,701 | 28,040 | 26,887 | 774 | 14 | 50% |
UT | 3,080 | 858 | 2,158 | 64 | 44 | 72% |
VA | 14,042 | 4,668 | 8,873 | 501 | 36 | 67% |
VT | 2,846 | 1,493 | 1,282 | 71 | 10 | 48% |
WA | 8,388 | 4,291 | 3,674 | 423 | 13 | 49% |
WI | 14,336 | 7,356 | 6,058 | 922 | 12 | 49% |
WV | 7,317 | 1,711 | 4,145 | 1,461 | 50 | 77% |
WY | 3,121 | 967 | 1,949 | 205 | 40 | 69% |
Source: EPI analysis of U.S. Department of Transportation, Federal Highway Administration, National Bridge Inventory, “Bridge Condition by County 2022” [Table], last updated July 25, 2022.