Net U.S. jobs created or eliminated by U.S. goods trade with TPP countries, by industry, 2015
| Industry | Total | Share of total jobs eliminated |
|---|---|---|
| Agriculture, forestry, fishing, and hunting | -41,600 | 2.1% |
| Mining | -182,800 | 9.0% |
| Oil and gas | -194,100 | 9.6% |
| Minerals and ores | 11,300 | -0.6% |
| Utilities | -8,400 | 0.4% |
| Construction | 0 | 0.0% |
| Manufacturing | -1,057,200 | 52.2% |
| Nondurable goods | -229,400 | 11.3% |
| Food | 16,700 | -0.8% |
| Beverage and tobacco products | -20,100 | 1.0% |
| Textile mills and textile product mills | 28,400 | -1.4% |
| Apparel | -181,900 | 9.0% |
| Leather and allied products | -72,400 | 3.6% |
| Industrial supplies | 129,200 | -6.4% |
| Wood products | -71,300 | 3.5% |
| Paper | 14,500 | -0.7% |
| Printed matter and related products | 21,800 | -1.1% |
| Petroleum and coal products | 20,900 | -1.0% |
| Chemicals | 105,400 | -5.2% |
| Plastics and rubber products | 40,200 | -2.0% |
| Nonmetallic mineral products | -2,200 | 0.1% |
| Durable goods | -957,000 | 47.2% |
| Primary metals | -64,900 | 3.2% |
| Fabricated metal products | 55,700 | -2.7% |
| Machinery | 66,900 | -3.3% |
| Computer and electronic parts | -163,900 | 8.1% |
| Computer and peripheral equipment | 8,300 | -0.4% |
| Communications, audio, and video equipment | -132,000 | 6.5% |
| Navigational, measuring, electromedical, and control instruments | -17,100 | 0.8% |
| Semiconductors and other electronic components, and reproducing magnetic and optical media | -23,100 | 1.1% |
| Electrical equipment, appliances, and components | -47,100 | 2.3% |
| Transportation equipment | -654,500 | 32.3% |
| Motor vehicles and motor vehicle parts | -738,300 | 36.4% |
| Aerospace products and parts | 76,500 | -3.8% |
| Railroad, ship, and other transportation equipment | 7,300 | -0.4% |
| Furniture and related products | -75,500 | 3.7% |
| Miscellaneous manufactured commodities | -73,700 | 3.6% |
| Wholesale trade | -26,700 | 1.3% |
| Retail trade | -142,800 | 7.0% |
| Transportation and warehousing | -17,900 | 0.9% |
| Information | -19,000 | 0.9% |
| Finance and insurance | -42,700 | 2.1% |
| Real estate and rental and leasing | -16,500 | 0.8% |
| Professional, scientific, and technical services | -10,700 | 0.5% |
| Management of companies and enterprises | 0 | 0.0% |
| Administrative and support and waste management and remediation services | -6,900 | 0.3% |
| Education services | -37,300 | 1.8% |
| Health care and social assistance | -204,200 | 10.1% |
| Arts, entertainment, and recreation | -23,000 | 1.1% |
| Accommodation and food services | -101,800 | 5.0% |
| Other services (except public administration) | -70,700 | 3.5% |
| Public administration | -15,700 | 0.8% |
| Subtotal, nonmanufacturing | -968,600 | 47.8% |
| Total* | -2,025,800 | 100.0% |
* Subcategory and overall totals may vary slightly due to rounding.
Source: Authors’ analysis of Bivens (2014), U.S. Census Bureau (2013), U.S. International Trade Commission (USITC 2016), Bureau of Labor Statistics (BLS 2016a and 2016b), and BLS Employment Projections program (BLS-EP 2014a, 2014b, and 2015). For a more detailed explanation of data sources and computations, see the appendix.