Distribution of work in major occupation groups, by wage multiple of poverty wage, 2010
Share of employment by wage multiple of poverty wage | ||||
---|---|---|---|---|
Major occupation group | 0% to 100% | >100% to 200% | >200% to 300% | >300% |
Food preparation and serving related occupations | 73.6% | 23.4% | 2.3% | 0.8% |
Farming, fishing, and forestry occupations | 65.2% | 31.6% | 2.7% | 0.6% |
Personal care and service occupations | 56.9% | 33.8% | 6.6% | 2.7% |
Building and grounds cleaning and maintenance occupations | 53.7% | 39.1% | 5.7% | 1.5% |
Healthcare support occupations | 44.8% | 48.7% | 5.3% | 1.2% |
Sales and related occupations | 41.9% | 35.5% | 12.3% | 10.2% |
Transportation and material moving occupations | 34.3% | 49.0% | 12.5% | 4.2% |
Production occupations | 27.5% | 53.9% | 14.7% | 3.9% |
Protective service occupations | 24.5% | 43.2% | 20.2% | 12.1% |
Office and administrative support occupations | 24.4% | 57.4% | 14.2% | 4.0% |
Construction and extraction occupations | 19.0% | 49.3% | 22.5% | 9.3% |
Arts, design, entertainment, sports, and media occupations | 14.6% | 38.4% | 24.9% | 22.1% |
Education, training, and library occupations | 13.8% | 39.9% | 26.9% | 19.3% |
Installation, maintenance, and repair occupations | 13.7% | 50.7% | 28.2% | 7.4% |
Community and social service occupations | 11.9% | 47.4% | 26.2% | 14.4% |
Healthcare practitioners and technical occupations | 7.4% | 32.9% | 30.6% | 29.1% |
Management occupations | 5.9% | 29.2% | 26.1% | 38.7% |
Life, physical, and social science occupations | 5.8% | 32.8% | 29.7% | 31.7% |
Business and financial operations occupations | 5.3% | 35.9% | 29.8% | 29.0% |
Legal occupations | 5.2% | 27.9% | 26.0% | 40.9% |
Computer and mathematical occupations | 3.6% | 23.6% | 28.3% | 44.5% |
Architecture and engineering occupations | 3.0% | 22.9% | 33.3% | 40.8% |
All occupations | 26.0% | 40.8% | 18.5% | 14.7% |
Note: Data were calculated using poverty data for a four-person household.
Source: Author's analysis of Current Population Survey Outgoing Rotation Group microdata